Monday Afternoon Pairs Monday Aft Session January 28, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   62.70   79.00  B   1     1           1     1          1.12(OA) Louise Falardeau - Giselle Santerre
  1   59.52   75.00  A   2                4/5               0.41(OA) Peter Wong - Susan Wong
  5   53.57   67.50  A   3                                  0.28(SA) Amy Lauder - Ronald Crowley
  4   48.81   61.50  A                                               Pierrette Fuoco - Lucille Major
  7   45.24   57.00  C         2     1                      0.24(SC) Elizabeth Boyd - Andree Cyr
  3   40.08   50.50  C                                               Pierre Senecal - Fran McSwiggan
  6   40.08   50.50  C                                               Freda Hirshberg - Gord Morgan


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    3-    3-    3-     -    6     3-
        -460  -430  -430  -430  -460  -400  -430 

   2>     5-    5-    1-    1-    0     4     3 
         100   100  -400  -400  -430  -130  -150 

   3>     4     2-    0     6     1     5     2-
          90  -100  -200   170  -150   100  -100 

   4>     5     4     6     2-     -     -    2-
         650   620   680   170  -100  -100   170 

   5>     2-    5     1     5     5     0     2-
          50    90  -100    90    90  -200    50 

   6>     5-    2     4     5-    2     0     2 
         140   -50   100   140   -50  -110   -50 

   7>     2-    6     2-    5     2-    0     2-
         170   620   170   200   170  -170   170 

   8>     6     1     5     1     4     1     3 
         400  -420   -50  -420  -100  -420  -300 

   9>     2-    4-     -    2-    6     4-     -
        -100   -50  -300  -100   550   -50  -300 

  10>     0     6     2-    2-    5     2-    2-
         170   650   620   620   630   620   620 

  11>     5-     -     -    3     5-    3     3 
         170   -50   -50   140   170   140   140 

  12>      -    2-    5      -    5     5     2-
        -460  -430  -400  -460  -400  -400  -430 

  13>     2     5-    2     2     5-    0     4 
        -110   200  -110  -110   200  -140   100 

  14>     5-    2     2     2     2     5-    2 
         450   420   420   420   420   450   420 

  15>     3     4-    0     4-    6     2     1 
         120   600  -300   600   630  -100  -200 

  16>     6      -    5     3      -    3     3 
         100  -630  -180  -600  -630  -600  -600 

  17>     3     6     0     3     3     3     3 
        -450  -430  -480  -450  -450  -450  -450 

  18>     4-    2-    0     4-    2-    1     6 
         150   100  -590   150   100  -420   500 

  19>     5     5     5     2     2     0     2 
        -100  -100  -100  -620  -620  -630  -620 

  20>     4-    6      -     -    3     4-    2 
         600   630  -200  -200   130   600  -100 

  21>     1-    4     4     1-    6     0     4 
         110   140   140   110   170  PASS   140 



Monday Afternoon Pairs Monday Aft Session January 28, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   57.54   72.50  B   1     1           6     4          0.56(SA) Robert Alexander - Stan Siwicki
  2   56.75   71.50  B   2     2                 5          0.39(SA) Lorna Kelly - Vera Devereaux
  1   52.78   66.50  A   3                                  0.28(SA) E Simkover - Harry Simkover
  3   51.59   65.00  C               1                2/3   0.27(OC) Doris Hope - Katherine Beattie
  7   47.62   60.00  A                                               Jack Ross - Lois Pearson
  4   44.84   56.50  A                                               Constance Allison - Nick Kaethler
  6   38.89   49.00  C                                               Colin Robertson - Gordon Forth


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5-    5-    2-    0     2-    2-    2-
         460   460   430   400   430   430   430 

   2>      -    6      -    2     4-    3     4-
        -100   430  -100   130   400   150   400 

   3>     2     5     3-    1     6     3-    0 
         -90   150   100  -100   200   100  -170 

   4>     5-    2     5-    0     3-    3-    1 
         100  -620   100  -680  -170  -170  -650 

   5>     1     1     6     5     3-    1     3-
         -90   -90   200   100   -50   -90   -50 

   6>     4     4     6     2     4      -     -
          50    50   110  -100    50  -140  -140 

   7>     0     6     3-    3-    1     3-    3-
        -620   170  -170  -170  -200  -170  -170 

   8>     5     5     1     3     5     0     2 
         420   420    50   300   420  -400   100 

   9>     1-    1-    5-    5-    3-    3-    0 
          50    50   300   300   100   100  -550 

  10>     3-    3-    3-    3-    6     1     0 
        -620  -620  -620  -620  -170  -630  -650 

  11>     3     5-    3     3      -     -    5-
        -140    50  -140  -140  -170  -170    50 

  12>     1     1     3-    5-    5-    1     3-
         400   400   430   460   460   400   430 

  13>     4     2     4     4      -     -    6 
         110  -100   110   110  -200  -200   140 

  14>     4     4     4      -    4     4      -
        -420  -420  -420  -450  -420  -420  -450 

  15>     6     5     1-    3     0     1-    4 
         300   200  -600  -120  -630  -600   100 

  16>     3     3     0     5-    5-    3     1 
         600   600  -100   630   630   600   180 

  17>     3     3     3     3     0     3     6 
         450   450   450   450   430   450   480 

  18>     0     1-    1-    3-    3-    5     6 
        -500  -150  -150  -100  -100   420   590 

  19>     4     1     4     1     6     1     4 
         620   100   620   100   630   100   620 

  20>     5-    1-    3     0     1-    5-    4 
         200  -600  -130  -630  -600   200   100 

  21>     4-    4-    0     2     6     2     2 
        -110  -110  -170  -140  PASS  -140  -140 
Monday Afternoon Pairs Monday Aft Session January 28, 2008
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.32   76.00  C   1     1     1     3     3     1    0.63(OA) Faye Powell - Barbara Jones
  1   51.59   65.00  A  2/3                                 0.34(SA) Finn Sandsta - Dinesh Bhatnagar
  3   51.59   65.00  C  2/3    2                      2/3   0.34(SA) Muriel Skaalen - Brenda Featherstone
  2   48.81   61.50  B                                               Albert De Wijze - Max Krol
  4   47.22   59.50  B                                               Elizabeth Gilmour - Sid Brownstein
  7   46.83   59.00  C                                 4    0.17(OC) Claire Mulvihill - Shirley Atkins
  5   43.65   55.00  B                                               Edwin Voellmecke - James Kerr


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    3-    3-    3-    0     3-    3-
         990   990   990   990   490   990   990 

   2>     5     2     5     0     2     5     2 
         650   620   650  PASS   620   650   620 

   3>     4-    1-    1-    6     4-    1-    1-
        -140  -170  -170  -110  -140  -170  -170 

   4>     3-    5     1-    0     1-    6     3-
        -100    90  -200  -300  -200   120  -100 

   5>     4-    0     4-    1     3     6     2 
         130  -130   130  -100    50   150  PASS 

   6>     3     3     3     3     3     3     3 
        -140  -140  -140  -140  -140  -140  -140 

   7>     3-    3-    2      -    5     6      -
        -600  -600  -620  -630   100   200  -630 

   8>     4-    6     4-    3     1-    0     1-
          90   110    90    50   -50   -90   -50 

   9>     4     5      -    2     3      -    6 
         400   420   -50   150   200   -50   430 

  10>     1-    4     3     0     1-    5-    5-
        -140   100  -110  -800  -140   110   110 

  11>     0     5-    5-    2-    2-    2-    2-
         200   480   480   450   450   450   450 

  12>     1     4     4     1     4     6     1 
        -450  -420  -420  -450  -420    50  -450 

  13>     4      -    5-    5-    2-    2-     -
         600  -200   630   630  -100  -100  -200 

  14>     3     3      -    6      -    3     5 
        -100  -100  -110   110  -110  -100   -50 

  15>     5     2-    5     5     1     0     2-
         150   120   150   150   110  -100   120 

  16>     2-     -    6     4-    2-    4-     -
          90   -50   400   120    90   120   -50 

  17>      -    3      -    6     5     3     3 
        -100   -50  -100   490   450   -50   -50 

  18>     3-    1     6     0     3-    3-    3-
          50  PASS   100  -110    50    50    50 

  19>     2-    2-    2-    2-    2-    2-    6 
         420   420   420   420   420   420   450 

  20>     3-    3-     -    3-     -    6     3-
        -100  -100  -110  -100  -110   100  -100 

  21>     2     2     0     4     5-    5-    2 
        -100  -100  -200   110   630   630  -100 



Monday Afternoon Pairs Monday Aft Session January 28, 2008
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   61.11   77.00  B   1     1           2     2          0.84(OA) Mimi Macleod - Doreen Egan
  6   59.52   75.00  A   2                4/5               0.41(OA) Nairn Ferguson - Anthony Edwards
  2   52.38   66.00  B   3     2                 6          0.28(SA) James Beckett - Donald Egan
  4   51.19   64.50  A                                               Lilian Pearce - Sid McGowan
  3   44.84   56.50  C                                               Verna Knorr - Winnifred Dempsey
  7   42.06   53.00  B                                               Teresa Miszkiel - Elizabeth Graham
  1   38.89   49.00  B                                               Alice Wilson - Paule Denis


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    6     2-    2-    2-    2-    2-
        -990  -490  -990  -990  -990  -990  -990 

   2>     1     4     4     1     1     4     6 
        -650  -620  -620  -650  -650  -620  PASS 

   3>     1-    1-    4-    4-    4-    4-    0 
         140   140   170   170   170   170   110 

   4>     4-    1     0     4-    2-    6     2-
         200   -90  -120   200   100   300   100 

   5>     3     6     0     1-    4     5     1-
         -50   130  -150  -130  PASS   100  -130 

   6>     3     3     3     3     3     3     3 
         140   140   140   140   140   140   140 

   7>     2-    0     4     5-    5-    2-    1 
         600  -200   620   630   630   600  -100 

   8>     0     6     1-    4-    3     1-    4-
        -110    90   -90    50   -50   -90    50 

   9>     1     5-    5-    0     4     2     3 
        -420    50    50  -430  -150  -400  -200 

  10>      -    3      -    6     4-    4-    2 
        -110   110  -110   800   140   140  -100 

  11>     3-     -    3-    3-    6     3-     -
        -450  -480  -450  -450  -200  -450  -480 

  12>     0     2     5     5     5     2     2 
         -50   420   450   450   450   420   420 

  13>      -    5-     -    2     3-    5-    3-
        -630   200  -630  -600   100   200   100 

  14>     5-    1     0     3     5-    3     3 
         110    50  -110   100   110   100   100 

  15>     1     3-    1     1     5     3-    6 
        -150  -120  -150  -150  -110  -120   100 

  16>     5-    1-    3-    3-    5-    1-    0 
          50  -120   -90   -90    50  -120  -400 

  17>     3     0     5-    1     3     3     5-
          50  -490   100  -450    50    50   100 

  18>     2-    6     2-    2-    5     2-    0 
         -50   110   -50   -50  PASS   -50  -100 

  19>     3-    3-    3-    3-    3-    3-    0 
        -420  -420  -420  -420  -420  -420  -450 

  20>     2-    2-    5-    2-    0     5-    2-
         100   100   110   100  -100   110   100 

  21>     2     4      -    4      -    6     4 
        -110   100  -630   100  -630   200   100