Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   70.38   88.68  C   1     1     1     1     1     1    2.25(OA) Hanna Kielczewska - Stan Kanczuga
  1   58.87   74.18  A   2                 3                1.27(OA) Irene Simm - Nairn Ferguson
  3   57.09   71.93  C   3     2           5     4     2    1.24(OC) Clayton Porteous - John H. Laird
  6   49.27   62.08  A                                               Philip Teitelbaum - Shirley Teitelbaum
  2   39.21   49.40  C                                               Jacques Grise - Bill Green
  7   38.96   49.09  B                                               Mimi Macleod - Vivian Menzies
  5   36.24   45.66  B                                               Renee D'Ornano - James Beckett


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.25        4.75  2.42  0.08  5.92  3.58      
         -90   ----   50   -70  -150   100   -50   ----

   2>   5.92        2.42  2.42  0.08  4.75  2.42      
         130   ----   90    90    50   110    90   ----

   3>   2.42        3.58  5.92  0.67  4.75  0.67      
         -50   ----  100   300  -140   150  -140   ----

   4>     3   0.08          3     3     3   5.92      
         650   130   ----  650   650   650   660   ----

   5>   1.83  5.92        4.75  3.58  1.83  0.08      
        -100  1440   ----  660   630  -100  -200   ----

   6>     3   4.75        5.92  1.25    3   0.08      
        -170  -110   ---- -100  -200  -170  -620   ----

   7>   5.33  0.67  0.67          3   5.33    3       
         200  -620  -620   ----  100   200   100   ----

   8>   5.92  4.75  0.67          3     3   0.67      
         150   100  -420   ----   50    50  -420   ----

   9>   5.92  0.08  1.83        4.17  4.17  1.83      
         100  -630  -170   ---- -140  -140  -170   ----

  10>   1.25  4.75  0.08  5.92        2.42  3.58      
        -630  -140  -800   100   ---- -200  -150   ----

  11>   2.42  3.58  1.25  0.08        5.92  4.75      
        -170  -110  -200  -230   ----  150  -100   ----

  12>   1.25  3.58  5.33  5.33        0.08  2.42      
          50   300   620   620   ---- -420   170   ----

  13>   4.75  0.08  5.92    3     3         1.25      
        -140  -620   140  -170  -170   ---- -200   ----

  14>   2.42  0.08  2.42  5.92  4.75        2.42      
         -50  -130   -50   420   140   ----  -50   ----

  15>   5.92  2.42  2.42  2.42  2.42        2.42      
        -150  -400  -400  -400  -400   ---- -400   ----

  16>   5.33  1.25  3.58  5.33  1.25  1.25            
        1020   510   520  1020   510   510   ----  ----

  17>   2.42  4.17  5.92  4.17  0.67  0.67            
         -50   100   400   100  -100  -100   ----  ----

  18>   5.33  0.08  2.42  5.33  3.58  1.25            
        1370  -200   660  1370   690   620   ----  ----

  19>     4-    2     4-    4-    4-     -     -      
         100  -110   100   100   100  -600  -600   ----

  20>     2     3-    5     6     0     3-    1       
        -150  -130  -120   100  -660  -130  -630   ----

  21>     2     1     5-    5-    3-    3-    0       
         -90  -110   150   150    50    50  -120   ----

  22>         1.83  1.83  3.58  0.08  5.33  5.33      
         ----  110   110   400   -50   430   430   ----

  23>         1.83  5.92  4.17  0.08  1.83  4.17      
         ---- -680  -200  -650 -1430  -680  -650   ----

  24>           3   5.92    3     3   0.08    3       
         ----   50   100    50    50  -100    50   ----



Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   55.33   69.71  B   1     1                 6          0.64(SA) Lily Chew - Hsieh-Chuen Wong
  2   54.26   68.37  A   2                                  0.45(SA) Peter Wong - Susan Wong
  8   52.71   66.41  C   3     2     1                 4    0.70(OC) M Ailsa Gladish - Lois Pearson
  4   51.99   65.51  C         3     2                 5    0.52(OC) Morris McEwen - Ruth McEwen
  6   47.67   60.06  C                                               Frank Eadie - Marion Eadie
  5   47.06   59.29  C                                               C.Jane Craig - Paul Coles
  3   46.60   58.72  B                                               Pierre Senecal - Dorothy Henderson
  1   44.05   55.50  B                                               Lilian Pearce - Denise Burt


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.75        0.08  1.25  2.42  3.58        5.92
          90   ---- -100   -50    50    70   ----  150 

   2>   0.08        1.25  3.58  3.58  3.58        5.92
        -130   ---- -110   -90   -90   -90   ----  -50 

   3>   3.58        1.25  2.42  5.33  0.08        5.33
          50   ---- -150  -100   140  -300   ----  140 

   4>     3   5.92        0.08    3           3     3 
        -650  -130   ---- -660  -650   ---- -650  -650 

   5>   4.17  0.08        5.92  1.25        2.42  4.17
         100 -1440   ----  200  -660   ---- -630   100 

   6>     3   1.25        5.92  0.08        4.75    3 
         170   110   ----  620   100   ----  200   170 

   7>   5.33    3   5.33                3   0.67  0.67
         620  -100   620   ----  ---- -100  -200  -200 

   8>   1.25  5.33  5.33                3   0.08    3 
        -100   420   420   ----  ----  -50  -150   -50 

   9>   5.92  4.17  4.17              1.83  0.08  1.83
         630   170   170   ----  ----  140  -100   140 

  10>   2.42  5.92        0.08        4.75  3.58  1.25
         150   800   ---- -100   ----  630   200   140 

  11>   1.25  4.75        5.92        3.58  0.08  2.42
         100   200   ----  230   ----  170  -150   110 

  12>   3.58  0.67        0.67        4.75  5.92  2.42
        -170  -620   ---- -620   ----  -50   420  -300 

  13>   0.08          3   1.25    3         5.92  4.75
        -140   ----  170   140   170   ----  620   200 

  14>   3.58        0.08  3.58  1.25        5.92  3.58
          50   ---- -420    50  -140   ----  130    50 

  15>   3.58        3.58  0.08  3.58        3.58  3.58
         400   ----  400   150   400   ----  400   400 

  16>         0.67  0.67  4.75  4.75  4.75        2.42
         -----1020 -1020  -510  -510  -510   ---- -520 

  17>         1.83  3.58  5.33  1.83  5.33        0.08
         ---- -100    50   100  -100   100   ---- -400 

  18>         0.67  0.67  2.42  5.92  4.75        3.58
         -----1370 -1370  -690   200  -620   ---- -660 

  19>     1-    1-    1-    4     5-    1-    5-      
        -100  -100  -100   110   600  -100   600   ----

  20>     0     4     6     2-    2-    1     5       
        -100   150   660   130   130   120   630   ----

  21>      -    4     2-    5     2-     -    6       
        -150    90   -50   110   -50  -150   120   ----

  22>         5.92  4.17  0.67  4.17  0.67  2.42      
         ----   50  -110  -430  -110  -430  -400   ----

  23>         5.92  4.17  4.17  0.08  1.83  1.83      
         ---- 1430   680   680   200   650   650   ----

  24>           3     3   5.92  0.08    3     3       
         ----  -50   -50   100  -100   -50   -50   ----
Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.13   74.50  B   1     1           2     2          1.69(OA) Edwin Voellmecke - Alice Wilson
  5   56.75   71.50  B   2     2           6     5          0.66(OB) Elizabeth Graham - Wiliam Shields
  7   54.76   69.00  C   3     3     1                 3    0.93(OC) Shirley Nelson - Ann Droeske
  3   51.98   65.50  C               2                      0.34(SC) M Hurley - Madeline Mallett
  8   48.81   61.50  C                                               Sylvia Lin - John Bromley
  1   47.62   60.00  C                                               Muriel Skaalen - Henry Roach
  4   41.67   52.50  C                                               Dorothy Hanna - Gord Morgan
  6   39.29   49.50  C                                               Colin Robertson - Vivian Caplan


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           1     5     4     3     1     6 
        -450   ---- -450  -150  -200  -300  -450  -100 

   2>     6           3     3     3     3     3     0 
          50   ---- -400  -400  -400  -400  -400  -430 

   3>      -          4     4     4     4      -    4 
        -680   ---- -650  -650  -650  -650  -680  -650 

   4>     3-    3-          6     0     1-    1-    5 
        -620  -620   ----  100  -650  -630  -630  -140 

   5>     3-    3-          3-    6     0     3-    1 
         620   620   ----  620   650   110   620   170 

   6>      -    4           4      -    6     4     2 
        -120   -90   ----  -90  -120   100   -90  -110 

   7>      -    6     4           3      -    5     2 
         130   660   620   ----  600   130   630   150 

   8>      -    6      -          5     3-    3-    2 
        -200   100  -200   ----  -50  -100  -100  -150 

   9>     4-    6     3           4-    2      -     -
        -100   180  -110   ---- -100  -140  -150  -150 

  10>     5-    5-    0     1           3     3     3 
         120   120  -200  -170   ---- -100  -100  -100 

  11>     2     3     6     1           5     4     0 
         200   230   510   140   ----  450   420   100 

  12>     2     1     0     3-          5     6     3-
        -110  -140  -500    50   ----  100   110    50 

  13>     1     1     4-    1     3           6     4-
         170   170   620   170   200   ----  650   620 

  14>     2-    2-    0     2-    5-          2-    5-
         430   430   -50   430   460   ----  430   460 

  15>     2-    2-    5     0     4           1     6 
        -420  -420    50  -460  -400   ---- -430   100 

  16>     6     0     4-    2     2     2           4-
         100  -600  -130  -150  -150  -150   ---- -130 

  17>     5-    5-    3     1     3     3           0 
         150   150   130  PASS   130   130   ---- -100 

  18>     1     2     5-    3-    3-    0           5-
        -200  -100   120    90    90  -300   ----  120 

  19>     5     3     3     0     3     1     6       
         430   400   400   140   400   150   460   ----

  20>     4     5-    1-    0     5-    1-    3       
        -170   100  -620  -650   100  -620  -200   ----

  21>     2-    5-    5-    0     2-    2-    2-      
          50   100   100  -100    50    50    50   ----

  22>           4-    4-    2     0     1     4-    4-
         ----  420   420   170   -50   140   420   420 

  23>           4     4     4     4      -    4      -
         ----  620   620   620   620  -100   620  -100 

  24>           0     3     5-    5-    1-    4     1-
         ---- -170  -130    50    50  -140  -100  -140 



Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   57.14   72.00  B   1     1           4     3          1.17(OB) Lorna Kelly - Louise Hall
  5   53.17   67.00  B   2     2                            0.45(SA) Geza Kardos - Russi Engineer
  3   52.78   66.50  B   3     3                            0.32(SA) Donald Egan - Doreen Egan
  8   50.00   63.00  C               1                      0.32(SC) Annette Mcglynn - Lillian Mcglynn
  7   49.21   62.00  A                                               Jack Ross - Albert De Wijze
  1   48.02   60.50  C               2                      0.22(SC) Audrey Belot - Katherine Beattie
  2   44.84   56.50  C                                               Mary Bailey - Elizabeth Boyd
  6   44.84   56.50  C                                               Winnifred Dempsey - Shirley Kane


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           3     5     5     1     0     2 
         450   ----  300   450   450   150   100   200 

   2>     0           3     3     3     3     6     3 
         -50   ----  400   400   400   400   430   400 

   3>     5-          2     2     5-    2     2     2 
         680   ----  650   650   680   650   650   650 

   4>     4-    2-          4-    0     1     6     2-
         630   620   ----  630  -100   140   650   620 

   5>     6     2-          2-    2-    5     0     2-
        -110  -620   ---- -620  -620  -170  -650  -620 

   6>     0     2           2     2     4     5-    5-
        -100    90   ----   90    90   110   120   120 

   7>     0     1     2           4     3     5-    5-
        -660  -630  -620   ---- -150  -600  -130  -130 

   8>     0     2-    5-          4     1     5-    2-
        -100   100   200   ----  150    50   200   100 

   9>     0     5-    3           5-    1-    1-    4 
        -180   150   110   ----  150   100   100   140 

  10>     3     6     3     5            -    3      -
         100   200   100   170   ---- -120   100  -120 

  11>     2     0     6     5           4     1     3 
        -420  -510  -100  -140   ---- -200  -450  -230 

  12>     0     6     2-    2-          4     1     5 
        -110   500   -50   -50   ----  110  -100   140 

  13>     1-    1-    5     5     3           5     0 
        -620  -620  -170  -170  -200   ---- -170  -650 

  14>     6      -    3-    3-     -          3-    3-
          50  -460  -430  -430  -460   ---- -430  -430 

  15>     1     0     6     3-    2           3-    5 
         -50  -100   460   420   400   ----  420   430 

  16>     1-    4     0     4     6     4           1-
         130   150  -100   150   600   150   ----  130 

  17>     6     5      -    3      -    3           3 
         100  PASS  -150  -130  -150  -130   ---- -130 

  18>      -    2-    5     2-    4     6            -
        -120   -90   200   -90   100   300   ---- -120 

  19>     6     1     3     3     5     3     0       
        -140  -430  -400  -400  -150  -400  -460   ----

  20>     6     2      -     -    4-    4-    3       
         650   170  -100  -100   620   620   200   ----

  21>     6     3-    3-     -    3-     -    3-      
         100   -50   -50  -100   -50  -100   -50   ----

  22>           6     1-    5     1-    1-    4     1-
         ----   50  -420  -140  -420  -420  -170  -420 

  23>           2     2     5-    2     2     2     5-
         ---- -620  -620   100  -620  -620  -620   100 

  24>            -    6     4-    3     2      -    4-
         ----  -50   170   140   130   100   -50   140 
Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after  5 rounds  Average:   50.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.88   59.88  A   1                 1                3.36(OA) Shirish Nanavati - Edward Hayes
  4   55.10   55.10  A   2                 3                1.89(OA) Lachman Advani - Robert Alexander
  1   54.38   54.38  A                     4                1.42(OA) David Burgess - Anita Hargrove
  3   44.63   44.63  B         1                            0.20(SB) Amy Lauder - Ronald Crowley
  5   35.63   35.63  B                                               Robert Day - John Mitchell


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     3     3      -     -
         510   510   510   480   480 

   2>   1.38  3.88  0.13  1.60  2.63
         100   870  -100  AVE-   110 

   3>     1-    3     4     1-    0 
         -50   100   530   -50  -150 

   4>     1-    3-    1-    0     3-
         -90   100   -90  -110   100 

   5>     2     0     4     2     2 
          50  -180   150    50    50 

   6>     1     1     3-    1     3-
         -50   -50   420   -50   420 

   7>     1-    3-    3-    0     1-
         100   200   200  -600   100 

   8>     2     3-    3-    1     0 
        -150  -100  -100  -300  -400 

   9>     2     2     2     2     2 
       -1460 -1460 -1460 -1460 -1460 

  10>     1     3     2     4     0 
         110   170   140   300  -100 

  11>     3     2     1     4     0 
         150   140    90   400   -50 

  12>     2     4     2     2     0 
         650  1370   650   650   200 

  13>     1     3     0     2     4 
         100   200  -120   170   300 

  14>     2     2     0     2     4 
        -480  -480  -980  -480   100 

  15>     3      -    2     4      -
        -100  -300  -200   110  -300 

  16>     3     0     4     2     1 
         100  -200   500  -100  -150 

  17>     2-    4      -    2-     -
        -140  -100  -170  -140  -170 

  18>      -    2      -    3     4 
        -430  -400  -430  -130    50 

  19>     3-    3-    1-    1-    0 
         100   100  -600  -600  -620 

  20>     4     0     1     2-    2-
         140  -100   -90   100   100 

  21>     1     3-    2     3-    0 
         -90   100    50   100  -120 

  22>     4     2      -    3      -
         100  -620  -630  -170  -630 

  23>     1     3-    1     3-    1 
        -620  -170  -620  -170  -620 

  24>     4     3     1     2     0 
        -170  -200  -450  -300  -480 

  25>     3      -     -    4     2 
        -100  -200  -200   -50  -150 



Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after  5 rounds  Average:   50.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.13   58.13  B   1     1           2     1          2.52(OA) Brian Lamarre - Constance Allison
  5   52.88   52.88  A   2                                  1.13(SA) Rosalind Murray - Patricia Armstrong
  2   52.40   52.40  B                           2          1.06(OB) Dinesh Bhatnagar - Margaret Taylor
  3   45.13   45.13  A                                               Richard Maclean - Carl A Evelyn
  4   41.88   41.88  C                                               John Bovenkamp - Maxine Bovenkamp


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     3-    1     3-    1 
        -510  -480  -510  -480  -510 

   2>   2.63  2.40  0.13  1.38  3.88
        -100  AVE+  -870  -110   100 

   3>     2-    2-    1     4     0 
          50    50  -100   150  -530 

   4>     2-    4      -     -    2-
          90   110  -100  -100    90 

   5>     2     2     4     2     0 
         -50   -50   180   -50  -150 

   6>     3     3      -     -    3 
          50    50  -420  -420    50 

   7>     4      -    2-     -    2-
         600  -200  -100  -200  -100 

   8>     3      -    4      -    2 
         300   100   400   100   150 

   9>     2     2     2     2     2 
        1460  1460  1460  1460  1460 

  10>     0     1     4     2     3 
        -300  -170   100  -140  -110 

  11>     2     4     3     1     0 
        -140    50   -90  -150  -400 

  12>     0     4     2     2     2 
       -1370  -200  -650  -650  -650 

  13>     1     0     4     3     2 
        -200  -300   120  -100  -170 

  14>     2     0     4     2     2 
         480  -100   980   480   480 

  15>     3-    3-    2     1     0 
         300   300   200   100  -110 

  16>     3     0     1     2     4 
         150  -500  -100   100   200 

  17>     3-    3-    1-    1-    0 
         170   170   140   140   100 

  18>     0     3-    3-    1     2 
         -50   430   430   130   400 

  19>     4     2-     -    2-     -
         620   600  -100   600  -100 

  20>     1-    3     0     1-    4 
        -100    90  -140  -100   100 

  21>     2     3      -     -    4 
         -50    90  -100  -100   120 

  22>     3-    0     1     2     3-
         630  -100   170   620   630 

  23>     3     3      -     -    3 
         620   620   170   170   620 

  24>     3     0     2     1     4 
         450   170   300   200   480 

  25>     3-    1     0     3-    2 
         200   100    50   200   150