Thursday Afternoon Pairs Thursday Aft Session March 13, 2008
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   65.03  117.06  A   1                 1                2.00(OA) Shirish Nanavati - Edward Hayes
  4   62.19  111.94  C   2     1     1     2     1     1    1.50(OA) Hanna Kielczewska - Stan Kanczuga
  9   53.09   95.56  A   3                                  0.84(SA) Ronald Crowley - Carl A Evelyn
  7   49.91   89.83  B   4     2                            0.67(SA) Mimi Macleod - Vivian Menzies
  3   48.98   88.17  B         3                            0.28(SB) Robert Day - Antoni Miszkiel
  1   47.53   85.56  A                                               Amy Lauder - Nairn Ferguson
  2   45.96   82.72  B                                               James Beckett - Wiliam Shields
  8   44.44   80.00  C               2                      0.22(SC) Colin Robertson - Vivian Caplan
  6   43.21   77.78  C                                               Frank Eadie - Marion Eadie
  5   39.66   71.39  C                                               Faye Powell - Barbara Jones


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-    1-    5     0     5     7-    1-    3     9     5 
         150    90   120   -50   120   150    90   100   180   120 

   2>     4      -    2-    8-    6      -    7     5     2-    8-
          90  -200  -100   630   150  -200   210   120  -100   630 

   3>     1     5     9     2-    2-    7     5     0     5     8 
        -120   -90   200  -110  -110   -80   -90  -140   -90   100 

   4>     4-    7-    7-    2     7-    3      -    7-    4-     -
         100   200   200  -650   200  -150  -690   200   100  -690 

   5>     1-    4     7-    1-    3     5-    5-    7-    0     9 
        -140  -100   100  -140  -120    50    50   100  -150   300 

   6>      -    2     4-    8     3     6-     -    4-    6-    9 
         -50   140   400   430   170   420   -50   400   420   460 

   7>     3     5-    5-    8-     -    3     3      -    7     8-
        -100    90    90   600  -200  -100  -100  -200   110   600 

   8>     5-    7      -    9     2     3     4      -    5-    8 
         110   120  -150   300   -50    50   100  -150   110   200 

   9>     2     2     0     8-    7     8-    4     2     5-    5-
         110   110   -50   500   460   500   120   110   130   130 

  10>     5-    3-    8-    7     1     5-    2     8-    3-    0 
        -600  -620   100  -200  -660  -600  -650   100  -620  -680 

  11>     8-    4-    1     8-    2     3     0     6-    4-    6-
         150    50  -170   150  -140  -110  -180   100    50   100 

  12>   5.06  6.72  1.17  8.94  3.39  2.28  7.83    4-  5.06  0.06
         170   200  -100   600   140   110   230   AVE   170  -300 

  13>     7-    3     4-    7-    0     4-    7-    2     7-    1 
         620   500   600   620  -200   600   620   150   620  -100 

  14>     7     4     7     1-    1-    7     7     1-    1-    7 
         420   130   420   -50   -50   420   420   -50   -50   420 

  15>     2-    4     6     2-    6     1     8-    6     0     8-
        -120   -90    50  -120    50  -200   100    50  -300   100 

  16>     8     8      -     -    2     4-    8     6     3     4-
         110   110  -300  -300  -140  -100   110   100  -110  -100 

  17>     4     2-    9     6     2-     -    6      -    8     6 
         120   110   400   140   110   -50   140   -50   150   140 

  18>     4     4     4     9     4     4     4     4     4     4 
        -450  -450  -450    50  -450  -450  -450  -450  -450  -450 

  19>     4     1-    1-    8     4     0     6     4     7     9 
         100   -50   -50   200   100  -100   140   100   170   420 

  20>     0     6     3     4     8-    1     2     6     6     8-
        -300   100  -120  -110   200  -170  -140   100   100   200 



Thursday Afternoon Pairs Thursday Aft Session March 13, 2008
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.58  105.44  B   1     1           3     2          1.50(SA) Lilian Pearce - Denise Burt
  5   54.97   98.94  C   2     2     1     4     3     2    1.13(SA) Jacques Grise - Bill Green
  2   53.37   96.06  B   3     3           5     4          0.84(SA) Alice Wilson - Edwin Voellmecke
 10   53.24   95.83  B   4     4           6     5          0.67(SA) Margaret Taylor - Dinesh Bhatnagar
  4   51.45   92.61  C               2                 3    0.34(SC) Winnifred Dempsey - Shirley Kane
  9   51.11   92.00  C                                 4    0.17(OC) John Bovenkamp - Maxine Bovenkamp
  3   46.91   84.44  B                                               Dorothy Henderson - Pierre Senecal
  7   45.37   81.67  C                                               Nora Baro - Walter Sargent
  8   44.04   79.28  C                                               John H. Laird - Clayton Porteous
  6   40.96   73.72  C                                               Real Bouchard - Freda Hirshberg


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    7-    7-    4     6     9     0     4     4     1-
        -150   -90   -90  -120  -100    50  -180  -120  -120  -150 

   2>     5     8-    2     6-    4      -    6-    3      -    8-
         -90   200  -210   100  -120  -630   100  -150  -630   200 

   3>     4     4     0     9     6-    4     6-    1     2     8 
          90    90  -200   140   110    90   110  -100    80   120 

   4>     8-    1-    1-    1-    7     4-    1-    8-    6     4-
         690  -200  -200  -200   650  -100  -200   690   150  -100 

   5>     5     1-    1-    7-    9     6     0     3-    7-    3-
         100  -100  -100   140   150   120  -300   -50   140   -50 

   6>     7     4-    4-    1     2-    6     0     2-    8-    8-
        -140  -400  -400  -430  -420  -170  -460  -420    50    50 

   7>     8-    3-    2      -    8-     -    6     6     6     3-
         200   -90  -110  -600   200  -600   100   100   100   -90 

   8>     8-    8-    3-    0     7     1     6     3-    5     2 
         150   150  -110  -300    50  -200   -50  -110  -100  -120 

   9>     9     3-     -    3-    2      -    7     5     7     7 
          50  -130  -500  -130  -460  -500  -110  -120  -110  -110 

  10>      -    5-    2     9     8     3-    3-    7     5-     -
        -100   620   200   680   660   600   600   650   620  -100 

  11>     4-     -    2-    7      -    6     9     4-    2-    8 
         -50  -150  -100   140  -150   110   180   -50  -100   170 

  12>   3.94  0.06  8.94  5.61  3.94  6.72  1.17  2.28    4-  7.83
        -170  -600   300  -140  -170  -110  -230  -200   AVE   100 

  13>     1-    8     9     1-    4-    6     1-    7     4-    1-
        -620   100   200  -620  -600  -500  -620  -150  -600  -620 

  14>     7-    2     7-    2     2     5     2     7-    2     7-
          50  -420    50  -420  -420  -130  -420    50  -420    50 

  15>      -    3     6-    8     5      -    3     3     9     6-
        -100   -50   120   200    90  -100   -50   -50   300   120 

  16>     4-    7     1     4-    1     1     8-    3     6     8-
         100   140  -110   100  -110  -110   300  -100   110   300 

  17>     6-    5     8-    6-    3     0     8-    3     1     3 
        -110  -120    50  -110  -140  -400    50  -140  -150  -140 

  18>     5     5     5     5     5     5     5     0     5     5 
         450   450   450   450   450   450   450   -50   450   450 

  19>     5     9     7-    3     7-    5     1     2     5     0 
        -100   100    50  -140    50  -100  -200  -170  -100  -420 

  20>     9     8     3     7     6     3     5     3      -     -
         300   170  -100   140   120  -100   110  -100  -200  -200 
Thursday Afternoon Pairs Thursday Aft Session March 13, 2008
Scores after 10 rounds  Average:   90.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   59.16  106.48  A   1                0.88(A)  Rosalind Murray - Patricia Armstrong
  6   54.29   97.72  B   2     1          0.72(B)  Lily Chew - Hsieh-Chuen Wong
  7   53.70   96.66  C   3     2     1    0.50(B)  Ann Droeske - Shirley Nelson
  9   53.52   96.34  B   4     3          0.36(B)  Donald Williams - June Williams
  2   51.54   92.77  C         4     2    0.34(C)  Henry Roach - Muriel Skaalen
  5   50.65   91.17  B                             Wendy Sinclair - Irene Simm
  4   50.40   90.72  C                             Philip Teitelbaum - Shirley Teitelbaum
  3   48.14   86.66  C                             Madeline Mallett - Ken Murray
  1   45.06   81.11  C                             Sylvia Lin - John Bromley
  8   33.53   60.35  C                             Dorothy Hanna - Gord Morgan


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.17        2.28  6.17  6.17  2.28  8.94  0.06  2.28  6.17      
          50   ---- -110    50    50  -110   100  -140  -110    50   ----

   2>   1.17        6.17  1.17  1.17  8.94  3.39  6.17  6.17  6.17      
        -100   ----  150  -100  -100   200   100   150   150   150   ----

   3>   6.72  5.61        8.94  1.72  7.83  1.72    4-  1.72  1.72      
         200   110   ----  430   -50   400   -50    90   -50   -50   ----

   4>   6.17  6.17        6.17  1.17  1.17  3.39  6.17  1.17  8.94      
        -140  -140   ---- -140  -170  -170  -150  -140  -170  -110   ----

   5>   1.72    4-    4-          4-  0.06  7.83  1.72  6.72  8.94      
        -430  -400  -400   ---- -400  -460  -120  -430  -180    50   ----

   6>   0.06    4-  1.72        8.94  6.72  7.83  1.72    4-    4-      
        -680  -620  -650   ---- -180  -500  -230  -650  -620  -620   ----

   7>   0.06  2.28  5.61  5.61        7.83  2.28  2.28  8.94  5.61      
        -140  -110    90    90   ----  100  -110  -110   110    90   ----

   8>   0.61  3.94  8.94  7.83        5.61  6.72  0.61  2.28  3.94      
        -170  -110    90    50   ---- -100   -50  -170  -140  -110   ----

   9>   6.72  0.61  2.83  5.61  2.83          4-  0.61  8.94  7.83      
        -100  -650  -620  -170  -620   ---- -600  -650   200   100   ----

  10>   0.61  5.06  5.06  5.06  5.06        5.06  0.61  5.06  8.94      
        -200   620   620   620   620   ----  620  -200   620   650   ----

  11>   7.28  8.94    4-  2.28  7.28    4-        1.17  0.06    4-      
         400   460   150   130   400   150   ----  -50  -100   150   ----

  12>   2.83  8.39  0.61  2.83  8.39  5.06        0.61  6.72  5.06      
         140   620   110   140   620   170   ----  110   600   170   ----

  13>   2.28  8.94  6.72  6.72  3.94  6.72  0.06        1.17  3.94      
         140   300   200   200   170   200  -600   ----  100   170   ----

  14>   3.94  3.94  3.94  0.61  8.94  7.28  3.94        7.28  0.61      
        -450  -450  -450  -480  -200  -420  -450   ---- -420  -480   ----

  15>   7.83  1.72  5.06  1.72  5.06  7.83  1.72  7.83        1.72      
        -450  -480  -460  -480  -460  -450  -480  -450   ---- -480   ----

  16>   8.94  6.17  6.17  6.17  1.72  1.72  3.39  6.17        0.06      
         800   140   140   140  -100  -100   100   140   ---- -110   ----

  17>     4-  6.17  2.83  2.83  0.06  8.39  6.17  1.17  8.39            
         100   300    50    50  -150   420   300   -50   420   ----  ----

  18>     4-  2.83  0.06  1.17  8.39  2.83  8.39  6.17  6.17            
          50  -150  -450  -170   170  -150   170   130   130   ----  ----

  19>     9     5     3     6-    6-    1-    8     0     4     1-      
         920   150  -140   480   480  -650   510  -790   140  -650   ----

  20>     0     4     6     6     2     8     6     1     3     9       
        -100   200   620   620   140   630   620   110   170   650   ----

  21>         3.94  3.94  3.94  3.94  0.06  3.94  8.39  3.94  8.39      
         ----   50    50    50    50  -110    50   100    50   100   ----

  22>         0.06  6.72  3.39  3.39  3.39  3.39  3.39  7.83  8.94      
         ---- -660  -200  -650  -650  -650  -650  -650  -100   -50   ----



Thursday Afternoon Pairs Thursday Aft Session March 13, 2008
Scores after 10 rounds  Average:   90.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.66  119.98  B   1     1          0.88(A)  Donald Egan - Doreen Egan
 10   63.13  113.64  A   2                0.62(A)  Brian Lamarre - Constance Allison
 11   52.37   94.27  B   3     2          0.45(B)  Stan Siwicki - Robert Alexander
  6   51.51   92.72  B   4     3          0.32(B)  Geza Kardos - Russi Engineer
  8   50.56   91.00  C               1    0.32(C)  Betty Forth - Gordon Forth
  7   49.66   89.39  C               2    0.22(C)  Morris McEwen - Ruth McEwen
  2   49.36   88.84  A                             Lucille Major - Paule Denis
  3   45.21   81.37  C                             Audrey Belot - Katherine Beattie
  5   41.43   74.57  A                             E Simkover - Harry Simkover
  9   39.94   71.89  C                             Annette Mcglynn - Lillian Mcglynn
  4   38.34   69.02  B                             M Ailsa Gladish - Lorna Kelly


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.83  0.06        8.94  6.72  6.72  2.83  2.83  2.83        6.72
         -50  -100   ----  140   110   110   -50   -50   -50   ----  110 

   2>   7.83  5.61        2.83  2.83  2.83  7.83  2.83  7.83        0.06
         100  -100   ---- -150  -150  -150   100  -150   100   ---- -200 

   3>   7.28  3.39    4-        7.28  0.06  7.28  7.28        1.17  2.28
          50  -110   -90   ----   50  -430    50    50   ---- -400  -200 

   4>   5.61  2.83  2.83        7.83  2.83  0.06  7.83        7.83  2.83
         150   140   140   ----  170   140   110   170   ----  170   140 

   5>     4-  7.28    4-  2.28        0.06    4-        8.94  7.28  1.17
         400   430   400   180   ----  -50   400   ----  460   430   120 

   6>     4-  7.28  7.28    4-          4-  0.06        2.28  8.94  1.17
         620   650   650   620   ----  620   180   ----  500   680   230 

   7>   6.72  3.39  0.06  3.39  3.39              1.17  8.94  6.72  6.72
         110   -90  -110   -90   -90   ----  ---- -100   140   110   110 

   8>   8.39  0.06  6.72  1.17  5.06              3.39  8.39  2.28  5.06
         170   -90   140   -50   110   ----  ----  100   170    50   110 

   9>   6.17  0.06  3.39  1.17  6.17              2.28    4-  8.39  8.39
         620  -200   170  -100   620   ----  ----  100   600   650   650 

  10>   3.94  3.94  3.94  0.06  3.94              8.39  3.94  3.94  8.39
        -620  -620  -620  -650  -620   ----  ----  200  -620  -620   200 

  11>   8.94  6.72    4-  1.72          4-  1.72        0.06  7.83    4-
         100  -130  -150  -400   ---- -150  -400   ---- -460    50  -150 

  12>   2.28  6.17  3.94  0.61        3.94  6.17        0.61  8.39  8.39
        -600  -140  -170  -620   ---- -170  -140   ---- -620  -110  -110 

  13>   2.28  5.06  5.06        2.28  6.72  8.94  0.06        2.28  7.83
        -200  -170  -170   ---- -200  -140   600  -300   ---- -200  -100 

  14>   8.39  8.39  0.06        1.72  5.06  5.06  5.06        5.06  1.72
         480   480   200   ----  420   450   450   450   ----  450   420 

  15>   7.28  3.94        1.17  1.17  7.28  7.28  1.17  3.94        7.28
         480   460   ----  450   450   480   480   450   460   ----  480 

  16>   8.94  7.28        7.28  0.06  5.61  2.83  2.83  2.83        2.83
         110   100   ----  100  -800  -100  -140  -140  -140   ---- -140 

  17>   8.94        0.61    4-  2.83  2.83  7.83  6.17  0.61  6.17      
         150   ---- -420  -100  -300  -300    50   -50  -420   -50   ----

  18>   0.61        6.17    4-  0.61  6.17  2.83  8.94  2.83  7.83      
        -170   ----  150   -50  -170   150  -130   450  -130   170   ----

  19>           7-    0     1     4     9     6     5     2-    7-    2-
         ----  650  -920  -510  -150   790   140  -140  -480   650  -480 

  20>           1     9     3     5     8     3     6     3     0     7 
         ---- -630   100  -620  -200  -110  -620  -170  -620  -650  -140 

  21>   8.94        5.06  5.06  0.61  5.06  5.06  5.06  0.61  5.06      
         110   ----  -50   -50  -100   -50   -50   -50  -100   -50   ----

  22>   5.61        5.61  8.94  5.61  2.28  1.17  5.61  0.06  5.61      
         650   ----  650   660   650   200   100   650    50   650   ----