Wednesday Evening Pairs Wednesday Eve Session March 19, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 63.10 106.00 B 1 1 0.90(A) Albert De Wijze - Claude Henin
1 62.20 104.50 A 2 0.63(A) Shirish Nanavati - Edward Hayes
6 53.27 89.50 B 3 2 0.45(A) George Yen - Henry Y Mar
7 50.30 84.50 A 4 0.32(A) John Armstrong - Dan Boyle
9 46.31 77.80 A E Sutherland - Vivian Menzies
4 44.94 75.50 B Penny Sutherland - Timothy Hayes
8 44.94 75.50 B George Kitchen - Sid Brownstein
3 43.45 73.00 C Barbara Jones - Raymond Jones
5 41.07 69.00 B Gary Taylor - Robert Day
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 0 5- 5- 5- 1- 3 5-
-50 ---- -100 990 990 990 -50 480 990
2> 5 - 2 - 5 5 5 5
620 ---- 170 300 170 620 620 620 620
3> 7 - 3 - 4 6 2 5
460 ---- -100 140 -100 400 450 -50 420
4> 6 4- 4- 2- 1 2- 7 0
140 -100 ---- -100 -620 -650 -620 790 -680
5> 2 6 3- 3- 0 7 1 5
-420 -100 ---- -170 -170 -500 50 -450 -120
6> 6 0 1- 4 7 1- 4 4
490 150 ---- 430 460 500 430 460 460
7> 4 - 4 4 - 7 4 4
140 -100 140 ---- 140 -100 170 140 140
8> 5 6- - - 3- 6- 2 3-
110 140 -100 ---- -100 -50 140 -90 -50
9> 4- 7 1- 1- 6 1- 1- 4-
-620 -170 -650 ---- -650 -200 -650 -650 -620
10> 5- - 4 2- 5- 2- - 7
-630 -720 -660 -690 ---- -630 -690 -720 -230
11> 5- 0 5- 1 2- 7 4 2-
50 -140 50 -110 ---- -90 100 PASS -90
12> 3 7 3 3 6 3 3 0
PASS 110 PASS PASS ---- 50 PASS PASS -110
13> 7 5- 3 3 5- 1 3 0
400 100 -620 -620 100 ---- -650 -620 -660
14> 5 5 2 0 2 2 7 5
450 450 420 -50 420 ---- 420 460 450
15> 4 6 - 4 2 7 4 -
50 80 -100 50 -90 ---- 100 50 -100
16> 6- 6- 4- 1- 1- 1- 4- 1-
100 100 -170 -620 -620 -620 ---- -170 -620
17> 3 3 3 7 3 3 3 3
-480 -480 -480 -420 -480 -480 ---- -480 -480
18> 1 6 0 4 2 4 4 7
-150 -90 -400 -110 -130 -110 ---- -110 100
19> 2- 5- 5- - 5- 5- - 2-
-100 110 110 -150 110 110 -150 ---- -100
20> 6- 6- 1- 3- 5 1- 0 3-
170 170 90 110 140 90 -170 ---- 110
21> 3- 3- 3- 3- 3- 3- 3- 2.80
710 710 710 710 710 710 710 ---- AVE-
22> 1 4 4 0 4 7 4 4
-90 100 100 -120 100 200 100 100 ----
23> 3- 7 6 3- - - 3- 3-
-110 200 100 -110 -130 -130 -110 -110 ----
24> 6 2- 5 7 4 0 1 2-
450 50 170 500 100 -150 -50 50 ----
25> 5 7 6 2- 2- 2- 2- 0
---- -600 400 100 -630 -630 -630 -630 -660
26> 2- 2- 2- 2- 7 5- 0 5-
---- -720 -720 -720 -720 100 -690 -1540 -690
27> 5- 5- 3 3 7 3 - -
---- 100 100 50 50 590 50 -50 -50
Wednesday Evening Pairs Wednesday Eve Session March 19, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 57.44 96.50 A 1 0.90(A) Carl A Evelyn - Brian Lamarre
9 57.14 96.00 C 2 1 1 0.63(A) Tom Trottier - Gunther Schutzenmeier
7 54.17 91.00 B 3 2 0.45(A) Margaret Yen - Hsieh-Chuen Wong
5 53.87 90.50 A 4 0.32(A) Mary Brannen - Constance Allison
1 52.08 87.50 A Sid McGowan - Nairn Ferguson
3 50.00 84.00 A Rosemary Briggs - Sam Henry Tekbas
6 43.45 73.00 C Gaston Sauve - Dorothy Grignon
2 42.68 71.70 C Ronald Macnab - Denise De Zuna
8 39.58 66.50 B Barbara Stanton - Irene Simm
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 1- 5- 7 4 1- 1- 1-
50 -990 ---- 50 100 -480 -990 -990 -990
2> 2 2 2 6- 2 5 2 6-
-620 -620 ---- -620 -170 -620 -300 -620 -170
3> 0 3 1 6- 5 4 2 6-
-460 -400 ---- -450 100 50 -140 -420 100
4> 6 2- 4- 0 2- 7 4- 1
650 100 620 ---- -790 100 680 620 -140
5> 7 1 0 6 3- 2 3- 5
500 100 -50 ---- 450 170 120 170 420
6> 0 7 5- 3 5- 3 3 1
-500 -150 -430 ---- -460 -430 -460 -460 -490
7> 6- 0 3 3 3 3 3 6-
100 -170 -140 -140 ---- -140 -140 -140 100
8> - - 6- 5 3- 6- 2 3-
-140 -140 100 90 ---- 50 100 -110 50
9> 0 5- 5- 5- 2- 5- 2- 1
170 650 650 650 ---- 620 650 620 200
10> 4- 3 6- 4- 0 1- 1- 6-
690 660 720 690 230 ---- 630 630 720
11> 0 1- 3 6 4- 1- 4- 7
-100 -50 PASS 110 90 ---- -50 90 140
12> 4 4 4 4 7 4 1 0
PASS PASS PASS PASS 110 ---- PASS -50 -110
13> 4 4 4 7 1- 0 1- 6
620 620 620 660 -100 -400 ---- -100 650
14> 5 0 7 2 5 2 2 5
-420 -460 50 -450 -420 -450 ---- -450 -420
15> 6- 3 3 6- 5 3 1 0
100 -50 -50 100 90 -50 ---- -80 -100
16> 2- 5- 5- 5- - 5- - 2-
170 620 620 620 -100 620 -100 ---- 170
17> 4 0 4 4 4 4 4 4
480 420 480 480 480 480 480 ---- 480
18> 3 3 0 5 6 3 1 7
110 110 -100 130 150 110 90 ---- 400
19> 6- 4- 1- 4- 1- 1- 6- 1-
150 100 -110 100 -110 -110 150 -110 ----
20> 3- 3- 2 - 5- - 7 5-
-110 -110 -140 -170 -90 -170 170 -90 ----
21> 3- 4.20 3- 3- 3- 3- 3- 3-
-710 AVE+ -710 -710 -710 -710 -710 -710 ----
22> 3 6 0 3 3 3 3 7
---- -100 90 -200 -100 -100 -100 -100 120
23> 6- 3- 6- 0 3- 1 3- 3-
---- 130 110 130 -200 110 -100 110 110
24> 3 1 7 4- 6 2 4- 0
---- -100 -450 150 -50 50 -170 -50 -500
25> 4- 4- 2 4- 0 4- 1 7
630 ---- 630 600 630 -400 630 -100 660
26> 4- 0 4- 1- 4- 7 4- 1-
720 ---- -100 720 690 720 1540 720 690
27> 4 0 1- 4 1- 6- 4 6-
-50 ---- -590 -100 -50 -100 50 -50 50