Monday Afternoon Pairs Monday Aft Session April 14, 2008
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.76  105.76  C   1     1     1           4     2    0.88(SA) Garry O'Neill - James Russell
  2   57.03  102.66  B   2     2                 5          0.62(SA) Max Krol - Albert De Wijze
  7   56.69  102.05  B   3                       6          0.44(SA) Robert Day - Gary Taylor
  8   50.80   91.44  A   4                                  0.31(SA) Lachman Advani - Henry Unglik
  5   48.45   87.21  A                                               Lon Sarazin - Lily Chew
  1   48.33   86.99  A                                               Katherine Beattie - Nairn Ferguson
  4   47.84   86.11  A                                               Phil East - George Buchanan
  6   46.19   83.15  C                                               Bob Kelly - Annelies Kelly
 10   44.26   79.66  B                                               Vivian Menzies - Margaret Taylor
  9   41.60   74.88  C                                               Marilyn Li - Joe Potter


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.28        8.39  6.72  0.61  0.61  8.39    4-    4-    4-      
         300   ----  500   460   -50   -50   500   430   430   430   ----

   2>   5.61        2.83  6.72  7.83  1.17  0.06  8.94    4-  2.83      
          50   ---- -100    80   110  -110  -500   140   -70  -100   ----

   3>   1.17  7.83        3.39  7.83  1.17  7.83  5.61    4-  1.17      
         -50   430   ----  130   430   -50   430   400   150   -50   ----

   4>   2.83  0.61        0.61  8.39  2.83  5.06  8.39  6.72  5.06      
        -110  -200   ---- -200   150  -110    90   150   120    90   ----

   5>   7.28  1.17  8.94        5.61  2.28  0.06  7.28  3.94  3.94      
         150  -140  1700   ----  100  -110  -170   150   -80   -80   ----

   6>   2.83  7.28  8.94        2.83  2.83  7.28  0.06  2.83  5.61      
         -50   200   420   ----  -50   -50   200  -150   -50   100   ----

   7>   6.17  6.17  1.17  8.94        7.83    4-  1.17  3.39  1.17      
        -170  -170  -650  PASS   ---- -100  -500  -650  -620  -650   ----

   8>     4-  1.17  1.17  6.72        6.72  6.72  8.94  1.17  3.39      
         -80  -110  -110    50   ----   50    50   100  -110   -90   ----

   9>   3.94  8.94  6.72  1.17  0.06        3.94  3.94  3.94  7.83      
         -90   110   -50  -110  -150   ----  -90   -90   -90  PASS   ----

  10>   6.72  5.61  2.28  8.39  2.28        2.28  2.28  2.28  8.39      
        -120  -150  -200   110  -200   ---- -200  -200  -200   110   ----

  11>   0.61  5.61  2.28  3.39  8.94  7.83        0.61  5.61  5.61      
         -50   400   130   140   430   420   ----  -50   400   400   ----

  12>   6.72  1.72  1.72  6.72    4-  6.72        1.72  8.94  1.72      
        -130  -430  -430  -130  -140  -130   ---- -430   100  -430   ----

  13>   2.83  8.39  8.39  6.17  2.83  2.83  2.83        0.06  6.17      
        -140   500   500  -100  -140  -140  -140   ---- -200  -100   ----

  14>   2.83  7.83  7.83  2.83  2.83  7.83  2.83        2.83  2.83      
        PASS    50    50  PASS  PASS    50  PASS   ---- PASS  PASS   ----

  15>   6.17  6.17  2.83  1.17  0.06  6.17  8.94  6.17        2.83      
        -170  -170  -230  -480  -980  -170   150  -170   ---- -230   ----

  16>   5.61  0.61  5.61  5.61  2.28  5.61  5.61  0.61        8.94      
         130   -50   130   130   120   130   130   -50   ----  170   ----

  17>   5.06  8.94  1.17  5.06  5.06  5.06  5.06  5.06  0.06            
         420   430   170   420   420   420   420   420   -50   ----  ----

  18>   7.83  5.61  5.61  2.83  5.61  0.61  8.94  2.83  0.61            
         140   100   100    50   100  -140   620    50  -140   ----  ----

  19>     1     0     7     2-    7     4     2-    7     7     7       
         140   -50   420   170   420   200   170   420   420   420   ----

  20>     5     5     5     1-    7     1-    8     9     3     0       
        -140  -140  -140  -170  -120  -170  -110   -90  -150  -630   ----

  21>         7.28  8.94  5.06  1.72  1.72  7.28  3.39  5.06  0.06      
         ----  100   110    50  -140  -140   100  -110    50  -200   ----

  22>         6.72  8.94  0.61  3.94  7.83  3.94  3.94  3.94  0.61      
         ----   90   170  -100   -50   110   -50   -50   -50  -100   ----



Monday Afternoon Pairs Monday Aft Session April 14, 2008
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   68.18  122.72  A   1                 2                1.26(OA) Lucille Major - Alice Wilson
 11   66.45  119.61  B   2     1           3     1          1.12(OB) Donald Egan - James Beckett
  2   63.12  113.62  B   3     2           4     2          0.84(OB) Brian Lamarre - Robert Alexander
  7   52.61   94.70  C   4     3     1                 3    0.32(OC) Winnifred Dempsey - Joan Wilkes
  5   51.78   93.21  B                                               Mimi Macleod - Doreen Egan
 10   51.24   92.24  A                                               Finn Sandsta - Dinesh Bhatnagar
  3   49.46   89.02  B                                               Audrey Belot - Muriel Skaalen
  1   42.29   76.12  A                                               E Simkover - Harry Simkover
  8   41.84   75.32  C                                               Phyllis Landry - Eileen Wallis
  6   34.73   62.51  C                                               Martin Marcus - Patricia Marcus
  4   29.20   52.56  A                                               Jack Ross - Lois Pearson


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.72  0.61          4-  0.61    4-  2.28    4-  8.39        8.39
        -300  -500   ---- -430  -500  -430  -460  -430    50   ----   50 

   2>   3.39  8.94        0.06  6.17    4-  2.28  6.17  1.17        7.83
         -50   500   ---- -140   100    70   -80   100  -110   ----  110 

   3>   1.17  1.17  3.39          4-  5.61  7.83  1.17        7.83  7.83
        -430  -430  -400   ---- -150  -130    50  -430   ----   50    50 

   4>   3.94  8.39  0.61        2.28  8.39  3.94  0.61        6.17  6.17
         -90   200  -150   ---- -120   200   -90  -150   ----  110   110 

   5>   7.83  1.72  0.06  5.06        5.06  3.39        6.72  1.72  8.94
         140  -150 -1700    80   ----   80  -100   ----  110  -150   170 

   6>   1.72  8.94  0.06  6.17        3.39  6.17        6.17  6.17  1.72
        -200   150  -420    50   ---- -100    50   ----   50    50  -200 

   7>   7.83  7.83  5.61  0.06  7.83              1.17  2.83    4-  2.83
         650   650   620  PASS   650   ----  ----  100   170   500   170 

   8>   0.06  7.83  7.83  2.28  5.61              2.28    4-  2.28  7.83
        -100   110   110   -50    90   ----  ----  -50    80   -50   110 

   9>   2.28  5.06  7.83  1.17  8.94              5.06  5.06  0.06  5.06
          50    90   110  PASS   150   ----  ----   90    90  -110    90 

  10>   6.72  6.72  0.61  0.61  6.72              2.28  6.72  3.39  6.72
         200   200  -110  -110   200   ----  ----  120   200   150   200 

  11>   3.39  5.61  3.39  0.06        1.17  8.39        3.39  8.39  6.72
        -400  -140  -400  -430   ---- -420    50   ---- -400    50  -130 

  12>   0.06  2.28  7.28    4-        2.28  2.28        7.28  7.28  7.28
        -100   130   430   140   ----  130   130   ----  430   430   430 

  13>   2.83  2.83  6.17        6.17  6.17  6.17  0.61        0.61  8.94
         100   100   140   ----  140   140   140  -500   ---- -500   200 

  14>   6.17  6.17  6.17        1.17  6.17  6.17  1.17        1.17  6.17
        PASS  PASS  PASS   ----  -50  PASS  PASS   -50   ----  -50  PASS 

  15>   6.17  8.94        2.83  2.83  0.06  2.83  2.83  6.17        7.83
         230   980   ----  170   170  -150   170   170   230   ----  480 

  16>   0.06  6.72        3.39  3.39  3.39  8.39  8.39  3.39        3.39
        -170  -120   ---- -130  -130  -130    50    50  -130   ---- -130 

  17>   3.94        3.94  3.94  3.94  0.06  3.94  7.83  8.94  3.94      
        -420   ---- -420  -420  -420  -430  -420  -170    50  -420   ----

  18>   3.39        8.39  1.17  0.06  3.39  6.17  3.39  8.39  6.17      
        -100   ----  140  -140  -620  -100   -50  -100   140   -50   ----

  19>           5     8     6-    9     2     2     2     6-    2     2 
         ---- -200  -140  -170    50  -420  -420  -420  -170  -420  -420 

  20>           7-    4     1     4     0     4     6     7-    9     2 
         ----  170   140   110   140    90   140   150   170   630   120 

  21>   7.28        1.72  1.72  5.61  0.06  3.94  3.94  8.94  7.28      
         140   ---- -100  -100   110  -110   -50   -50   200   140   ----

  22>   1.17        5.06  2.28  5.06  0.06  5.06  8.39  8.39  5.06      
        -110   ----   50   -90    50  -170    50   100   100    50   ----
Monday Afternoon Pairs Monday Aft Session April 14, 2008
Scores after 10 rounds  Average:   90.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   68.61  123.50  A   1                 1                1.68(OA) Rosalind Murray - Anita Hargrove
  4   59.44  107.00  A   2                                  0.56(SA) Joyce East - Sid McGowan
  7   59.17  106.50  A   3                                  0.40(SA) Ronald Crowley - Amy Lauder
  8   55.28   99.50  A   4                                  0.28(SA) Peter Wong - Susan Wong
  5   51.39   92.50  B         1                            0.48(SB) James Kerr - Edwin Voellmecke
  3   48.89   88.00  C         2     1                 4    0.40(SC) Marina Jones - Norma Taylor
  2   42.78   77.00  C               2                      0.28(SC) Kathryn Pfahl - Marjorie Hurley
  6   40.56   73.00  C                                               Colin Robertson - Gordon Forth
  9   38.33   69.00  C                                               Renee D'Ornano - Dorothy Grignon
 10   35.56   64.00  C                                               Gord Morgan - Dorothy Hanna


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8-    5-    5-    3     8-    2     5-    1     5-    0 
         460   430   430   210   460   180   430   -50   430  -100 

   2>     2-    4-    8-    8-    6     2-    4-    7     0     1 
        -100   100   170   170   140  -100   100   150  -200  -110 

   3>     8-    3     6-    3     6-    3     3     3     8-    0 
        -100  -150  -120  -150  -120  -150  -150  -150  -100  -180 

   4>     6     1     4     2-    8     7     2-    5     0     9 
        -140  -650  -170  -620   200   100  -620  -150  -660   300 

   5>     7     5     2     9     2     2     8     5     0     5 
         140   100    50   200    50    50   150   100   -90   100 

   6>     6      -    6     6     6      -    6     6     6     2 
        -170  -600  -170  -170  -170  -600  -170  -170  -170  -230 

   7>     9     1     2     5     8     3-    6     3-    0     7 
         400  -680  -300  -100   300  -200   130  -200 -1400   200 

   8>     6     7     4     4     9     8     1     4     1     1 
        -170  -130  -200  -200   140   -50  -450  -200  -450  -450 

   9>     8     1-    9     0     5-    3     5-    7     4     1-
         -50  -600   100  -750  -150  -500  -150  -100  -170  -600 

  10>     4     4     7-    1     7-    7-    1     4     7-    1 
         100   100   200  -140   200   200  -140   100   200  -140 

  11>     8     3-    1     9     5-    1     7     1     3-    5-
          50  -170  -420   100  -140  -420   -50  -420  -170  -140 

  12>     8-    4     5     6     2-    2-    8-    7     0     1 
         650   120   170   200    50    50   650   620  -300  -100 

  13>     6-    2     5     0     4     9     2     6-    2     8 
         100  -650  -620  -660  -630   600  -650   100  -650   200 

  14>     8-    3     0     6     3     3     8-    3     7     3 
         100  PASS   -50    50  PASS  PASS   100  PASS    90  PASS 

  15>     6-    0     2     6-    2     6-    2     6-    6-    6-
         650   620   630   650   630   650   630   650   650   650 

  16>     6     6     3-    9     1-    6     8     3-    1-    0 
         100   100  -600   500  -630   100   200  -600  -630  -650 

  17>     4-    7     9     4-     -     -    4-    8     4-    2 
         420   430   460   420   -50   -50   420   450   420   110 

  18>     2     5     5     7-    2     2     7-    9     0     5 
        -110    50    50   100  -110  -110   100   150  -140    50 

  19>     2-    7-    2-    7-    2-    2-    7-    2-    7-    2-
         400   430   400   430   400   400   430   400   430   400 

  20>     5     6     0     9     2     1     8     7     4     3 
         200   210  -100   800   140   120   660   240   180   150 



Monday Afternoon Pairs Monday Aft Session April 14, 2008
Scores after 10 rounds  Average:   90.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.06  113.50  A   1                 5                0.80(SA) Inga Brodkin - Athene Reef
  1   60.00  108.00  A   2                 6                0.56(SA) Roger Phillion - Constance Allison
  3   59.72  107.50  C   3     1     1           3     1    0.64(SB) Satya Malhotra - Doris Hope
  2   54.44   98.00  B   4     2                            0.45(SB) Stan Siwicki - Sid Brownstein
  6   50.83   91.50  B         3                            0.32(SB) Ruth McEwen - M Ailsa Gladish
 10   47.22   85.00  C                                 5    0.18(OC) Patricia McLaughlin - Patrick McLaughlin
  8   45.56   82.00  C                                               Sharon Perkins - Shirley Smuk
  5   45.28   81.50  B                                               Vera Devereaux - Lorna Kelly
  4   38.06   68.50  B                                               Elizabeth Graham - Teresa Miszkiel
  7   35.83   64.50  B                                               Mary Simon - Pamela Dickinson


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -    3-    3-    3-    8     6     3-     -    9     7 
        -460  -430  -430  -430    50  -210  -430  -460   100  -180 

   2>     6-    4-    4-     -    2      -    9     3     8     6-
         100  -100  -100  -170  -150  -170   200  -140   110   100 

   3>     6     6     2-    6     6      -    2-    9     6      -
         150   150   120   150   150   100   120   180   150   100 

   4>     6-    8     5     4     6-    9     1     0     2     3 
         620   650   170   150   620   660  -200  -300  -100   140 

   5>     4     4     7     0     9     7     4     7     2     1 
        -100  -100   -50  -200    90   -50  -100   -50  -140  -150 

   6>     8-    3     3     3     3     3     7     8-    3     3 
         600   170   170   170   170   170   230   600   170   170 

   7>     5-    7     9     4     1     2     5-    0     3     8 
         200   300  1400   100  -300  -200   200  -400  -130   680 

   8>     5     5     8     5     0     8     1     3     8     2 
         200   200   450   200  -140   450    50   170   450   130 

   9>     0     5     9     7-    3-    6     1     3-    7-    2 
        -100   170   750   600   150   500    50   150   600   100 

  10>     1-    1-    8     8     1-    1-    5     8     5     5 
        -200  -200   140   140  -200  -200  -100   140  -100  -100 

  11>     5-    0     3-    3-    1     8     2     5-    8     8 
         170  -100   140   140   -50   420    50   170   420   420 

  12>     9     3     8     6-     -    6-     -    5     2     4 
         300  -200   100   -50  -650   -50  -650  -120  -620  -170 

  13>     9     1     5     2-    0     7     7     2-    4     7 
         660  -200   630  -100  -600   650   650  -100   620   650 

  14>     3     6     6      -    6     6      -    6     9     2 
         -50  PASS  PASS  -100  PASS  PASS  -100  PASS    50   -90 

  15>     2-    7     2-    2-    9     7     7     2-    2-    2-
        -650  -630  -650  -650  -620  -630  -630  -650  -650  -650 

  16>     9     7-    3     3     3     1     5-    5-    7-    0 
         650   630  -100  -100  -100  -200   600   600   630  -500 

  17>     8-    4-    8-    2     4-    0     1     4-    4-    7 
          50  -420    50  -430  -420  -460  -450  -420  -420  -110 

  18>     7     7     7     4     1-    4     0     1-    9     4 
         110   110   110   -50  -100   -50  -150  -100   140   -50 

  19>     6-    6-    1-    1-    6-    6-    1-    1-    6-    6-
        -400  -400  -430  -430  -400  -400  -430  -430  -400  -400 

  20>     4     8     3     1     9     2     0     5     7     6 
        -200  -120  -210  -660   100  -240  -800  -180  -140  -150