Wednesday Evening Pairs Wednesday Eve Session April 16, 2008
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 56.55 95.00 B 1 1 1.00(A) Albert De Wijze - Claude Henin
8 54.76 92.00 B 2 2 0.70(A) George Yen - Henry Y Mar
7 52.98 89.00 A 3 0.50(A) Phil East - Sid McGowan
4 52.68 88.50 A 4/6 0.24(A) Joyce East - Nairn Ferguson
6 52.68 88.50 A 4/6 0.24(A) Shirish Nanavati - Edward Hayes
9 52.68 88.50 A 4/6 0.24(A) Catherine Marko - Harry Freedman
3 50.60 85.00 C 1 0.24(C) Denise De Zuna - Ronald Macnab
10 44.05 74.00 C Tom Trottier - Gunther Schutzenmeier
1 42.86 72.00 B Catherine Chell - Constance Allison
5 40.18 67.50 C Lily Chew - Sid Brownstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 1 4- 7 4- 4- 4- 0
-50 ---- ---- -130 130 150 130 130 130 -150
2> 6 6 1 2- 6 2- 4 0
100 ---- ---- 100 -100 50 100 50 90 -300
3> 6- 3 6- 2 4 5 - -
300 ---- ---- 110 300 100 140 200 -90 -90
4> 0 7 4 2- 2- 1 5- 5-
-630 90 ---- ---- -110 -120 -120 -150 -90 -90
5> 1 0 2- 6- 5 2- 4 6-
-300 -500 ---- ---- -140 50 -80 -140 -110 50
6> 1 4- 0 4- 2 7 6 3
-150 100 ---- ---- -200 100 -140 500 200 -100
7> 6 7 2 0 3- 1 5 3-
100 200 -170 ---- ---- -300 -140 -200 -100 -140
8> 1 5 1 1 3 6- 6- 4
-430 -100 -430 ---- ---- -430 -400 50 50 -300
9> 3 - 6 5 3 - 3 7
-600 -630 630 ---- ---- 590 -600 -630 -600 1100
10> 5- 5- 1- 5- 5- 1- 1- 1-
-630 -630 -660 -630 ---- ---- -630 -660 -660 -660
11> 7 6 2- 2- 2- 5 2- 0
480 450 -50 -50 ---- ---- -50 420 -50 -100
12> 3- 3- 3- 0 3- 7 1 6
-130 -130 -130 -200 ---- ---- -130 50 -150 -100
13> 2 2 0 2 5- 5- 7 4
-650 -650 -660 -650 -600 ---- ---- -600 100 -620
14> 2- 5- 2- 5- 4 7 1 0
-140 PASS -140 PASS -100 ---- ---- 100 -300 -500
15> 4- 0 4- 2 4- 1 7 4-
-230 -480 -230 -420 -230 ---- ---- -450 -140 -230
16> 1 0 6 6 3- 2 6 3-
-620 -1400 100 100 -170 -210 ---- ---- 100 -170
17> 2- 2- 7 5 6 2- 2- 0
-140 -140 590 -120 100 -140 ---- ---- -140 -300
18> 3 3 3 3 0 7 3 6
-420 -420 -420 -420 -450 50 ---- ---- -420 -170
19> 0 5- 5- 5- 2- 1 2- 5-
-150 460 460 460 430 420 430 ---- ---- 460
20> 5 5 5 0 1 5 5 2
660 660 660 130 150 660 660 ---- ---- 630
21> 1 5- 5- 7 1 4 3 1
-100 100 100 110 -100 90 50 ---- ---- -100
22> 2- 6 2- 6 2- 6 2- 0
90 120 90 120 90 120 90 -50 ---- ----
23> 1- 6- 1- 3- 3- 0 5 6-
-90 130 -90 100 100 -100 110 130 ---- ----
24> 4 7 4 4 1 4 0 4
420 450 420 420 170 420 140 420 ---- ----
25> 3- 1 5 7 3- 6 1 1
---- 170 100 200 400 170 300 100 100 ----
26> 2 7 3- 0 3- 5- 5- 1
---- -110 200 -100 -300 -100 110 110 -200 ----
27> 2 2 5- 0 5- 4 7 2
---- -100 -100 110 -300 110 -50 140 -100 ----
28> 4- 0 4- 1 4- 2 4- 7
---- ---- -130 -460 -130 -400 -130 -140 -130 110
29> 6 3 0 6 1 6 3 3
---- ---- -690 -720 -1470 -690 -1390 -690 -720 -720
30> 1 4 2- 6- 5 2- 6- 0
---- ---- -430 -120 -150 110 50 -150 110 -1100
Wednesday Evening Pairs Wednesday Eve Session April 16, 2008
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 58.33 98.00 A 1 1.00(A) John Armstrong - Dan Boyle
4 58.04 97.50 A 2 0.70(A) Edward Zaluski - John Zaluski
3 56.85 95.50 C 3 1 1 0.64(B) Ron Morrow - Patrick Demerse
7 53.57 90.00 B 4 2 0.45(B) Sam Henry Tekbas - Rosemary Briggs
2 49.40 83.00 B 3 0.32(B) Serge Mercille - Joseph Ferrone
1 47.62 80.00 B Carl A Evelyn - Brian Lamarre
6 47.32 79.50 C Don Caldwell - Irene Simm
10 45.83 77.00 B Hany Hebisha - Anthony Edwards
8 44.64 75.00 C Margaret Yen - Hsieh-Chuen Wong
5 38.39 64.50 B Dinesh Bhatnagar - Robert Alexander
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 2- 2- 6 2- 2- 7 0
50 ---- -130 ---- -130 130 -130 -130 150 -150
2> 1 1 4- 1 3 6 7 4-
-100 ---- -100 ---- -50 -100 -90 100 300 -50
3> - 3 2 4 6- - 6- 5
-300 ---- -140 ---- -200 -110 90 -300 90 -100
4> 4- 0 6 1- 3 1- 4- 7
120 -90 ---- 150 ---- 90 110 90 120 630
5> 2 7 4- 3 4- - - 6
80 500 ---- 140 ---- 110 140 -50 -50 300
6> 5 2- 0 1 7 4 2- 6
140 -100 ---- -500 ---- -200 200 100 -100 150
7> 0 6 5 2 3- 7 1 3-
-200 200 170 ---- 100 ---- 140 300 -100 140
8> 2 - 6 - 3 6 6 4
100 -50 430 ---- -50 ---- 300 430 430 400
9> 6- 6- 1 4 0 2 4 4
630 630 -630 ---- 600 -----1100 -590 600 600
10> 5- 5- 5- 1- 5- 1- 1- 1-
660 660 660 630 ---- 660 ---- 630 630 630
11> 2 4- 4- 4- 7 0 4- 1
-420 50 50 50 ---- 100 ---- -480 50 -450
12> 0 3- 6 7 1 3- 3- 3-
-50 130 150 200 ---- 100 ---- 130 130 130
13> 7 0 5 3 1- 5 5 1-
660 -100 650 620 600 ---- 650 ---- 650 600
14> 4- 6 1- 7 3 4- 1- 0
140 300 PASS 500 100 ---- 140 ---- PASS -100
15> 2- 0 5 2- 2- 2- 7 6
230 140 420 230 230 ---- 230 ---- 480 450
16> 1 1 3- 3- 6 5 7 1
-100 -100 170 170 620 210 ---- 1400 ---- -100
17> 4- 2 7 1 4- 4- 4- 0
140 120 300 -100 140 140 ---- 140 ---- -590
18> 4 4 1 7 4 0 4 4
420 420 170 450 420 -50 ---- 420 ---- 420
19> 1- 1- 4- 7 6 1- 4- 1-
-460 -460 -430 150 -420 -460 -430 ---- -460 ----
20> 7 5 6 2 2 2 2 2
-130 -630 -150 -660 -660 -660 -660 ---- -660 ----
21> 0 6 6 6 3 1- 4 1-
-110 100 100 100 -90 -100 -50 ---- -100 ----
22> 4- 4- 1 1 4- 4- 7 1
---- -90 -90 -120 -120 -90 -90 50 ---- -120
23> 3- 5- 7 - 2 5- - 3-
---- -100 90 100 -130 -110 90 -130 ---- -100
24> 6 3 3 0 7 3 3 3
---- -170 -420 -420 -450 -140 -420 -420 ---- -420
25> 0 3- 3- 1 6 6 2 6
-400 ---- -170 -170 -300 -100 -100 -200 -100 ----
26> 7 3- 5 1- 0 1- 3- 6
300 ---- 100 110 -110 -200 -110 100 200 ----
27> 7 1- 5 3 5 0 1- 5
300 ---- -110 100 50 100 -140 -110 100 ----
28> 6 2- 2- 5 7 2- 2- 0
---- 400 ---- 130 130 140 460 130 130 -110
29> 1 6 1 1 4 4 7 4
---- 690 ---- 1390 690 690 720 720 1470 720
30> - 2 6 4- 3 - 4- 7
---- -110 ---- -50 430 150 120 -110 150 1100