Monday Afternoon Pairs Monday Aft Session April 21, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   56.70   71.44  B   1     1                 6          0.80(SA) James Kerr - Edwin Voellmecke
  9   54.83   69.08  A   2                                  0.56(SA) Isabel McKenzie - Patricia Armstrong
  2   54.29   68.40  B   3     2                            0.40(SA) Giselle Santerre - Louise Falardeau
  1   54.04   68.09  A   4                                  0.28(SA) Constance Allison - Anita Hargrove
  8   51.86   65.34  C               1                 3    0.32(OC) Patricia McLaughlin - Patrick McLaughlin
  6   49.56   62.44  C                                               Faye Powell - Barbara Jones
  4   48.67   61.33  A                                               Phil East - M Jason
  7   40.88   51.51  B                                               Irene Simm - Sid Brownstein
  3   39.21   49.40  C                                               Colin Robertson - Gordon Forth


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.67                    4.75    3   0.67    3   5.92      
        -100   ----  ----  ----   50   -50  -100   -50   110   ----

   2>   0.67                    0.67  2.42  4.75  4.75  4.75      
        -130   ----  ----  ---- -130  -110   170   170   170   ----

   3>   5.92                    2.42  2.42  4.75  0.08  2.42      
         200   ----  ----  ----  -50   -50   130  -150   -50   ----

   4>   2.42  2.42                    2.42  2.42  5.92  2.42      
        -100  -100   ----  ----  ---- -100  -100   660  -100   ----

   5>   5.92  1.83                    4.75  1.83  1.83  1.83      
         630  -100   ----  ----  ----  600  -100  -100  -100   ----

   6>   1.25  4.17                    4.17  1.25  5.92  1.25      
         420   430   ----  ----  ----  430   420   460   420   ----

   7>   4.75  3.58  2.42                    0.67  0.67  5.92      
        -130  -150  -600   ----  ----  ---- -630  -630   100   ----

   8>   4.75  4.75  0.08                    1.83  4.75  1.83      
        -150  -150  -490   ----  ----  ---- -400  -150  -400   ----

   9>   1.25  3.58  3.58                    5.92  0.08  3.58      
          80   100   100   ----  ----  ----  130   -50   100   ----

  10>   0.08  3.58  1.25  5.33                    2.42  5.33      
        -200   100  -150   200   ----  ----  ----  -90   200   ----

  11>   4.75    3   0.08  5.92                      3   1.25      
         100   -50  -500   140   ----  ----  ----  -50  -110   ----

  12>   5.33  5.33  1.83  0.08                    1.83  3.58      
         650   650  -420  -590   ----  ----  ---- -420   100   ----

  13>   4.75  1.25  1.25  1.25  4.75                    4.75      
         170   140   140   140   170   ----  ----  ----  170   ----

  14>   1.25  4.75  1.25  1.25  5.92                    3.58      
         -50   420   -50   -50   450   ----  ----  ----  140   ----

  15>   4.17  5.92  0.08  4.17  2.42                    1.25      
         660   690   600   660   630   ----  ----  ----  620   ----

  16>   0.08  5.33  5.33    3   1.25    3                         
        -730   460   460   150  -140   150   ----  ----  ----  ----

  17>   5.33  5.33  2.42  0.08  2.42  2.42                        
        -150  -150  -400  -460  -400  -400   ----  ----  ----  ----

  18>   4.75  0.08  1.83  1.83  3.58  5.92                        
         300  -200   150   150   170   650   ----  ----  ----  ----

  19>     5-    0     3     5-    4     1-    1-                  
         400  -100   120   400   130   -50   -50   ----  ----  ----

  20>     3-    3-     -    6      -    3-    3-                  
        -110  -110  -140  -100  -140  -110  -110   ----  ----  ----

  21>     1     2-    4-    2-    6     4-    0                   
        -100   130   150   130   170   150  -300   ----  ----  ----

  22>           2     0     6     2     2     4-    4-            
         ---- -100  -150   200  -100  -100   -50   -50   ----  ----

  23>           5     6     0     2     4     2     2             
         ----  300   600   110   130   200   130   130   ----  ----

  24>            -    2     5     5     3     5      -            
         ----  -50   130   400   400   150   400   -50   ----  ----

  25>                 4     1     4     4     0     4     4       
         ----  ----  450   430   450   450   400   450   450   ----

  26>                 2     0     4-    2     6     2     4-      
         ----  ---- -170  -200   100  -170   200  -170   100   ----

  27>                 6     4     1     2-    0     5     2-      
         ----  ----  500   110  -100    90  -150   200    90   ----

  28>                     2.42  2.42  2.42  2.42  5.92  2.42      
         ----  ----  ----  140   140   140   140   150   140   ----

  29>                     1.83  5.92  1.83  1.83  4.75  1.83      
         ----  ----  ----  650   680   650   650   660   650   ----

  30>                     4.17  5.92  0.67  0.67  2.42  4.17      
         ----  ----  ----  480   500  -100  -100    50   480   ----



Monday Afternoon Pairs Monday Aft Session April 21, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   63.90   80.51  B   1     1           2     2          1.14(OA) Robert Alexander - Brian Lamarre
  8   54.48   68.65  C   2     2     1                 2    0.56(SA) Sharon Perkins - Shirley Smuk
  1   53.97   68.00  A   3                                  0.40(SA) E Simkover - Harry Simkover
  3   51.78   65.24  C   4     3     2                 4    0.32(SB) Doris Hope - Katherine Beattie
  7   48.44   61.04  B                                               Elizabeth Graham - Teresa Miszkiel
  5   48.09   60.59  B                                               Yvonne Hunter - Dorothy Henderson
  4   47.99   60.47  A                                               Alice Wilson - Lucille Major
 10   45.98   57.94  B                                               Farida Kristjanson - Doreen Egan
  6   44.98   56.67  C                                               Annelies Kelly - Bob Kelly
  9   37.71   47.52  C                                               Martin Marcus - Patricia Marcus


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.33        5.33          3         0.08  1.25          3 
         100   ----  100   ----   50   ---- -110   -50   ----   50 

   2>   5.33        1.25        1.25        1.25  5.33        3.58
         130   ---- -170   ---- -170   ---- -170   130   ----  110 

   3>   0.08        1.25        5.92        3.58  3.58        3.58
        -200   ---- -130   ----  150   ----   50    50   ----   50 

   4>   3.58  3.58        0.08        3.58              3.58  3.58
         100   100   ---- -660   ----  100   ----  ----  100   100 

   5>   4.17  4.17        4.17        4.17              1.25  0.08
         100   100   ----  100   ----  100   ----  ---- -600  -630 

   6>   4.75  1.83        0.08        4.75              1.83  4.75
        -420  -430   ---- -460   ---- -420   ----  ---- -430  -420 

   7>   2.42  5.33  3.58        0.08                    1.25  5.33
         150   630   600   ---- -100   ----  ----  ----  130   630 

   8>   1.25  1.25  5.92        4.17                    1.25  4.17
         150   150   490   ----  400   ----  ----  ----  150   400 

   9>   2.42  5.92  2.42        2.42                    4.75  0.08
        -100    50  -100   ---- -100   ----  ----  ----  -80  -130 

  10>   3.58  4.75  0.67  0.67                    5.92        2.42
          90   150  -200  -200   ----  ----  ----  200   ---- -100 

  11>     3   5.92  4.75  0.08                    1.25          3 
          50   500   110  -140   ----  ----  ---- -100   ----   50 

  12>   4.17  4.17  2.42  5.92                    0.67        0.67
         420   420  -100   590   ----  ----  ---- -650   ---- -650 

  13>   4.75  1.25  4.75        1.25        1.25        4.75      
        -140  -170  -140   ---- -170   ---- -170   ---- -140   ----

  14>   4.75  2.42  4.75        0.08        4.75        1.25      
          50  -140    50   ---- -450   ----   50   ---- -420   ----

  15>   5.92  4.75  1.83        3.58        1.83        0.08      
        -600  -620  -660   ---- -630   ---- -660   ---- -690   ----

  16>           3         4.75  5.92    3         0.67        0.67
         ---- -150   ----  140   730  -150   ---- -460   ---- -460 

  17>         5.92        3.58  0.67  3.58        0.67        3.58
         ----  460   ----  400   150   400   ----  150   ----  400 

  18>         4.17        2.42  1.25  0.08        5.92        4.17
         ---- -150   ---- -170  -300  -650   ----  200   ---- -150 

  19>      -          2      -    4-    6     4-          3       
        -400   ---- -130  -400    50   100    50   ---- -120   ----

  20>     0           5-    2-    2-    2-    2-          5-      
         100   ----  140   110   110   110   110   ----  140   ----

  21>     3-          0     5     1-    3-    6           1-      
        -130   ---- -170   100  -150  -130   300   ---- -150   ----

  22>           4           4     4     1-    6     1-          0 
         ----  100   ----  100   100    50   150    50   ---- -200 

  23>           4           2     1     4     0     4           6 
         ---- -130   ---- -200  -300  -130  -600  -130   ---- -110 

  24>           1           3     5-    1     4     5-          1 
         ---- -400   ---- -150    50  -400  -130    50   ---- -400 

  25>     2           2           6     2     2     5     2       
        -450   ---- -450   ---- -400  -450  -450  -430  -450   ----

  26>     1-          4           0     4     4     6     1-      
        -100   ----  170   ---- -200   170   170   200  -100   ----

  27>     5           3-          6     0     1     2     3-      
         100   ----  -90   ----  150  -500  -200  -110   -90   ----

  28>         3.58        3.58        0.08  3.58  3.58  3.58      
         ---- -140   ---- -140   ---- -150  -140  -140  -140   ----

  29>         4.17        4.17        1.25  4.17  4.17  0.08      
         ---- -650   ---- -650   ---- -660  -650  -650  -680   ----

  30>         5.33        5.33        3.58  1.83  1.83  0.08      
         ----  100   ----  100   ----  -50  -480  -480  -500   ----
Monday Afternoon Pairs Monday Aft Session April 21, 2008
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.64   77.67  C   1     1     1     3     3     1    0.86(OA) Garry O'Neill - Lyle Russell
  9   59.20   74.59  B   2     2           5     5          0.50(SA) Stan Siwicki - Vivian Menzies
  4   57.74   72.75  A   3                 6                0.36(SA) Roger Phillion - Joyce East
  1   56.41   71.08  A   4                                  0.25(SA) Sid McGowan - David Burgess
  3   51.52   64.92  C               2                 5    0.22(SC) Shirley Nelson - Lorraine Gibson
  2   49.60   62.50  B                                               Audrey Belot - Muriel Skaalen
  5   45.50   57.33  A                                               Ronald Crowley - Wiliam Shields
  7   37.63   47.41  C                                               Gord Morgan - Freda Hirshberg
  8   30.75   38.75  C                                               Renee D'Ornano - Dorothy Grignon


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5                 6     1     3     2     0     4 
         110   ----  ----  140  -300  -100  -170  -420    50 

   2>     6                 4-    2-    2-     -     -    4-
         170   ----  ----  140   100   100    50    50   140 

   3>   3.58              2.42  4.75    3   0.08  1.25  5.92
         -90   ----  ---- -100   100   AVE  -630  -150   200 

   4>     4-    0                 4-    2     3     1     6 
         100  -300   ----  ----  100  -120  -110  -200   300 

   5>     3     1                 5-    5-    4     1     1 
        -100  -110   ----  ----   50    50   -90  -110  -110 

   6>     4     4                 0     4     4     1     4 
         400   400   ----  ---- -100   400   400   150   400 

   7>     3-    3-    2                 6      -     -    5 
         100   100  -110   ----  ----  130  -200  -200   110 

   8>     1     0     5-                3     3     3     5-
         100  -100   450   ----  ----  420   420   420   450 

   9>     4-    4-    2                 6      -     -    3 
         100   100  -180   ----  ----  200  -600  -600  -100 

  10>     2     0     1     6                 4     5     3 
         150  -100   110   620   ----  ----  300   600   170 

  11>     5     1     2-    2-                0     4     6 
         110  -140  -110  -110   ----  ---- -150    50   470 

  12>     1-    6     4-    1-                1-    4-    1-
        -100   200    50  -100   ----  ---- -100    50  -100 

  13>     2     4-    4-    0     2                 2     6 
         600   680   680  -100   600   ----  ----  600  1430 

  14>     5     6     3     0     1                 3     3 
         120   180   110  -150   100   ----  ----  110   110 

  15>     2     2     4     2     5                 0     6 
        -200  -200  -100  -200   100   ----  ---- -800   180 

  16>     4-    2-    0     6     4-    2-                1 
         200   140  -100   420   200   140   ----  ----  -50 

  17>      -    4     4     4     4     4                  -
        -110    50    50    50    50    50   ----  ---- -110 

  18>     0     4-    2     4-    2     6                 2 
        -140   100    50   100    50   600   ----  ----   50 

  19>     6     3-    5      -     -    3-    2             
         420   140   170   -50   -50   140    90   ----  ----

  20>     4-    6     2     4-    0     2     2             
         630   660   600   630  -100   600   600   ----  ----

  21>     3     3      -    3     5      -    6             
        -200  -200  -300  -200  -100  -300   140   ----  ----

  22>           2-    5-    2-    2-    5-    0     2-      
         ----  450   510   450   450   510   420   450   ----

  23>           3     5     1-    0     6     4     1-      
         ---- -100   130  -200  -300   750   110  -200   ----

  24>           1     4     6     2-    0     5     2-      
         ---- -430  -400    50  -420  -500  -150  -420   ----

  25>                 3     5     4     6     0     1     2 
         ----  ----  100   200   140   300  -140  -100   -50 

  26>                 2-    5     2-    6     0     1     4 
         ----  ----  600  1370   600  1390   100   190   640 

  27>               2.42  5.33  3.58  0.67  5.33    3   0.67
         ----  ----  430   460   440   420   460   AVE   420 



Monday Afternoon Pairs Monday Aft Session April 21, 2008
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   64.82   81.67  B   1     1           1     1          1.52(OA) James Beckett - Donald Egan
  2   60.32   76.00  B   2     2           4     4          0.64(OA) Patrick Fitzgerald - Lily Chew
  3   54.23   68.33  B   3                                  0.36(SA) Ruth McEwen - M Ailsa Gladish
  9   48.87   61.58  A   4                                  0.25(SA) Dinesh Bhatnagar - Finn Sandsta
  6   47.48   59.83  C               1                      0.16(SC) John Cooper - Jean Cooper
  4   46.76   58.92  A                                               Inga Brodkin - Athene Reef
  1   45.11   56.84  A                                               Lois Pearson - Jack Ross
  7   42.13   53.08  C                                               Winnifred Dempsey - Isabel Bryan
  8   40.28   50.75  B                                               Vera Devereaux - Lorna Kelly


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     3           4           6     0     2     5 
        -110   100   ----  170   ----  420  -140   -50   300 

   2>     0     3-          5-          5-    1-    1-    3-
        -170  -100   ----  -50   ----  -50  -140  -140  -100 

   3>   2.42    3         5.92        4.75  3.58  0.08  1.25
          90   AVE   ----  630   ----  150   100  -200  -100 

   4>     4     6     3           5           0     1-    1-
         120   300   110   ----  200   ---- -300  -100  -100 

   5>      -    5     2           5           5      -    3 
         -50   110    90   ----  110   ----  110   -50   100 

   6>     2     2     2           5           2     6     2 
        -400  -400  -400   ---- -150   ---- -400   100  -400 

   7>     2-    5-    4     5-          1           2-    0 
        -100   200   110   200   ---- -110   ---- -100  -130 

   8>     6     3      -    3            -          5     3 
         100  -420  -450  -420   ---- -450   ---- -100  -420 

   9>     1-    5-    4     5-          3           1-    0 
        -100   600   180   600   ----  100   ---- -100  -200 

  10>     2     5     1     0     3           4           6 
        -300  -110  -600  -620  -170   ---- -150   ----  100 

  11>     6     3-    2     3-    0           1           5 
         150   110   -50   110  -470   ---- -110   ----  140 

  12>     4-    1-    1-    4-    4-          4-          0 
         100   -50   -50   100   100   ----  100   ---- -200 

  13>     1-    4     6     0     4     4           1-      
        -680  -600   100 -1430  -600  -600   ---- -680   ----

  14>     3     3     6     3     5     1           0       
        -110  -110   150  -110  -100  -120   ---- -180   ----

  15>     2     6     4     0     1     4           4       
         100   800   200  -180  -100   200   ----  200   ----

  16>           0     5     1-    1-    3-    3-          6 
         ---- -420    50  -200  -200  -140  -140   ----  100 

  17>           2     5-    2     5-    2     2           2 
         ----  -50   110   -50   110   -50   -50   ----  -50 

  18>           1-    4     4     6     0     1-          4 
         ---- -100   -50   -50   140  -600  -100   ----  -50 

  19>     5-          5-    0     2-    2-    4     1       
          50   ----   50  -420  -140  -140   -90  -170   ----

  20>     1-          6     1-    4     0     4     4       
        -630   ----  100  -630  -600  -660  -600  -600   ----

  21>     3           1     3     5-    3     0     5-      
         200   ----  100   200   300   200  -140   300   ----

  22>           3-           -    3-    6      -    3-    3-
         ---- -450   ---- -510  -450  -420  -510  -450  -450 

  23>           6           0     3     2     1     4-    4-
         ----  300   ---- -750   100  -110  -130   200   200 

  24>           3-          6     5     1     2     3-    0 
         ----  420   ----  500   430   150   400   420   -50 

  25>     2           0           6     3     5     1     4 
        -140   ---- -300   ----  140  -100   100  -200    50 

  26>     3-          0           6     3-    5     1     2 
        -600   -----1390   ---- -100  -600  -190 -1370  -640 

  27>   2.42        5.33        0.67  3.58    3   0.67  5.33
        -440   ---- -420   ---- -460  -430   AVE  -460  -420