Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.71   76.50  B   1     1           3     2          1.63(OB) Lilian Pearce - Robert Day
  9   53.17   67.00  A   2                                  0.50(SA) Pauline Gendron - Lucas Seiler
  1   51.98   65.50  A   3                                  0.36(SA) Joyce East - Nairn Ferguson
  2   51.59   65.00  C  4/5   2/3   1/2               5/6   0.46(OC) Carol Bowles - Shirley Nelson
  7   51.59   65.00  C  4/5   2/3   1/2               5/6   0.46(OC) Walter Sargent - Fran McSwiggan
  4   50.00   63.00  C                                               Pamela Dickinson - Ann Droeske
  3   46.83   59.00  B                                               Ken Murray - Muriel Baird
  6   43.65   55.00  C                                               Katherine Beattie - Paul Coles
  8   40.48   51.00  B                                               Donald Williams - June Williams


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-                5-    5-    1-    3-    0     3-
         200   ----  ----  450   450   200   420   170   420 

   2>     5                  -    6     2-    2-     -    4 
         150   ----  ---- -200   600  -100  -100  -200   130 

   3>     5                 2     3     0     5     1     5 
         420   ----  ----  300   400   150   420   170   420 

   4>     5-    2                 5-    4     0     2     2 
         600  -200   ----  ----  600   110  -300  -200  -200 

   5>     6     4                 1     0     4     4     2 
         150   100   ----  ----   50  -500   100   100    90 

   6>     0     1-                4     6     5     1-    3 
        -600  -150   ----  ---- -120   100  -110  -150  -130 

   7>     5     3     2                 4     6     0     1 
         200  -500  -600   ----  ----  100   300  -630  -620 

   8>     0     5     1-                4     1-    6     3 
        -110   130   -50   ----  ----  120   -50   150   110 

   9>     1     6     1                 4     4     4     1 
        -620  -150  -620   ----  ---- -170  -170  -170  -620 

  10>     3     1-    6     4-                1-    4-    0 
         140  -100   650   620   ----  ---- -100   620  -200 

  11>     5     0     2     6                 4     2     2 
         150  -130   -50   170   ----  ----   50   -50   -50 

  12>     2-    5     5     1                 0     2-    5 
        -980  -510  -510 -1010   ----  -----1510  -980  -510 

  13>     0     1-    1-    3-    6                 3-    5 
        -660  -650  -650  -630   200   ----  ---- -630  -600 

  14>      -    4     4     2     4                  -    6 
       -1010  -980  -980  -990  -980   ----  -----1010  -480 

  15>     1     3-    6     3-    3-                0     3-
         170   620  1400   620   620   ----  ---- -100   620 

  16>     5     5     5     2     1     0                 3 
          90    90    90  -110  -120  -150   ----  ----  -50 

  17>     2     2     2     5     5     0                 5 
         400   400   400   420   420  -100   ----  ----  420 

  18>     1-    6     4-    4-    3     0                 1-
         170   630   600   600   230  -300   ----  ----  170 

  19>     5     1     5     0     5     3     2             
        -110  -150  -110  -200  -110  -120  -130   ----  ----

  20>     6     1-    4     1-    1-    1-    5             
         130  -140  -100  -140  -140  -140   100   ----  ----

  21>     5     3     1-    1-    5     5     0             
         170    90  -100  -100   170   170  -200   ----  ----

  22>           2-    0     2-    2-    5-    5-    2-      
         ----  100  -150   100   100   200   200   100   ----

  23>           1     3     6     4-    1     1     4-      
         ---- PASS   110   150   130  PASS  PASS   130   ----

  24>           6     0     3-    3-    1     3-    3-      
         ----  100  -400  -140  -140  -150  -140  -140   ----

  25>                 0     4-    1-    4-    4-    1-    4-
         ----  ---- -680  -620  -650  -620  -620  -650  -620 

  26>                 3     0     5     4     6     1-    1-
         ----  ---- -100  -200   200   140   300  -120  -120 

  27>                 2     3-     -    3-     -    5-    5-
         ----  ---- -110    50  -150    50  -150   100   100 



Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   77.38   97.50  A   1                 1                2.43(OA) David Watson - David Burgess
  7   54.76   69.00  B   2     1                4/6         0.71(OB) Elizabeth Graham - Satya Malhotra
  2   50.79   64.00  A   3                                  0.36(SA) E Simkover - Harry Simkover
  1   50.40   63.50  B   4     2                            0.39(SB) Stan Siwicki - Vivian Menzies
  3   48.81   61.50  C         3     1                      0.32(SC) Ossie Reef - Whit Armstrong
  5   47.22   59.50  B                                               Mimi Macleod - Doreen Egan
  8   46.83   59.00  C               2                      0.22(SC) Ian Cunningham - Irene Cunningham
  4   36.90   46.50  C                                               John Arnold - Freda Hirshberg
  9   36.90   46.50  C                                               Betty Forth - Gordon Forth


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-          2-          6      -    2-     -
        -200  -200   ---- -420   ---- -170  -450  -420  -450 

   2>     1     3-          3-          5-    5-    2     0 
        -150   100   ----  100   ----  200   200  -130  -600 

   3>     1     6           1           5     4     1     3 
        -420  -150   ---- -420   ---- -170  -300  -420  -400 

   4>     2     4     6           4           4      -     -
        -110   200   300   ----  200   ----  200  -600  -600 

   5>     6     2     2           2           4     5     0 
         500  -100  -100   ---- -100   ----  -90   -50  -150 

   6>     0     4-    1           4-          3     2     6 
        -100   150   110   ----  150   ----  130   120   600 

   7>     3     0     4     6           5           1     2 
         500  -300   600   630   ----  620   ---- -200  -100 

   8>     1     4-    4-    0           3           6     2 
        -130    50    50  -150   ---- -110   ----  110  -120 

   9>     0     2     5     2           5           5     2 
         150   170   620   170   ----  620   ----  620   170 

  10>     4-    0     1-    1-    6           3           4-
         100  -650  -620  -620   200   ---- -140   ----  100 

  11>     2     4     4     0     4           1           6 
         -50    50    50  -170    50   ---- -150   ----  130 

  12>     6     1     3-    5     1           3-          1 
        1510   510   980  1010   510   ----  980   ----  510 

  13>     4-    2-    2-    1     0     6           4-      
         650   630   630   600  -200   660   ----  650   ----

  14>     2     5-    4     0     2     5-          2       
         980  1010   990   480   980  1010   ----  980   ----

  15>     0     6     2-    2-    2-    5           2-      
       -1400   100  -620  -620  -620  -170   ---- -620   ----

  16>           4     3     5     1     6     1           1 
         ----  110    50   120   -90   150   -90   ----  -90 

  17>           1     1     1     4     6     4           4 
         ---- -420  -420  -420  -400   100  -400   ---- -400 

  18>           1-    4-    3     4-    6     0           1-
         ---- -600  -170  -230  -170   300  -630   ---- -600 

  19>     6           1     1     3     5     4     1       
         200   ----  110   110   120   150   130   110   ----

  20>     4-          4-    0     4-    4-    1     2       
         140   ----  140  -130   140   140  -100   100   ----

  21>     4-          1     1     1     3     6     4-      
         100   ---- -170  -170  -170   -90   200   100   ----

  22>           3-           -    3-     -    6     3-    3-
         ---- -100   ---- -200  -100  -200   150  -100  -100 

  23>           1-          5     5     5     3     1-    0 
         ---- -130   ---- PASS  PASS  PASS  -110  -130  -150 

  24>           2-          5     0     2-    6     2-    2-
         ----  140   ----  150  -100   140   400   140   140 

  25>     4-          1-          1-    6     4-    1-    1-
         650   ----  620   ----  620   680   650   620   620 

  26>     1           2           0     3     4-    6     4-
        -200   ---- -140   ---- -300   100   120   200   120 

  27>     5-          2-          5-    4      -    2-     -
         150   ----  -50   ----  150   110  -100   -50  -100 
Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   66.67   84.00  C   1     1     1     2     1     1    2.17(OB) Philip Teitelbaum - Shirley Teitelbaum
  2   59.52   75.00  A   2                 5                0.77(OA) Peter Wong - Susan Wong
  9   57.14   72.00  A   3                 6                0.58(OA) Jan A Harrison - Dinesh Bhatnagar
  6   54.37   68.50  C   4     2     2                 4    0.70(OC) Frank Eadie - Marion Eadie
  3   48.81   61.50  B         3                            0.28(SB) Pauline Scharf - Louise Falardeau
  5   46.83   59.00  C                                               Vera Nelson - Shafica Saleh
  1   44.05   55.50  B                                               Teresa Miszkiel - Henry Roach
  4   40.87   51.50  C                                               Lois Pearson - Gord Morgan
  8   31.75   40.00  C                                               Vivian Caplan - Wiliam Shields


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1                 0     3     5-    5-    2     4 
         -50   ----  ---- -100   170   400   400   120   180 

   2>     5                 0     6     2-    2-    2-    2-
         100   ----  ---- -500   130  -100  -100  -100  -100 

   3>     1                 4     1     4     4     1     6 
         400   ----  ----  430   400   430   430   400   460 

   4>     1     3-                5     2     6     3-    0 
        -100   110   ----  ----  580    90   600   110  -400 

   5>     1     4-                6     3     2     0     4-
        -170  -100   ----  ----   50  -110  -140  -200  -100 

   6>     3-    3-                0     1     3-    6     3-
         -50   -50   ----  ---- -750  -100   -50   420   -50 

   7>     5-    2     2                 2     5-    2     2 
        -620  -650  -650   ----  ---- -650  -620  -650  -650 

   8>     1-    1-    6                 4-    3     0     4-
          50    50   510   ----  ----  130   110  -100   130 

   9>     1     1     3                 5     6     1     4 
        -650  -650  -620   ----  ---- -150  -130  -650  -200 

  10>     3     4     6     0                 5     1-    1-
        -110  -100   140  -200   ----  ----  100  -130  -130 

  11>     4     6     4     4                  -     -    2 
        -120   -90  -120  -120   ----  ---- -430  -430  -150 

  12>     3-    5     2     0                 3-    1     6 
          50   140  -100  -300   ----  ----   50  -170   160 

  13>     3     0     3     3     3                 3     6 
        -620  -650  -620  -620  -620   ----  ---- -620   500 

  14>     0     3-    1-    5-    5-                3-    1-
        -990  -430  -460    50    50   ----  ---- -430  -460 

  15>     4     6     1     2-    5                 0     2-
        -150   100  -490  -400    50   ----  ---- -800  -400 

  16>     0     4-    2-    2-    1     6                 4-
         -50   450   420   420   170   480   ----  ----  450 

  17>     4     6     4     4      -     -                2 
         460   490   460   460   -50   -50   ----  ----  420 

  18>     5-    5-    4      -    2-     -                2-
         660   660   650   600   630   600   ----  ----  630 

  19>     1     4     4     4     0     4     4             
         420   450   450   450   -50   450   450   ----  ----

  20>     3-    3-    3-    6     1     0     3-            
         660   660   660   690   630   200   660   ----  ----

  21>     3-    3-    1     3-    0     3-    6             
         150   150   110   150  -200   150   600   ----  ----

  22>           1     0     2-    2-    4     5     6       
         ----  140   -50   170   170   200   420   500   ----

  23>            -    6     2-     -    4-    4-    2-      
         ---- -100   650   170  -100   620   620   170   ----

  24>           6     4     0     5     1     2-    2-      
         ----   50  -120  -180  -110  -150  -140  -140   ----

  25>                 2-    1     6     4-    2-    0     4-
         ----  ----  -90  -120   300   200   -90  -150   200 

  26>                 1     4     1     6     3     1     5 
         ----  ---- -200   100  -200   200  -100  -200   140 

  27>                  -    2     4-    4-    6      -    3 
         ----  ---- -990  -490    50    50   100  -990  -460 



Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.92   75.50  B   1     1           4     3          1.22(OB) Doris Hope - Dorothy Henderson
  1   54.76   69.00  C  2/3   2/3   1/2         4/6   2/3   1.09(OC) Ann Craig - Yvonne Hunter
  6   54.76   69.00  C  2/3   2/3   1/2         4/6   2/3   1.09(OC) Ruth McEwen - Shirley Kane
  3   51.19   64.50  B   4                                  0.25(SA) Lily Chew - Robert Alexander
  7   49.60   62.50  C                                               Real Bouchard - Mary Graham
  8   46.43   58.50  B                                               Lorna Kelly - M Ailsa Gladish
  5   45.63   57.50  B                                               Mary Simon - Henry Won
  9   44.44   56.00  C                                               Anne McManus - Pierrette Fuoco
  2   43.25   54.50  A                                               Jack Ross - Vera Devereaux


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5      -           -          4     6     2     3 
          50  -400   ---- -400   ---- -120   100  -180  -170 

   2>     1     3-          3-          3-    6     3-    0 
        -100   100   ----  100   ----  100   500   100  -130 

   3>     5     2           2           5     2     0     5 
        -400  -430   ---- -430   ---- -400  -430  -460  -400 

   4>     4     2-    0           2-          6     1     5 
         -90  -110  -600   ---- -110   ----  400  -580   100 

   5>     3     1-    4           6           1-    0     5 
         110   100   140   ----  200   ----  100   -50   170 

   6>     5     2-    2-          0           2-    6     2-
         100    50    50   ---- -420   ----   50   750    50 

   7>     4      -    4     4           4            -    4 
         650   620   650   650   ----  650   ----  620   650 

   8>     4-    3     0     6           1-          4-    1-
         -50  -110  -510   100   ---- -130   ----  -50  -130 

   9>     5     0     3     5           2           5     1 
         650   130   620   650   ----  200   ----  650   150 

  10>     1     0     4-    6     4-          3           2 
        -100  -140   130   200   130   ----  110   ----  100 

  11>     5-    2     5-    2     4           2           0 
         430   120   430   120   150   ----  120   ----   90 

  12>     2-    4     5     6     0           2-          1 
         -50   100   170   300  -160   ----  -50   ---- -140 

  13>     3     3     3     0     3     3           6       
         620   620   620  -500   620   620   ----  650   ----

  14>     4-    2-     -    4-     -    6           2-      
         460   430   -50   460   -50   990   ----  430   ----

  15>     5     6     3-    3-    1     2           0       
         490   800   400   400   -50   150   ---- -100   ----

  16>           3-    1-    5     6     0     1-          3-
         ---- -420  -450  -170    50  -480  -450   ---- -420 

  17>           2     4     5-    2     5-    0           2 
         ---- -460  -420    50  -460    50  -490   ---- -460 

  18>           5-    3-    3-     -    5-     -          2 
         ---- -600  -630  -630  -660  -600  -660   ---- -650 

  19>     2           6     5     2     2     2     2       
        -450   ----   50  -420  -450  -450  -450  -450   ----

  20>     0           5     2-    6     2-    2-    2-      
        -690   ---- -630  -660  -200  -660  -660  -660   ----

  21>     2-          6     2-    2-    2-    0     5       
        -150   ----  200  -150  -150  -150  -600  -110   ----

  22>           3-          2     5     1     6     0     3-
         ---- -170   ---- -200  -140  -420    50  -500  -170 

  23>           5-          1-    5-    1-    0     3-    3-
         ----  100   ---- -620   100  -620  -650  -170  -170 

  24>           1           5     0     3-    2     3-    6 
         ----  110   ----  150   -50   140   120   140   180 

  25>     0           1-          3-    3-    6     5     1-
        -300   ---- -200   ----   90    90   150   120  -200 

  26>     5           0           3     5     5     2     1 
         200   ---- -200   ----  100   200   200  -100  -140 

  27>     1-          1-          0     5-    5-    4     3 
         -50   ----  -50   ---- -100   990   990   490   460 
Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  6 rounds  Average:   60.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   65.42   78.50  A   1                 1                3.79(OA) Desmond Shaw - Kamal Rabat
  1   52.83   63.40  A   2                 5                1.20(OA) Anita Hargrove - Rosalind Murray
  3   52.58   63.10  A   3                                  0.84(SA) Roger Phillion - Gary Taylor
  2   48.61   58.33  B         1                 2          0.91(OB) Evelyn Fowler - Patricia Armstrong
  7   47.00   56.40  B         2                            0.22(SB) Alice Wilson - Constance Allison
  6   45.28   54.33  B                                               John Brockway - Antoni Miszkiel
  5   37.83   45.40  B                                               Ronald Crowley - Amy Lauder


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4            -    4      -    4     2 
          50   ---- -450    50  -450    50  -420 

   2>     3           4-    2     4-    1     0 
         -90   ----  100  -100   100  -170  -210 

   3>     2-           -    4     2-     -    5 
        -100   ---- -110    90  -100  -110   110 

   4>     3            -    5     3      -    3 
        -100   ---- -300   100  -100  -300  -100 

   5>     2-    4           5      -    2-     -
       -1020 -1010   ---- -520 -1520 -1020 -1520 

   6>     1     4           5     0     3     2 
        -850  -620   ---- -300  -990  -630  -650 

   7>     1-    4           1-    1-    5     1-
        -100   140   ---- -100  -100   170  -100 

   8>     0     3           2     5     1     4 
        -110    90   ----  -50   170   -90   140 

   9>     3     3     5           3     1     0 
         140   140   170   ----  140   -90  -100 

  10>     3     4     0           1-    1-    5 
         100   110  -130   ---- -100  -100   500 

  11>     1     1     4           3     5     1 
         -50   -50   170   ----   50   420   -50 

  12>     4      -    5            -    3     2 
         200   100   500   ----  100   170   140 

  13>     4      -     -    5           2-    2-
         600  -300  -300   660   ----  130   130 

  14>      -    3     3     5            -    3 
         -50   420   420   500   ----  -50   420 

  15>     3-    1     3-    0           3-    3-
         680   650   680  -100   ----  680   680 

  16>   0.10          2-  1.30        4.30  4.30
        -790    NP  -620  -650   ---- -100  -100 

  17>     0     5     3-    3-    1           2 
        -120   200    50    50  -100   ----  -80 

  18>     2-    2-    0     5     2-          2-
       -1020 -1020 -1520    50 -1020   -----1020 

  19>     5     3-    2     1     0           3-
         200   100  -600  -630  -660   ----  100 

  20>     2     1     5     3-    0           3-
        -170  -620   100  -140 -1100   ---- -140 

  21>     5     2     2     2     4     0       
         300  -300  -300  -300    50  -570   ----

  22>     3-    1     5     3-    1     1       
         -50  -100   140   -50  -100  -100   ----

  23>     4-    2-    2-    4-    1     0       
        -110  -130  -130  -110  -170  -200   ----

  24>   4.30  1.30  1.30  4.30  1.30            
        -140  -420  -420  -140  -420    NP   ----

  25>           2-    2-    1     4     5     0 
         ----  -50   -50  -110    80   200  -170 

  26>           0     5     2     2     4     2 
         ---- -300   930  -200  -200   110  -200 

  27>           3-    3-    3-    0     1     3-
         ----  140   140   140   110   120   140 

  28>         3.10  1.30  4.90  3.10        0.10
         ----  140   110   170   140    NP    80 



Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  6 rounds  Average:   60.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   63.13   75.76  A   1                 2                2.84(OA) Elliot Brodkin - Inga Brodkin
  7   57.48   68.97  A   2                 3                2.13(OA) Athene Reef - Sid McGowan
  4   57.33   68.80  A   3                 4                1.60(OA) Richard Maclean - Carl A Evelyn
  1   49.42   59.30  B         1                 1          1.21(OB) Martin Gordon - Harry Freedman
  6   48.00   57.60  C         2                 3          0.68(OB) John Bromley - Rafal Pomian
  2   40.58   48.70  C                                               Brian Lamarre - Sharon Perkins
  3   34.83   41.80  B                                               Margaret Taylor - Albert De Wijze


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     4-          1     4-    3     1 
         -50   450   ----  -50   450   420   -50 

   2>     2      -          4      -    5     3 
          90  -100   ----  170  -100   210   100 

   3>     2-    2-          4-    4-    0     1 
         100   100   ----  110   110  -110   -90 

   4>     2     2           4-    4-    2     0 
         100   100   ----  300   300   100  -100 

   5>     4-    1     2-          4-    0     2-
        1520  1010  1020   ---- 1520   520  1020 

   6>     5     1     2           3     0     4 
         990   620   630   ----  650   300   850 

   7>     3-    1     0           3-    3-    3-
         100  -140  -170   ----  100   100   100 

   8>     0     2     4           1     3     5 
        -170   -90    90   ---- -140    50   110 

   9>     2     4     0     5           2     2 
        -140    90  -170   100   ---- -140  -140 

  10>     1     3-    5     0           2     3-
        -110   100   130  -500   ---- -100   100 

  11>     4     0     1     4           4     2 
          50  -420  -170    50   ----   50   -50 

  12>     4-    2     0     3           1     4-
        -100  -170  -500  -140   ---- -200  -100 

  13>     2-    4-    2-    0     1           4-
        -130   300  -130  -660  -600   ----  300 

  14>     4-    2     2     0     4-          2 
          50  -420  -420  -500    50   ---- -420 

  15>     1-    1-    1-    5     1-          4 
        -680  -680  -680   100  -680   ---- -650 

  16>   0.70    2-  0.70  3.70  4.90            
         100   620   100   650   790   ----   NP 

  17>     1-    3     1-    5     4     0       
         -50    80   -50   120   100  -200   ----

  18>     5     2-    0     2-    2-    2-      
        1520  1020   -50  1020  1020  1020   ----

  19>     3     1-    4     0     5     1-      
         600  -100   630  -200   660  -100   ----

  20>     0     1-    1-    3     5     4       
        -100   140   140   170  1100   620   ----

  21>           3     0     1     3     5     3 
         ----  300  -300   -50   300   570   300 

  22>           1-    1-    4     4     4     0 
         ----   50    50   100   100   100  -140 

  23>            -     -    4     2-    5     2-
         ----  110   110   170   130   200   130 

  24>         0.70  0.70  3.70  3.70        3.70
         ----  140   140   420   420    NP   420 

  25>     4           1     2-    0     2-    5 
         110   ----  -80    50  -200    50   170 

  26>     3           3     5     1     0     3 
         200   ----  200   300  -110  -930   200 

  27>     1-          5     1-    4     1-    1-
        -140   ---- -110  -140  -120  -140  -140 

  28>   0.10        1.90  1.90        3.70  4.90
        -170   ---- -140  -140    NP  -110   -80