EVENT>Wednesday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 7, 2008 |CLUB NO.>126573 | 05/07/2008 23:01
---------------------,-- --------------------- -----------,---------------------
DIR> Tony Edwards |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/None/None |CLUB>RA Duplicate Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K942615 Joyce East 0.24 |P002718 Phil East 0.24 | |
Ottawa ON | Ottawa ON | |
1 J224859 Nairn Ferguson 0.24 |P002939 Sid McGowan 0.24 | A 2 | 46.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N153050 Peter Wong 0.24 |M668251 Susan Wong 0.24 | |
Ottawa ON | Ottawa ON | |
2 O603408 Mary Brannen 0.24 |M521277 Constance Allison 0.24 | B 2 | 56.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6778933 Gary Taylor 2.03(A)|2425637 Robert Day 2.03(A)| |
Ottawa ON | Ottawa ON | |
3 O994164 Brian Lamarre 2.03(A)|O600581 Carl A Evelyn 2.03(A)| B 4 | 104.00 2 1 .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O586864 Denise De Zuna 0.12 |9454640 Ronald Macnab 0.12 | |
Ottawa ON | Ottawa ON | |
4 P933967 Sid Brownstein 0.12 |K972883 Irene Simm 0.12 | C 1 | 44.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N021278 Barbara Siegrist 2.71(A)|J248618 J Mark Siegrist 2.71(A)| |
Gloucester ON | Gloucester ON | |
5 P933975 Edward Hayes 2.71(A)|K628570 Shirish Nanavati 2.71(A)| A 4 | 108.00 1 . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J613235 Harry Freedman 0.24 |N435927 Catherine Marko 0.24 | |
Gloucester ON | Ottawa ON | |
6 7090285 Michael Myers 0.24 |P497768 Henry Unglik 0.24 | A 2 | 65.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J245635 Lily Chew 0.18 |J224107 Stu Macdermaid 0.18 | |
Kanata ON | Ottawa ON | |
7 Mike Sielski 0.18 |1228323 Pierre Bouchard 0.18 | B 1.50| 52.00 . . .
Ottawa ON | Alma QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K715082 Jean Monette 0.86(A)|8075107 Charles Caldwell 0.86(A)| |
Hallandale FL | Brockville ON | |
8 9454594 Elliot Trottier 0.86(A)|1720007 Patricia Lavergne 0.86(A)| A 2.50| 72.00 5 . .
Gatineau QC | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O158013 Serge Mercille 0.24 |P539894 Susan Carter 0.24 | |
Vanier ON | Kemptville ON | |
9 O700470 Jean Trudel 0.24 |N911974 A Poriah 0.24 | A 2 | 53.00 . . .
Kemptville ON | CD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6308066 Richard Domokos |1184393 June Domokos | |
Ottawa ON | Ottawa ON | |
10 2030152 Douglas Cousins |3387798 Barbara Jones | C 0 | 20.00 . . .
Ottawa ON | Manotick ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8699615 Margaret Yen 1.13(C)|6059147 George Yen 1.13(C)| |
Ottawa ON | Ottawa ON | |
11 K562448 Hsieh-Chuen Wong 1.13(C)| Chang Wang 1.13(C)| C 2 | 61.00 . 3 1
Nepean ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K031086 Case Blaauw 0.12 |Q537402 Catherine Chell 0.12 | |
Carp ON | Ottawa ON | |
12 P434162 Dan Boyle 0.12 |N639646 John Armstrong 0.12 | A 1 | 41.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P834810 Jean Stevenson 1.17(B)|R874100 Jacqueline Wetmiller 1.17(B)| |
North Gower ON | Ottawa ON | |
13 K627221 George Kitchen 1.17(B)|J708244 Kosta Antchev 1.17(B)| B 3 | 79.00 4 2 .
North Gower ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K101114 Edward Zaluski 1.52(A)|O248179 John Zaluski 1.52(A)| |
Ottawa ON | Ottawa ON | |
14 K449765 David Burgess 1.52(A)|N279526 Kamal Rabbat 1.52(A)| A 3 | 82.00 3 . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O419151 Sam Henry Tekbas |4887875 Rosemary Briggs | |
Nepean ON | Ottawa ON | |
15 Donna Lordon | Barbara Schulman | B 0 | 17.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00
Wednesday Evening Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -25 v6 -25 v10 6 v4 6
1 1 22 22
2> v1 25 v5 -23 v13 -11 v12 3
29 2 5 20
3> v4 7 v12 16 v11 27 v6 16
23 26 29 26
4> v3 -7 v11 -31 v1 -6 v10 25
7 0 8 29
5> v6 9 v2 23 v14 32 v8 16
24 28 30 26
6> v5 -9 v1 25 v12 14 v3 -16
6 29 26 4
7> v8 0 v9 -13 v15 22 v13 -14
15 5 28 4
8> v7 0 v10 15 v9 19 v5 -16
15 26 27 4
9> v10 8 v7 13 v8 -19 v14 -22
23 25 3 2
10> v9 -8 v8 -15 v4 -25 v1 -6
7 4 1 8
11> v12 -7 v4 31 v3 -27 v15 8
7 30 1 23
12> v11 7 v3 -16 v6 -14 v2 -3
23 4 4 10
13> v14 -10 v15 6 v2 11 v7 14
6 22 25 26
14> v15 40 v13 10 v5 -32 v9 22
30 24 0 28
15> v13 -6 v14 -40 v7 -22 v11 -8
8 0 2 7