Tuesday Afternoon Pairs Tuesday Aft Session November 4, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   57.94   73.00  A  1/2               5/7               0.55(SA) Peter Wong - Susan Wong
  8   57.94   73.00  C  1/2    1     1    5/7    4     1    0.64(OC) Real Bouchard - Mary Graham
  3   50.79   64.00  B   3     2                            0.34(SB) Ken Murray - Muriel Baird
  1   50.00   63.00  A                                               Joyce East - Nairn Ferguson
  2   50.00   63.00  B                                               Doreen Egan - Glyn Jenkins
  4   48.81   61.50  C               2                      0.22(SC) Gary Kyer - Nora Baro
  6   44.05   55.50  C                                               Colin Robertson - Gordon Forth
  7   40.48   51.00  C                                               Pierrette Fuoco - Madeline Mallett


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           2-    6      -    4      -    2-
        -130   ---- -180    50  -430  -170  -430  -180 

   2>     0           6     2-    4     5     1     2-
        -510   ---- -400  -480  -460  -450  -490  -480 

   3>     2           1     3     4-    4-    0     6 
         430   ----  420   920   940   940   170   990 

   4>     1-    4           0     4     4     6     1-
        -650  -620   ---- -680  -620  -620   100  -650 

   5>     0     1           6     4     4     2     4 
        -460  -400   ----  100    50    50  -150    50 

   6>     1     3           3     5     6     0     3 
        -170   100   ----  100   200   420  -620   100 

   7>     1-    1-    0           6     3-    3-    5 
        -200  -200  -300   ----  110  -100  -100    90 

   8>     5-    1-    0           4     1-    5-    3 
         460   420  -170   ----  450   420   460   430 

   9>     5     3     3           3     1     6     0 
         420   400   400   ----  400   140   460  -100 

  10>     6     1     0     3-          3-    3-    3-
         300  -110  -150   100   ----  100   100   100 

  11>     6      -    4-    2-          2-     -    4-
         300  -140    50   -50   ----  -50  -140    50 

  12>     2-    2-    6     2-          2-    2-    2-
        -120  -120   -90  -120   ---- -120  -120  -120 

  13>     4     4      -    4      -          4     4 
         620   620   170   620   170   ----  620   620 

  14>     1     3     6     2     4-          0     4-
         -90   -50   100   -80    50   ---- -120    50 

  15>     6     4-    2     4-    1           0     3 
          50  -420  -450  -420  -460   ---- -480  -430 

  16>     1-    5     5     0     5     1-          3 
         -50   130   130  -110   130   -50   ----  100 

  17>     4-    4-    4-    2     0     1           4-
         480   480   480   450   200   230   ----  480 

  18>     3-    5-    3-    0     5-    1-          1-
        -100   150  -100  -500   150  -450   ---- -450 

  19>     2-    6     0     4     2-    1     5       
        -140   120  -300   -80  -140  -170   -50   ----

  20>     2     5-    5-    3-    3-    1     0       
         140   620   620   170   170   110  -100   ----

  21>     2     3-    6     3-    5      -     -      
         100   130   710   130   300  -100  -100   ----

  22>           0     4-    3     2     4-    1     6 
         ---- -600   100  -140  -150   100  -500   300 

  23>           3-    1     3-    3-    0     3-    6 
         ----  680   650   680   680   240   680  1430 

  24>           0     2-    2-    5     2-    6     2-
         ---- -990  -490  -490  -460  -490  -420  -490 



Tuesday Afternoon Pairs Tuesday Aft Session November 4, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.32   76.00  A   1                 4                0.64(SA) Robert Day - Lilian Pearce
  8   57.94   73.00  A   2                5/7               0.45(SA) Lucille Major - Alice Wilson
  3   51.19   64.50  B   3     1                            0.40(SB) Mary Simon - Henry Won
  1   50.79   64.00  A                                               E Simkover - Harry Simkover
  2   49.21   62.00  B         2                            0.28(SB) Geza Kardos - Russi Engineer
  4   44.84   56.50  C               1                      0.16(SC) Ian Cunningham - Irene Cunningham
  7   44.05   55.50  B                                               Dorothy Henderson - Pierre Senecal
  6   41.67   52.50  C                                               Fran McSwiggan - Walter Sargent


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           2     3-    5-    0     3-    5-
         130   ----  170   180   430   -50   180   430 

   2>     6           1     0     5     3-    3-    2 
         510   ----  450   400   490   480   480   460 

   3>     4           1-    5     6     3     0     1-
        -430   ---- -940  -420  -170  -920  -990  -940 

   4>     2     2           0     6     4-    2     4-
         620   620   ---- -100   680   650   620   650 

   5>     2     5           4     0     2     2     6 
         -50   400   ----  150  -100   -50   -50   460 

   6>     0     3           6     3     3     1     5 
        -420  -100   ----  620  -100  -100  -200   170 

   7>     4-    2-    6           1     0     4-    2-
         200   100   300   ----  -90  -110   200   100 

   8>     4-     -    6           3     2      -    4-
        -420  -460   170   ---- -430  -450  -460  -420 

   9>     3     0     3           6     3     1     5 
        -400  -460  -400   ----  100  -400  -420  -140 

  10>     2-    6     2-    2-          0     2-    5 
        -100   150  -100  -100   ---- -300  -100   110 

  11>     5-    1-    1-    3-          0     3-    5-
         140   -50   -50    50   ---- -300    50   140 

  12>     3-    0     3-    3-          3-    3-    3-
         120    90   120   120   ----  120   120   120 

  13>     5-    2     2     2     5-          2     2 
        -170  -620  -620  -620  -170   ---- -620  -620 

  14>     0     1-    4     5     1-          3     6 
        -100   -50    80    90   -50   ----   50   120 

  15>     4     3     1-    0     5           1-    6 
         450   430   420   -50   460   ----  420   480 

  16>     3     6     4-    1     1     4-          1 
        -100   110    50  -130  -130    50   ---- -130 

  17>     1-    4     1-    6     1-    5           1-
        -480  -450  -480  -200  -480  -230   ---- -480 

  18>     4-    6     2-     -     -    4-          2-
         450   500   100  -150  -150   450   ----  100 

  19>     2     3-    3-    0     5     6     1       
          80   140   140  -120   170   300    50   ----

  20>     2-    4     2-     -    5      -    6       
        -170  -140  -170  -620  -110  -620   100   ----

  21>     2-    4     1     2-    5-    0     5-      
        -130  -100  -300  -130   100  -710   100   ----

  22>           4     6     1-    1-    5     3     0 
         ----  150   600  -100  -100   500   140  -300 

  23>           2-    2-    6     5     2-    2-    0 
         ---- -680  -680  -240  -650  -680  -680 -1430 

  24>           1     6     3-    3-    0     3-    3-
         ----  460   990   490   490   420   490   490 
Tuesday Afternoon Pairs Tuesday Aft Session November 4, 2008
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.45   76.17  B   1     1           2     2          1.02(OA) Pauline Scharf - Louise Falardeau
  2   55.31   69.69  C   2     2     1           5     2    0.50(SA) Dorothy Hanna - Gord Morgan
  5   54.84   69.10  C   3     3     2           6     3    0.36(SA) Wiliam Shields - Edwin Voellmecke
  1   52.52   66.17  B   4                                  0.25(SA) Teresa Miszkiel - Henry Roach
  4   51.97   65.48  C                                 5    0.20(OC) Carol Bowles - Shirley Nelson
  3   48.83   61.52  C                                               Ann Droeske - Lynne Holtby
  8   47.30   59.60  A                                               Antoni Miszkiel - John Brockway
  6   27.87   35.12  C                                               Vivian Caplan - Frida Hershberg


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   3.58              5.92  3.58  1.25  3.58  0.08      
         400   ----  ----  420   400   150   400   140   ----

   2>   4.75              2.42  2.42  0.08  5.92  2.42      
         630   ----  ----  600   600  -200   660   600   ----

   3>   4.75              1.25  2.42  0.08  3.58  5.92      
         300   ----  ---- -110   100  -600   200   800   ----

   4>   3.58  0.67              3.58  0.67  3.58  5.92      
         660   630   ----  ----  660   630   660   720   ----

   5>   0.08  1.25              4.75  2.42  3.58  5.92      
        -100    50   ----  ----  180   100   110   600   ----

   6>   0.67  5.92              4.17  2.42  4.17  0.67      
         -50   430   ----  ----  400   130   400   -50   ----

   7>   4.75  4.75  1.83              0.08  4.75  1.83      
         200   200   100   ----  ---- -170   200   100   ----

   8>   5.92  4.17  4.17              0.67  0.67  2.42      
         400    50    50   ----  ---- -100  -100   -50   ----

   9>   2.42  2.42  0.08              5.92  4.75  2.42      
         100   100   -50   ----  ----  300   200   100   ----

  10>   0.08  3.58  2.42  5.92              1.25  4.75      
        -400   140   100   620   ----  ---- -100   200   ----

  11>   4.75  0.08  2.42  2.42              5.92  2.42      
         -50  -110  -100  -100   ----  ----  100  -100   ----

  12>   5.92  1.83  1.83  3.58              0.08  4.75      
         720   150   150   600   ----  ---- -100   690   ----

  13>   2.42  4.17  1.25  5.92  4.17              0.08      
        -140  -130  -180   200  -130   ----  ---- -200   ----

  14>   1.25  2.42  4.75  5.92  3.58              0.08      
         -50  PASS   100   150    50   ----  ---- -110   ----

  15>   4.17  4.17  1.25  2.42  5.92              0.08      
         140   140  -100   -90   170   ----  ---- -200   ----

  16>   4.75  1.83  5.92  0.08  1.83  3.58                  
         100  -150   200  -300  -150  -100   ----  ----  ----

  17>     3   5.10  5.10  1.80  1.60  0.20                  
          50   110   110  AVE-  -140  -420   ----  ----  ----

  18>   5.33  1.83  1.83  3.58  5.33  0.08                  
          50  -170  -170  -140    50  -420   ----  ----  ----

  19>     1-    1-    4     1-    5     1-    6             
        PASS  PASS   140  PASS   170  PASS   420   ----  ----

  20>     2-    6     2-    2-    2-    2-    2-            
        -650  -170  -650  -650  -650  -650  -650   ----  ----

  21>     0     4-    4-    4-    1-    1-    4-            
        -140   110   110   110    50    50   110   ----  ----

  22>           5     2     2     0     2     4     6       
         ---- -230  -650  -650 -1430  -650  -630   100   ----

  23>           6      -     -    3-    3-    3-    3-      
         ----  100  -650  -650  -620  -620  -620  -620   ----

  24>           2-    5     2-    2-    0     6     2-      
         ---- -450  -420  -450  -450  -460  -130  -450   ----

  25>               4.17  0.08  4.17  4.17  1.25  4.17      
         ----  ----  100  -630   100   100  -600   100   ----

  26>               4.75  5.92  3.58  2.42  0.67  0.67      
         ----  ----  100   300  -140  -600  -620  -620   ----

  27>               1.25  4.75    3   0.08  5.92    3       
         ----  ----  100   170   150  -100   420   150   ----



Tuesday Afternoon Pairs Tuesday Aft Session November 4, 2008
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   70.01   88.21  B   1     1           1     1          1.36(OA) Andre Ruest - Paule Denis
  9   60.40   76.11  B   2     2           3     3          0.77(OA) Isobel Bryan - Vera Devereaux
  4   53.77   67.75  C   3     3     1                 4    0.40(SC) Doris Hope - Katherine Beattie
  1   49.46   62.32  C   4     4     2                      0.28(SC) Audrey Belot - Verna Knorr
  6   48.34   60.91  C                                               Ruth McEwen - Shirley Kane
  7   46.82   58.99  B                                               Rafa Pomian - Elizabeth Graham
  3   45.13   56.86  B                                               Lorna Kelly - M Ailsa Gladish
  5   38.79   48.88  C                                               Ossie Reef - John Arnold
  8   35.10   44.22  C                                               Farida Kristjanson - Vera Nelson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   2.42  4.75        2.42        5.92  0.08        2.42
        -400  -150   ---- -400   ---- -140  -420   ---- -400 

   2>   1.25  5.92        0.08        3.58  3.58        3.58
        -630   200   ---- -660   ---- -600  -600   ---- -600 

   3>   1.25  5.92        2.42        0.08  4.75        3.58
        -300   600   ---- -200   ---- -800   110   ---- -100 

   4>   5.33  5.33  2.42        0.08              2.42  2.42
        -630  -630  -660   ---- -720   ----  ---- -660  -660 

   5>   3.58  4.75  2.42        0.08              1.25  5.92
        -100   -50  -110   ---- -600   ----  ---- -180   100 

   6>   3.58  0.08  1.83        5.33              1.83  5.33
        -130  -430  -400   ----   50   ----  ---- -400    50 

   7>   1.25  1.25  4.17  4.17                    1.25  5.92
        -200  -200  -100  -100   ----  ----  ---- -200   170 

   8>   1.83  5.33  1.83  3.58                    0.08  5.33
         -50   100   -50    50   ----  ----  ---- -400   100 

   9>   3.58  1.25  5.92  3.58                    3.58  0.08
        -100  -200    50  -100   ----  ----  ---- -100  -300 

  10>   4.75  3.58  1.25  0.08              5.92        2.42
         100  -100  -200  -620   ----  ----  400   ---- -140 

  11>   0.08  3.58  3.58  3.58              1.25        5.92
        -100   100   100   100   ----  ----   50   ----  110 

  12>   5.92  4.17  1.25  2.42              0.08        4.17
         100  -150  -690  -600   ----  ---- -720   ---- -150 

  13>   4.75  5.92  0.08        1.83  3.58        1.83      
         180   200  -200   ----  130   140   ----  130   ----

  14>   1.25  5.92  0.08        2.42  4.75        3.58      
        -100   110  -150   ----  -50    50   ---- PASS   ----

  15>   4.75  5.92  3.58        0.08  1.83        1.83      
         100   200    90   ---- -170  -140   ---- -140   ----

  16>         5.92        4.17  1.25  2.42  4.17        0.08
         ----  300   ----  150  -100   100   150   ---- -200 

  17>         4.20        4.40    3   5.80  0.90        0.90
         ---- AVE+   ----  140   -50   420  -110   ---- -110 

  18>         2.42        0.67  0.67  5.92  4.17        4.17
         ----  140   ----  -50   -50   420   170   ----  170 

  19>     4-          1     4-    4-    4-    0     2       
        PASS   ---- -170  PASS  PASS  PASS  -420  -140   ----

  20>     3-          3-    3-    3-    0     3-    3-      
         650   ----  650   650   650   170   650   650   ----

  21>     1-          4-    6     4-    1-    1-    1-      
        -110   ----  -50   140   -50  -110  -110  -110   ----

  22>           6           4     1     2     4     0     4 
         ---- 1430   ----  650   230   630   650  -100   650 

  23>           2-          2-    0     2-    5-    2-    5-
         ----  620   ----  620  -100   620   650   620   650 

  24>           3-          6     3-    0     1     3-    3-
         ----  450   ----  460   450   130   420   450   450 

  25>   1.83        1.83        4.75  1.83  1.83  5.92      
        -100   ---- -100   ----  600  -100  -100   630   ----

  26>   2.42        3.58        5.33  1.25  5.33  0.08      
         140   ----  600   ----  620  -100   620  -300   ----

  27>     3         5.92        0.08  4.75    3   1.25      
        -150   ----  100   ---- -420  -100  -150  -170   ----
Tuesday Afternoon Pairs Tuesday Aft Session November 4, 2008
Scores after  6 rounds  Average:   60.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   53.75   64.50  C   1     1           2     1          1.73(OA) Amy Lauder - Brian Lamarre
  6   53.33   64.00  A   2                 3                1.29(OA) Pauline Gendron - Lucas Seiler
  1   52.92   63.50  A                     4                0.97(OA) Anita Hargrove - Rosalind Murray
  5   50.83   61.00  C                                               Grant Reader - James Russell
  2   49.58   59.50  B                                               Patricia Armstrong - Evelyn Fowler
  4   39.58   47.50  A                                               Lachman Advani - Constance Allison


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     5     2     1     3     4 
        -690    50  -420  -450  -200  -170 

   2>     2     0     3     1     4     5 
          50  -420   170  -200   620   650 

   3>     4-    0     4-    2     2     2 
         450   200   450   420   420   420 

   4>     1-    4     1-    1-    1-    5 
        -650  -200  -650  -650  -650   100 

   5>     3     3      -     -    5     3 
         120   120    90    90   150   120 

   6>     3-    3-    3-     -     -    3-
         140   140   140   -50   -50   140 

   7>     4     4     4      -    2      -
         140   140   140  -200  -100  -200 

   8>     3     3     3     5     1     0 
         420   420   420   590   170   -50 

   9>     0     4     3     1     5     2 
        -630   100  -140  -620   200  -600 

  10>     4      -    4     2     4      -
         100  -110   100  -100   100  -110 

  11>     0     3     3     3     1     5 
        -100   400   400   400   300   430 

  12>     3     3     3     0     3     3 
         600   600   600  -100   600   600 

  13>     4-    2-    2-     -     -    4-
          90  PASS  PASS  -200  -200    90 

  14>     2-    0     2-    2-    5     2-
         140   -50   140   140   500   140 

  15>     4     1-    0     3     5     1-
         150    90  -110   120   180    90 

  16>     4     1-    4     1-    4     0 
         450   420   450   420   450  -100 

  17>     2     2     2     5     2     2 
        -450  -450  -450  -430  -450  -450 

  18>     5     1-    4     0     3     1-
         150  -100   100  -150    50  -100 

  19>     2     4-    0     4-    2     2 
         420   450   -50   450   420   420 

  20>     2     2     2     5     2     2 
         650   650   650   680   650   650 

  21>     2     5     3-     -     -    3-
          50   710   500  -200  -200   500 

  22>     0     3     5     1     3     3 
        -660   100   200  -140   100   100 

  23>     3     2     0     5     1     4 
        -620  -630  -680  -300  -660  -600 

  24>     4     1     4     1     1     4 
        -430  -460  -430  -460  -460  -430 



Tuesday Afternoon Pairs Tuesday Aft Session November 4, 2008
Scores after  6 rounds  Average:   60.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.00   72.00  A   1                 1                2.30(OA) Athene Reef - Sid McGowan
  2   52.08   62.50  A  2/3                                 0.99(SA) Elliot Brodkin - Inga Brodkin
  3   52.08   62.50  B  2/3    1                 2          0.99(SA) Margaret Taylor - Albert De Wijze
  1   48.33   58.00  A                                               Roger Phillion - Gary Taylor
  6   47.92   57.50  B                                               Jan A Harrison - Dinesh Bhatnagar
  4   39.58   47.50  C                                               C.Jane Craig - Roy Reynolds


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     4     0     2     3     1 
         690   450   -50   200   420   170 

   2>     3     4     5     1     2     0 
         -50   200   420  -620  -170  -650 

   3>      -    3     5     3      -    3 
        -450  -420  -200  -420  -450  -420 

   4>     3-    3-    1     3-    3-    0 
         650   650   200   650   650  -100 

   5>     4-    2     0     4-    2     2 
         -90  -120  -150   -90  -120  -120 

   6>     4-    1-    4-    1-    1-    1-
          50  -140    50  -140  -140  -140 

   7>     4-    1     3     1     4-    1 
         200  -140   100  -140   200  -140 

   8>     0     2     4     2     5     2 
        -590  -420  -170  -420    50  -420 

   9>     1     0     2     3     5     4 
        -100  -200   140   600   630   620 

  10>     4-    1     1     4-    1     3 
         110  -100  -100   110  -100   100 

  11>     2     4     2     0     5     2 
        -400  -300  -400  -430   100  -400 

  12>     2     2     2     2     2     5 
        -600  -600  -600  -600  -600   100 

  13>     4-    2-     -     -    4-    2-
         200  PASS   -90   -90   200  PASS 

  14>     0     2-    2-    2-    2-    5 
        -500  -140  -140  -140  -140    50 

  15>     0     5     3-    1     2     3-
        -180   110   -90  -150  -120   -90 

  16>     1     1     5     1     3-    3-
        -450  -450   100  -450  -420  -420 

  17>     3     3     3     0     3     3 
         450   450   450   430   450   450 

  18>     1     3-    0     5     3-    2 
        -100   100  -150   150   100   -50 

  19>     5     3     3      -     -    3 
          50  -420  -420  -450  -450  -420 

  20>     3     3     3     0     3     3 
        -650  -650  -650  -680  -650  -650 

  21>     1-    3     4-    0     4-    1-
        -500   -50   200  -710   200  -500 

  22>     2     5     4     2     2     0 
        -100   660   140  -100  -100  -200 

  23>     1     2     0     3     4     5 
         600   620   300   630   660   680 

  24>     1     1     4     4     4     1 
         430   430   460   460   460   430