Monday Afternoon Pairs Monday Aft Session November 10, 2008
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.50 112.50 B 1 1 3 1 3.33(OB) Max Krol - Albert De Wijze
4 60.56 109.00 A 2 1.03(SA) Ronald Crowley - Amy Lauder
1 58.33 105.00 A 3 0.74(SA) Anita Hargrove - Rosalind Murray
6 54.72 98.50 C 4 2 1 2 1.70(OC) Muriel Skaalen - Brenda Featherstone
8 51.39 92.50 A 5 0.29(SA) Glyn Jenkins - Lucille Major
11 48.33 87.00 A Joyce East - Sid McGowan
9 44.72 80.50 C Colin Robertson - Gordon Forth
10 43.89 79.00 A George Buchanan - Phil East
3 43.06 77.50 C Freda Hirshberg - Gord Morgan
5 42.78 77.00 B James Kerr - Edwin Voellmecke
7 39.72 71.50 A Miki Sheldon - M Evelyn Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 7- 4 1 4 1 1 4 7- 9
-170 ---- -140 -200 -420 -200 -420 -420 -200 -140 110
2> 8 5- 9 2 0 5- 5- 5- 3 1
650 ---- 620 690 170 -100 620 620 620 210 140
3> 1 7 8 5- 9 5- 4 2- 0 2-
-200 100 ---- 140 -50 400 -50 -100 -140 -650 -140
4> 6- 6- 3- 3- 9 3- - - 8 3-
-70 -70 ---- -90 -90 200 -90 -600 -600 100 -90
5> 4- 6- 1 4- 2 0 3 8 6- 9
-150 -130 -430 ---- -150 -400 -460 -170 -110 -130 50
6> 4 8- 4 - 4 - 4 7 8- 4
-620 100 -620 ---- -630 -620 -630 -620 -140 100 -620
7> 6 3 8 3 8 3 8 3 3 0
-90 -120 100 -120 ---- 100 -120 100 -120 -120 -600
8> 6- 3 1 9 8 3 6- 5 0 3
-150 -400 -430 -110 ---- -120 -400 -150 -180 -460 -400
9> 5- 8- 2 8- 3 - 5- - 5- 5-
-140 -110 -170 -110 -150 ---- -600 -140 -600 -140 -140
10> 4 7 1 7 7 7 7 1 1 3
-630 -600 -690 -600 -600 ---- -600 -600 -690 -690 -660
11> 2- 2- 0 6- 6- 6- 2- 9 2- 6-
50 50 -90 100 100 100 ---- 50 150 50 100
12> 1- 1- 4- 7 1- 6 9 8 1- 4-
-300 -300 -200 80 -300 -100 ---- 620 110 -300 -200
13> 9 6- 6- 0 4 1- 1- 6- 6- 3
1460 650 650 -300 230 -100 -100 ---- 650 650 150
14> 6 6 3 1- 6 8 9 1- 0 4
420 420 170 130 420 450 460 ---- 130 100 400
15> 7 7 1- 9 0 1- 7 3 4- 4-
50 50 -420 100 -450 -420 50 -200 ---- -140 -140
16> 0 5 7- 3- 7- 1- 7- 3- 1- 7-
-50 430 450 420 450 400 450 420 ---- 400 450
17> 9 8 3- 3- 3- 7 0 3- 3- 3-
100 50 -430 -430 -430 -180 -460 -430 -430 ---- -430
18> 1 6- 6- 0 6- 9 6- 3 3 3
-200 -140 -140 -500 -140 130 -140 -170 -170 ---- -170
19> 8 6 1 3- 3- 8 3- 8 0 3-
100 -110 -170 -140 -140 100 -140 100 -620 -140 ----
20> 9 8 1 5 1 1 5 5 5 5
200 100 -630 -600 -630 -630 -600 -600 -600 -600 ----
21> 0 4- 8- 4- 4- 1 4- 4- 8- 4-
---- -130 PASS 110 PASS PASS -100 PASS PASS 110 PASS
22> 5- 8 9 5- 0 1 5- 2- 2- 5-
---- 200 300 400 200 -100 -50 200 100 100 200
Monday Afternoon Pairs Monday Aft Session November 10, 2008
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 61.11 110.00 A 1 5/6 1.47(SA) James McCartney - Pat Bradley
9 58.95 106.11 B 2 1 3 1.87(OB) Annelies Kelly - Bob Kelly
2 58.64 105.56 B 3 2 4 1.40(OB) Claude Henin - Brian Lamarre
7 57.41 103.33 B 4 3 5 1.05(OB) Robert Day - Gary Taylor
4 53.39 96.11 A 5 0.29(SA) James Beckett - Dinesh Bhatnagar
3 51.85 93.33 B Ruth McEwen - M Ailsa Gladish
1 50.93 91.67 A Katherine Beattie - Nairn Ferguson
5 48.15 86.67 B Vera Devereaux - Lorna Kelly
12 45.99 82.78 C 1 5 0.87(SC) Garry O'Neill - G Gaudet
10 43.89 79.00 A Paule Denis - Alice Wilson
8 37.96 68.33 C Honey Veres - Lila O'Reilly
6 31.17 56.11 C Eileen Wallis - Phyllis Landry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 8 1- 5 5 1- 8 0 5 8
170 420 ---- ---- 140 200 200 140 420 -110 200 420
2> 1 3- 3- 3- 0 6 7 8 9 3-
-650 -620 ---- ---- -620 -620 -690 -210 -170 -140 100 -620
3> 3- 2 5 6- 1 9 6- 0 8 3-
50 -100 100 ---- 140 -140 650 ---- 140 -400 200 50
4> 5- 2- 8- 8- 5- 1 5- 0 2- 5-
90 70 600 ---- 600 90 -100 ---- 90 -200 70 90
5> 6 8 1 2- 4- 0 7 4- 9 2-
---- 170 430 110 ---- 130 150 -50 400 150 460 130
6> 5 5 2 - 8- 5 5 5 8- -
---- 620 620 140 ---- -100 630 620 620 620 630 -100
7> 1 1 6 6 9 1 3 6 6 6
-100 -100 120 120 ---- ---- 600 -100 90 120 120 120
8> 2- 8 4 0 6 1 2- 6 6 9
150 430 180 110 ---- ---- 400 120 150 400 400 460
9> 7 8- - 3- 6 3- 3- - 3- 8-
170 600 110 140 150 140 ---- 140 ---- 110 140 600
10> 8 8 2 8 2 6 5 2 2 2
690 690 600 690 600 660 ---- 630 ---- 600 600 600
11> 0 6- 2- 2- 2- 6- 6- 6- 9 2-
-150 ---- -50 -100 -100 -100 -50 ---- -50 -50 90 -100
12> 1 7- 7- 4- 3 7- 7- 0 4- 2
-110 ---- 300 300 200 100 300 ---- 300 -620 200 -80
13> 9 2- 5 6 7- 7- 2- 2- 2- 0
300 -650 -230 -150 100 ---- 100 -650 ---- -650 -650 -1460
14> 7- 9 3 5 1 0 3 6 7- 3
-130 -100 -420 -400 -450 ---- -460 -420 ---- -170 -130 -420
15> 4- 9 4- 7- 2 2 2 6 7- 0
140 450 140 420 -50 -50 -50 200 420 ---- -100 ----
16> 7- 1- 1- 7- 9 1- 4 5- 1- 5-
-400 -450 -450 -400 50 -450 -430 -420 -450 ---- -420 ----
17> 5- 5- 0 9 1 5- 5- 5- 5- 2
430 430 ---- -100 460 -50 430 430 430 430 ---- 180
18> 2- 6 8 2- 2- 6 2- 6 9 0
140 170 ---- 200 140 140 170 140 170 500 ---- -130
19> 1 1 5- 3 1 9 5- 5- 5- 8
---- -100 -100 140 110 -100 ---- 620 140 140 140 170
20> 8 0 4 1 4 4 4 4 8 8
---- 630 -200 600 -100 600 ---- 600 600 600 630 630
21> 4- 8 9 4- 4- 4- - - 4- 4-
PASS ---- 100 130 PASS PASS PASS -110 -110 PASS PASS ----
22> 9 8 3- 3- 1 6- 0 6- 3- 3-
100 ---- 50 -200 -200 -300 -100 -400 -100 -200 -200 ----