Thursday Evening Pairs Thursday Eve Session November 20, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 53.27 89.50 A 1 4/5 1.10(SA) Vera Lantos - Peter Clark
8 53.23 89.43 C 2 1 1 6 5 4 0.77(SA) B Williamson - B Neville
1 52.98 89.00 B 3/4 2/3 0.47(SA) Joseph Ferrone - Greg Jones
9 52.98 89.00 C 3/4 2/3 0.47(SA) Carol Doyle - Roger Hart
11 52.38 88.00 B Jacqueline Wetmiller - Diane Norak
2 52.13 87.57 B Denise De Zuna - Albert De Wijze
6 50.60 85.00 A Victor Giaccone - Clifford Hargrove
10 50.60 85.00 B Shirley Atkins - Claire Mulvihill
3 49.11 82.50 B Annelies Kelly - Faye Powell
5 49.11 82.50 A Dinesh Bhatnagar - Vivian Menzies
7 33.63 56.50 C Michael Sperber - Mindy Sperber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 1- 7 5- 1- 4 1- 5-
-50 ---- ---- ---- -50 300 100 -50 50 -50 100
2> 1- 0 1- 3- 7 5- 3- 5-
-100 ---- ---- ---- -200 -100 -90 90 50 -90 50
3> 6- 1 3- 3- 0 6- 3- 3-
590 ---- ---- ---- 200 420 420 170 590 420 420
4> 0 1- 3- 3- 1- 7 6 5
-120 -90 ---- ---- ---- 100 100 -90 380 140 110
5> 1 3 5 6 0 7 3 3
640 690 ---- ---- ---- 720 1190 620 1460 690 690
6> 7 4- 1 2 4- 4- 0 4-
-150 -170 ---- ---- ---- -650 -200 -170 -170 -800 -170
7> 4- 7 1- 1- 1- 4- 1- 6
140 620 100 ---- ---- ---- 100 100 140 100 170
8> 7 3 3 3 3 3 3 3
980 480 480 ---- ---- ---- 480 480 480 480 480
9> 0 5 6- 1 3 3 6- 3
-300 100 130 ---- ---- ---- -200 -100 -100 130 -100
10> 5 3 - 3 7 - 6 3
630 600 -100 600 ---- ---- ---- 690 -100 660 600
11> 5- 3 7 5- 3 1 0 3
110 90 180 110 ---- ---- ---- 90 -50 -100 90
12> 3- 0.07 3- 3- 6.93 3- 3- 3-
50 -140 AVE 50 ---- ---- ---- 100 50 50 50
13> 2- 6 6 2- 2- 0 6 2-
-100 90 90 -100 -100 ---- ---- ---- -200 90 -100
14> 5 - - 4 6 7 2- 2-
-50 -170 -170 -90 50 ---- ---- ---- 150 -140 -140
15> 5 5 0 1- 5 1- 5 5
620 620 -200 -100 620 ---- ---- ---- -100 620 620
16> 2 0 7 6 2 5 2 4
-50 -100 200 140 -50 130 ---- ---- ---- -50 100
17> - 3 - 3 3 6 6 6
-110 -50 -110 -50 -50 110 ---- ---- ---- 110 110
18> 7 3- 6 3- 3- - 3- -
600 -140 50 -140 -140 -200 ---- ---- ---- -140 -200
19> 7 2 - - 5- 4 5- 3
420 140 -50 -50 300 200 300 ---- ---- ---- 170
20> 1- 4- 4- 6 1- 7 1- 1-
PASS 100 100 110 PASS 300 PASS ---- ---- ---- PASS
21> 2- 5- 0 2- 5- 2- 2- 7
-460 -430 -490 -460 -430 -460 -460 ---- ---- ---- -170
22> 3 7 5- 5- 1- 4 0 1-
-300 100 -140 -140 -620 -170 -650 -620 ---- ---- ----
23> 5- 7 3 3 1 3 0 5-
100 150 -100 -100 -120 -100 -140 100 ---- ---- ----
24> 4- 0 4- 7 4- 2 1 4-
-450 -510 -450 -420 -450 -480 -490 -450 ---- ---- ----
25> 5- - 4 7 - 2- 2- 5-
---- 140 -100 110 170 -100 -50 -50 140 ---- ----
26> 6 5 2 2 7 0 4 2
---- -100 -170 -650 -650 100 -800 -620 -650 ---- ----
27> 2 5 - 6- 3 - 6- 4
---- -130 100 -400 150 -120 -400 150 50 ---- ----
28> 2- - 6- 4 - 6- 5 2-
---- ---- -100 -200 110 70 -200 110 100 -100 ----
29> 7 4 - 4 - 2 4 6
---- ---- 100 -650 -680 -650 -680 -660 -650 -630 ----
30> 2- 7 2- 2- 2- 6 2- 2-
---- ---- -100 400 -100 -100 -100 -50 -100 -100 ----
31> 6 4 0 6 6 2 2 2
---- ---- ---- 50 -450 -980 50 50 -460 -460 -460
32> 2- 2- 5 - 5 5 7 -
---- ---- ---- -150 -150 -100 -200 -100 -100 200 -200
33> 6 7 3- 3- - - 2 5
---- ---- ---- 50 110 -140 -140 -630 -630 -530 -50
Thursday Evening Pairs Thursday Eve Session November 20, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 55.65 93.50 C 1 1 1 1 1 1 2.28(OA) Phyllis Landry - Christine Sadler
4 54.17 91.00 C 2 2 2 2 2 2 1.71(OA) Renee Pinard - Linda Bergh
11 53.83 90.43 C 3 3 3 3 3 3 1.28(OA) Lynda Standish - Richard Rowen
2 53.27 89.50 B 4 4 4/5 4 0.84(OA) John Bovenkamp - Maxine Bovenkamp
9 50.89 85.50 C Don Wallis - Eileen Wallis
10 50.60 85.00 B Jason Wan - Hsieh-Chuen Wong
7 50.00 84.00 C Margo Allore - Lorne Cooper
6 47.32 79.50 C Betty Wong - Hany Hebisha
1 44.98 75.57 C Madeline Taylor - Don Caldwell
5 44.64 75.00 A Gary Taylor - Mary Brannen
8 44.64 75.00 C Martin Marcus - Patricia Marcus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 1- 5- 3 5- 5- 1- 0
50 -100 ---- 50 ---- -50 ---- 50 50 -100 -300
2> 5- 3- 0 1- 3- 7 1- 5-
100 90 ---- -90 ---- -50 ---- 90 200 -50 100
3> - 3- 7 - 3- 6 3- 3-
-590 -420 ---- -170 ---- -590 ---- -420 -200 -420 -420
4> 3- 5- 5- 0 1 2 3- 7
-100 90 90 ---- -380 ---- -140 ---- -110 -100 120
5> 1 4 7 0 4 4 2 6
-1190 -690 -620 -----1460 ---- -690 ---- -690 -720 -640
6> 5 2- 2- 2- 7 2- 6 0
200 170 170 ---- 170 ---- 800 ---- 170 650 150
7> 0 5- 5- 2- 5- 1 2- 5-
-620 -100 -100 -140 ---- -100 ---- -170 ---- -140 -100
8> 4 4 4 4 4 4 0 4
-480 -480 -480 -480 ---- -480 ---- -480 ---- -980 -480
9> 2 4 - 4 - 4 7 6
-100 100 -130 100 ---- -130 ---- 100 ---- 300 200
10> 0 6- 6- 4 1 4 2 4
-690 100 100 -600 -660 ---- -600 ---- -630 ---- -600
11> 4 0 6 1- 7 4 1- 4
-90 -180 50 -110 100 ---- -90 ---- -110 ---- -90
12> 0.07 3- 3- 3- 3- 3- 3- 6.93
-100 AVE -50 -50 -50 ---- -50 ---- -50 ---- 140
13> 1 7 4- 1 4- 4- 4- 1
-90 200 100 -90 100 100 ---- 100 ---- -90 ----
14> 6- 0 3 4- 1 4- 2 6-
170 -150 90 140 -50 140 ---- 50 ---- 170 ----
15> 7 5- 5- 2 2 2 2 2
200 100 100 -620 -620 -620 ---- -620 ---- -620 ----
16> 1 5 5 3 2 5 7 0
---- -140 50 50 -100 -130 50 ---- 100 ---- -200
17> 4 1 4 1 1 6- 4 6-
---- 50 -110 50 -110 -110 110 ---- 50 ---- 110
18> 3- 3- 3- 6- 6- 0 3- 1
---- 140 140 140 200 200 -600 ---- 140 ---- -50
19> 6- 1- 4 3 0 1- 5 6-
50 ---- -300 -170 -200 -420 -300 -140 ---- 50 ----
20> 1 5- 5- 0 5- 5- 2- 2-
-110 ---- PASS PASS -300 PASS PASS -100 ---- -100 ----
21> 4- 1- 0 4- 4- 4- 1- 7
460 ---- 430 170 460 460 460 430 ---- 490 ----
22> 5- 3 4 7 0 5- 1- 1-
---- 620 ---- 170 300 650 -100 620 140 ---- 140
23> 6 4 1- 7 0 1- 4 4
---- 120 ---- 100 -100 140 -150 -100 100 ---- 100
24> 2- 5 2- 6 7 2- 2- 0
---- 450 ---- 480 450 490 510 450 450 ---- 420
25> 0 6- 4- 1- 4- 6- 1- 3
-170 ---- 100 ---- 50 -140 50 100 -140 -110 ----
26> 5 0 7 1 3 2 5 5
650 ---- -100 ---- 800 100 620 170 650 650 ----
27> - 4 6- 5 - 2 3 6-
-150 ---- 120 ---- 400 130 -150 -100 -50 400 ----
28> 3 6- - 4- 2 6- 4- -
---- -70 ---- 200 ---- -110 100 -100 200 100 -110
29> 3 6- 5 0 3 3 1 6-
---- 650 ---- 680 ---- 660 -100 650 650 630 680
30> 4- 4- 1 4- 4- 0 4- 4-
---- 100 ---- 100 ---- 50 100 100 -400 100 100
31> 7 1 1 5 1 5 3 5
980 ---- -50 ---- -50 ---- 460 -50 460 450 460
32> 2 6- 2 2 4- 0 4- 6-
100 ---- 200 ---- 100 ---- 100 150 -200 150 200
33> 3- 3- 6- 6- 1 5 0 2
140 ---- 140 ---- 630 ---- 630 -50 530 -110 50