EVENT>Wednesday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 26, 2008 |SANCTION>09CNT192F | 11/26/2008 23:49
---------------------,-- --------------------- -----------,---------------------
DIR> Tony Edwards |RATING>CNTC - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/NLM |CLUB>RA Duplicate Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
N153050 Peter Wong 0.46Red|M668251 Susan Wong 0.46Red| |
Ottawa ON | Ottawa ON | |
1 K972697 Vera Lantos 0.46Red|M874439 William Sharp 0.46Red| B 2 | 58.00 . . .
Nepean ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K672677 Stephen Brown 1.40Red|N944988 Bill Bowman 1.40Red| |
Ottawa ON | Ottawa ON | |
2 O012957 John Bowman 1.40Red|Q453004 Jurek Czyzowicz 1.40Red| A Q 2 | 66.00 4 . .
Ottawa ON | Gatineau QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K627221 George Kitchen 2.50Red|R874100 Jacqueline Wetmiller 2.50Red| |
North Gower ON | Ottawa ON | |
3 K942615 Joyce East 2.50Red|J651471 Albert De Wijze 2.50Red| B Q Q 3 | 83.00 2 1 .
Ottawa ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P933975 Edward Hayes 1.87Red|J220640 Victor Giaccone 1.87Red| |
Ottawa ON | Nepean ON | |
4 P509693 Richard Soderstrom 1.87Red|Q486670 Michael Baggott 1.87Red| A Q 3 | 80.00 3 . .
Ottawa ON | North Gower ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K152185 Robert Brett 0.12Red|P002939 Sid McGowan 0.12Red| |
Ottawa ON | Ottawa ON | |
5 P002718 Phil East 0.12Red|N882702 Jean Brett 0.12Red| A 0.50| 27.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K972883 Irene Simm 0.46Red|5175712 Diane Norak 0.46Red| |
Ottawa ON | Ottawa ON | |
6 5115280 E Sutherland 0.46Red|8098190 Loris Jordan 0.46Red| B 2 | 52.00 . . .
Ottawa ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kresimir Kusevic 0.46Red| Jim Cocks 0.46Red| |
Ottawa ON | Ottawa ON | |
7 O600581 Carl A Evelyn 0.46Red|4757165 Kalumin De Silva 0.46Red| A 2 | 60.00 . . .
Ottawa ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9454594 Elliot Trottier 0.46Red|5467896 Yvette Hawkins 0.46Red| |
Gatineau QC | Vanier ON | |
8 4315804 Margaret de Groh 0.46Red|4315847 Carol-Lynne Saad 0.46Red| C Q Q Q 2 | 63.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O603408 Mary Brannen 3.33Red|8699615 Margaret Yen 3.33Red| |
Ottawa ON | Ottawa ON | |
9 6059147 George Yen 3.33Red|J658123 Henry Y Mar 3.33Red| A Q 3 | 87.00 1 . .
Ottawa ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K449765 David Burgess 0.12Red|O168647 Giulia Nastase 0.12Red| |
Ottawa ON | Gloucester ON | |
10 J300970 R Simkover 0.12Red|J542893 Peter Clark 0.12Red| A 0.50| 24.00 . . .
Ottawa ON | Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 600.00
Wednesday Evening Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 3 v3 -19 v8 10 v6 -2
20 3 24 11
2> v1 -3 v5 17 v9 -31 v10 25
10 27 0 29
3> v4 -5 v1 19 v6 13 v7 7
8 27 25 23
4> v3 5 v6 10 v7 15 v9 -6
22 24 26 8
5> v6 -6 v2 -17 v10 0 v8 -25
8 3 15 1
6> v5 6 v4 -10 v3 -13 v1 2
22 6 5 19
7> v8 17 v9 6 v4 -15 v3 -7
27 22 4 7
8> v7 -17 v10 12 v1 -10 v5 25
3 25 6 29
9> v10 17 v7 -6 v2 31 v4 6
27 8 30 22
10> v9 -17 v8 -12 v5 0 v2 -25
3 5 15 1