Thursday Afternoon Pairs Thursday Aft Session November 27, 2008
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   60.74  109.34  A   1                 3                1.87(OA) Robert Day - George Buchanan
  1   60.22  108.39  A   2                 4                1.40(OA) Irene Simm - Nairn Ferguson
  8   55.89  100.61  A   3                                  0.70(SA) Phil East - M Jason
  4   55.71  100.28  C   4     1     1           4     3    1.20(OC) Hanna Kielczewska - Stan Kanczuga
  9   55.22   99.39  A                                               Rosalind Murray - Patricia Armstrong
  2   48.95   88.11  B         2                            0.79(SB) James Beckett - Gary Taylor
  5   47.22   85.00  C         3     2                      0.70(SC) Philip Teitelbaum - Shirley Teitelbaum
 11   44.19   79.55  C                                               Fran McSwiggan - Henry Roach
  7   39.20   70.56  C                                               Frank Eadie - Marion Eadie
  3   47.10   84.78  B        NE                NE                   Ken Murray - Muriel Baird
  6   36.56   65.80  C              NE                NE             Bill Green - Pierre Senecal


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9           3-    1     3-    0     5     7     2     7     7 
         450   ----   50  -170    50  -530   100   300   -50   300   300 

   2>     7           7     7     7     4     1     7     0     3     2 
          50   ----   50    50    50  -130  -200    50  -400  -140  -170 

   3>     3-    6           6     1-    3-    0     6     9     8     1-
        -620  -600   ---- -600  -630  -620 -1370  -600   200  -150  -630 

   4>     6-    2-          9     1     2-    0     4     6-    6-    6-
         650   620   ----  680   300   620  -200   630   650   650   650 

   5>     5-    8-    3-          8-    3-    7      -     -    5-    2 
         150   600   120   ----  600   120   180  -100  -100   150   110 

   6>     7     7     5           0     1-    1-    3-    9     3-    7 
         100   100   -90   ---- -600  -150  -150  -120   200  -120   100 

   7>   7.28  1.17  3.39  0.06        5.40    4-  7.28  5.61  2.28  8.94
         620   130   170  -400   ---- AVE+   200   620   300   150   790 

   8>   0.61  8.94  3.39  6.72        5.40  5.06  7.83  2.28  5.06  0.61
        -430   200  -200  -150   ---- AVE+  -170   -50  -420  -170  -430 

   9>     9     5-    2-    8     2-          2-    2-    0     7     5-
         470   100  -140   200  -140   ---- -140  -140  -620   110   100 

  10>     6-    4     2-    6-    9            -    6-    6-     -    2-
         110   100  -100   110   300   ---- -110   110   110  -110  -100 

  11>     4     2-    6-    6-    0     1           9     2-    6-    6-
         520   490   990   990  -100   440   ---- 1020   490   990   990 

  12>     6     2      -    4-     -    7           3     9     8     4-
         600   140  -100   190  -100   650   ----  170   720   680   190 

  13>     8-    1-    7     1-    1-    5     8-          5     5     1-
         100  -650  -100  -650  -650  -620   100   ---- -620  -620  -650 

  14>     8     5     3     5     7     5     1           9     1     1 
         460   420   110   420   450   420   -50   ----  480   -50   -50 

  15>     2     9     6-     -    3-    5     3-     -          6-    8 
        -200   300   110  -300  -100  PASS  -100  -300   ----  110   140 

  16>     1-    1-    6     8     4-    3     0     7           9     4-
        -100  -100   110   300   100   -50  -500   200   ----  800   100 

  17>     6      -    6      -    2     6     6     6     6           6 
        -480  -980  -480  -980  -510  -480  -480  -480  -480   ---- -480 

  18>     2     8-    4-    4-    7     0     4-    8-    4-          1 
        -150  -110  -140  -140  -130  -400  -140  -110  -140   ---- -170 

  19>     5     2-    5     9     5     0     7-    1     2-    7-      
         490   480   490   990   490  -100   980   450   480   980   ----

  20>     3-    3-    8     8     3-     -    3-     -    6     8       
        -620  -620   100   100  -620  -650  -620  -650  -140   100   ----

  21>           1-    0     1-    9     5     5     8     5     7     3 
         ---- -590  -800  -590   130  -170  -170    50  -170  -140  -200 

  22>           6-    1     6-    8-    2-    4     5     8-    2-    0 
         ----  400   120   400   420   140   170   200   420   140   -50 



Thursday Afternoon Pairs Thursday Aft Session November 27, 2008
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   64.29  115.72  A   1                 1                3.33(OA) Athene Reef - David Burgess
  6   59.17  106.50  C   2     1     1     5     1     1    2.53(OB) M Ailsa Gladish - Lois Pearson
  4   57.90  104.22  C   3     2     2           3     2    1.60(OC) Carol Bowles - Shirley Nelson
  9   50.89   91.61  A   4                                  0.49(SA) Constance Allison - Brian Lamarre
  5   45.09   81.16  C         3                            0.57(SB) Clayton Porteous - John  H Laird
  3   44.51   80.11  C                                               Audrey Belot - Katherine Beattie
  1   43.55   78.39  B                                               Dorothy Henderson - Doris Hope
 10   40.80   73.44  A                                               Kalumin De Silva - Carl A Evelyn
 11   54.11   97.39  C              NE                NE             Bob Craze - G Gaudet
  8   52.67   94.80  A  NE                NE                         Sean Michel - Lilian Pearce
  7   38.03   68.45  C              NE                NE             Nora Baro - Walter Sargent


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     4           2     5-    7     8     2     5-    2     9 
        -450  -100   ---- -300   -50    50   170  -300   -50  -300   530 

   2>     2     8           2     2     9     2     6     2     7     5 
         -50   200   ----  -50   -50   400   -50   140   -50   170   130 

   3>     9     3     3           0     3     1     7-    7-    5-    5-
        1370   600   600   ---- -200   600   150   630   630   620   620 

   4>     9     6-    5           2-    0     2-    8     2-    6-    2-
         200  -620  -630   ---- -650  -680  -650  -300  -650  -620  -650 

   5>      -    8-    5-    8-          3-     -    7     5-    3-    2 
        -600   100  -120   100   ---- -150  -600  -110  -120  -150  -180 

   6>     2     5-    4     0           5-    9     2     7-    2     7-
        -100   120    90  -200   ----  120   600  -100   150  -100   150 

   7>   1.72  5.61  3.39  8.94  6.72        0.06  5.40  1.72    4-  7.83
        -620  -170  -300   400  -150   ---- -790  AVE+  -620  -200  -130 

   8>   1.17  5.61  6.72  2.28  3.94        8.39  5.40  8.39  3.94  0.06
          50   200   420   150   170   ----  430  AVE+   430   170  -200 

   9>     6-    9     1     2     6-    3-          0     6-    3-    6-
         140   620  -200  -110   140  -100   ---- -470   140  -100   140 

  10>     6-    2-    2-    8-    0     6-          2-    8-    5     2-
         100  -110  -110   110  -300   100   ---- -110   110  -100  -110 

  11>     6-    2-    2-    9     2-    8     5           6-    0     2-
        -490  -990  -990   100  -990  -440  -520   ---- -490 -1020  -990 

  12>     0     4-    1     8-    4-    2     3           7     6     8-
        -720  -190  -680   100  -190  -650  -600   ---- -140  -170   100 

  13>     7-    4     7-    7-    4      -     -    7-          2     4 
         650   620   650   650   620  -100  -100   650   ----  100   620 

  14>     4     8     2     8     4     1     8     4           6     0 
        -420    50  -450    50  -420  -460    50  -420   ---- -110  -480 

  15>     2-    5-    1     4     7     5-    0     8-    2-          8-
        -110   100  -140  PASS   200   100  -300   300  -110   ----  300 

  16>     0     4-    4-    6     7-    9     7-    2     3           1 
        -800  -100  -100    50   100   500   100  -200  -110   ---- -300 

  17>     7     3     3     3     3     8-    3     3     3     8-      
         510   480   480   480   480   980   480   480   480   980   ----

  18>     2     8     9     7     4-     -     -    4-    4-    4-      
         130   170   400   150   140   110   110   140   140   140   ----

  19>           9     4     1-    6-    8     4     6-    0     1-    4 
         ----  100  -490  -980  -480  -450  -490  -480  -990  -980  -490 

  20>           8-    5-    5-    5-    8-    1     3     1     1     5-
         ----  650   620   620   620   650  -100   140  -100  -100   620 

  21>     4           4     7-    1     9     4     7-    2     0     6 
         170   ----  170   590   -50   800   170   590   140  -130   200 

  22>     6-          5     2-    4     8      -    2-    6-     -    9 
        -140   ---- -170  -400  -200  -120  -420  -400  -140  -420    50 
Thursday Afternoon Pairs Thursday Aft Session November 27, 2008
Scores after 10 rounds  Average:   90.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   62.50  112.50  A   1                 2                2.50(OA) Alice Wilson - Dinesh Bhatnagar
  9   56.11  101.00  A   2                                  0.98(SA) Ivan Chorney - Ronald Crowley
  3   53.61   96.50  B   3     1                 5          1.13(SB) James Kerr - Edwin Voellmecke
  1   51.94   93.50  A  4/5                                 0.39(SA) Wiliam Shields - Sid McGowan
  8   51.94   93.50  A  4/5                                 0.39(SA) Pauline Gendron - Lucille Major
  2   48.06   86.50  B         2                            0.79(SB) Mimi Macleod - Vivian Menzies
  7   34.44   62.00  C         3     1                      0.87(SC) John Bromley - Sylvia Lin
  4   59.17  106.50  B        NE                NE                   Amy Lauder - Brenda Featherstone
  5   52.22   94.00  B        NE                NE                   Geza Kardos - Russi Engineer
  6   41.67   75.00  C              NE                NE             Vivian Caplan - Freda Hirshberg
 10   38.33   69.00  C              NE                NE             Gordon Forth - Ossie Reef


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0           6-    8-    4     6-    2     1     8-    4     4 
        -100   ----  140   400   130   140   110   -50   400   130   130 

   2>     5-          5-    3     5-    2     0     8-    8-    1     5-
        -110   ---- -110  -120  -110  -140  -260   100   100  -150  -110 

   3>     5-    5-          5-    5-    0     1-    1-    5-    9     5-
         110   110   ----  110   110  -110   -50   -50   110   140   110 

   4>     1     3-          6-    8-    6-    8-    0     3-    3-    3-
        -150  -130   ----  100   200   100   200  -300  -130  -130  -130 

   5>     7     4-    2           9     4-    2     2     8     0     6 
        -130  -200  -420   ----  100  -200  -420  -420    50  -450  -150 

   6>     3     8     3           3     3     8     3     3     3     8 
        -620   100  -620   ---- -620  -620   100  -620  -620  -620   100 

   7>     4-    1     7     1           8-    4-    4-    4-    1     8-
         100  -100   200  -100   ----  400   100   100   100  -100   400 

   8>     9     2     7     7           2     5     2     7     0     4 
         110  -150   -90   -90   ---- -150  -100  -150   -90  -180  -120 

   9>     1-    0     8-    4     6           1-    4     8-    7     4 
        -620  -630   100  -600  -200   ---- -620  -600   100  -140  -600 

  10>     1-    8     5-    1-    1-          9     5-    5-    5-    1-
         200   650   620   200   200   ----  680   620   620   620   200 

  11>     6-    1     2-    4-    4-    0           8     6-    2-    9 
         150   -50    50   100   100  -150   ----  400   150    50   430 

  12>     1-    1-    8     1-    5     1-          8     5     5     8 
        -170  -170    50  -170  -140  -170   ----   50  -140  -140    50 

  13>     5-    5-    1     5-    9     5-    5-          1     1     5-
        -660  -660  -690  -660  -630  -660  -660   ---- -690  -690  -660 

  14>     8     4     4     4     4     7      -          4      -    9 
         170   -50   -50   -50   -50   120  -100   ----  -50  -100   180 

  15>     5     8     3-    7     0     1-    1-    9           3-    6 
         110   180    90   150  -160  -100  -100   630   ----   90   130 

  16>     1-    7-    0     9     7-    1-    4-    6           4-    3 
         150   440  -250   520   440   150   190   420   ----  190   170 

  17>     9     1-    4     8     1-    4     4     7     6           0 
         180   -50    50   120   -50    50    50   100    90   ---- -100 

  18>     1-    6-    9     6-    0     6-    1-    3-    3-          6-
        -120    50   100    50  -200    50  -120  -100  -100   ----   50 

  19>     8-    5     5     5     5     1-    1-    8-    5     0       
         990   490   490   490   490   460   460   990   490   -50   ----

  20>     8     2-    5-    2-    5-    8     0     2-    2-    8       
         150    90   120    90   120   150  -110    90    90   150   ----

  21>           5     3     7     9     3     0     3     1     7     7 
         ----   90  -100   110   150  -100  -500  -100  -170   110   110 

  22>           6     6     9     0     2     1     6     4     3     8 
         ----  200   200   770  -150  -110  -120   200   120   100   500 



Thursday Afternoon Pairs Thursday Aft Session November 27, 2008
Scores after 10 rounds  Average:   90.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   58.33  105.00  B   1     1           6     2          1.90(OB) Lorna Kelly - Vera Devereaux
  9   53.89   97.00  A   2                                  0.98(SA) Edward Hayes - Albert De Wijze
  5   51.39   92.50  C   3     2     1                 4    1.13(SC) Shirley Kane - Verna Knorr
 11   47.50   85.50  B   4     3                            0.64(SB) Elizabeth Graham - Teresa Miszkiel
  7   42.22   76.00  C         4     2                      0.79(SC) Arthur Mantell - Kitty Mantell
  3   55.00   99.00  C              NE                NE             Ruth Boyle - Muriel Skaalen
  1   53.33   96.00  A  NE                NE                         E Simkover - Harry Simkover
  6   51.94   93.50  C              NE                NE             Morris McEwen - Ruth McEwen
  4   49.44   89.00  C              NE                NE             Annelies Kelly - Bob Kelly
 10   46.67   84.00  C              NE                NE             Annette Mcglynn - Lillian McGlynn
  8   40.28   72.50  C              NE                NE             John Arnold - Don Baxter


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9     7           8     2-     -     -    5     5     5     2-
         100  -110   ----   50  -140  -400  -400  -130  -130  -130  -140 

   2>     3-    9            -    3-     -    6     8     3-    3-    7 
         110   260   ---- -100   110  -100   120   150   110   110   140 

   3>     7-    3-    7-          3-    3-    0     3-    3-    9     3-
          50  -110    50   ---- -110  -110  -140  -110  -110   110  -110 

   4>      -    5-    9           5-    2-    5-     -    5-    2-    8 
        -200   130   300   ----  130  -100   130  -200   130  -100   150 

   5>     4-    7     7     1           9     0     3     4-    2     7 
         200   420   420   -50   ----  450  -100   150   200   130   420 

   6>     1     6     6     6           6     6     1     6     6     1 
        -100   620   620   620   ----  620   620  -100   620   620  -100 

   7>     4-    2     4-    8     8            -     -    4-    4-    8 
        -100  -200  -100   100   100   ---- -400  -400  -100  -100   100 

   8>     7     2     2     2     9           5     7     0     4     7 
         150    90    90    90   180   ----  120   150  -110   100   150 

   9>      -     -    5     2     3     5           7-    7-    9     5 
        -100  -100   600   140   200   600   ----  620   620   630   600 

  10>     3-    3-    7-    3-    7-    7-          7-    0     1     3-
        -620  -620  -200  -620  -200  -200   ---- -200  -680  -650  -620 

  11>     2-    4-    6-    4-    0     9     2-          8     1     6-
        -150  -100   -50  -100  -430   150  -150   ----   50  -400   -50 

  12>     4     7-    4     4     1     7-    7-          7-    1     1 
         140   170   140   140   -50   170   170   ----  170   -50   -50 

  13>     3-    8     0     3-    3-    3-    3-    3-          8     8 
         660   690   630   660   660   660   660   660   ----  690   690 

  14>     5     8-    5     0     2     1     8-    5           5     5 
          50   100    50  -180  -120  -170   100    50   ----   50    50 

  15>     5-    9     3     7-    4     7-    1     0     5-          2 
         -90   160  -130   100  -110   100  -180  -630   -90   ---- -150 

  16>     4-    1-    6     7-    7-    4-    1-    3     9           0 
        -190  -440  -170  -150  -150  -190  -440  -420   250   ---- -520 

  17>     7-    9     5     0     5     7-    2     5     3     1       
          50   100   -50  -180   -50    50  -100   -50   -90  -120   ----

  18>     9     2-    2-    7-    7-    2-    5-    0     5-    2-      
         200   -50   -50   120   120   -50   100  -100   100   -50   ----

  19>           7-     -    7-    4      -    4     4     4     9     4 
         ---- -460  -990  -460  -490  -990  -490  -490  -490    50  -490 

  20>           1     1     9     6-    6-    3-    6-    6-    1     3-
         ---- -150  -150   110   -90   -90  -120   -90   -90  -150  -120 

  21>     6           9     4     6     6     8     2     2     0     2 
         100   ----  500   -90   100   100   170  -110  -110  -150  -110 

  22>     7           8     3     3     3     5     0     6     9     1 
         110   ----  120  -200  -200  -200  -120  -770  -100   150  -500