Tuesday Afternoon Pairs Tuesday Aft Session December 2, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 64.88 109.00 A 1 1.58(A) Lachman Advani - Constance Allison
1 56.25 94.50 A 2/3 0.95(A) Jan A Harrison - Dinesh Bhatnagar
5 56.25 94.50 A 2/3 0.95(A) Pat Sargent - Irene Willgos
8 52.68 88.50 A 4 0.55(A) Anita Hargrove - Rosalind Murray
9 50.60 85.00 A Pauline Gendron - Lucas Seiler
2 46.43 78.00 B 1 0.75(B) Martin Gordon - James Russell
4 45.24 76.00 B Amy Lauder - Brian Lamarre
7 41.37 69.50 A Evelyn Fowler - Patricia Armstrong
3 36.31 61.00 A Nickie Ages - Glyn Jenkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2- 1 2- 5- 7 5- 0
120 ---- 90 50 90 130 380 130 -50
2> 6 4 0 1- 4 1- 7 4
100 ---- 50 -200 -110 50 -110 150 50
3> 7 2 0 5 5 1 3 5
300 ---- -180 -660 -150 -150 -630 -170 -150
4> 4 4 1 7 4 0 4 4
1440 1440 ---- 690 1470 1440 240 1440 1440
5> 7 0 6 3- 1 3- 3- 3-
-260 -510 ---- -400 -450 -480 -450 -450 -450
6> 6 - 4 4 7 - 4 2
800 200 ---- 420 420 1400 200 420 400
7> 1- 0 6 4- 3 7 4- 1-
-100 -200 200 ---- 100 -90 400 100 -100
8> 5 0 3 7 4 1- 6 1-
170 -100 110 ---- 420 140 -50 300 -50
9> 5 3 5 1 5 0 7 2
-620 -650 -620 -----1370 -620 -1430 -500 -710
10> - 6 - 3 5 4 2 7
-100 200 -100 110 ---- 150 130 100 500
11> 1 4- 7 0 2 4- 4- 4-
50 120 170 -50 ---- 110 120 120 120
12> 1 5 2- 5 7 2- 5 0
-1510 -1010 -1020 -1010 ---- -980 -1020 -1010 -1520
13> 2- 4 1 0 5- 5- 2- 7
100 110 90 -110 150 ---- 150 100 180
14> 4 4 4 4 4 0 4 4
50 50 50 50 50 ---- -120 50 50
15> 1- 4 1- 4 7 4 0 6
120 140 120 140 200 ---- 140 -100 170
16> 4- 4- 2 0 2 2 7 6
130 130 -110 -130 -110 -110 ---- 260 200
17> 4 4 6 1 1 7 1 4
-400 -400 -200 -430 -430 -130 ---- -430 -400
18> 3 5 3 6 1 7 0 3
-130 -100 -130 100 -200 300 ---- -400 -130
19> 4 5- 3 7 1 5- 1 1
480 490 460 990 450 490 450 ---- 450
20> 5- 5- 1 5- 3 1 5- 1
100 100 -600 100 -140 -600 100 ---- -600
21> 4 4 0 1- 6- 4 1- 6-
620 620 -100 140 650 620 140 ---- 650
22> 4- 6 0 3 1- 4- 1- 7
110 120 -140 PASS -110 110 -110 140 ----
23> 3 3 0 6- 3 6- 3 3
710 710 680 1460 710 1460 710 710 ----
24> 6 0 3- 3- 7 3- 1 3-
100 -140 50 50 150 50 -100 50 ----
25> 2 1 6- 4 6- 4 0 4
---- -500 -600 100 -110 100 -110 -630 -110
26> 1 0 5 5 3 7 2 5
---- -150 -170 -90 -90 -110 100 -140 -90
27> 2- 2- 2- 7 6 2- 2- 2-
---- -450 -450 -450 -170 -420 -450 -450 -450
Tuesday Afternoon Pairs Tuesday Aft Session December 2, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 67.26 113.00 A 1 1.58(A) Athene Reef - Sid McGowan
2 57.74 97.00 B 2 1 1.11(A) Tom Murphy - Andre Ruest
6 52.68 88.50 B 3 2 0.79(A) Lily Chew - Lyle Russell
1 47.92 80.50 A 4 0.55(A) Albert De Wijze - Margaret Taylor
4 46.73 78.50 A Isabel McKenzie - Lynne Mes
3 46.43 78.00 C Frank Eadie - Marion Eadie
5 44.94 75.50 C Eileen Wallis - Phyllis Landry
8 44.94 75.50 B Mary Simon - Henry Won
9 41.37 69.50 B Donald Williams - June Williams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 1- 0 4- 1- 6 7 4-
-120 -130 ---- -380 -90 -130 -50 50 -90
2> 1 3 5- 3 0 7 3 5-
-100 -50 ---- 110 -50 -150 200 -50 110
3> 0 2 6 5 4 7 2 2
-300 150 ---- 630 180 170 660 150 150
4> 3 3 7 3 6 3 0 3
-1440 -1440 -240 -----1440 -690 -1440 -1470 -1440
5> 6 7 3- 3- 1 3- 3- 0
480 510 450 ---- 450 400 450 450 260
6> 0 6- 6- 3 3 5 3 1
-1400 -200 -200 ---- -420 -420 -400 -420 -800
7> 7 0 1 2- 5- 2- 5- 4
200 -400 -200 -100 ---- 100 -100 100 90
8> 7 5- 4 1 5- 0 2 3
100 50 -110 -300 ---- 50 -420 -170 -140
9> 4 7 2 0 5 6 2 2
650 1430 620 500 ---- 710 1370 620 620
10> 3 6- 5 4 0 6- 2 1
-130 100 -100 -110 -500 ---- 100 -150 -200
11> 2- 0 2- 7 2- 6 5 2-
-120 -170 -120 50 -120 ---- -50 -110 -120
12> 4- 4- 2 2 7 6 0 2
1020 1020 1010 1010 1520 ---- 1510 980 1010
13> 6 4- 7 0 1- 4- 3 1-
-90 -100 110 -180 -150 -100 ---- -110 -150
14> 3 3 3 3 3 3 3 7
-50 -50 -50 -50 -50 -50 ---- -50 120
15> 5- 7 3 1 0 5- 3 3
-120 100 -140 -170 -200 -120 ---- -140 -140
16> 0 7 1 5 2- 5 2- 5
-260 130 -200 110 -130 110 -130 ---- 110
17> 6 6 3 6 3 0 3 1
430 430 400 430 400 130 400 ---- 200
18> 7 1 4 6 4 0 2 4
400 -100 130 200 130 -300 100 ---- 130
19> 0 6 6 3 1- 1- 6 4
-990 -450 -450 -480 -490 -490 -450 -460 ----
20> 1- 6 4 1- 6 1- 1- 6
-100 600 140 -100 600 -100 -100 600 ----
21> 5- - - 3 3 3 5- 7
-140 -650 -650 -620 -620 -620 -140 100 ----
22> 5- 2- 2- 1 5- 7 0 4
---- 110 -110 -110 -120 110 140 -140 PASS
23> 4 4 - 4 4 7 4 -
---- -710 -710 -1460 -710 -710 -680 -710 -1460
24> 0 1 3- 7 6 3- 3- 3-
---- -150 -100 -50 140 100 -50 -50 -50
25> 3 - 5 3 6 7 - 3
110 ---- -100 500 110 600 630 -100 110
26> 2 4 6 0 7 5 2 2
90 ---- 110 150 -100 170 140 90 90
27> 0 1 4- 4- 4- 4- 4- 4-
170 ---- 420 450 450 450 450 450 450
Tuesday Afternoon Pairs Tuesday Aft Session December 2, 2008
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 61.11 110.00 A 1 1.20(A) Miki Sheldon - Gail Wegman
15 58.21 104.77 A 2 0.84(A) Peter Wong - Susan Wong
10 55.65 100.17 B 3 1 0.88(B) James Beckett - Vivian Menzies
1 55.43 99.78 A 4 0.42(A) Joyce East - Nairn Ferguson
5 52.78 95.00 C 5 2 1 0.62(B) Wiliam Shields - Edwin Voellmecke
3 52.50 94.50 B 6 3 0.44(B) Ken Murray - Muriel Baird
12 51.91 93.43 C 4 2 0.39(C) Gary Kyer - Nora Baro
13 51.48 92.66 C 3 0.28(C) G Gaudet - Bob Craze
8 50.03 90.06 B Mimi Macleod - Doreen Egan
11 46.51 83.72 C Pierrette Fuoco - Madeline Mallett
7 45.56 82.00 C Dorothy Hanna - Gord Morgan
6 44.32 79.78 B Henry Roach - Teresa Miszkiel
14 43.12 77.61 A Carl A Evelyn - John Bromley
4 41.94 75.50 C Philip Teitelbaum - Shirley Teitelbaum
9 39.45 71.01 C Vivian Caplan - Walter Sargent
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.72 4- 1.72 0.06 5.61 3.39 7.83 8.94 5.61 5.61
-120 ---- ---- ---- ---- ---- AVE -120 -150 50 -110 100 150 50 50
2> 5.06 4- 5.06 1.17 2.28 5.06 7.83 5.06 0.06 8.94
-110 ---- ---- ---- ---- ---- AVE -110 -400 -140 -110 -90 -110 -1100 100
3> 7- 7- 4- 1 4- 4- 4- 1 1 9
-150 -150 ---- ---- ---- ---- ---- -600 -630 -600 -600 -600 -630 -630 -110
4> 2- 9 7- - 2- 4- 4- 7- - 6
150 660 ---- ---- ---- ---- ---- 600 130 150 170 170 600 130 230
5> 7- 7- 7- 1 7- 4- 1 4- 1 3
-170 -170 -170 ---- ---- ---- ---- ---- -450 -170 -200 -450 -200 -450 -420
6> 2- 2- 5 7- 2- 0 7- 7- 7- 2-
200 200 400 ---- ---- ---- ---- ---- 450 200 170 450 450 450 200
7> 8 - 7 2 3- 5 3- 9 6 -
100 -620 -110 -600 ---- ---- ---- ---- ---- -170 -140 -170 200 -130 -620
8> 0 5 5 5 5 5 5 1 9 5
-150 50 50 50 ---- ---- ---- ---- ---- 50 50 50 -120 100 50
9> 4 9 4 4 4 4 0 4 4 8
400 460 400 400 400 ---- ---- ---- ---- ---- 400 -50 400 400 430
10> 2 5 5 5 0 8 1 9 5 5
-100 100 100 100 -630 ---- ---- ---- ---- ---- 200 -140 300 100 100
11> 2 6 8 2 2 2 6 2 6 9
-480 -450 -300 -480 -480 -480 ---- ---- ---- ---- ---- -450 -480 -450 -50
12> 9 7 2- 2- 8 6 2- 2- 2- 2-
50 -400 -460 -460 -210 -430 ---- ---- ---- ---- ---- -460 -460 -460 -460
13> 3 7 9 3 3 7 3 3 0 7
-650 -620 -300 -650 -650 -620 -650 ---- ---- ---- ---- ---- -650 -800 -620
14> 7- 1 0 2 3 4- 7- 7- 4- 7-
430 140 -50 180 210 400 430 ---- ---- ---- ---- ---- 430 400 430
15> 9 6- 0 6- 6- 6- 1 3 3 3
690 660 -100 660 660 660 180 630 ---- ---- ---- ---- ---- 630 630
16> 5 5 8 5 2- 8 2- - - 8
420 420 430 420 400 430 400 -50 ---- ---- ---- ---- ---- -50 430
17> 3 4 7 0 1- 7 7 7 1- 7
-90 -50 PASS -400 -110 PASS PASS PASS -110 ---- ---- ---- ---- ---- PASS
18> 9 4 4 7- 1 1 4 6 7- 1
140 -140 -140 50 -170 -170 -140 -110 50 ---- ---- ---- ---- ---- -170
19> 8 3 0 2 7 9 1 4 6 5
300 -600 -660 -630 200 500 -650 -500 -140 -180 ---- ---- ---- ---- ----
20> 3- 8- 3- 5 6 0 1- 8- 7 1-
-210 100 -210 -180 -140 -630 -600 100 -110 -600 ---- ---- ---- ---- ----
21> 3- 3- 7 8 3- 3- 3- 0 9 3-
---- -100 -100 80 90 -100 -100 -100 -200 150 -100 ---- ---- ---- ----
22> 8- 4- 1- 8- 3 7 1- 0 4- 6
---- 110 -50 -140 110 -100 100 -140 -170 -50 90 ---- ---- ---- ----
23> 3 4- 6- 4- 9 8 2 6- - -
---- ---- -500 -170 100 -170 500 110 -620 100 -650 -650 ---- ---- ----
24> 8 4- 4- 8 2 4- - 8 - 4-
---- ---- 490 480 480 490 450 480 230 490 230 480 ---- ---- ----
25> 5 7- 1 2- 9 2- 5 0 7- 5
---- ---- ---- -600 -130 -650 -630 -110 -630 -600 -690 -130 -600 ---- ----
26> 1- 5 1- 7 8- 8- 5 1- 5 1-
---- ---- ---- -200 -100 -200 140 600 600 -100 -200 -100 -200 ---- ----
27> 7 2 2 2 9 7 7 0 4- 4-
---- ---- ---- ---- 130 50 50 50 150 130 130 -50 100 100 ----
28> 3- 3- 3- 3- 3- 3- 9 8 3- 3-
---- ---- ---- ---- -450 -450 -450 -450 -450 -450 -200 -420 -450 -450 ----
29> 0.06 4- 1.72 7.28 7.28 3.94 8.94 3.94 5.61 1.72
---- ---- ---- ---- ---- -200 AVE -140 110 110 -110 200 -110 -100 -140
30> 1.72 4- 0.06 4- 4- 7.83 7.83 1.72 7.83 4-
---- ---- ---- ---- ---- -50 AVE -100 120 120 150 150 -50 150 120
Tuesday Afternoon Pairs Tuesday Aft Session December 2, 2008
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 66.08 118.94 A 1 1.20(A) E Simkover - Harry Simkover
12 60.03 108.05 A 2 0.84(A) Lilian Pearce - Robert Day
6 55.86 100.55 B 3 1 0.80(B) M Ailsa Gladish - Lorna Kelly
5 55.68 100.22 A 4 0.42(A) David Burgess - David Watson
11 55.47 99.84 A 5 0.24(A) Charles Wehrle - Elizabeth Graham
4 53.95 97.11 C 6 2 1 0.56(B) Barrie Reynolds - C.Jane Craig
10 53.33 96.00 C 3 2 0.40(B) Satya Malhotra - Gordon Forth
15 50.00 90.00 A Alice Wilson - Lucille Major
2 49.59 89.27 B 4 0.28(B) Geza Kardos - Russi Engineer
13 47.42 85.36 C 3 0.28(C) Shirley Kane - Ruth McEwen
7 47.07 84.73 C Audrey Belot - Verna Knorr
3 44.01 79.22 B Dorothy Henderson - Pierre Senecal
14 43.25 77.85 C Ossie Reef - John Arnold
9 37.63 67.73 C Ian Cunningham - Irene Cunningham
8 32.13 57.84 C Vera Nelson - Farida Kristjanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7.28 8.94 3.39 5.61 1.17 0.06 3.39 5.40 3.39 7.28
120 150 ---- -50 ---- 110 ---- -100 ---- -150 ---- -50 AVE+ -50 120
2> 3.94 7.83 6.72 3.94 1.17 3.94 8.94 5.40 0.06 3.94
110 400 ---- 140 ---- 110 ---- 90 ---- 110 ---- 1100 AVE+ -100 110
3> 8 1- 4- 4- 4- 8 8 0 4- 1-
630 150 600 ---- 600 ---- 600 ---- 630 ---- 630 ---- 110 600 150
4> 8- 0 6- 4- 4- 1- 8- 3 1- 6-
-130 -660 -150 ---- -170 ---- -170 ---- -600 ---- -130 ---- -230 -600 -150
5> 1- 1- 1- 4- 8 4- 8 6 1- 8
170 170 170 200 ---- 450 ---- 200 ---- 450 ---- 420 ---- 170 450
6> 6- 6- 4 9 1- 1- 1- 6- 6- 1-
-200 -200 -400 -170 ---- -450 ---- -450 ---- -450 ---- -200 ---- -200 -450
7> 5- 2 4 7 5- 0 3 8- 1 8-
170 110 140 600 170 ---- -200 ---- 130 ---- 620 ---- -100 ---- 620
8> 4 4 4 4 4 8 0 4 9 4
-50 -50 -50 -50 -50 ---- 120 ---- -100 ---- -50 ---- 150 ---- -50
9> 5 5 5 9 5 5 5 1 5 0
-400 -400 -400 50 -400 -400 ---- -400 ---- -430 ---- -400 ---- -460 ----
10> 4 1 4 8 9 0 4 4 7 4
-100 -200 -100 140 630 -300 ---- -100 ---- -100 ---- 100 ---- -100 ----
11> 7 3 7 7 7 3 0 7 3 1
---- 480 450 480 480 480 450 ---- 50 ---- 480 ---- 450 ---- 300
12> 6- 6- 1 6- 3 6- 6- 0 2 6-
---- 460 460 210 460 430 460 ---- 460 ---- -50 ---- 400 ---- 460
13> 6 6 6 2 9 6 2 6 2 0
650 ---- 650 650 620 800 650 620 ---- 650 ---- 620 ---- 300 ----
14> 7 6 1- 4- 4- 1- 1- 1- 8 9
-180 ---- -210 -430 -400 -400 -430 -430 ---- -430 ---- -140 ---- 50 ----
15> 2- 2- 6 8 6 6 0 2- 9 2-
---- -660 ---- -660 -630 -180 -630 -630 -690 ---- -660 ---- 100 ---- -660
16> 6- 1 8- 6- 1 8- 4 4 1 4
---- -400 ---- -430 50 -400 -430 50 -420 ---- -420 ---- -430 ---- -420
17> 7- 2 2 2 2 6 7- 5 2 9
110 ---- PASS ---- PASS PASS PASS 90 110 50 ---- PASS ---- 400 ----
18> 8 8 5 8 3 0 1- 5 5 1-
170 ---- 170 ---- 140 170 110 -140 -50 140 ---- 140 ---- -50 ----
19> 0 8 5 1 3 6 4 9 7 2
---- -500 ---- 650 ---- 500 -300 140 600 180 660 ---- 630 ---- -200
20> 9 7- - 5- 2 - 7- 5- 4 3
---- 630 ---- 600 ---- -100 210 110 -100 600 210 ---- 180 ---- 140
21> 5- 5- 5- 9 5- 0 5- 5- 2 1
100 ---- 100 ---- 100 ---- 200 100 -150 100 100 -80 ---- -90 ----
22> 6 2 7- 9 - 4- 4- 3 7- -
100 ---- -100 ---- 140 ---- 170 -110 50 50 -90 140 ---- -110 ----
23> 0 1 7 2- 6 8- 4- 8- 2- 4-
---- -500 ---- -110 ---- 620 ---- -100 500 650 170 650 -100 ---- 170
24> 7 4- 8- 1 1 8- 4- 4- 4- 1
---- -450 ---- -480 ---- -230 ---- -490 -490 -230 -480 -480 -480 ---- -490
25> 6- 0 6- 4 9 4 1- 1- 4 8
630 ---- 110 ---- 630 ---- 600 ---- 690 600 130 130 600 650 ----
26> 2 - - 4 7- 7- 4 4 7- 7-
-140 ---- -600 ---- -600 ---- 100 ---- 200 200 100 100 200 200 ----
27> 7 0 2 2 9 2 4- 7 4- 7
---- -50 ---- -150 ---- -130 ---- -130 ---- 50 -130 -100 -50 -100 -50
28> 5- 5- 5- 0 1 5- 5- 5- 5- 5-
---- 450 ---- 450 ---- 450 ---- 200 ---- 420 450 450 450 450 450
29> 7.28 1.72 1.72 5.06 0.06 5.06 8.94 3.39 4- 7.28
140 ---- -110 ---- -110 ---- 110 ---- -200 ---- 110 200 100 AVE 140
30> 8.94 4- 4- 1.17 1.17 7.28 7.28 1.17 5.40 4-
100 ---- -120 ---- -120 ---- -150 ---- -150 ---- 50 50 -150 AVE+ -120