Tuesday Afternoon Pairs Tuesday Aft Session December 9, 2008
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 65.12 82.05 B 1 1 0.80(A) Pauline Scharf - Louise Falardeau
3 59.03 74.38 C 2 2 1 0.56(A) Frank Eadie - Marion Eadie
4 55.22 69.58 C 3 3 2 0.40(A) Hanna Kielczewska - Stan Kanczuga
10 54.37 68.51 C 4 0.28(A) Lynne Holtby - Ann Droeske
6 51.93 65.43 A Henry Roach - Teresa Miszkiel
5 46.44 58.52 A Peter Wong - Susan Wong
2 43.04 54.23 C Vivian Menzies - Wiliam Shields
1 42.35 53.36 A Nairn Ferguson - Antoni Miszkiel
9 41.94 52.85 B Mimi Macleod - Doreen Egan
7 39.29 49.50 C Dorothy Hanna - Gord Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.42 5.92 4.17 0.08 1.25 4.17
-120 ---- ---- ---- 150 ---- 50 -170 -140 50
2> 0.67 2.42 0.67 4.75 5.92 3.58
-200 ---- ---- ---- -100 ---- -200 100 150 50
3> 2.42 0.08 1.25 3.58 5.33 5.33
170 ---- ---- ---- -50 ---- 120 450 460 460
4> 0.67 4.75 3 5.92 0.67 3
---- -650 ---- ---- ---- -600 -620 -200 -650 -620
5> 3.58 3.58 3.58 3.58 0.08 3.58
---- -420 ---- ---- ---- -420 -420 -420 -450 -420
6> 1.83 4.17 0.08 5.92 1.83 4.17
---- -660 ---- ---- ---- -630 -720 100 -660 -630
7> 1.83 3.58 5.33 1.83 5.33 0.08
-620 -500 -170 ---- ---- ---- ---- -620 -170 -630
8> 1.25 3.58 2.42 5.92 0.08 4.75
-200 -110 -150 ---- ---- ---- ---- 100 -500 -50
9> 0.08 5.33 3.58 2.42 1.25 5.33
-660 100 -130 ---- ---- ---- ---- -600 -650 100
10> 3.58 0.08 3.58 3.58 3.58 3.58
680 ---- 230 680 ---- ---- ---- 680 680 680
11> 1.25 5.92 0.08 4.75 2.42 3.58
-100 ---- 300 -300 ---- ---- ---- 100 -50 50
12> 3.58 0.67 5.92 0.67 3.58 3.58
650 ---- -100 680 ---- ---- ---- -100 650 650
13> 5- 3 3 5- 0 3 1
660 650 650 660 -100 ---- ---- ---- 650 620
14> 4 1 4 4 0 4 4
430 400 430 430 -50 ---- ---- ---- 430 430
15> 6 2 4- 2 2 4- 0
1430 680 690 680 680 ---- ---- ---- 690 650
16> 5.33 1.83 1.83 3.58 5.33 0.08
500 100 ---- 100 450 500 ---- ---- ---- -50
17> 5.92 1.83 1.83 4.75 0.08 3.58
140 -100 ---- -100 90 -110 ---- ---- ---- -80
18> 0.08 2.42 5.33 2.42 2.42 5.33
-150 -110 ---- 140 -110 -110 ---- ---- ---- 140
19> 1.25 2.42 5.33 0.08 3.58 5.33 3
-50 100 200 -100 140 200 AVE ---- ---- ----
20> - 2 - 4- 6 3 4-
-660 -630 -660 -180 100 -600 -180 ---- ---- ----
21> 0.08 3.58 5.92 4.75 2.42 1.25 3
-300 110 630 140 100 -100 AVE ---- ---- ----
22> 3.58 3.58 0.67 0.67 3.58 5.92
---- 480 480 ---- 450 450 480 980 ---- ----
23> 0.08 4.75 4.75 2.42 4.75 1.25
---- -110 110 ---- 110 100 110 -100 ---- ----
24> 4.17 4.17 1.25 2.42 0.08 5.92
---- 150 150 ---- -50 140 -100 170 ---- ----
25> 3 0 5 3 1 6 3
---- ---- -170 -620 -150 -170 -600 -110 -170 ----
26> 1- 5- 0 5- 3- 1- 3-
---- ---- -100 620 -170 620 100 -100 100 ----
27> 5- 2 2 2 2 5- 2
---- ---- 110 -50 -50 -50 -50 110 -50 ----
28> 5.92 4.75 1.83 1.83 3.58 0.08
---- ---- ---- 300 150 50 50 100 -110 ----
29> 2.42 5.33 5.33 0.08 3.58 1.25
---- ---- ---- -110 100 100 -600 -90 -150 ----
30> 4.40 1.60 3 5.80 0.20
---- ---- ---- 100 -50 50 NP 140 -300 ----
Tuesday Afternoon Pairs Tuesday Aft Session December 9, 2008
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 58.48 73.69 C 1 1 1 0.80(A) Satya Malhotra - Gordon Forth
4 58.33 73.50 A 2 0.56(A) Irene Simm - Lilian Pearce
8 55.73 70.22 C 3 2 2 0.40(A) Annelies Kelly - Bob Kelly
2 52.19 65.76 A 4 0.28(A) E Simkover - Harry Simkover
6 51.97 65.48 B 3 0.28(B) Lorna Kelly - M Ailsa Gladish
1 51.20 64.51 C Eileen Wallis - Phyllis Landry
9 47.09 59.33 B Russi Engineer - Geza Kardos
3 44.45 56.01 C Freda Hirshberg - Marg Ratcliffe
7 31.03 39.10 C Verna Knorr - Audrey Belot
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.58 1.83 5.92 4.75 0.08 1.83
120 ---- -50 ---- 170 ---- 140 -150 -50 ----
2> 5.33 5.33 1.25 0.08 3.58 2.42
200 ---- 200 ---- -100 ---- -150 100 -50 ----
3> 3.58 4.75 2.42 0.67 5.92 0.67
-170 ---- -120 ---- -450 ---- -460 50 -460 ----
4> 3 5.33 0.08 5.33 3 1.25
620 650 ---- 200 ---- 650 ---- 620 600 ----
5> 2.42 2.42 2.42 5.92 2.42 2.42
420 420 ---- 420 ---- 450 ---- 420 420 ----
6> 5.92 4.17 0.08 4.17 1.83 1.83
720 660 ---- -100 ---- 660 ---- 630 630 ----
7> 2.42 4.17 0.67 0.67 5.92 4.17
500 620 170 ---- 170 ---- 630 ---- 620 ----
8> 2.42 0.08 3.58 5.92 1.25 4.75
110 -100 150 ---- 500 ---- 50 ---- 200 ----
9> 0.67 3.58 2.42 4.75 0.67 5.92
-100 600 130 ---- 650 ---- -100 ---- 660 ----
10> 2.42 5.92 2.42 2.42 2.42 2.42
-680 -230 -680 -680 ---- -680 ---- -680 ---- ----
11> 1.25 0.08 3.58 5.92 2.42 4.75
-100 -300 50 300 ---- -50 ---- 100 ---- ----
12> 5.33 5.33 2.42 0.08 2.42 2.42
100 100 -650 -680 ---- -650 ---- -650 ---- ----
13> 3 3 - 5 6 - 3
-650 -650 -660 -620 100 ---- -660 ---- -650 ----
14> 2 2 2 2 6 2 5
-430 -430 -430 -430 50 ---- -430 ---- -400 ----
15> 1- 1- 4 6 4 0 4
-690 -690 -680 -650 -680 -----1430 ---- -680 ----
16> 4.17 5.92 2.42 0.67 0.67 4.17
---- -100 50 -450 -500 -500 ---- -100 ---- ----
17> 4.17 2.42 1.25 0.08 5.92 4.17
---- 100 80 -90 -140 110 ---- 100 ---- ----
18> 0.67 0.67 3.58 5.92 3.58 3.58
---- -140 -140 110 150 110 ---- 110 ---- ----
19> 5.92 2.42 4.75 0.67 3.58 3 0.67
100 ---- -140 50 -200 -100 AVE ---- -200 ----
20> 1- 0 5- 3 4 1- 5-
180 ---- -100 660 600 630 180 ---- 660 ----
21> 1.25 3.58 5.92 4.75 2.42 3 0.08
-140 ---- -100 300 100 -110 AVE ---- -630 ----
22> 5.33 5.33 2.42 2.42 2.42 0.08
---- -450 ---- -450 -480 -480 -480 -980 ---- ----
23> 1.25 3.58 5.92 1.25 1.25 4.75
---- -110 ---- -100 110 -110 -110 100 ---- ----
24> 4.75 3.58 1.83 5.92 1.83 0.08
---- 50 ---- -140 -150 100 -150 -170 ---- ----
25> 1 3 5 3 0 6 3
150 ---- 170 ---- 600 170 110 620 170 ----
26> 6 - 2- 4- 4- - 2-
170 ---- -620 ---- -100 100 100 -620 -100 ----
27> 4 4 4 - - 4 4
50 ---- 50 ---- 50 -110 -110 50 50 ----
28> 4.17 4.17 2.42 0.08 5.92 1.25
---- -50 ---- -50 ---- -100 -300 110 -150 ----
29> 0.67 5.92 2.42 3.58 4.75 0.67
---- -100 ---- 600 ---- 90 110 150 -100 ----
30> 3 0.20 1.60 5.80 4.40
---- -50 ---- NP ---- -140 -100 300 50 ----
Tuesday Afternoon Pairs Tuesday Aft Session December 9, 2008
Scores after 5 rounds Average: 50.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
5 60.88 60.88 A 1 1.00(A) Pauline Gendron - Carl A Evelyn
3 51.63 51.63 A 2 0.70(A) Patricia Armstrong - Anita Hargrove
1 50.52 50.52 B 1 0.16(B) Jan A Harrison - Dinesh Bhatnagar
2 47.25 47.25 B Albert De Wijze - Margaret Taylor
4 39.75 39.75 A Evelyn Fowler - Rosalind Murray
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 0 3 3 1
480 -50 480 480 450
2> 2 - 3- - 3-
690 680 1430 680 1430
3> 3 1 4 0 2
-50 -130 100 -600 -100
4> 3 1- 4 0 1-
-140 -170 100 -620 -170
5> 3 3 - 3 -
650 650 620 650 620
6> 4 2 2 0 2
460 400 400 150 400
7> - 2 4 - 3
-100 120 620 -100 140
8> 2- 0 2- 1 4
480 -100 480 430 490
9> 4 1 1 3 1
-50 -120 -120 -90 -120
10> 1- 3 0 1- 4
170 200 140 170 620
11> 3- 3- 0 1- 1-
140 140 100 110 110
12> 0 2 2 2 4
-140 100 100 100 150
13> 4 1- 1- 3 0
1290 660 660 690 630
14> 2 0 4 2 2
-170 -450 50 -170 -170
15> 0.75 2.63 0.75 3.88
NP -140 150 -140 710
16> 0 2- 2- 2- 2-
420 450 450 450 450
17> 1 3 1 1 4
50 100 50 50 150
18> 0 4 1 2- 2-
50 170 140 150 150
19> 0 4 3 1 2
-110 300 200 -80 110
20> 3 3 3 - -
-170 -170 -170 -620 -620
21> 3 1 2 0 4
-150 -430 -400 -460 50
22> 0 4 3 1- 1-
-300 200 100 -50 -50
23> 1 1 1 3- 3-
-90 -90 -90 100 100
24> 4 1 0 2- 2-
300 50 -150 170 170
25> - 2 - 3 4
-850 -680 -850 -500 100
Tuesday Afternoon Pairs Tuesday Aft Session December 9, 2008
Scores after 5 rounds Average: 50.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 55.38 55.38 C 1 1 1.00(A) James Russell - Grant Reader
2 55.13 55.13 B 2 2 0.70(A) Brenda Featherstone - Gary Taylor
1 54.25 54.25 B Constance Allison - Brian Lamarre
4 54.17 54.17 C John Bovenkamp - Maxine Bovenkamp
5 31.25 31.25 B Mary Simon - Henry Won
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 1 4 3 1
-480 -480 50 -450 -480
2> 2 3- 3- - -
-690 -680 -680 -1430 -1430
3> 1 4 3 2 0
50 600 130 100 -100
4> 1 4 2- 2- 0
140 620 170 170 -100
5> 1 1 1 3- 3-
-650 -650 -650 -620 -620
6> 4 2 2 2 0
-150 -400 -400 -400 -460
7> 3- 2 1 0 3-
100 -120 -140 -620 100
8> 3 4 0 1- 1-
-430 100 -490 -480 -480
9> 1 3 3 3 0
90 120 120 120 50
10> 2- 1 0 4 2-
-170 -200 -620 -140 -170
11> - 2- 4 - 2-
-140 -110 -100 -140 -110
12> 2 0 2 4 2
-100 -150 -100 140 -100
13> 2- 4 2- 0 1
-660 -630 -660 -1290 -690
14> 4 2 0 2 2
450 170 -50 170 170
15> 3.25 0.13 1.38 3.25
140 -710 -150 NP 140
16> 1- 1- 4 1- 1-
-450 -450 -420 -450 -450
17> 0 3 3 3 1
-150 -50 -50 -50 -100
18> 1- 3 4 1- 0
-150 -140 -50 -150 -170
19> 2 1 4 3 0
-110 -200 110 80 -300
20> 3- 1 1 3- 1
620 170 170 620 170
21> 2 1 4 3 0
400 150 460 430 -50
22> 1 4 2- 0 2-
-100 300 50 -200 50
23> 3 3 - 3 -
90 90 -100 90 -100
24> 4 0 1- 3 1-
150 -300 -170 -50 -170
25> 3- 3- 1 2 0
850 850 500 680 -100