Wednesday Afternoon Pairs Wednesday Aft Session December 17, 2008
Scores after 25 boards  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.50   33.25  A   1                0.60(A)  Brian Lamarre - Constance Allison
  5   61.00   30.50  A   2                0.42(A)  Anthony Edwards - Teresa Miszkiel
  3   52.50   26.25  C         1          0.24(B)  Phyllis Landry - Eileen Wallis
  6   43.50   21.75  B                             Gord Morgan - Pauline Gendron
  2   43.00   21.50  A                             Antoni Miszkiel - John Brockway
  4   33.50   16.75  C                             Andree Cyr - Elizabeth Boyd


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     0     1     2     0 
         420*  100* -110* -100   110  -420 

   2>     1-    1-    0      -    2      -
         110*  110*  -50* -110    50  -110 

   3>     2     0     1     2     1     0 
         150*  100*  120* -100  -120  -150 

   4>     2     0     1     2     1     0 
         710*  110*  680* -110  -680  -710 

   5>     0     1     2     1     0     2 
        -110* -100*  100*  100  -100   110 

   6>     2     1-    1-     -    0      -
         140   -90*  -90*   90  -140*   90 

   7>     2     2     1     1     0     0 
         100   660*  630* -630  -100* -660 

   8>     2     1     2     0     0     1 
          50   450*  480* -480   -50* -450 

   9>      -    0     1-     -    1-    2 
         -50  -140*   50*  -50    50*  140 

  10>     0     0     1     1     2     2 
        -620  PASS*  170* -170   620* PASS 

  11>     0     2     1-    1-     -     -
        -480*  480  -420* -420*  420   420 

  12>     1-     -    0     1-     -    2 
         150* -150  -100*  150* -150   100 

  13>     1-     -    1-    0     2      -
        PASS* PASS  PASS* -110*  110  PASS 

  14>     1     1     2     0     2     0 
         430* -430   510* -200*  200  -510 

  15>     1     1     2     0     2     0 
         170* -170   500* -600*  600  -500 

  16>     2     1     0     0     1     2 
         170* -130  -170  -110*  130*  110 

  17>     2     1-    0      -     -    1-
         170*  100  -170  -100* -100*  100 

  18>      -    0     1-     -    2     1-
        -100*   50   100  -100*  -50*  100 

  19>      -    0     1-     -    2     1-
          50* -150   -50    50*  150*  -50 

  20>   1.75    1   0.25  0.25    1   1.75
         100*  AVE  -100  PASS*  AVE* PASS 

  21>     2     2     0     0     1     1 
         110   100* -100  -110*  -50*   50 

  22>     2     1-     -    0     1-     -
         450  -420*  420  -450* -420*  420 

  23>     2     1     1     0     2     0 
         180  -100*  100  -180*  140* -140 

  24>     0     0     2     2     1     1 
        -120  -110*  110   120*  -50*   50 

  25>     1-     -    1-     -    2     0 
         110  -110*  110  -110*   70*  -70