Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.49 82.52 A 1 1 1.44(OA) Peter Wong - Susan Wong
4 57.09 71.93 C 2 1 1 3 0.50(SA) Ossie Reef - John Bromley
3 56.49 71.18 B 3 2 0.36(SA) Ken Murray - Muriel Baird
2 52.13 65.69 A 4 0.25(SA) Joyce East - Phil East
5 49.26 62.07 C 2 0.22(SC) Pierrette Fuoco - Madeline Mallett
7 42.65 53.74 C Gary Kyer - Nora Baro
1 42.45 53.49 A Antoni Miszkiel - Nairn Ferguson
6 34.45 43.41 C Hanna Kielczewska - Stan Kanczuga
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.82 79.15 B 1 1 2 1 1.12(OB) Paule Denis - Andre Ruest
1 60.98 76.83 A 2 5 0.50(SA) Lucille Major - Lorna Kelly
9 58.65 73.90 B 3 2 5 0.39(SB) James Beckett - Robert Day
2 56.48 71.16 C 4 3 1 4 0.40(SC) Real Bouchard - Mary Graham
4 51.84 65.32 A E Simkover - Harry Simkover
3 43.29 54.54 C 2 0.28(SC) Ruth McEwen - Shirley Kane
8 40.35 50.84 C M Ailsa Gladish - Lois Pearson
7 37.42 47.15 C Martin Marcus - Patricia Marcus
6 35.25 44.42 C Walter Sargent - MCSWIGGAN
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.49 82.52 A 1 1 1.44(OA) Peter Wong - Susan Wong
4 57.09 71.93 C 2 1 1 3 0.50(SA) Ossie Reef - John Bromley
3 56.49 71.18 B 3 2 0.36(SA) Ken Murray - Muriel Baird
2 52.13 65.69 A 4 0.25(SA) Joyce East - Phil East
5 49.26 62.07 C 2 0.22(SC) Pierrette Fuoco - Madeline Mallett
7 42.65 53.74 C Gary Kyer - Nora Baro
1 42.45 53.49 A Antoni Miszkiel - Nairn Ferguson
6 34.45 43.41 C Hanna Kielczewska - Stan Kanczuga
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.75 1.83 1.83 3.58 0.08 5.92
50 ---- ---- -400 -400 -110 -430 200 ----
2> 1.25 5.92 1.25 4.75 1.25 3.58
-140 ---- ---- 50 -140 -100 -140 -110 ----
3> 2.42 5.92 3.58 0.08 1.25 4.75
-650 ---- ---- 200 -630 -1440 -680 -170 ----
4> 3.58 1.25 5.33 1.25 5.33 1.25
-150 -600 ---- ---- -110 -600 -110 -600 ----
5> 0.08 2.42 5.92 3.58 1.25 4.75
-100 120 ---- ---- 180 140 90 150 ----
6> 3.58 5.92 0.08 1.83 1.83 4.75
150 500 ---- ---- -50 110 110 210 ----
7> 4.17 0.67 4.17 0.67 2.42 5.92
-150 -660 -150 ---- ---- -660 -630 -110 ----
8> 0.08 4.17 1.83 1.83 4.17 5.92
-90 140 90 ---- ---- 90 140 180 ----
9> 4.75 2.42 1.25 0.08 3.58 5.92
150 130 110 ---- ---- -100 140 200 ----
10> 2.42 5.92 0.08 4.75 3.58 1.25
80 600 -200 120 ---- ---- 110 -100 ----
11> 0.67 4.17 4.17 4.17 0.67 4.17
-1010 -510 -510 -510 ---- -----1010 -510 ----
12> 5.33 1.25 0.08 3 5.33 3
180 120 -100 150 ---- ---- 180 150 ----
13> 3 5.92 3 3 0.08 3
650 710 650 650 -400 ---- ---- 650 ----
14> 0.08 2.42 4.75 5.92 2.42 2.42
-500 -400 -300 100 -400 ---- ---- -400 ----
15> 1.25 0.08 3 5.33 5.33 3
130 -200 630 800 800 ---- ---- 630 ----
16> 0.08 3.58 4.75 1.83 1.83 5.92
-600 -110 -50 -130 -130 110 ---- ---- ----
17> 4.75 5.92 0.67 0.67 3 3
170 420 -150 -150 -50 -50 ---- ---- ----
18> 4.75 0.08 2.42 2.42 5.92 2.42
100 -400 50 50 120 50 ---- ---- ----
19> 5 3 5 2 5 1 0
430 180 430 150 430 120 -50 ---- ----
20> - 4 5- 2- 5- - 2-
660 720 1440 690 1440 660 690 ---- ----
21> 1 6 4 0 4 2 4
-450 100 50 -490 50 -200 50 ---- ----
22> 0 2- 5 2- 1 5 5
---- -110 100 110 100 -50 110 110 ----
23> 5 6 2- 2- 0 4 1
---- 100 600 -140 -140 -730 -100 -200 ----
24> 1- 5- 1- 4 1- 5- 1-
---- -420 50 -420 -140 -420 50 -420 ----
25> 5.92 4.75 0.67 2.42 0.67 3.58
---- ---- 300 100 -150 -90 -150 -70 ----
26> 2.42 4.75 0.08 3.58 1.25 5.92
---- ---- -100 -80 -150 -90 -110 300 ----
27> 4.17 4.17 1.25 2.42 0.08 5.92
---- ---- 100 100 50 90 -110 120 ----
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.82 79.15 B 1 1 2 1 1.12(OB) Paule Denis - Andre Ruest
1 60.98 76.83 A 2 5 0.50(SA) Lucille Major - Lorna Kelly
9 58.65 73.90 B 3 2 5 0.39(SB) James Beckett - Robert Day
2 56.48 71.16 C 4 3 1 4 0.40(SC) Real Bouchard - Mary Graham
4 51.84 65.32 A E Simkover - Harry Simkover
3 43.29 54.54 C 2 0.28(SC) Ruth McEwen - Shirley Kane
8 40.35 50.84 C M Ailsa Gladish - Lois Pearson
7 37.42 47.15 C Martin Marcus - Patricia Marcus
6 35.25 44.42 C Walter Sargent - MCSWIGGAN
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.25 2.42 5.92 0.08 4.17 4.17
-50 110 ---- 430 ---- -200 400 ---- 400
2> 4.75 1.25 4.75 2.42 0.08 4.75
140 100 ---- 140 ---- 110 -50 ---- 140
3> 3.58 5.92 4.75 1.25 0.08 2.42
650 1440 ---- 680 ---- 170 -200 ---- 630
4> 4.75 4.75 0.67 4.75 0.67 2.42
600 600 110 ---- 600 ---- ---- 110 150
5> 2.42 3.58 4.75 1.25 0.08 5.92
-140 -120 -90 ---- -150 ---- ---- -180 100
6> 4.17 0.08 4.17 1.25 5.92 2.42
-110 -500 -110 ---- -210 ---- ---- 50 -150
7> 5.33 3.58 1.83 0.08 1.83 5.33
660 630 150 110 ---- ---- ---- 150 660
8> 1.83 1.83 4.17 0.08 5.92 4.17
-140 -140 -90 -180 ---- ---- ---- 90 -90
9> 3.58 2.42 4.75 0.08 1.25 5.92
-130 -140 -110 -200 ---- ---- ---- -150 100
10> 2.42 5.92 4.75 1.25 3.58 0.08
-110 200 100 -120 ---- ---- -80 ---- -600
11> 5.33 1.83 1.83 1.83 5.33 1.83
1010 510 510 510 ---- ---- 1010 ---- 510
12> 0.67 5.92 3 3 0.67 4.75
-180 100 -150 -150 ---- ---- -180 ---- -120
13> 3 3 3 5.92 3 0.08
-650 -650 -650 ---- 400 -650 ---- -710 ----
14> 1.25 3.58 0.08 3.58 5.92 3.58
300 400 -100 ---- 400 500 ---- 400 ----
15> 3 3 0.67 0.67 4.75 5.92
-630 -630 -800 ---- -800 -130 ---- 200 ----
16> 4.17 4.17 5.92 0.08 2.42 1.25
---- 130 ---- 130 600 -110 110 ---- 50
17> 5.33 3 1.25 3 0.08 5.33
---- 150 ---- 50 -170 50 -420 ---- 150
18> 3.58 0.08 1.25 3.58 5.92 3.58
---- -50 ---- -120 -100 -50 400 ---- -50
19> 4 1 1 5 3 6 1
-150 ---- -430 -430 -120 -180 50 -430 ----
20> 3- - 5- 5- 2 3- -
-690 -----1440 -660 -660 -720 -690 -1440 ----
21> 6 2 5 4 0 2 2
490 ---- -50 450 200 -100 -50 -50 ----
22> 3- 5 6 1 3- 1 1
---- -100 ---- 50 110 -110 -100 -110 -110
23> 3- 6 1 2 0 5 3-
---- 140 ---- 730 -100 100 -600 200 140
24> 2 4- 4- - - 4- 4-
---- 140 ---- 420 420 -50 -50 420 420
25> 5.33 3.58 5.33 0.08 2.42 1.25
150 ---- 90 ---- 150 -300 70 -100 ----
26> 5.92 2.42 4.75 3.58 0.08 1.25
150 ---- 90 ---- 110 100 -300 80 ----
27> 4.75 3.58 5.92 1.83 0.08 1.83
-50 ---- -90 ---- 110 -100 -120 -100 ----
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.05 76.92 B 1 1 4 3 0.72(SA) Russi Engineer - Geza Kardos
3 60.38 76.08 C 2 2 1 6 4 2 0.60(OC) Phyllis Landry - Ann Droeske
2 54.76 69.00 A 3 0.36(SA) Gail Wegman - Miki Sheldon
4 50.73 63.92 C 4 3 2 0.28(SB) Louise Falardeau - Mary Ratcliffe
9 46.76 58.92 A Vivian Caplan - Alice Wilson
7 46.27 58.30 C Philip Teitelbaum - Shirley Teitelbaum
1 46.03 58.00 B Teresa Miszkiel - Henry Roach
6 43.85 55.25 C Wiliam Shields - Edwin Voellmecke
8 39.62 49.92 C Gord Morgan - Dorothy Hanna
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 0 5- 4 2- 1 5-
140 ---- ---- 50 170 150 140 100 170
2> 3- 3- 6 3- - 3- -
50 ---- ---- 50 100 50 -110 50 -110
3> 2- 6 2- 5 2- 0 2-
-50 ---- ---- 300 -50 100 -50 -110 -50
4> 3- 3- - - 2 6 5
200 200 ---- ---- 130 130 150 750 620
5> 2 5 5 2 5 0 2
-140 50 ---- ---- 50 -140 50 -170 -140
6> 3 6 3 5 3 - -
100 300 ---- ---- 100 200 100 -600 -600
7> 0 5- 5- 4 1- 3 1-
-620 -100 -100 ---- ---- -110 -200 -180 -200
8> 1- 1- 5- 4 3 0 5-
-440 -440 -190 ---- ---- -400 -420 -460 -190
9> 0 2 6 2 4 2 5
-630 -600 300 ---- ---- -600 -180 -600 100
10> 2- 2- 2- 6 0 5 2-
170 170 170 620 ---- ---- -120 300 170
11> 5 5 5 2 1 3 0
450 450 450 420 ---- ---- 400 430 -200
12> 6 5 3- 2 1 0 3-
120 110 100 90 ---- ---- -100 -200 100
13> 6 0 1- 3 5 1- 4
650 -500 -200 -100 620 ---- ---- -200 600
14> 2 4 6 5 2 2 0
-140 -50 150 90 -140 ---- ---- -140 -170
15> 1- 4 6 1- 5 1- 1-
-100 140 650 -100 620 ---- ---- -100 -100
16> - 3 - 3 5- 3 5-
-100 -50 -100 -50 420 -50 ---- ---- 420
17> 2 2 2 5- 4 0 5-
-400 -400 -400 50 -90 -430 ---- ---- 50
18> 5- 3- 3- 0 5- 2 1
630 600 600 -200 630 180 ---- ---- -100
19> 2- 5 2- 6 2- 0 2-
170 230 170 1120 170 100 170 ---- ----
20> 6 3 3 0 1 3 5
400 200 200 -100 90 200 300 ---- ----
21> 0 4 4 2 6 1 4
-150 110 110 -100 140 -140 110 ---- ----
22> 1 2- 4- 0 4- 2- 6
---- -100 -50 110 -140 110 -50 130 ----
23> 2 2 2 5- 2 5- 2
---- 650 650 650 680 650 680 650 ----
24> 1- 5- 3- 0 3- 5- 1-
---- 420 450 430 180 430 450 420 ----
25> 0.08 2.42 5.92 4.75 2.30 2.42 2.42
---- ---- -200 -170 100 -110 AVE- -170 -170
26> 3- 2 1 0 5 6 3-
---- ---- 150 130 110 -300 180 600 150
27> 5- 4 5- 1- 0 3 1-
---- ---- 110 100 110 -50 -120 50 -50
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.67 77.70 C 1 1 1 3 2 1 0.84(OB) Max Krol - Claudette Legare-Redknap
8 57.21 72.08 B 2 2 6 0.50(SA) Pierre Senecal - Dorothy Henderson
4 52.78 66.50 C 3 3 2 5 0.36(SA) Shirley Nelson - Shadia Scott
1 51.65 65.08 C 4 4 6 0.25(SA) Audrey Belot - Verna Knorr
2 48.02 60.50 B Mary Simon - Henry Won
6 47.95 60.42 B Mimi Macleod - Doreen Egan
9 45.70 57.58 B Donald Williams - June Williams
7 42.92 54.08 C Don Wallis - Eileen Wallis
3 42.66 53.75 C Vera Nelson - Farida Kristjanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 2 3- 5 6 - -
-140 -150 ---- -140 ---- -100 -50 -170 -170
2> 2- 2- 5- 2- 2- 5- 0
-50 -50 ---- 110 ---- -50 -50 110 -100
3> 3- 1 3- 6 0 3- 3-
50 -100 ---- 50 ---- 110 -300 50 50
4> 5- 2- 4 0 1 5- 2-
-130 -200 -150 ---- -750 ---- -620 -130 -200
5> 4 1 1 6 4 1 4
140 -50 -50 ---- 170 ---- 140 -50 140
6> 1 0 3 5- 5- 3 3
-200 -300 -100 ---- 600 ---- 600 -100 -100
7> - 4- - 3 4- 6 2
100 200 100 180 ---- 200 ---- 620 110
8> 4- 3 - 6 - 4- 2
440 420 190 460 ---- 190 ---- 440 400
9> 4 2 0 4 1 6 4
600 180 -300 600 ---- -100 ---- 630 600
10> 6 3- 1 0 3- 3- 3-
120 -170 -300 -620 -170 ---- -170 ---- -170
11> 5 1 3 4 6 1 1
-400 -450 -430 -420 200 ---- -450 ---- -450
12> 5 2- 6 4 2- 0 1
100 -100 200 -90 -100 ---- -120 ---- -110
13> 4- 4- 3 2 1 0 6
200 200 100 -600 -620 -650 ---- 500 ----
14> 0 4 1 6 4 4 2
-150 140 -90 170 140 140 ---- 50 ----
15> 0 4- 4- 4- 1 4- 2
-650 100 100 100 -620 100 ---- -140 ----
16> 3 - - 5- 3 3 5-
---- 50 -420 -420 100 50 50 ---- 100
17> - - 2 4 6 4 4
---- -50 -50 90 400 430 400 ---- 400
18> 6 5 - - 4 2- 2-
---- 200 100 -630 -630 -180 -600 ---- -600
19> 0 3- 3- 6 1 3- 3-
-1120 ---- -170 -170 -100 -230 -170 -170 ----
20> 6 5 0 3 3 1 3
100 ---- -90 -400 -200 -200 -300 -200 ----
21> 4 0 6 5 2 2 2
100 ---- -140 150 140 -110 -110 -110 ----
22> 6 1- 5 3- 3- 0 1-
---- 140 ---- -110 100 50 50 -130 -110
23> - 4 4 - 4 4 4
---- -680 ---- -650 -650 -680 -650 -650 -650
24> 6 2- 4- - - 4- 2-
---- -180 ---- -430 -420 -450 -450 -420 -430
25> 0.08 1.25 3.70 5.92 3.58 3.58 3.58
-100 ---- 110 ---- AVE+ 200 170 170 170
26> 5 6 1 2- 0 4 2-
-110 ---- 300 ---- -180 -150 -600 -130 -150
27> - 4- 6 - 3 2 4-
-110 ---- 50 ---- 120 -110 -50 -100 50
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 67.50 81.00 A 1 1 2.40(OA) Isabel McKenzie - Rosalind Murray
6 53.33 64.00 B 2 1 4 2 1.13(SA) Jan A Harrison - Dinesh Bhatnagar
2 51.25 61.50 B 2 3 0.28(SB) Brenda Featherstone - Gary Taylor
3 50.00 60.00 B 4 0.17(OB) Patricia Armstrong - Evelyn Fowler
1 41.25 49.50 B Margaret Taylor - Albert De Wijze
5 36.67 44.00 B Amy Lauder - Ronald Crowley
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 5 1- 3 1- 4
-400 -50 -170 -150 -170 -130
2> 3 5 0 1 3 3
-170 -100 -420 -200 -170 -170
3> 4 4 2 4 - -
430 430 420 430 400 400
4> 2 2 2 5 2 2
-140 -140 -140 100 -140 -140
5> 1- 1- 4 4 0 4
630 630 660 660 -100 660
6> 0 4- 2 2 2 4-
-620 -140 -170 -170 -170 -140
7> 0 3 3 3 3 3
-170 -140 -140 -140 -140 -140
8> 2 2 2 5 2 2
480 480 480 1210 480 480
9> 3- 2 1 5 0 3-
100 -120 -170 200 -620 100
10> 3 5 3 0 3 1
100 200 100 -600 100 -110
11> 1- 1- 4 3 0 5
-170 -170 -140 -150 -420 50
12> 2 - 5 - 3- 3-
50 -100 170 -100 140 140
13> - 3- 3- 3- - 3-
620 650 650 650 620 650
14> 2 0 4 4 1 4
50 -180 140 140 -150 140
15> 1 3 0 5 4 2
90 140 -90 180 150 120
16> 1- 0 4- 1- 3 4-
-620 -650 100 -620 -110 100
17> 4 1- 5 3 1- 0
-200 -420 100 -400 -420 -450
18> 1- 1- 0 5 3- 3-
-100 -100 -110 620 140 140
19> 1 0 4 5 3 2
-200 -730 100 550 -100 -150
20> 2 2 2 5 2 2
620 620 620 800 620 620
21> 3- 5 - 3- - 2
630 650 -100 630 -100 620
22> 3- 5 - 3- 2 -
-130 100 -600 -130 -180 -600
23> 2- 2- 2- 5 2- 0
-600 -600 -600 100 -600 -630
24> 4 1- 4 1- 0 4
-400 -420 -400 -420 -450 -400
Tuesday Afternoon Pairs Tuesday Aft Session January 6, 2009
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.08 74.50 A 1 2 1.80(OA) Athene Reef - Sid McGowan
5 55.83 67.00 B 2 1 3 1 1.35(OA) Dorothy Conway - Lily Chew
1 51.67 62.00 A Carl A Evelyn - Richard Maclean
2 47.08 56.50 B 2 0.22(SB) Brian Lamarre - Constance Allison
4 43.33 52.00 C Garry O'Neill - Lyle Russell
3 40.00 48.00 C C.Jane Craig - Roy Reynolds
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 2 0 3- 3- 1
400 150 50 170 170 130
2> 2 4 0 2 5 2
170 200 100 170 420 170
3> 1 1 1 4- 3 4-
-430 -430 -430 -400 -420 -400
4> 3 0 3 3 3 3
140 -100 140 140 140 140
5> 1 3- 5 1 1 3-
-660 -630 100 -660 -660 -630
6> 3 - 3 3 - 5
170 140 170 170 140 620
7> 2 2 2 2 2 5
140 140 140 140 140 170
8> 0 3 3 3 3 3
-1210 -480 -480 -480 -480 -480
9> 3 5 4 1- 1- 0
120 620 170 -100 -100 -200
10> 0 2 2 4 2 5
-200 -100 -100 110 -100 600
11> 3- 5 1 0 3- 2
170 420 140 -50 170 150
12> 4- 1- 0 1- 3 4-
100 -140 -170 -140 -50 100
13> 4- 1- 1- 4- 1- 1-
-620 -650 -650 -620 -650 -650
14> 4 1 1 3 1 5
150 -140 -140 -50 -140 180
15> 1 5 3 4 0 2
-150 90 -120 -90 -180 -140
16> 2 - - 3- 3- 5
110 -100 -100 620 620 650
17> 0 5 1 2 3- 3-
-100 450 200 400 420 420
18> 5 1- 3- 0 3- 1-
110 -140 100 -620 100 -140
19> 1 3 4 0 5 2
-100 150 200 -550 730 100
20> 3 3 3 0 3 3
-620 -620 -620 -800 -620 -620
21> 3 1- 1- 0 4- 4-
-620 -630 -630 -650 100 100
22> 4- 1- 1- 0 3 4-
600 130 130 -100 180 600
23> 5 2- 0 2- 2- 2-
630 600 -100 600 600 600
24> 1 1 3- 3- 5 1
400 400 420 420 450 400