Monday Afternoon Pairs Monday Aft Session January 19, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.71 76.50 A 1 4 0.72(SA) Phil East - Sid McGowan
8 57.94 73.00 B 2 1 5 0.50(SA) Martin Gordon - James Russell
1 57.54 72.50 A 3 0.36(SA) Lachman Advani - David Burgess
2 49.21 62.00 B 4 2 0.34(SB) Giselle Santerre - Louise Falardeau
7 47.62 60.00 C 1 0.24(SC) Elizabeth Boyd - Andree Cyr
5 47.22 59.50 B Gail Wegman - Margaret Taylor
3 46.03 58.00 C Phyllis Landry - Ann Droeske
9 45.63 57.50 A Peter Wong - Susan Wong
6 38.10 48.00 C Katherine Beattie - Gordon Forth
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 1- 6 0 5 1-
-50 ---- ---- -50 -110 90 -130 50 -110
2> 1- 3- 5- 0 1- 3- 5-
-200 ---- ---- -100 110 -300 -200 -100 110
3> 0 3- 1 3- 6 3- 3-
-110 ---- ---- PASS -50 PASS 100 PASS PASS
4> 6 2- - 4- 4- - 2-
200 -140 ---- ---- -620 100 100 -620 -140
5> 6 4 0 3 1- 5 1-
200 100 ---- ---- -110 50 -100 110 -100
6> 2 0 2 2 5- 5- 4
100 -50 ---- ---- 100 100 200 200 170
7> 1 4 4 6 0 2 4
-600 -170 -170 ---- ---- -140 -620 -300 -170
8> 4 1 6 0 4 4 2
140 110 150 ---- ---- -90 140 140 120
9> 4 1- 4 0 6 4 1-
170 140 170 ---- ---- -100 200 170 140
10> 4- 3 1 4- 1 6 1
110 100 -110 110 ---- ---- -110 200 -110
11> 6 3 4 1- 0 5 1-
100 -300 -150 -430 ---- ---- -460 50 -430
12> 2- 6 2- 2- 2- 2- 2-
-450 -420 -450 -450 ---- ---- -450 -450 -450
13> 2- 1 2- 6 4- 0 4-
100 -150 100 300 110 ---- ---- -200 110
14> 4 2 2 5 0 6 2
50 -50 -50 80 -110 ---- ---- 100 -50
15> 4- 1- 1- 1- 6 4- 1-
-450 -480 -480 -480 -420 ---- ---- -450 -480
16> 3 0 5- 3 5- 3 1
100 -600 200 100 200 100 ---- ---- -130
17> 6 5 1 3 4 0 2
50 -50 -400 -130 -120 -430 ---- ---- -150
18> 1- 1- 0 3- 5 3- 6
-180 -180 -400 -130 -120 -130 ---- ---- -110
19> 3 6 5 0 3 1 3
450 690 590 170 450 420 450 ---- ----
20> 4 1 5- 3 1 5- 1
-100 -200 100 -140 -200 100 -200 ---- ----
21> 3 5 3 6 3 - -
620 630 620 1100 620 170 170 ---- ----
22> 3 1- 6 0 1- 4- 4-
---- 200 100 400 -50 100 300 300 ----
23> 5 0 5 5 2 2 2
---- 200 -140 200 200 100 100 100 ----
24> 6 1 5 4 2- 0 2-
---- 300 -100 170 100 50 -150 50 ----
25> 2- 5 2- 2- 6 0 2-
---- ---- -50 140 -50 -50 170 -100 -50
26> 4- 1- 1- 0 4- 3 6
---- ---- 100 -120 -120 -200 100 -90 200
27> 1 4 4 1 6 4 1
---- ---- 150 430 430 150 800 430 150
Monday Afternoon Pairs Monday Aft Session January 19, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.30 78.50 A 1 2 1.02(OA) Lucille Major - Alice Wilson
7 58.73 74.00 C 2 1 1 6 3 1 0.64(SB) Sylvia Lin - Joan Delavigne
8 52.78 66.50 B 3 2 0.45(SB) Max Krol - Albert De Wijze
2 50.40 63.50 B 4 3 0.32(SB) Yvonne Hunter - Dorothy Henderson
6 49.60 62.50 C 2 5 0.22(SC) Patricia Marcus - Martin Marcus
4 48.81 61.50 B Finn Sandsta - Dinesh Bhatnagar
3 43.65 55.00 C Sheila Nolan - Lorraine Gibson
9 42.86 54.00 C Arthur Mantell - Kitty Mantell
5 40.87 51.50 B Mimi Macleod - Doreen Egan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 0 6 1 2- 4- 4-
50 -90 ---- 130 ---- -50 50 110 110
2> 4- 6 4- 2- 2- - -
200 300 ---- 200 ---- 100 100 -110 -110
3> 6 2- 0 2- 2- 2- 5
110 PASS ---- -100 ---- PASS PASS PASS 50
4> 1- 3- 1- 5- 3- 5- 0
-100 140 -100 ---- 620 ---- 140 620 -200
5> 3 2 4- 1 4- 6 0
-50 -100 100 ---- -110 ---- 100 110 -200
6> 4 6 - - 2 4 4
-100 50 -200 ---- -200 ---- -170 -100 -100
7> 2 6 2 4 2 5 0
170 620 170 300 ---- 170 ---- 600 140
8> 5 2 0 2 4 2 6
-110 -140 -150 -140 ---- -120 ---- -140 90
9> 4- 0 2 2 4- 2 6
-140 -200 -170 -170 ---- -140 ---- -170 100
10> 5 5 0 1- 5 1- 3
110 110 -200 -110 110 ---- -110 ---- -100
11> 6 2 1 4- 4- 0 3
460 150 -50 430 430 ---- -100 ---- 300
12> 3- 3- 3- 3- 3- 3- 0
450 450 450 450 450 ---- 450 ---- 420
13> 3- 6 0 1- 1- 3- 5
-100 200 -300 -110 -110 -100 ---- 150 ----
14> 4 0 1 4 6 2 4
50 -100 -80 50 110 -50 ---- 50 ----
15> 4- 1- 4- 4- 0 1- 4-
480 450 480 480 420 450 ---- 480 ----
16> 3 5 - 3 3 6 -
---- -100 130 -200 -100 -100 600 ---- -200
17> 3 4 2 0 6 1 5
---- 130 150 120 -50 430 50 ---- 400
18> 2- 0 1 4- 2- 4- 6
---- 130 110 120 180 130 180 ---- 400
19> 6 3 3 5 0 3 1
-170 ---- -450 -450 -420 -690 -450 -590 ----
20> 3 5 2 - 5 5 -
140 ---- 200 100 -100 200 200 -100 ----
21> 0 3 3 5- 1 5- 3
-1100 ---- -620 -620 -170 -630 -170 -620 ----
22> 6 4- 3 1- 4- 1- 0
---- 50 ---- -100 -200 -300 -100 -300 -400
23> 1 4 1 4 6 4 1
---- -200 ---- -100 -200 -100 140 -100 -200
24> 2 3- 0 6 5 3- 1
---- -100 ---- -50 -300 150 100 -50 -170
25> 3- 3- 0 3- 6 1 3-
50 ---- 50 ---- -170 50 100 -140 50
26> 4- 6 1- 1- 3 4- 0
120 ---- 200 ---- -100 -100 90 120 -200
27> 2 5 0 5 2 2 5
-430 ---- -150 ---- -800 -150 -430 -430 -150
Monday Afternoon Pairs Monday Aft Session January 19, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.24 78.42 A 1 3 0.77(OA) Constance Allison - Anita Hargrove
2 58.20 73.33 B 2 1 4 0.47(OB) Elizabeth Gilmour - Sid Brownstein
5 57.21 72.08 A 3 0.32(SA) Ronald Crowley - Amy Lauder
7 54.96 69.25 C 2 1 2 0.48(OC) Faye Powell - Barbara Jones
1 50.08 63.10 A Joyce East - Nairn Ferguson
3 41.93 52.83 C Edwin Voellmecke - Pierre Senecal
6 39.29 49.50 C Pierrette Fuoco - Doris Hope
8 36.57 46.08 B Marjorie Hurley - Lorna Kelly
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 2 5 2 5 5
-100 ---- -800 -100 -50 -100 -50 -50
2> 6 1- 4 1- 4 4 0
-140 ---- -460 -430 -460 -430 -430 -490
3> 6 0 2 5 2 2 4
500 ---- -150 -50 400 -50 -50 140
4> 3 5- - 3 3 5- -
140 170 ---- 110 140 140 170 110
5> - - 6 2 5 3 4
PASS PASS ---- 180 90 140 110 120
6> 4 0 1 5- 2 5- 3
200 -620 ---- -170 300 90 300 100
7> 3- 6 3- 3- - - 3-
-630 -80 -630 ---- -630 -660 -660 -630
8> 3- 5 6 3- - - 2
90 110 150 ---- 90 -50 -50 50
9> 5 6 1- 1- 4 1- 1-
-50 100 -120 ---- -120 -90 -120 -120
10> 4- 3 - 2 4- 6 -
-150 -600 -660 -630 ---- -150 -130 -660
11> 4- 2 0 3 4- 6 1
-300 -650 -1100 -590 ---- -300 170 -800
12> 2 1 5 3 6 0 4
-100 -200 100 50 ---- 800 -300 80
13> 2 6 4- 0 4- 2 2
-110 300 100 -200 100 ---- -110 -110
14> 1- 4 4 6 4 1- 0
-100 -50 -50 110 -50 ---- -100 -110
15> 3.60 1.83 1.83 5.92 3.58 4.75 0.08
AVE+ -100 -100 180 50 ---- 100 -200
16> 5 3- 0 6 3- 1 2
200 140 -100 530 140 -90 ---- -50
17> 2 2 2 5 2 2 6
-510 -510 -510 -300 -510 -510 ---- -150
18> 2- 2- 5- 2- 5- 0 2-
680 680 710 680 710 200 ---- 680
19> 1 3 4- 6 4- 1 1
-170 -150 -50 100 -50 -170 -170 ----
20> 0 4 1 5- 5- 3 2
-300 -100 -200 120 120 -110 -140 ----
21> 1 3- 3- 6 3- 0 3-
-200 100 100 140 100 -400 100 ----
22> 3- 3- 5 2 0 6 1
---- -680 -680 -650 -710 -1440 -620 -1430
23> 4- 0 4- 2 4- 4- 1
---- 600 130 600 200 600 600 150
24> 6 4- 2- 1 0 4- 2-
---- 100 50 -120 -150 -180 50 -120
Monday Afternoon Pairs Monday Aft Session January 19, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 70.97 89.42 B 1 1 1 1 1.36(OA) Robert Day - Gary Taylor
8 60.12 75.75 B 2 2 5 2 0.84(OB) Irene Simm - Diane Norak
4 55.08 69.40 B 3 3 6 0.32(SA) Lily Chew - Patrick Fitzgerald
5 54.30 68.42 C 1 3 0.40(SC) John Bovenkamp - Maxine Bovenkamp
6 50.79 64.00 C 2 4 0.28(SC) Winnifred Dempsey - Verna Knorr
3 41.73 52.58 C Ruth McEwen - M Ailsa Gladish
7 39.02 49.17 C Renee Pinard - Gail Blake
1 27.52 34.67 C Dorothy Hanna - Farida Kristjanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 4 6 1 4 1 1
100 ---- 100 800 50 100 50 50
2> 0 2 4- 2 2 6 4-
140 ---- 430 460 430 430 490 460
3> 0 4 6 4 4 2 1
-500 ---- 50 150 50 50 -140 -400
4> 3 - - 5- 5- 3 3
-140 -170 ---- -170 -110 -110 -140 -140
5> 1 5- 3 0 2 4 5-
-140 PASS ---- -110 -180 -120 -90 PASS
6> 4 6 - 5 3 - 2
-90 620 ---- -300 170 -100 -300 -200
7> 0 5- 2- 2- 2- 2- 5-
80 660 630 ---- 630 630 630 660
8> 1 5- 0 4 2- 2- 5-
-110 50 -150 ---- -50 -90 -90 50
9> 0 4- 4- 4- 4- 1 2
-100 120 120 ---- 120 120 50 90
10> 0 5- 5- 4 1- 1- 3
130 660 660 630 ---- 150 150 600
11> 0 6 5 3 1- 1- 4
-170 1100 800 590 ---- 300 300 650
12> 6 1 2 3 4 0 5
300 -100 -80 -50 ---- 100 -800 200
13> 1- 4 6 4 1- 0 4
-100 110 200 110 -100 ---- -300 110
14> 2 6 0 4- 2 2 4-
50 110 -110 100 50 ---- 50 100
15> 4.17 5.92 0.08 2.40 2.42 4.17 1.25
100 200 -180 AVE- -50 ---- 100 -100
16> 4 0 1 2- 2- 5 6
50 -530 -200 -140 -140 90 ---- 100
17> 0 1 4 4 4 4 4
150 300 510 510 510 510 ---- 510
18> 3- 3- 3- - 3- 6 -
-680 -680 -680 -710 -680 -200 ---- -710
19> 0 5 1- 3 5 1- 5
-100 170 50 150 170 50 170 ----
20> - 6 - 2 3 5 4
-120 300 -120 100 110 200 140 ----
21> 0 5 2- 2- 6 2- 2-
-140 200 -100 -100 400 -100 -100 ----
22> 4 2- 6 2- 0 1 5
---- 710 680 1440 680 620 650 1430
23> 4 1- 1- 6 1- 1- 5
---- -200 -600 -600 -130 -600 -600 -150
24> 5 0 6 1- 1- 3- 3-
---- 150 -100 180 -50 -50 120 120