Thursday Afternoon Pairs Thursday Aft Session January 22, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.48 82.50 A 1 2 1.08(OA) Irene Simm - Nairn Ferguson
8 58.73 74.00 C 2 1 1 6 3 3 0.59(OB) Margaret Gray - Vivian Menzies
5 55.16 69.50 A 3 0.36(SA) Edward Hayes - Albert De Wijze
2 51.98 65.50 A 4/5 0.20(SA) Peter Wong - Susan Wong
3 51.98 65.50 B 4/5 2 0.34(SB) Ken Murray - Muriel Baird
9 50.40 63.50 C 2 0.28(SC) Don Baxter - Gordon Forth
7 43.25 54.50 C Philip Teitelbaum - Shirley Teitelbaum
4 37.30 47.00 C Hanna Kielczewska - Stan Kanczuga
6 35.71 45.00 C Sylvia Lin - John Bromley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 6 3- 0 5 1- 1-
170 ---- ---- 450 170 120 400 140 140
2> 5 1 4 2- 0 2- 6
-130 ---- ---- -180 -140 -150 -430 -150 -90
3> 4- 2- 2- 4- 0 6 1
-170 ---- ---- -620 -620 -170 -1540 -150 -690
4> 5 4 3 0 2 6 1
620 400 ---- ---- 200 120 180 650 170
5> 6 1 4- 1 3 1 4-
150 -420 ---- ---- 50 -420 -140 -420 50
6> 3 4- 4- 0 6 2 1
140 200 ---- ---- 200 -150 300 -100 -120
7> 2- - - 4 2- 6 5
-100 -300 -300 ---- ---- 140 -100 730 620
8> 6 1 2 0 4- 3 4-
420 120 140 ---- ---- -50 200 170 200
9> 5 6 3 1 2 0 4
300 500 100 ---- ---- -150 -110 -800 200
10> 2- 1 6 4- 0 4- 2-
-620 -640 800 -170 ---- -----1370 -170 -620
11> 4 2 4 4 0 6 1
430 420 430 430 ---- ---- -50 460 180
12> 1 5 1 1 6 4 3
-430 -120 -430 -430 ---- ---- -110 -140 -180
13> 4- 6 4- 3 1 1 1
200 300 200 100 -110 ---- ---- -110 -110
14> 4- 0 6 1- 3 4- 1-
50 -110 150 -90 -50 ---- ---- 50 -90
15> 6 3 3 3 3 0 3
100 50 50 50 50 ---- ---- -420 50
16> 6 4 1 1 1 3 5
100 -50 -140 -140 -140 -110 ---- ---- PASS
17> 1 3 5 3 6 0 3
-130 -100 -50 -100 100 -150 ---- ---- -100
18> 1 2- 2- 0 4- 6 4-
-150 -120 -120 -180 -90 100 ---- ---- -90
19> 2- 5 1 2- 6 4 0
-200 -50 -500 -200 150 -100 -690 ---- ----
20> 5 1 5 1 5 3 1
-170 -620 -170 -620 -170 -200 -620 ---- ----
21> 4 4 2 0 4 1 6
150 150 140 110 150 120 180 ---- ----
22> 5- 1 4 3 0 2 5-
---- 140 -140 110 100 -150 -100 140 ----
23> 3- 3- 0 3- 6 3- 1
---- 100 100 -300 100 200 100 -90 ----
24> 3 6 5 1 0 2 4
---- -50 150 100 -110 -130 -100 50 ----
25> 2 - 5- - 3- 5- 3-
---- ---- 200 -50 450 -50 420 450 420
26> 1 1 1 6 3 4- 4-
---- ---- -100 -100 -100 200 100 120 120
27> 5- 2- 0 2- 2- 5- 2-
---- ---- 420 170 -50 170 170 420 170
Thursday Afternoon Pairs Thursday Aft Session January 22, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.52 75.00 C 1 1 1 5 2 2 0.78(OB) Bill Green - Pierre Senecal
2 57.54 72.50 A 2 0.50(SA) Claude Henin - Dinesh Bhatnagar
4 53.97 68.00 A 3 0.36(SA) Richard Maclean - Carl A Evelyn
5 52.78 66.50 A 4 0.25(SA) E Simkover - Harry Simkover
9 48.41 61.00 C 2 2 0.34(SB) Clayton Porteous - John H Laird
8 48.02 60.50 B Hsieh-Chuen Wong - Lily Chew
7 47.62 60.00 C Mary Graham - Kay Marshall
6 41.67 52.50 C Martin Marcus - Patricia Marcus
3 40.48 51.00 B Dorothy Henderson - Doris Hope
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 6 1 4- 0 4- 2-
-170 -120 ---- -400 ---- -140 -450 -140 -170
2> 1 3- 6 3- 5 0 2
130 150 ---- 430 ---- 150 180 90 140
3> 1- 1- 6 0 3- 5 3-
170 170 ---- 1540 ---- 150 620 690 620
4> 6 2 4 0 5 3 1
-120 -400 -180 ---- -650 ---- -170 -200 -620
5> 5 5 3 5 1- 1- 0
420 420 140 ---- 420 ---- -50 -50 -150
6> 6 1- 0 4 5 1- 3
150 -200 -300 ---- 100 ---- 120 -200 -140
7> 5- 3- 5- 0 1 3- 2
300 100 300 -730 ---- -620 ---- 100 -140
8> 5 1- 4 3 1- 0 6
-120 -200 -140 -170 ---- -200 ---- -420 50
9> 0 4 3 6 2 1 5
-500 110 -100 800 ---- -200 ---- -300 150
10> 6 0 1- 1- 3- 3- 5
1370 -800 170 170 620 ---- 620 ---- 640
11> 6 2 0 2 5 2 4
50 -430 -460 -430 -180 ---- -430 ---- -420
12> 0 5 2 5 3 5 1
110 430 140 430 180 ---- 430 ---- 120
13> 1- 5 3 5 5 1- 0
-200 110 -100 110 110 -200 ---- -300 ----
14> 0 1- 4- 4- 3 1- 6
-150 -50 90 90 50 -50 ---- 110 ----
15> 3 6 3 3 3 0 3
-50 420 -50 -50 -50 -100 ---- -50 ----
16> 5 1 5 0 3 2 5
---- 140 PASS 140 -100 110 50 ---- 140
17> 3 3 0 5 6 3 1
---- 100 100 -100 130 150 100 ---- 50
18> 6 1- 1- 5 0 3- 3-
---- 180 90 90 150 -100 120 ---- 120
19> 3- 0 3- 2 1 6 5
200 ---- -150 200 100 50 690 500 ----
20> 5 1 1 3 5 5 1
620 ---- 170 170 200 620 620 170 ----
21> 6 2 2 5 2 0 4
-110 ---- -150 -150 -120 -150 -180 -140 ----
22> 3 6 - 4 5 - 2
---- -100 ---- 150 -140 100 140 -140 -110
23> 2- 0 2- 2- 2- 5 6
---- -100 ---- -200 -100 -100 -100 90 300
24> 5 6 3 4 0 2 1
---- 110 ---- 130 50 100 -150 -50 -100
25> - 5- 2- 4 - 5- 2-
-450 ---- 50 ---- -420 -200 -450 50 -420
26> 5 0 3 5 1- 5 1-
100 ---- -200 ---- -100 100 -120 100 -120
27> 6 3- 3- - - 3- 3-
50 ---- -170 ---- -170 -420 -420 -170 -170
Thursday Afternoon Pairs Thursday Aft Session January 22, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.89 80.50 C 1 1 1 3 1 1 1.04(OB) Shirley Nelson - Ann Droeske
9 61.05 76.92 A 2 4 0.61(OA) Ronald Crowley - Dorothy Conway
2 56.29 70.92 C 3 2 2 4 4 0.44(OB) Paul Charron - Pierrette Charron
6 55.75 70.25 B 4 3 5 0.33(OB) Amy Lauder - Brenda Featherstone
5 51.98 65.50 A Patricia Armstrong - Rosalind Murray
1 48.35 60.92 C Fran McSwiggan - Henry Roach
3 45.97 57.92 C Annette Mcglynn - Lillian McGlynn
7 34.19 43.08 C Wiliam Shields - Edwin Voellmecke
8 31.67 39.90 C Dorothy Hanna - Gord Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 3 5 4 0 1 6
-50 ---- ---- 100 400 300 -140 -100 500
2> 5 6 1 4 0 2 3
150 ---- ---- 180 70 110 -200 80 90
3> 0 3 6 1- 4 5 1-
-660 ---- ---- -600 100 -630 -180 -110 -630
4> 6 3- 1 2 3- 0 5
620 150 ---- ---- 90 140 150 -100 180
5> 1 4 3 6 0 2 5
140 620 ---- ---- 230 680 50 170 650
6> 3- 3- 3- 3- 3- 0 3-
420 420 ---- ---- 420 420 420 -50 420
7> 2- 6 4 5 1 2- 0
90 630 130 ---- ---- 150 -100 90 -200
8> - 3 5- - 3 5- 3
-90 100 150 ---- ---- -90 100 150 100
9> 2.42 2.42 2.42 4.75 0.08 5.92
-150 -150 -150 ---- ---- -50 -600 NP 200
10> 3 4 0 6 1 2 5
140 200 -200 400 ---- ---- -100 -90 300
11> 0 1 4 4 2 6 4
PASS 110 130 130 ---- ---- 120 150 130
12> 5- 4 5- 1 1 1 3
50 -200 50 -450 ---- ---- -450 -450 -420
13> 4 5- 5- 2- 1 0 2-
-120 100 100 -150 -180 ---- ---- -600 -150
14> 6 4- 3 2 - - 4-
420 170 140 -50 -100 ---- ---- -100 170
15> 2 5- 2 4 5- 0 2
-200 140 -200 110 140 ---- ---- -300 -200
16> 1 1 3 5 5 1 5
-50 -50 100 110 110 -50 ---- ---- 110
17> - 4- 4- 4- - 2 4-
-50 110 110 110 -50 50 ---- ---- 110
18> 5 3- 3- 6 1- 0 1-
-150 -170 -170 50 -420 -490 ---- ---- -420
19> 3- 6 3- 1 3- 0 3-
-50 90 -50 -100 -50 -150 -50 ---- ----
20> 3 3 0 5- 5- 1 3
100 100 -620 200 200 -600 100 ---- ----
21> 4- 1 0 6 3 4- 2
170 -100 -130 620 110 170 50 ---- ----
22> 0 3 1- 1- 6 5 4
---- -150 -50 -100 -100 420 200 140 ----
23> 5 2 2 2 6 2 2
---- 140 -100 -100 -100 620 -100 -100 ----
24> 0 1 5- 4 3 5- 2
---- -550 -130 450 420 -100 450 -110 ----
25> 2 3- 5 6 1 0 3-
---- ---- 200 400 430 460 170 -100 400
26> - 2- 6 4- - 2- 4-
---- ---- -120 -90 100 PASS -120 -90 PASS
27> 3 6 1- 5 1- 0 4
---- ---- 100 470 -50 140 -50 -140 110
Thursday Afternoon Pairs Thursday Aft Session January 22, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 67.46 85.00 A 1 1 1.44(OA) Alice Wilson - Verna Knorr
2 54.30 68.42 A 2 0.50(SA) Lilian Pearce - Denise Burt
6 52.44 66.08 C 3 1 1 6 5 0.48(SB) Nora Baro - Walter Sargent
7 52.38 66.00 C 4 2 2 6 0.34(SB) C.Jane Craig - Paul Coles
8 50.46 63.58 C Lois Pearson - M Ailsa Gladish
4 45.83 57.75 C Audrey Belot - Katherine Beattie
1 44.90 56.58 A Lucille Major - Lorna Kelly
9 41.47 52.25 C Farida Kristjanson - Freda Hirshberg
3 40.54 51.08 C Morris McEwen - Ruth McEwen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2 6 5 3 0 1
50 -300 ---- 140 ---- 100 -100 -500 -400
2> 1 2 6 4 0 3 5
-150 -110 ---- 200 ---- -80 -180 -90 -70
3> 6 4- 2 1 3 4- 0
660 630 ---- 180 ---- 110 600 630 -100
4> 4 2- 2- 6 1 5 0
-140 -150 -150 ---- 100 ---- -180 -90 -620
5> 0 2 6 4 1 3 5
-680 -620 -50 ---- -170 ---- -650 -230 -140
6> 2- 2- 2- 6 2- 2- 2-
-420 -420 -420 ---- 50 ---- -420 -420 -420
7> 0 5 2 3- 6 3- 1
-630 100 -130 -90 ---- 200 ---- -90 -150
8> 3 3 - - 3 5- 5-
-100 -100 -150 -150 ---- -100 ---- 90 90
9> 3.58 5.92 3.58 0.08 3.58 1.25
150 600 150 NP ---- -200 ---- 150 50
10> 5 6 4 0 1 3 2
100 200 90 -400 -300 ---- -140 ---- -200
11> 4 2 0 2 2 6 5
-120 -130 -150 -130 -130 ---- PASS ---- -110
12> 5 - 5 5 3 - 2
450 -50 450 450 420 ---- -50 ---- 200
13> - 6 3- 3- 5 2 -
-100 600 150 150 180 120 ---- -100 ----
14> 3 5- 4 1- 5- 0 1-
-140 100 50 -170 100 -420 ---- -170 ----
15> 4 6 2 4 - 4 -
200 300 -110 200 -140 200 ---- -140 ----
16> 1 1 1 5 5 5 3
---- -110 -110 -110 50 50 50 ---- -100
17> 1- 1- 5- 5- 4 1- 1-
---- -110 -110 50 50 -50 -110 ---- -110
18> 0 4- 4- 1 6 2- 2-
---- -50 420 420 150 490 170 ---- 170
19> 5 2- 2- 6 0 2- 2-
100 ---- 50 50 150 -90 50 50 ----
20> - - 3 5 3 3 6
-200 ---- -200 -100 600 -100 -100 620 ----
21> 0 3 1- 1- 5 4 6
-620 ---- -110 -170 -170 100 -50 130 ----
22> 4- 0 6 1 3 2 4-
---- 100 ---- -420 150 -200 50 -140 100
23> 4 0 1 4 4 4 4
---- 100 ---- -620 -140 100 100 100 100
24> 2 3 6 - 5 4 -
---- -420 ---- 100 550 -450 130 110 -450
25> 1 0 5 4 6 2- 2-
-430 ---- -460 ---- -170 -200 100 -400 -400
26> 0 1- 5- 5- 3- 3- 1-
-100 ---- PASS ---- 120 120 90 90 PASS
27> 4- 1 4- 3 6 0 2
50 ---- -140 ---- 50 -100 140 -470 -110