Monday Afternoon Pairs Monday Aft Session January 26, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.75 71.50 C 1 1 1 6/7 4/5 2 0.72(SA) Brenda Featherstone - Muriel Skaalen
1 53.51 67.42 A 2 0.50(SA) Phil East - Sid McGowan
6 53.37 67.25 C 3 2 4 0.36(SA) M Ailsa Gladish - Ruth McEwen
7 51.59 65.00 A 4 0.25(SA) Constance Allison - Anita Hargrove
9 51.51 64.90 A Finn Sandsta - Dinesh Bhatnagar
2 49.80 62.75 A Elizabeth Gilmour - Sid Brownstein
8 49.67 62.58 C Garry O'Neill - G Gaudet
5 46.83 59.00 B Giselle Santerre - Louise Falardeau
4 36.51 46.00 A Lucille Major - Wiliam Shields
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4 1 0 4 2 4
100 ---- ---- 50 -150 -400 50 -130 50
2> 5 6 0 2- 2- 2- 2-
630 ---- ---- 660 110 150 150 150 150
3> 5- 2 4 0 5- 2 2
200 ---- ---- -90 100 -120 200 -90 -90
4> 1 3 6 0 5 3 3
-650 -200 ---- ---- 620 -850 170 -200 -200
5> 1- 1- 4 5 0 6 3
-450 -450 ---- ---- -400 -170 -510 50 -420
6> 0 1 6 5 3 4 2
-300 -140 ---- ---- 800 600 -50 200 -100
7> 5 3 4 6 0 1 2
150 110 130 ---- ---- 500 -1400 -500 -100
8> 0 2 4- 6 1 4- 3
-120 -90 PASS ---- ---- 50 -100 PASS -50
9> 5.92 1.25 3 4.75 3 0.08 2.40
300 -150 -130 ---- ---- 200 -130 -660 AVE-
10> 2 6 2 0 5 2 4
-620 200 -620 -630 ---- ---- -140 -620 -170
11> 1 3 6 4- 4- 0 2
-80 110 570 130 ---- ---- 130 -110 50
12> 4 4 0 4 1- 1- 6
600 600 -100 600 ---- ---- 130 130 630
13> 1 1 3 4 1 5- 5-
-600 -600 -200 200 -600 ---- ---- 300 300
14> 1- 3- 5- 0 5- 3- 1-
150 180 430 90 430 ---- ---- 180 150
15> 4- 2 2 2 4- 6 0
110 -200 -200 -200 110 ---- ---- 200 -500
16> 4 1 5- 0 2- 2- 5-
80 -100 90 -110 -50 -50 ---- ---- 90
17> 6 0 3 1- 1- 4- 4-
-100 -420 -170 -200 -200 -150 ---- ---- -150
18> 4- 4- 1- 1- 0 3 6
-90 -90 -120 -120 -150 -110 ---- ---- 50
19> 1- 5 1- 6 0 3- 3-
-50 420 -50 1100 -100 140 140 ---- ----
20> 2- 4 5- 0 1 5- 2-
-140 -80 100 -620 -170 100 -140 ---- ----
21> 5 2 3- 0 3- 1 6
300 130 170 -200 170 110 500 ---- ----
22> 6 3 3 - 5 - 3
---- 490 400 400 -50 430 -50 400 ----
23> 6 4- 4- 2- 2- - -
---- 100 -140 -140 -170 -170 -620 -620 ----
24> 3 3 - 5- - 3 5-
---- -140 -140 -420 50 -420 -140 50 ----
25> 1 0 3- 5- 5- 3- 2
---- ---- -50 -100 100 140 140 100 PASS
26> 6 2 - 4 5 3 -
---- ---- 300 110 -140 150 210 130 -140
27> 3- - 6 - 3- 3- 3-
---- ---- -50 -100 110 -100 -50 -50 -50
Monday Afternoon Pairs Monday Aft Session January 26, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.10 79.50 B 1 1 2 2 1.02(OA) Robert Day - Brian Lamarre
4 57.08 71.92 A 2 5 0.50(SA) Antoni Miszkiel - John Brockway
6 55.24 69.60 C 3 2 1 6 3 0.48(SC) Sheila Nolan - Lorraine Gibson
3 52.78 66.50 C 4 3 2 5 0.34(SC) Pierre Senecal - Sushma Barewal
9 51.39 64.75 C Arthur Mantell - Kitty Mantell
8 49.27 62.08 C Renee D'Ornano - Dorothy Grignon
7 48.41 61.00 C Rosemary Timlin - Gerry Timlin
1 44.25 55.75 A Nairn Ferguson - Margaret Gray
5 28.97 36.50 C Martin Marcus - Patricia Marcus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6 2 4 2 2 5
-100 400 ---- -50 ---- 130 -50 -50 150
2> 1 3- 3- 3- 0 3- 6
-630 -150 ---- -150 ---- -150 -660 -150 -110
3> - 6 - 4 4 4 2
-200 120 ---- -200 ---- 90 90 90 -100
4> 6 3 1 3 3 0 5
850 200 -170 ---- 200 ---- 200 -620 650
5> 1 4- 6 0 3 2 4-
170 450 510 ---- -50 ---- 420 400 450
6> 1 5 3 2 4 0 6
-600 140 50 ---- -200 ---- 100 -800 300
7> 3 6 2 5 4 1 0
-110 1400 -130 500 ---- 100 ---- -150 -500
8> 4 5 1- 1- 3 6 0
90 100 PASS PASS ---- 50 ---- 120 -50
9> 4.75 3 3 5.92 3.60 0.08 1.25
150 130 130 660 ---- AVE+ ---- -300 -200
10> 1 4 4 6 2 4 0
140 620 620 630 170 ---- 620 ---- -200
11> 1- 0 6 1- 4 5 3
-130 -570 110 -130 -50 ---- 80 ---- -110
12> 4- 6 4- 2 0 2 2
-130 100 -130 -600 -630 ---- -600 ---- -600
13> 3 - 2 - 5 5 5
200 -300 -200 -300 600 600 ---- 600 ----
14> - 2- 6 4- - 4- 2-
-430 -180 -90 -150 -430 -150 ---- -180 ----
15> 4 0 4 6 1- 1- 4
200 -200 200 500 -110 -110 ---- 200 ----
16> 6 - 3- 2 3- 5 -
---- 110 -90 50 -80 50 100 ---- -90
17> 4- 1- 4- 0 1- 6 3
---- 200 150 200 100 150 420 ---- 170
18> 4- 0 6 1- 3 1- 4-
---- 120 -50 150 90 110 90 ---- 120
19> 0 6 4- 2- 1 2- 4-
-1100 ---- 100 50 -140 -420 -140 50 ----
20> 6 5 3- - 2 3- -
620 ---- 170 140 -100 80 140 -100 ----
21> 6 2- 1 5 4 0 2-
200 ---- -170 -300 -110 -130 -500 -170 ----
22> 5- 1 0 5- 3 3 3
---- 50 ---- -430 -490 50 -400 -400 -400
23> 3- 3- 0 5- 1- 5- 1-
---- 170 ---- 170 -100 620 140 620 140
24> - 5- 3 3 3 - 5-
---- -50 ---- 420 140 140 140 -50 420
25> 2- - - 5 2- 6 4
-100 ---- -140 ---- -140 50 -100 100 PASS
26> 5- 2 1 0 3 4 5-
140 ---- -150 ---- -210 -300 -130 -110 140
27> 0 5- 2- 2- 2- 5- 2-
-110 ---- 100 ---- 50 50 50 100 50
Monday Afternoon Pairs Monday Aft Session January 26, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.90 78.00 A 1 3 0.77(OA) Lachman Advani - David Burgess
6 57.14 72.00 C 2 1 1 4 3 1 0.57(OA) Ralph Green - Marie Green
5 56.75 71.50 B 3 6/7 4/5 0.32(SA) Marjorie Hurley - Lorna Kelly
2 47.62 60.00 A Albert De Wijze - Max Krol
4 47.62 60.00 A Miki Sheldon - Margaret Taylor
8 47.22 59.50 A Ronald Crowley - Amy Lauder
3 40.87 51.50 C Sylvia Lin - John Bromley
7 40.87 51.50 A Joyce East - Lily Chew
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- - 5- - 4 2- 2-
200 ---- -90 200 -90 140 50 50
2> 5 2 3 6 - - 4
140 ---- -120 -100 150 -200 -200 90
3> 3- 1 6 2 5 0 3-
-110 ---- -180 100 -120 -100 -660 -110
4> 5 3 0 3 1 6 3
660 600 ---- -200 600 150 1400 600
5> 4 4 0 4 1- 1- 6
-130 -130 ---- -460 -130 -150 -150 -110
6> 3 5 3 6 3 0 1
-100 -50 ---- -100 140 -100 -670 -150
7> 1 3 6 3 5 3 0
-140 100 300 ---- 100 200 100 -600
8> 4- 2- 1 4- 6 0 2-
50 -50 -100 ---- 50 100 -120 -50
9> 3 3 3 6 5 1 0
-150 -150 -150 ---- 400 -100 -170 -650
10> 4 1 1 1 6 4 4
620 -100 -100 -100 ---- 650 620 620
11> 1 1 5- 5- 1 3- 3-
450 450 650 650 ---- 450 480 480
12> 3 3 - 6 5 - 3
620 620 -200 650 ---- 630 -200 620
13> 5 0 4 1- 3 6 1-
-100 -200 -110 -180 -150 ---- 100 -180
14> 4 5 0 1 3 2 6
170 300 -110 100 140 ---- 120 590
15> 6 3 5 - 4 - 2
150 90 140 -100 110 ---- -100 50
16> 1- 0 1- 4 3 5 6
-50 -100 -50 110 100 140 ---- 200
17> 6 5 0 3 2 4 1
420 170 -150 50 -50 100 ---- -130
18> 4- 2- 2- 6 1 4- 0
50 -140 -140 100 -200 50 ---- -450
19> 6 1 4 4 2 0 4
800 100 200 200 110 -140 200 ----
20> 0 6 2 2 4- 2 4-
-140 100 -110 -110 -100 -110 -100 ----
21> 2- 2- 5 1 5 0 5
300 300 620 170 620 50 620 ----
22> - 5 - 6 3- 2 3-
---- 110 300 110 400 150 120 150
23> 6 0 2- 2- 4- 4- 1
---- 1470 -300 -100 -100 1440 1440 -200
24> 3 2 4 - 5- - 5-
---- 170 100 420 -100 450 -100 450
Monday Afternoon Pairs Monday Aft Session January 26, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 72.22 91.00 B 1 1 1 1 1.36(OA) Irene Simm - Diane Norak
1 53.17 67.00 A 2 0.45(SA) Paule Denis - Alice Wilson
2 50.00 63.00 B 3 2 0.34(SB) Pauline Scharf - Rita Rochon
8 49.21 62.00 C 1 0.24(SC) Katherine Beattie - Gordon Forth
3 47.62 60.00 C Winnifred Dempsey - Verna Knorr
4 46.43 58.50 A Farida Kristjanson - Anthony Edwards
7 42.86 54.00 B Mimi Macleod - Doreen Egan
6 38.49 48.50 C Claire Mulvihill - Phyllis Landry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 2 5- 3- - 3- 5-
-200 ---- -140 90 -50 -200 -50 90
2> 1 5- 4 5- 3 2 0
-140 ---- 200 120 200 100 -90 -150
3> 2- 1 5 6 0 2- 4
110 ---- 100 180 660 -100 110 120
4> 5 3 0 6 3 3 1
-150 -600 -----1400 200 -600 -600 -660
5> 4- 2 4- 6 0 2 2
150 130 ---- 150 460 110 130 130
6> 3 1 6 3 5 0 3
100 50 ---- 670 100 150 -140 100
7> 3 3 0 6 3 5 1
-100 -100 -300 ---- 600 -100 140 -200
8> 3- 6 5 3- 1- 1- 0
50 120 100 ---- 50 -50 -50 -100
9> 3 5 3 6 0 3 1
150 170 150 ---- 650 -400 150 100
10> 2 5 2 5 2 0 5
-620 100 -620 100 ---- -620 -650 100
11> 2- - 2- - 5 5 5
-480 -650 -480 -650 ---- -450 -450 -450
12> 5- 5- 3 0 3 1 3
200 200 -620 -650 ---- -620 -630 -620
13> 2 4- 4- 1 3 6 0
110 180 180 100 150 ---- 200 -100
14> 6 0 5 2 3 1 4
110 -590 -100 -170 -140 ---- -300 -120
15> 1 4 5- 0 2 3 5-
-140 -50 100 -150 -110 ---- -90 100
16> 0 2 4- 3 6 1 4-
-200 -110 50 -100 100 -140 ---- 50
17> 5 3 0 4 1 2 6
130 -50 -420 50 -170 -100 ---- 150
18> 6 0 1- 5 3- 1- 3-
450 -100 -50 200 140 -50 ---- 140
19> 2 0 4 5 6 2 2
-200 -800 -110 -100 140 -200 -200 ----
20> 4 6 1- 0 4 4 1-
110 140 100 -100 110 110 100 ----
21> 5 3- 1 3- 6 1 1
-170 -300 -620 -300 -50 -620 -620 ----
22> 0 5- 2- 1 4 5- 2-
---- -400 -110 -150 -300 -120 -110 -150
23> 3- 0 1- 6 1- 3- 5
---- 100 -1470 -1440 300 -1440 100 200
24> 5- 3 - 4 5- 2 -
---- 100 -170 -450 -100 100 -420 -450