Monday Afternoon Pairs Monday Aft Session February 2, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.80 84.17 A 1 1 1.28(OA) Lachman Advani - David Burgess
6 55.95 70.50 C 2 1 1 5 3 0.45(SA) Pierre Senecal - Edwin Voellmecke
4 53.71 67.67 A 3 0.32(SA) Amy Lauder - Lucille Major
8 51.33 64.68 A Antoni Miszkiel - Alice Wilson
7 50.46 63.58 A Joyce East - Arthur Mantell
3 48.61 61.25 C Freda Hirshberg - Gord Morgan
2 45.97 57.92 A Gail Wegman - Donna Weary
5 27.64 34.83 B Olivette Wahlroth - Louise Falardeau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 4- - - 2- 4- 2-
420 ---- 180 -50 -50 170 180 170
2> 4 0 3 1- 1- 5 6
130 ---- -140 100 50 50 180 630
3> 5.92 1.25 4.75 3.58 2.42 0.08 3.60
500 ---- 110 400 300 150 -50 AVE+
4> 2 2 0 6 2 5 4
-140 -140 ---- -170 100 -140 90 PASS
5> 5- 1 2- 2- 5- 4 0
600 90 ---- 150 150 600 180 -100
6> 2- 2- 6 2- 2- 2- 2-
-650 -650 ---- -200 -650 -650 -650 -650
7> 2 2 5 2 2 6 2
100 100 200 ---- 100 100 400 100
8> 5 2- 5 2- - 5 -
50 -420 50 ---- -420 -450 50 -450
9> 4- 1 2 0 6 3 4-
100 -170 -140 ---- -620 200 -100 100
10> 3 4- - 6 2 - 4-
-300 -200 -650 -170 ---- -620 -650 -200
11> 2 0 2 2 5 5 5
-170 -420 -170 -170 ---- -140 -140 -140
12> 5 6 2- 4 2- 0 1
50 100 -140 -100 ---- -140 -500 -420
13> 6 3- 3- 3- 0 1 3-
1430 680 680 680 -100 ---- 620 680
14> 5 1 0 3- 2 3- 6
50 -150 -170 -100 -140 ---- -100 100
15> 4 5- 1 1 1 3 5-
620 650 -100 -100 -100 ---- 140 650
16> 4- 4- 3 6 2 - -
140 140 100 200 -150 -630 ---- -630
17> 6 1- 5 1- 1- 4 1-
90 -430 50 -430 -430 -180 ---- -430
18> 4.75 2.42 3 5.92 1.25 0.08 3.58
110 -110 AVE 150 -140 -430 ---- 50
19> 2- 4- 4- 1 0 6 2-
-90 100 100 -130 -150 200 -90 ----
20> 2 3 5 5 - 5 -
-200 -150 -130 -130 -300 -130 -300 ----
21> 2 0 5- 1 4 5- 3
-110 -300 50 -120 PASS 50 -100 ----
22> 2 3- 3- - 5- - 5-
---- -620 -200 -200 -650 100 -650 100
23> 6 2 4- 1 4- 3 0
---- 140 PASS 110 -100 110 90 -110
24> 2- 2- 2- 0 5 6 2-
---- -90 -90 -90 -120 -80 50 -90
Monday Afternoon Pairs Monday Aft Session February 2, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.14 72.00 A 1 6 0.64(SA) Constance Allison - Brian Lamarre
6 52.91 66.67 C 2 1 1 4 0.48(SB) Bob Craze - G Gaudet
8 52.32 65.92 B 3 2 0.34(SB) Rita Rochon - Pauline Scharf
2 51.65 65.08 B Patrick Fitzgerald - Lily Chew
5 51.59 65.00 B Mimi Macleod - Doreen Egan
3 46.69 58.83 C Martin Marcus - Patricia Marcus
7 43.97 55.40 C John Bovenkamp - Maxine Bovenkamp
4 43.25 54.50 A Finn Sandsta - Dinesh Bhatnagar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3- 1- 1- 5- 3- 5-
-420 ---- -170 -180 -180 50 -170 50
2> 2 4- 6 1 3 0 4-
-130 ---- -50 140 -180 -100 -630 -50
3> 0.08 3.58 4.75 5.92 1.25 2.40 2.42
-500 ---- -150 -110 50 -400 AVE- -300
4> 4 4 1 6 2 0 4
140 140 ---- -90 170 PASS -100 140
5> - 5 2 3- 6 3- -
-600 -90 ---- -180 -150 100 -150 -600
6> 3- 3- 3- 0 3- 3- 3-
650 650 ---- 650 200 650 650 650
7> 4 0 1 4 4 4 4
-100 -400 -200 ---- -100 -100 -100 -100
8> 3- 1 1 5- 3- 1 5-
420 -50 -50 ---- 450 420 -50 450
9> 5 3 4 1- 6 1- 0
170 100 140 ---- -100 620 -100 -200
10> 5- 5- 1- 0 3 4 1-
650 650 200 170 ---- 300 620 200
11> 1 4 1 4 4 1 6
140 170 140 170 ---- 170 140 420
12> 6 3- 5 2 1 3- 0
500 140 420 100 ---- -50 140 -100
13> 2- 2- 2- 0 6 2- 5
-680 -680 -680 -1430 100 ---- -680 -620
14> 6 0 2- 1 4 5 2-
170 -100 100 -50 140 ---- 150 100
15> 5 - 5 2 5 - 3
100 -650 100 -620 100 ---- -650 -140
16> 5- 0 1- 4 1- 5- 3
630 -200 -140 150 -140 630 ---- -100
17> 4- 4- 0 4- 4- 1 2
430 430 -90 430 430 180 ---- 400
18> 2.42 0.08 1.25 4.75 3.58 5.92 3
-50 -150 -110 140 110 430 ---- AVE
19> 5 3- 6 1- 0 1- 3-
130 90 150 -100 -200 -100 90 ----
20> 1 4 5- 3 1 1 5-
130 200 300 150 130 130 300 ----
21> 5 4 2 6 - - 3
120 110 PASS 300 -50 -50 100 ----
22> 5- 4 - 2- 5- 2- -
---- 650 620 -100 200 650 200 -100
23> 5 0 1- 4 3 1- 6
---- 100 -140 -110 PASS -90 -110 110
24> 6 3- 1 3- 0 3- 3-
---- 120 90 80 90 -50 90 90
Monday Afternoon Pairs Monday Aft Session February 2, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.30 78.50 C 1 1 1 2 1 1 0.96(OA) Elizabeth Boyd - Andree Cyr
8 57.40 72.33 B 2 2 5 3 0.45(SA) Marjorie Hurley - Lorna Kelly
1 57.08 71.92 A 3/4 0.27(SA) Ronald Crowley - Anita Hargrove
5 57.08 71.92 C 3/4 2 4 2 0.36(OC) James Russell - Grant Reader
4 48.67 61.33 A Phil East - Sid McGowan
2 40.02 50.42 A Albert De Wijze - Max Krol
6 38.89 49.00 C Renee D'Ornano - Dorothy Grignon
7 38.56 48.58 C Gordon Forth - Katherine Beattie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 1- 3- 5 0 6 1-
140 ---- 50 140 300 -500 530 50
2> 3 5- 3 5- 0 1 3
-100 ---- 620 -100 620 -400 -200 -100
3> 2- 6 2- 2- 0 2- 5
-50 ---- 170 -50 -50 -100 -50 140
4> 5 4 1 6 1 1 3
710 620 ---- -100 1430 -100 -100 200
5> 2 2 2 5- 0 4 5-
-420 -420 ---- -420 -170 -1400 -200 -170
6> 2.42 2.42 5.33 2.42 3 0.08 5.33
100 100 ---- 200 100 AVE -110 200
7> 2- 5 5 5 2- 1 0
200 650 650 ---- 650 200 170 -100
8> 2 2 6 4- 4- 2 0
-50 -50 140 ---- 50 50 -50 -400
9> 5- 1 4 5- 3 1 1
100 -150 -100 ---- 100 -110 -150 -150
10> 5- - 3- 3- 5- - 2
300 -650 200 200 ---- 300 -650 100
11> 6 1 2 3 0 4- 4-
450 -50 170 200 ---- -150 420 420
12> 3 4 5- - 2 - 5-
50 100 150 -110 ---- -100 -110 150
13> 6 2- 1 2- 5 0 4
140 -100 -200 -100 110 ---- -300 -90
14> 4 6 4 1 0 4 2
50 500 50 -300 -730 ---- 50 -170
15> 1 4 2 5 0 3 6
-200 50 -150 100 -300 ---- -140 150
16> 3- 1 3- 5 1 6 1
130 -50 130 170 -50 460 ---- -50
17> 4- - - 2- 4- 6 2-
-430 -490 -490 -450 -430 -110 ---- -450
18> 5 5 - 2 5 - 3
170 170 50 140 170 50 ---- 150
19> 2- 2- 5 2- 0 6 2-
400 400 430 400 -50 500 400 ----
20> 1 1 6 5 4 1 3
-200 -200 800 200 130 -200 100 ----
21> 1- 1- 4- 4- 4- 0 4-
150 150 180 180 180 -200 180 ----
22> - 2 4 4 4 - 6
---- -600 -130 -110 -110 -110 -600 100
23> 1 5 3 0 3 3 6
---- -200 100 -100 -300 -100 -100 730
24> 3 5- 0 2 1 4 5-
---- 420 490 170 240 180 460 490
Monday Afternoon Pairs Monday Aft Session February 2, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.45 76.17 B 1 1 3 2 0.72(OA) Irene Simm - Diane Norak
1 58.73 74.00 A 2 4 0.54(OA) Nairn Ferguson - Lilian Pearce
2 55.62 70.08 A 3 0.32(SA) Elizabeth Gilmour - Sid Brownstein
4 52.71 66.42 A Peter Wong - Susan Wong
3 51.19 64.50 C 2 1 0.24(SC) Phyllis Landry - Eileen Wallis
8 46.89 59.08 A Anthony Edwards - James Beckett
7 44.11 55.58 C Brenda Roth - David Roth
6 30.29 38.17 C Farida Kristjanson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 6 4- 0 2- 4- 1
-140 ---- 500 -50 -530 -140 -50 -300
2> 3 6 - 5 3 3 -
100 ---- 400 -620 200 100 100 -620
3> 3- 6 0 3- 3- 1 3-
50 ---- 100 -170 50 50 -140 50
4> 5 2 5 5 3 0 1
100 -620 ---- 100 100 -200 -1430 -710
5> 6 4 2 4 - - 4
1400 420 ---- 200 420 170 170 420
6> 3 3.58 5.92 0.67 0.67 3.58 3.58
AVE -100 ---- 110 -200 -200 -100 -100
7> 1 5 1 6 1 3- 3-
-650 -170 -650 ---- 100 -650 -200 -200
8> 4 4 0 6 1- 4 1-
50 50 -140 ---- 400 -50 50 -50
9> 5 5 2 5 - - 3
150 150 100 ---- 150 -100 -100 110
10> 5- 2- 4 2- - - 5-
650 -200 -100 -200 ---- -300 -300 650
11> 1- 4 1- 3 0 6 5
-420 -170 -420 -200 ---- -450 150 50
12> 5- - - 5- 3 4 2
110 -150 -150 110 ---- -50 100 -100
13> 5 2 3- 0 1 3- 6
200 90 100 -140 -110 ---- 100 300
14> 2 4 5 2 6 0 2
-50 170 300 -50 730 ---- -500 -50
15> 4 0 1 5 6 2 3
150 -150 -100 200 300 ---- -50 140
16> 5 1 2- 5 5 0 2-
50 -170 -130 50 50 -460 ---- -130
17> 3- 3- 1- 1- 5- 0 5-
450 450 430 430 490 110 ---- 490
18> 3 4 1 1 1 5- 5-
-150 -140 -170 -170 -170 -50 ---- -50
19> 3- 3- 6 3- 0 1 3-
-400 -400 50 -400 -500 -430 -400 ----
20> 1 5 2 5 5 0 3
-200 200 -130 200 200 -800 -100 ----
21> 1- 4- 1- 4- 6 1- 1-
-180 -150 -180 -150 200 -180 -180 ----
22> 2 5- 2 4 5- 2 0
---- 110 600 110 130 600 110 -100
23> 6 5 3 1 3 3 0
---- 300 200 100 -100 100 100 -730
24> 4 3 5 - 2 6 -
---- -240 -420 -180 -490 -460 -170 -490