Monday Afternoon Pairs Monday Aft Session February 16, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.32 76.00 A 1 4 0.64(SA) James Beckett - Dinesh Bhatnagar
2 57.54 72.50 A 2 6 0.45(SA) Max Krol - Albert De Wijze
3 56.75 71.50 C 3 1 1 3 2 0.41(OB) Annelies Kelly - Faye Powell
4 55.95 70.50 A Phil East - Sid McGowan
1 54.37 68.50 A Lachman Advani - David Burgess
7 43.25 54.50 A Ronald Crowley - Amy Lauder
6 40.48 51.00 C Claire Mulvihill - Eileen Wallis
8 31.35 39.50 A Antoni Miszkiel - John Brockway
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 6 4- - 3 2 -
-90 ---- -50 -90 -150 -110 -120 -150
2> 5- 5- 4 2 2 2 0
620 ---- 620 170 140 140 140 -100
3> 3 1- 4 1- 6 5 0
100 ---- -50 110 -50 200 130 -90
4> 1- 4- 3 6 4- 1- 0
620 650 ---- 630 660 650 620 100
5> 1- 1- 5- 4 1- 1- 5-
90 90 ---- 150 100 90 90 150
6> 1- 4 0 5 1- 6 3
-650 -100 ---- -850 110 -650 130 -200
7> 6 4 0 5 1- 3 1-
650 600 -200 ---- 620 -100 110 -100
8> 4 5- 5- 2- - 2- -
110 120 120 ---- 100 50 100 50
9> 3- 6 3- 3- 3- - -
430 460 430 ---- 430 430 400 400
10> 6 3 0 1- 4- 1- 4-
170 110 -200 -100 ---- 140 -100 140
11> 5 4 1- 6 3 0 1-
200 100 -110 300 ---- -50 -150 -110
12> 2 0 5 2 2 6 4
-200 -300 120 -200 ---- -200 150 90
13> 3 4 1- 5 6 1- 0
180 200 130 300 600 ---- 130 120
14> - 4 6 5 3 2 -
-100 170 420 230 50 ---- -50 -100
15> 1 3- 6 5 3- 0 2
-450 -420 50 -140 -420 ---- -480 -430
16> 6 5 3 4 0 1- 1-
420 400 -100 140 -500 -150 ---- -150
17> 3 3 6 0 3 3 3
420 420 450 170 420 420 ---- 420
18> 6 1- 1- 1- 4- 1- 4-
110 -400 -400 -400 -150 -400 ---- -150
19> - 4 2 4 6 - 4
-50 140 120 140 300 -50 140 ----
20> 0 2 2 2 6 4 5
-680 -650 -650 -650 -120 -200 -150 ----
21> 4- 4- 4- 0 4- 1- 1-
600 600 600 -100 600 120 120 ----
22> 1 4 6 2 4 0 4
---- -50 100 200 PASS 100 -100 100
23> 2 5 6 3- 0 3- 1
---- -120 -90 100 -100 -300 -100 -150
24> 5- 1- 1- 4 1- 5- 1-
---- 450 420 420 430 420 450 420
Monday Afternoon Pairs Monday Aft Session February 16, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 67.06 84.50 A 1 2 0.96(OA) Elizabeth Gilmour - Ning-Jo Chu
2 64.29 81.00 B 2 1 3 2 0.72(OA) Elizabeth Graham - Teresa Miszkiel
5 53.57 67.50 B 3 2 0.32(SA) Ghislaine Lauzon - Rita Rochon
4 52.78 66.50 A Alice Wilson - Paule Denis
6 45.63 57.50 C 1 0.24(SC) Renee D'Ornano - Dorothy Grignon
1 42.86 54.00 A M Louise Blanchet-Smith - Gail Wegman
7 41.27 52.00 C Gerry Robertson - Brenda Featherstone
3 32.54 41.00 C Lorraine Gibson - Sheila Nolan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 0 4 1- 5- 5-
90 ---- 110 50 120 90 150 150
2> - 4 - 4 2 6 4
-620 ---- -140 -620 -140 -170 100 -140
3> 3 0 4- 1 2 6 4-
-100 ---- -200 50 -130 -110 90 50
4> 1- 1- 4- 3 6 0 4-
-650 -650 ---- -620 -630 -100 -660 -620
5> 4- 4- 4- - - 2 4-
-90 -90 ---- -90 -150 -150 -100 -90
6> 4- 2 0 6 3 1 4-
650 100 ---- -130 850 200 -110 650
7> 2 3 6 4- 1 0 4-
-600 -110 200 ---- 100 -620 -650 100
8> - 3- - 5- 3- 2 5-
-120 -100 -120 ---- -50 -100 -110 -50
9> 0 5- 2- 5- 2- 2- 2-
-460 -400 -430 ---- -400 -430 -430 -430
10> 4- 6 1- 4- 0 1- 3
100 200 -140 100 ---- -170 -140 -110
11> 6 4- 4- 0 1 3 2
150 110 110 -300 ---- -200 50 -100
12> 0 1 2 4 4 4 6
-150 -120 -90 200 ---- 200 200 300
13> 4- 6 1 3 0 2 4-
-130 -120 -300 -180 -600 ---- -200 -130
14> 0 5- 1 5- 3 2 4
-420 100 -230 100 -50 ---- -170 50
15> 0 4 1 5 2- 2- 6
-50 430 140 450 420 ---- 420 480
16> 4- 2 0 6 1 4- 3
150 -140 -420 500 -400 150 ---- 100
17> 3 6 3 3 3 3 0
-420 -170 -420 -420 -420 -420 ---- -450
18> 1- 4- 0 1- 4- 4- 4-
150 400 -110 150 400 400 ---- 400
19> 2 5- 0 2 5- 4 2
-140 50 -300 -140 50 -120 -140 ----
20> 4 6 0 4 2 4 1
650 680 120 650 200 650 150 ----
21> 6 1- 1- 1- 4- 1- 4-
100 -600 -600 -600 -120 -600 -120 ----
22> 4 5 2 2 6 0 2
---- PASS 50 -100 -100 100 -200 -100
23> 2- 4 6 1 2- 0 5
---- 100 120 300 90 100 -100 150
24> 2 - 4- 4- - 4- 4-
---- -430 -450 -420 -420 -450 -420 -420
Monday Afternoon Pairs Monday Aft Session February 16, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.92 75.50 A 1 5 0.64(SA) Rosalind Murray - Anita Hargrove
7 55.95 70.50 A 2 0.45(SA) Peter Wong - Susan Wong
1 52.78 66.50 A 3 0.32(SA) Nairn Ferguson - Joyce East
6 50.79 64.00 C 1 1 4 0.32(SB) Katherine Beattie - Gordon Forth
3 47.62 60.00 C 2 0.22(SB) Gord Morgan - Freda Hirshberg
2 47.22 59.50 B Lorna Kelly - Marjorie Hurley
4 45.24 57.00 A Patricia Armstrong - Isabel McKenzie
5 40.48 51.00 B Patrick Fitzgerald - Lily Chew
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 2 2 2 5 2 2
490 ---- 400 400 400 430 400 400
2> 6 2 0 1 5 3- 3-
100 ---- -110 -500 -140 50 -100 -100
3> 3- 3- 0 3- 3- 1 6
140 ---- 140 110 140 140 120 170
4> 1 0 5- 3- 2 5- 3-
-620 -650 ---- 200 100 -600 200 100
5> 1- 5 1- 4 6 1- 1-
-430 100 ---- -430 -150 150 -430 -430
6> 3 0 2 4- 1 6 4-
PASS -120 ---- -50 100 -110 300 100
7> 5 5 5 1 1 1 3
650 650 650 ---- -100 -100 -100 620
8> 4- 4- 3 1 2 0 6
-110 -110 -130 ---- -150 -140 -210 50
9> 1 2- 5 4 6 2- 0
-600 -500 -50 ---- -300 500 -500 -750
10> 4 - - 5 2 3 6
150 -300 -300 180 ---- -100 120 600
11> 6 4 1 0 2- 5 2-
140 50 -100 -110 ---- -50 110 -50
12> 3 1 3 3 0 5- 5-
50 -100 50 50 ---- -110 140 140
13> 2 2 5- 5- 2 4 0
660 660 720 720 660 ---- 690 -200
14> 4 1- 0 6 1- 3 5
110 -50 -140 200 -50 ---- 100 130
15> 2 4 2 2 0 5 6
-100 50 -100 -100 -200 ---- 140 300
16> 4 1- 0 1- 3 5 6
-120 -620 -650 -620 -140 100 ---- 110
17> 4- 1- 6 1- 1- 4- 1-
50 -480 100 -480 -480 50 ---- -480
18> 2- 6 2- 2- 2- 0 5
140 200 140 140 140 -110 ---- 170
19> 0 5 3 1- 5 1- 5
-150 200 -100 -140 200 -140 200 ----
20> 1 1 1 5 4 3 6
-620 -620 -620 -150 -200 -600 100 ----
21> 2 5- 1 3 4 5- 0
110 630 50 130 140 630 -100 ----
22> 2 3- 6 0 3- 5 1
---- -50 100 300 -200 100 200 -100
23> 5- 5- 3- 1- 1- 0 3-
---- -200 -200 -620 -650 -650 -660 -620
24> 1- 5 0 1- 3- 6 3-
---- 90 150 -90 90 100 300 100
Monday Afternoon Pairs Monday Aft Session February 16, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 71.83 90.50 C 1 1 1 1 1 1 1.28(OA) Richard Maclean - Pierre Senecal
8 56.35 71.00 B 2 2 4 0.45(SA) Irene Simm - Diane Norak
6 55.56 70.00 C 3 5 3 0.32(SA) Denise Roberge - Jill Stern
5 51.59 65.00 B Mimi Macleod - Doreen Egan
4 49.60 62.50 A Gail Victor - Jan A Harrison
7 47.22 59.50 B Don Caldwell - Brian Lamarre
1 36.90 46.50 A Wiliam Shields - Lucille Major
3 30.95 39.00 C Patricia Marcus - Martin Marcus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 4 4 4 4 4
-490 ---- -430 -400 -400 -400 -400 -400
2> 0 1 4 2- 6 2- 5
-100 ---- -50 110 100 500 100 140
3> 2- 2- 2- 5 6 0 2-
-140 ---- -140 -140 -120 -110 -170 -140
4> 4 6 - - 2- 2- 5
600 650 ---- -200 -200 -100 -100 620
5> 0 1 4- 4- 4- 2 4-
-150 -100 ---- 430 430 430 150 430
6> 5 6 0 4 1- 1- 3
110 120 ---- -300 50 -100 -100 PASS
7> 1 5 1 3 5 1 5
-650 100 -650 ---- -620 100 -650 100
8> 1- 6 3 0 5 1- 4
110 210 130 ---- -50 150 110 140
9> 3- 3- 1 6 2 5 0
500 500 50 ---- 750 300 600 -500
10> 3 5- 0 1 2 4 5-
-120 300 -600 -180 ---- -150 100 300
11> 1 5 3- 6 0 3- 2
-110 100 50 110 ---- -140 50 -50
12> - 3 - 3 3 6 5
-140 -50 -140 -50 ---- -50 110 100
13> - 6 - 4 4 4 2
-720 200 -720 -660 -660 ---- -660 -690
14> 6 1 0 2 4- 4- 3
140 -130 -200 -110 50 ---- 50 -100
15> 4 0 4 4 6 2 1
100 -300 100 100 200 ---- -50 -140
16> 0 4- 2 3 4- 1 6
-110 620 120 140 620 -100 ---- 650
17> 4- 4- 1- 4- 4- 1- 0
480 480 -50 480 480 -50 ---- -100
18> 1 3- 3- 3- 0 6 3-
-170 -140 -140 -140 -200 110 ---- -140
19> 4- 6 1 1 4- 3 1
140 150 -200 -200 140 100 -200 ----
20> 1 5 2 5 3 5 0
150 620 200 620 600 620 -100 ----
21> 3 4 2 - - 5 6
-130 -110 -140 -630 -630 -50 100 ----
22> 6 4 2- 2- 1 0 5
---- 200 50 -100 -100 -200 -300 100
23> 4- - 4- - 6 2- 2-
---- 650 200 650 200 660 620 620
24> 4- 4- 2- 1 0 6 2-
---- -90 -90 -100 -150 -300 90 -100