Tuesday Afternoon Pairs Tuesday Aft Session February 17, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.51 77.50 A 1 2 0.96(OA) Antoni Miszkiel - Nairn Ferguson
6 60.71 76.50 C 2 1 1 4 3 2 0.59(OB) Wiliam Shields - Edwin Voellmecke
3 53.97 68.00 B 3 2 0.32(SA) Ken Murray - Muriel Baird
5 53.57 67.50 A Joyce East - Phil East
4 46.43 58.50 C Philip Teitelbaum - Shirley Teitelbaum
2 46.03 58.00 A Pauline Gendron - Alice Wilson
7 45.63 57.50 B Pauline Scharf - Rita Rochon
8 32.14 40.50 C Dorothy Hanna - Gord Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 5- 5- 1- 3- 1- 0
450 ---- 480 480 400 450 400 150
2> 3 3 3 1 6 0 5
50 ---- 50 50 -110 100 -130 80
3> 3 3 6 3 0 3 3
-650 ---- -650 -230 -650 -680 -650 -650
4> 5 3 3 - 3 6 -
620 -100 ---- -100 -200 -100 1400 -200
5> 1- 0 4- 4- 6 1- 3
-90 -200 ---- 50 50 150 -90 -70
6> 6 2- 2- 2- 2- 0 5
170 -50 ---- -50 -50 -50 -150 110
7> 5 6 2- 2- 4 - -
100 200 -170 ---- -170 -130 -650 -650
8> 5 1 3 3 0 3 6
120 100 110 ---- 110 90 110 150
9> 1- 3- 6 5 1- 3- 0
PASS 90 200 ---- 150 PASS 90 -50
10> 4 4 4 4 4 1 0
680 680 680 680 ---- 680 650 230
11> 3 1 6 2 4 0 5
100 -50 170 50 ---- 120 -150 130
12> 4 4 - 4 6 - 2
140 140 -100 140 ---- 600 -100 110
13> 5 2- 5 - 2- 5 -
100 -110 100 -140 -110 ---- 100 -140
14> - 3 5- 3 3 5- -
110 140 170 140 140 ---- 170 110
15> 3 4 5- 2 5- 1 0
-110 50 100 -170 100 ---- -230 -420
16> 5 1 2- 2- 5 5 0
PASS -120 -110 -110 PASS PASS ---- -150
17> 5 6 1- 1- 4 1- 1-
-190 50 -510 -510 -440 -510 ---- -510
18> 1 0 5 3 5 2 5
-400 -460 50 -110 50 -170 ---- 50
19> 4- 1- 0 1- 4- 6 3
-620 -650 -660 -650 -620 -600 -630 ----
20> 4- 1- 0 1- 3 6 4-
-620 -650 -680 -650 -630 100 -620 ----
21> 4- 1 2 0 3 6 4-
140 -200 90 -500 100 170 140 ----
22> 5- 5- 3 3 1 3 0
---- 400 400 150 150 110 150 -80
23> 2- 0 1 5 4 6 2-
---- -660 -1100 -680 -600 -630 -210 -660
24> 4- 2 4- - 4- 4- -
---- 110 90 110 -100 110 110 -100
Tuesday Afternoon Pairs Tuesday Aft Session February 17, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.94 73.00 B 1 1 5 4 0.64(SA) Donald Williams - June Williams
8 55.56 70.00 C 2 2 1 6/7 5/6 3/4 0.45(SA) Garry O'Neill - G Gaudet
1 53.57 67.50 B 3 3 0.32(SA) Elizabeth Graham - Peter Warner
5 48.81 61.50 B Geza Kardos - Russi Engineer
4 48.41 61.00 B Mimi Macleod - Doreen Egan
3 46.43 58.50 C 2 0.22(SC) Freda Hirshberg - Vera Nelson
6 45.63 57.50 C Lois Pearson - M Ailsa Gladish
7 43.65 55.00 C Ruth McEwen - Shirley Kane
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- - 4- - 6 4-
-450 ---- -450 -480 -400 -480 -150 -400
2> 3 0 3 6 3 1 5
-50 ---- -100 -50 130 -50 -80 110
3> 3 6 3 3 0 3 3
650 ---- 680 650 650 230 650 650
4> 3 3 0 3 5- 5- 1
100 100 -----1400 100 200 200 -620
5> 0 6 4- 1- 3 1- 4-
-150 200 ---- 90 -50 70 -50 90
6> 3- 3- 6 3- 1 3- 0
50 50 ---- 150 50 -110 50 -170
7> 0 5- 3- 5- 3- 1 2
-200 650 170 ---- 650 170 -100 130
8> 5 3 3 0 3 1 6
-100 -110 -110 ---- -150 -110 -120 -90
9> 2- 2- 0 6 1 4- 4-
-90 -90 -200 ---- 50 -150 PASS PASS
10> 5 2 6 2 2 2 2
-650 -680 -230 -680 ---- -680 -680 -680
11> 6 0 1 4 3 2 5
150 -170 -130 -50 ---- -100 -120 50
12> 5- 5- 4 2 2 0 2
100 100 -110 -140 ---- -140 -600 -140
13> 1 5- 5- 1 3- 3- 1
-100 140 140 -100 110 ---- 110 -100
14> - 5- 3 5- 3 3 -
-170 -110 -140 -110 -140 ---- -140 -170
15> - 6 4 3 - 2 5
-100 420 170 110 -100 ---- -50 230
16> 6 3- 1 1 5 1 3-
150 110 PASS PASS 120 PASS ---- 110
17> 4- 4- 1 2 0 4- 4-
510 510 190 440 -50 510 ---- 510
18> 1 3 5 1 6 4 1
-50 110 400 -50 460 170 ---- -50
19> 4- 1- 1- 4- 0 6 3
650 620 620 650 600 660 630 ----
20> 4- 1- 3 4- 0 6 1-
650 620 630 650 -100 680 620 ----
21> 6 1- 3 5 0 4 1-
500 -140 -100 200 -170 -90 -140 ----
22> 3 - 5 - 3 3 6
---- -150 -400 -110 -400 -150 -150 80
23> 1 3- 2 6 0 5 3-
---- 600 660 630 1100 210 680 660
24> 5- 1- 1- 4 1- 1- 5-
---- 100 -110 -110 -90 -110 -110 100
Tuesday Afternoon Pairs Tuesday Aft Session February 17, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.11 77.00 B 1 1 3 2 0.78(OB) Teresa Miszkiel - Henry Roach
4 55.56 70.00 C 2 2 1 6/7 5/6 3/4 0.45(SA) Claudette Legare-Redknap - Max Krol
5 50.00 63.00 A 3 0.32(SA) Peter Wong - Susan Wong
3 48.41 61.00 C 3 2 0.28(SB) Pierrette Fuoco - Madeline Mallett
7 48.02 60.50 C Gary Kyer - Nora Baro
2 47.22 59.50 B James Beckett - Robert Day
6 47.22 59.50 C Mary Ratcliffe - Don Baxter
8 42.46 53.50 C Walter Sargent - Vivian Caplan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 6 4- - 4- 3 -
-110 ---- 100 50 -130 50 -90 -130
2> 2 4 6 3 0 1 5
-200 ---- 50 100 -100 -400 -300 90
3> 6 5 2- - 4 2- -
1400 ---- 480 420 400 450 420 400
4> 3- 0 3- 3- 1 3- 6
100 -100 ---- 100 100 -90 100 200
5> 4- 1- 1- 4- 0 3 6
-480 -980 ---- -980 -480 -1010 -510 -420
6> 4 2 4 6 4 0 1
420 200 ---- 420 450 420 100 110
7> 2- 6 2- 2- 0 2- 5
-600 600 -600 ---- -600 -630 -600 -150
8> - 6 3 - 3 3 5
-50 170 110 ---- -50 110 110 140
9> 5 3 0 5 5 2 1
450 420 -500 ---- 450 450 -50 -100
10> 6 2- 2- - 4- 4- -
650 200 200 -100 ---- 620 620 -100
11> 6 1- 1- 4- 4- 1- 1-
980 480 480 510 ---- 510 480 480
12> 2- 1 4 6 5 2- 0
-400 -430 -110 100 ---- 50 -400 -460
13> 4- 3 2 1 0 6 4-
-140 -150 -180 -200 -300 ---- -110 -140
14> 4- 4- 2- 6 1 2- 0
480 480 450 490 130 ---- 450 -100
15> 4- - - 2- 6 4- 2-
1430 -100 -100 650 1460 ---- 1430 650
16> 1 4 4 2 6 4 0
-90 110 110 -50 200 110 ---- -100
17> 4 5- 1- 0 5- 3 1-
200 420 140 100 420 170 ---- 140
18> 4 4 4 4 0 4 1
100 100 100 100 -430 100 ---- -200
19> 4- 1- 4- 6 1- 3 0
100 -90 100 110 -90 -50 -100 ----
20> 2- 0 5 5 2- 1 5
140 90 200 200 140 100 200 ----
21> 3 5- 1- 5- 0 4 1-
90 110 -100 110 -200 100 -100 ----
22> 3 5 0 4 2 6 1
---- -120 90 -500 -90 -150 200 -210
23> 3 2 1 4- 0 4- 6
---- -100 -130 -200 100 -500 100 300
24> 1- 0 4 6 3 1- 5
---- -50 -90 100 140 50 -50 130
Tuesday Afternoon Pairs Tuesday Aft Session February 17, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.49 80.00 C 1 1 1 1 1 1 1.28(OA) Betty Wong - Eileen Wallis
2 55.16 69.50 A 2 0.45(SA) E Simkover - Harry Simkover
7 51.19 64.50 C 3 2 2 5 0.34(SB) Betty Forth - Gordon Forth
5 50.79 64.00 A Lucille Major - Lorna Kelly
1 50.40 63.50 C Audrey Belot - Verna Knorr
8 49.60 62.50 B John Bromley - Lily Chew
4 44.84 56.50 C Real Bouchard - Mary Graham
6 34.52 43.50 C Martin Marcus - Patricia Marcus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1- 0 3 1- 5- 5-
110 ---- -50 -100 90 -50 130 130
2> 4 6 2 5 0 1 3
200 ---- 400 -50 300 -100 -90 100
3> 0 2 1 3- 3- 5- 5-
-1400 ---- -450 -480 -420 -420 -400 -400
4> 5 6 2- 2- 0 2- 2-
90 100 ---- -100 -100 -200 -100 -100
5> 6 4- 3 4- 0 1- 1-
1010 980 ---- 510 980 420 480 480
6> 2 4 6 2 5 0 2
-420 -200 ---- -100 -420 -110 -450 -420
7> 0 3- 3- 1 3- 3- 6
-600 600 600 ---- 150 600 600 630
8> 0 3 3 1 5- 5- 3
-170 -110 -110 ---- -140 50 50 -110
9> 3 4 6 5 1 1 1
-420 50 500 ---- 100 -450 -450 -450
10> 1- 3- 5- 5- 0 1- 3-
-620 -200 100 100 ---- -650 -620 -200
11> 4- 4- 4- 1- 0 1- 4-
-480 -480 -480 -510 ---- -980 -510 -480
12> 3- 2 6 0 3- 1 5
400 110 460 -100 ---- 400 -50 430
13> 4 1- 5 1- 6 3 0
180 140 200 140 300 ---- 150 110
14> 3- 6 0 1- 5 1- 3-
-450 100 -490 -480 -130 ---- -480 -450
15> 5- 3- 3- 1- 0 5- 1-
100 -650 -650 -1430 -1460 ---- 100 -1430
16> 6 4 5 0 2 2 2
100 50 90 -200 -110 -110 ---- -110
17> 4- 6 2 - - 3 4-
-140 -100 -200 -420 -420 -170 ---- -140
18> 5 2 2 6 2 2 2
200 -100 -100 430 -100 -100 ---- -100
19> 0 1- 4- 4- 3 1- 6
-110 -100 90 90 50 -100 100 ----
20> 1 3- 3- 6 5 1 1
-200 -140 -140 -90 -100 -200 -200 ----
21> - 3 6 - 2 4- 4-
-110 -90 200 -110 -100 100 100 ----
22> 2 3 4 1 0 6 5
---- 90 120 150 -90 -200 500 210
23> 1- 3 6 4 1- 5 0
---- -100 100 500 130 -100 200 -300
24> 0 4- 3 6 4- 2 1
---- -140 50 -50 90 50 -100 -130
Tuesday Afternoon Pairs Tuesday Aft Session February 17, 2009
Scores after 5 rounds Average: 50.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 62.50 B 1 1 1 1 2.10(OA) Claude Henin - Albert De Wijze
5 55.00 55.00 A 2 3 1.18(OA) Anita Hargrove - Rosalind Murray
2 46.50 46.50 B 2/3 0.19(SB) Jan A Harrison - Dinesh Bhatnagar
3 46.50 46.50 B 2/3 0.19(SB) Ronald Crowley - Amy Lauder
4 39.50 39.50 C James Russell - Grant Reader
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 2- 0 2- 4
120 150 -150 150 400
2> 1 2 3- 3- 0
50 110 140 140 -100
3> 0 1- 3- 1- 3-
-600 -140 100 -140 100
4> 1 1 3 4 1
600 600 620 660 600
5> 2- - - 2- 4
-450 -480 -480 -450 250
6> 3- 1 1 3- 1
400 -50 -50 400 -50
7> 2 2 2 2 2
-680 -680 -680 -680 -680
8> 3 3 1 3 0
460 460 400 460 170
9> 2- - 4 - 2-
170 140 430 140 170
10> 2 4 0 2 2
-200 -100 -500 -200 -200
11> 0 3 3 3 1
-100 70 70 70 -50
12> 2 2 2 0 4
-400 -400 -400 -460 -130
13> 1 1 3- 1 3-
-630 -630 -600 -630 -600
14> 4 0 2 1 3
130 -100 50 -50 110
15> 4 - 3 - 2
250 -460 100 -460 -150
16> 2 4 0 1 3
-110 100 -150 -120 -90
17> 3- 0 3- 1 2
400 -100 400 120 140
18> 4 2 0 2 2
-130 -150 -300 -150 -150
19> 4 1- 1- 1- 1-
150 -50 -50 -50 -50
20> 3 0 3 1 3
650 -100 650 620 650
21> 4 1- 1- 1- 1-
100 90 90 90 90
22> 2- 4 2- 0 1
110 200 110 -110 -50
23> 3 4 1- 0 1-
100 730 -130 -150 -130
24> 3 3 - - 3
-420 -420 -460 -460 -420
25> 4 2 - - 3
-620 -650 -660 -660 -630
Tuesday Afternoon Pairs Tuesday Aft Session February 17, 2009
Scores after 5 rounds Average: 50.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.00 59.00 A 1 2 1.58(OA) Sid McGowan - Gunther Schutzenmeier
5 53.50 53.50 B 2 1 4 2 1.13(SA) Robert Alexander - Patricia Armstrong
3 52.50 52.50 A Brian Lamarre - Carl A Evelyn
4 47.50 47.50 B 3 0.18(OB) Paule Denis - Andre Ruest
2 37.50 37.50 C C.Jane Craig - Roy Reynolds
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 1- 1- 0 4
-120 -150 -150 -400 150
2> 3 - 2 4 -
-50 -140 -110 100 -140
3> 4 2- 2- - -
600 140 140 -100 -100
4> 3 0 3 3 1
-600 -660 -600 -600 -620
5> 1- 1- 3- 0 3-
450 450 480 -250 480
6> - 3 3 3 -
-400 50 50 50 -400
7> 2 2 2 2 2
680 680 680 680 680
8> 1 1 4 3 1
-460 -460 -170 -400 -460
9> 3- 3- 1- 0 1-
-140 -140 -170 -430 -170
10> 2 0 2 4 2
200 100 200 500 200
11> 1 3 1 4 1
-70 50 -70 100 -70
12> 2 0 2 2 4
400 130 400 400 460
13> 3 - - 3 3
630 600 600 630 630
14> 4 1 2 0 3
100 -110 -50 -130 50
15> 3- 2 1 0 3-
460 150 -100 -250 460
16> 1 4 2 3 0
90 150 110 120 -100
17> 2 - - 3 4
-140 -400 -400 -120 100
18> 2 4 0 2 2
150 300 130 150 150
19> 2- 2- 0 2- 2-
50 50 -150 50 50
20> 1 1 1 3 4
-650 -650 -650 -620 100
21> 2- 0 2- 2- 2-
-90 -100 -90 -90 -90
22> 1- 1- 4 0 3
-110 -110 110 -200 50
23> 2- 1 4 0 2-
130 -100 150 -730 130
24> 3- 1 3- 1 1
460 420 460 420 420
25> 3- 0 3- 2 1
660 620 660 650 630