Thursday Afternoon Pairs Thursday Aft Session February 19, 2009
Scores after 7 rounds Factored to 63.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.10 78.25 B 1 1 5 4 1.42(SA) Peter Wong - Susan Wong
6 55.09 69.41 C 2 2 1 4 0.99(SA) John H Laird - Clayton Porteous
2 44.58 56.17 A 3 0.71(SA) Wiliam Shields - Sid McGowan
3 42.09 53.03 C Philip Teitelbaum - Shirley Teitelbaum
4 40.14 50.58 B Pauline Scharf - Lorna Kelly
1 38.03 47.92 A Andree Cyr - Nairn Ferguson
7 67.60 85.17 C NE NE Renee D'Ornano - Reuben Zweig
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 1- 1- 1- 1- 6 4
-400 -460 -460 -460 -460 -150 -430
2> 5- 1 3- 1 1 3- 5-
-420 -480 -450 -480 -480 -450 -420
3> 0 3 5- 1 3 3 5-
-150 -50 450 -100 -50 -50 450
4> 2.42 2.42 3 0.08 5.33 5.33 2.42
-620 -620 AVE -680 -170 -170 -620
5> 0 2 3- 1 5 6 3-
-1100 -100 110 -200 140 200 110
6> 2 - - 5- 4 5- 3
-50 -100 -100 150 130 150 110
7> 2- 0 5- 2- 2- 2- 5-
650 200 680 650 650 650 680
8> 1- 4- 6 0 4- 1- 3
-100 110 140 -300 110 -100 -50
9> 1- 1- 0 3 4 5 6
-50 -50 -100 70 90 120 200
10> 3- 3- 3- 3- 6 1 0
200 200 200 200 300 100 -300
11> 0 2 1 4- 4- 6 3
-200 -100 -110 100 100 300 50
12> 3 1.25 3 5.92 0.08 4.75
-130 -200 NP -130 110 -300 50
13> 0 1- 3 1- 4- 4- 6
-100 100 170 100 620 620 650
14> 2 5 - 3- 3- - 6
-50 90 -100 50 50 -100 110
15> 1 4 5- 5- 2 0 3
-140 50 100 100 -120 -230 -110
16> 3 5 0 1- 5 1- 5
-660 -650 -690 -680 -650 -680 -650
17> 5 2- 2- - - 6 4
150 50 50 -50 -50 170 110
18> 5- 1- 0 1- 5- 3 4
100 -140 -170 -140 100 -110 50
19> - 6 - 4- 2- 4- 2-
-100 200 -100 110 100 110 100
20> 2- 6 5 2- 2- 0 2-
-660 -600 -630 -660 -660 -690 -660
21> 1- 1- 0 3 5 4 6
-200 -200 -450 -170 -130 -150 50
Thursday Afternoon Pairs Thursday Aft Session February 19, 2009
Scores after 7 rounds Factored to 63.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 64.94 81.83 C 1 1 1 2 1 1 3.13(OA) Diane Norak - Eleanor Cavanagh
3 40.02 50.42 C 2 2 2 0.99(SA) Lois Pearson - M Ailsa Gladish
2 60.90 76.73 A NE NE E Simkover - Harry Simkover
5 53.24 67.08 B NE NE Rafa Pomian - Alice Wilson
1 44.52 56.09 C NE NE Bill Green - Pierre Senecal
6 44.44 56.00 C NE NE Mary Graham - Kay Marshall
4 42.46 53.50 B NE NE Geza Kardos - Russi Engineer
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4- 4- 0 4- 2 4-
400 460 460 150 460 430 460
2> - 5 5 2- 2- - 5
420 480 480 450 450 420 480
3> 6 3 3 3 - - 5
150 50 50 50 -450 -450 100
4> 0.67 3.58 0.67 3 3.58 5.92 3.58
170 620 170 AVE 620 680 620
5> 1 4 0 2- 2- 5 6
-140 100 -200 -110 -110 200 1100
6> 2 5- - 5- 3 - 4
-130 100 -150 100 -110 -150 50
7> 6 3- - - 3- 3- 3-
-200 -650 -680 -680 -650 -650 -650
8> 1- 4- 0 3 6 4- 1-
-110 100 -140 50 300 100 -110
9> 4- 1 6 0 3 4- 2
50 -120 100 -200 -70 50 -90
10> 5 2- 6 2- 2- 0 2-
-100 -200 300 -200 -200 -300 -200
11> 0 5 3 1- 6 1- 4
-300 110 -50 -100 200 -100 100
12> 5.92 1.25 3 3 0.08 4.75
300 NP -50 130 130 -110 200
13> 3 0 4- 6 1- 4- 1-
-170 -650 -100 100 -620 -100 -620
14> 5- 0 2- 4 2- 1 5-
100 -110 -50 50 -50 -90 100
15> - 3 - 5 4 2 6
-100 110 -100 140 120 -50 230
16> 1 4- 3 1 1 4- 6
650 680 660 650 650 680 690
17> 2 5- 1 5- 3- 0 3-
-110 50 -150 50 -50 -170 -50
18> 2 4- - - 4- 3 6
-50 140 -100 -100 140 110 170
19> 1- 5- 3- 0 1- 5- 3-
-110 100 -100 -200 -110 100 -100
20> 3- 3- 3- 0 6 1 3-
660 660 660 600 690 630 660
21> 3 4- 1 4- 2 6 0
170 200 130 200 150 450 -50
Thursday Afternoon Pairs Thursday Aft Session February 19, 2009
Scores after 7 rounds Factored to 63.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.48 81.25 B 1 1 3 2 2.35(OA) Shirley Lavoie - Gail Wegman
1 62.44 78.67 B 2 2 4 3 1.76(OA) James Beckett - Jan A Harrison
4 53.11 66.92 C 3 3 1 5 0.87(SC) Kalumin De Silva - Doreen Egan
7 49.74 62.67 C John Bromley - Sylvia Lin
6 38.03 47.92 B Mimi Macleod - Vivian Menzies
3 36.67 46.20 C Edwin Voellmecke - Vivian Caplan
5 44.90 56.58 B NE NE Amy Lauder - Brenda Featherstone
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 4- 4- - 2 -
110 110 110 110 -100 -50 -100
2> 5- 1- 0 3- 5- 1- 3-
660 620 200 650 660 620 650
3> 3 5- 5- 1 0 3 3
460 490 490 400 210 460 460
4> 5 3 0 3 3 1 6
110 -100 -140 -100 -100 -110 200
5> 2- 2- 5- 2- 2- 0 5-
110 110 140 110 110 -200 140
6> 4- 6 3 1 4- 1 1
420 450 400 -50 420 -50 -50
7> - 6 3 4 - 2 5
-680 -130 -630 -300 -680 -660 -170
8> 5- 5- 1 3- 3- 0 2
-130 -130 -400 -150 -150 -430 -170
9> 4- 2 0 6 2 4- 2
480 450 420 510 450 480 450
10> 2 2 0 4- 2 4- 6
-170 -170 -630 -140 -170 -140 200
11> 3- 5 0 6 1- 3- 1-
-460 -270 -510 460 -490 -460 -490
12> 5- 2 2 2 5- 2 2
100 50 50 50 100 50 50
13> 6 0 3 3 1 3 5
300 -630 100 100 -210 100 200
14> 2- 5- 2- 5- 2- 2- 0
170 420 170 420 170 170 -50
15> 4 4 6 2 - - 4
-430 -430 -400 -450 -460 -460 -430
16> 4- 3 1 0 4- 2 6
-50 -100 -140 -150 -50 -110 200
17> 2 5 3 0 5 5 1
-50 100 50 -430 100 100 -130
18> 3- 3- - 6 3- 3- -
620 620 170 650 620 620 170
19> 3 5- - 3 - 3 5-
110 140 -50 110 -50 110 140
20> 0.67 4.75 5.92 3.58 2.42 0.67
-200 -100 NP 110 -130 -170 -200
21> 6 4- 3 0 4- 1 2
50 PASS -120 -300 PASS -200 -140
Thursday Afternoon Pairs Thursday Aft Session February 19, 2009
Scores after 7 rounds Factored to 63.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.79 75.33 B 1 1 6 1.42(SA) Elizabeth Graham - Teresa Miszkiel
3 55.49 69.92 C 2 2 1 3 1.28(OC) Martin Marcus - Patricia Marcus
5 45.30 57.08 C 3 3 2 0.75(SC) Kathryn Pfahl - Marjorie Hurley
4 39.09 49.25 C Wendy Sinclair - Margaret Gray
7 56.61 71.33 C NE NE Morris McEwen - Ruth McEwen
6 52.92 66.68 C NE NE Nora Baro - Walter Sargent
1 40.94 51.58 C NE NE Freda Hirshberg - Vera Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 5- 1- 4 1- 5- 1-
-110 100 -110 50 -110 100 -110
2> - - 4- 4- 6 2- 2-
-660 -660 -620 -620 -200 -650 -650
3> 3 6 - 3 - 3 5
-460 -210 -490 -460 -490 -460 -400
4> 3 3 5 6 0 3 1
100 100 110 140 -200 100 -110
5> 3- 3- 6 - - 3- 3-
-110 -110 200 -140 -140 -110 -110
6> 1- 0 5 3 5 5 1-
-420 -450 50 -400 50 50 -420
7> 0 4 3 1 2 5- 5-
130 660 630 170 300 680 680
8> - 6 5 4 2- - 2-
130 430 400 170 150 130 150
9> 4 1- 6 4 0 1- 4
-450 -480 -420 -450 -510 -480 -450
10> 1- 6 0 1- 4 4 4
140 630 -200 140 170 170 170
11> 2- 6 4- 0 2- 4- 1
460 510 490 -460 460 490 270
12> 4 4 4 4 - - 4
-50 -50 -50 -50 -100 -100 -50
13> 3 1 3 0 5 6 3
-100 -200 -100 -300 210 630 -100
14> 3- 6 - 3- 3- - 3-
-170 50 -420 -170 -170 -420 -170
15> 0 2 4 2 5- 2 5-
400 430 450 430 460 430 460
16> 0 6 1- 1- 3 4 5
-200 150 50 50 100 110 140
17> 5 6 4 1 1 1 3
130 430 50 -100 -100 -100 -50
18> 5- 0 2- 2- 2- 2- 5-
-170 -650 -620 -620 -620 -620 -170
19> 3 3 5- - 3 5- -
-110 -110 50 -140 -110 50 -140
20> 0.08 5.33 2.42 1.25 3.58 5.33
-110 200 130 100 170 NP 200
21> 6 0 1- 1- 5 3 4
300 -50 PASS PASS 200 120 140
Thursday Afternoon Pairs Thursday Aft Session February 19, 2009
Scores after 7 rounds Factored to 63.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 70.48 88.80 A 1 1 4.17(OA) Pauline Gendron - Lucille Major
2 61.90 78.00 A 2 6 0.99(SA) Rosalind Murray - Patricia Armstrong
3 55.24 69.60 B 3 1 0.93(SB) John Mitchell - Robert Day
1 48.57 61.20 B 2 0.65(SB) Ronald Crowley - Albert De Wijze
6 40.95 51.60 C NE NE Gordon Forth - Don Baxter
5 22.86 28.80 C NE NE Dorothy Hanna - Gord Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4 4 4 0 2
110 140 140 140 -90 120 ----
2> 1 1 4 4 4 1
-140 -140 50 50 50 -140 ----
3> 1 4 0 3 2 5
-50 110 -100 80 PASS 120 ----
4> 1 4 5 3 1 1
680 1430 1460 710 680 680 ----
5> 1- 4 3 5 0 1-
-100 630 620 660 -200 -100 ----
6> 1 0 3- 5 2 3-
-50 -100 800 1000 100 800 ----
7> 3 0 5 1 2 4
-630 -1440 400 -690 -660 200 ----
8> 3- 5 2 1 0 3-
100 200 50 -80 -400 100 ----
9> 4- 3 - 2 - 4-
100 -50 -140 -100 -140 100 ----
10> 3- 3- 5 1 1 1
710 710 1430 680 680 680 ----
11> 4 5 1 3 1 1
50 100 -140 -50 -140 -140 ----
12> 2- 1 4- 4- 0 2-
120 110 140 140 90 120 ----
13> 2 5 4 3 1 0
110 1100 300 140 -90 -100 ----
14> 2 4- 0 4- 3 1
-300 -170 -510 -170 -230 -450 ----
15> - 5 - 4 3 2
-200 170 -200 50 -110 -130 ----
16> 3- 2 3- 5 0 1
200 150 200 400 -100 110 ----
17> 3 4- 1- 4- 1- 0
-90 50 -110 50 -110 -150 ----
18> 2 5 3- 3- 0 1
-90 100 50 50 -180 -120 ----
19> 5 0 4 3 1 2
260 -670 140 110 -50 90 ----
20> 3- 1 3- 5 0 2
90 -200 90 200 -400 -100 ----
21> 2 3- 0 5 1 3-
-150 -140 -200 -110 -170 -140 ----
Thursday Afternoon Pairs Thursday Aft Session February 19, 2009
Scores after 7 rounds Factored to 63.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 75.60 B 1 1 5 1.42(SA) Brian Lamarre - Constance Allison
7 57.78 72.80 C 2 2 1 2 1.70(OC) John Bovenkamp - Maxine Bovenkamp
4 57.22 72.10 A 3 0.71(SA) Richard Maclean - Carl A Evelyn
3 50.56 63.70 B Lily Chew - Hsieh-Chuen Wong
5 46.67 58.80 B Antoni Miszkiel - John Brockway
6 44.44 56.00 C C.Jane Craig - Paul Coles
2 33.33 42.00 C Linda Young - David Bell
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 5 1 3 1 1
-110 90 -140 -120 -140 ---- -140
2> 4 1 4 4 1 1
140 -50 140 140 -50 ---- -50
3> 4 3 1 0 5 2
50 PASS -110 -120 100 ---- -80
4> 4 1 4 0 2 4
-680 -1430 -680 -1460 ---- -710 -680
5> 5 1 3- 2 0 3-
200 -630 100 -620 ---- -660 100
6> 3 5 1- 1- 0 4
-100 100 -800 -800 -----1000 50
7> 5 1 0 4 2 3
1440 -200 -400 ---- 690 630 660
8> 0 1- 3 4 1- 5
-200 -100 -50 ---- 80 -100 400
9> 2 - 4- 3 - 4-
50 -100 140 ---- 100 -100 140
10> 4 0 4 1- 4 1-
-680 -1430 ---- -680 -710 -680 -710
11> 4 4 2 1 4 0
140 140 ---- 50 -50 140 -100
12> 2- - - 2- 5 4
-120 -140 ---- -140 -120 -90 -110
13> 1 2 3 4 0 5
-300 ---- -140 -110 90 -1100 100
14> 5 - 3 2 - 4
510 ---- 170 300 230 170 450
15> 4- 1 4- 2 0 3
200 ---- -50 200 110 -170 130
16> 0 1- 5 3 4 1-
---- -400 -200 100 -150 -110 -200
17> - 2 3- - 5 3-
---- -50 90 110 -50 150 110
18> 1- 3 5 0 4 1-
---- -50 90 180 -100 120 -50
19> 2 0 4 5 3 1
-110 -260 50 670 -90 -140 ----
20> 0 1- 5 4 3 1-
-200 -90 400 200 100 -90 ----
21> 0 3 4 1- 1- 5
110 150 170 140 140 200 ----