Aaa Monday Aft Session February 23, 2009
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 57.22 60.08 A 1 0.56(A) Claire Mulvihill - Gail Wegman
1 56.11 58.92 A 2/3 0.34(A) Joyce East - Phil East
7 56.11 58.92 A 2/3 0.34(A) Lucille Major - Wiliam Shields
5 54.45 57.17 B 1 0.24(B) James Kerr - Edwin Voellmecke
4 52.78 55.42 B Louise Falardeau - Giselle Santerre
3 42.22 44.33 A John Morgan - Freda Hirshberg
6 31.11 32.67 C Sylvia Lin - Farida Kristjanson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4 2 0 5 2
50 100 50 ---- -120 150 50
2> 2- 0 4- 4- 1 2-
200 -100 620 ---- 620 110 200
3> 3 3 1 3 0 5
170 170 140 ---- 170 -170 420
4> 3 0 5 1- 1- 4
---- -170 -630 100 -600 -600 -120
5> 4- 0 4- 2 2 2
---- 650 170 650 200 200 200
6> 3 1 4 5 0 2
---- -170 -620 -140 100 -650 -250
7> 1 3- 3- 5 0 2
-150 -110 -110 200 ---- -170 -140
8> 1 3- 5 1 1 3-
-90 50 150 -90 ---- -90 50
9> 2- 2- 1 4 0 5
-50 -50 -110 140 ---- -130 500
10> 5 2 1 3 0 4
130 ---- -170 -200 -110 -620 110
11> 1 3 1 5 1 4
-450 ---- -400 -450 -130 -450 -150
12> 5 - 4 2- - 2-
-400 ---- -480 -420 -450 -480 -450
13> 4 5 2 0 2 2
90 120 -100 -200 -100 ---- -100
14> 1 5 3 3 0 3
-240 -90 -150 -150 -400 ---- -150
15> 4- 2 1 3 4- 0
680 250 200 650 680 ---- -100
16> 5 0 1 2 4 3
140 -140 ---- -110 -100 100 -50
17> 1 3 3 3 5 0
-90 50 ---- 50 50 100 -140
18> 5 2- 0 1 2- 4
100 -100 ---- -450 -170 -100 90
19> 1 2 4 5 3 0
-50 100 120 400 110 -100 ----
20> 4 0 2- 1 5 2-
200 -300 -90 -200 620 -90 ----
21> 2 5 2 2 2 2
-480 -230 -480 -480 -480 -480 ----
Aaa Monday Aft Session February 23, 2009
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 61.43 64.50 B 1 1 0.56(A) Elizabeth Graham - Peter Warner
4 56.19 59.00 C 2 2 1 0.39(A) Diane Norak - K Da Silva
1 54.29 57.00 C 3 2 0.28(A) Lillian McGlynn - Annette Mcglynn
5 49.52 52.00 A Alice Wilson - Pierre Senecal
3 45.24 47.50 C Gerald Gaudet - Bob Craze
6 33.33 35.00 C M Ailsa Gladish - Ruth McEwen
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 1 0 3 3
-50 120 -100 -150 -50 -50 ----
2> 2- - 5 4 - 2-
-200 -620 100 -110 -620 -200 ----
3> 2 2 2 5 4 0
-170 -170 -170 170 -140 -420 ----
4> 3- 2 3- 5 1 0
600 170 600 630 120 -100 ----
5> 3 - 3 5 3 -
-200 -650 -200 -170 -200 -650 ----
6> 0 2 5 4 3 1
-100 170 650 620 250 140 ----
7> 1- 5 1- 3 0 4
110 170 110 140 -200 150 ----
8> 1- 4 0 1- 4 4
-50 90 -150 -50 90 90 ----
9> 2- 5 4 0 1 2-
50 130 110 -500 -140 50 ----
10> 5 3 1 4 0 2
620 170 -110 200 -130 110 ----
11> 4 2 1 4 4 0
450 400 150 450 450 130 ----
12> 4- 4- 2- 1 0 2-
480 480 450 420 400 450 ----
13> 3 3 5 1 3 0
100 100 200 -90 100 -120 ----
14> 2 2 2 4 5 0
150 150 150 240 400 90 ----
15> 4 5 2 - - 3
-200 100 -650 -680 -680 -250 ----
16> 2 4 0 3 5 1
50 110 -140 100 140 -100 ----
17> 5 2 4 2 2 0
140 -50 90 -50 -50 -100 ----
18> 1 5 0 4 2- 2-
-90 450 -100 170 100 100 ----
19> 0 4 2 3 5 1
-400 50 -110 -100 100 -120 ----
20> 4 1 0 5 2- 2-
200 -200 -620 300 90 90 ----
21> 3 3 3 0 3 3
480 480 480 230 480 480 ----
Monday Afternoon Pairs Monday Aft Session February 23, 2009
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.39 137.25 A 1 1 2.35(OA) Anita Hargrove - Constance Allison
1 61.55 135.40 A 2 2 1.76(OA) Louise Zicat - Lachman Advani
11 54.09 119.00 C 3 1 1 2 1 1.39(OC) Marie Green - Ralph Green
12 53.64 118.00 B 4 2 3 1.02(OB) Henry Y Mar - Hsieh-Chuen Wong
8 52.45 115.40 A 5 0.23(SA) Ronald Crowley - Amy Lauder
7 52.23 114.90 A Isabel McKenzie - Patricia Armstrong
10 49.50 108.90 B Marjorie Hurley - Lorna Kelly
2 46.48 102.25 A Jan A Harrison - Margaret Taylor
9 45.80 100.75 A Elizabeth Gilmour - Sid Brownstein
5 43.16 94.95 B James Beckett - Vivian Menzies
3 40.48 89.05 C Elizabeth Boyd - Andree Cyr
6 38.70 85.15 C Katherine Beattie - Gordon Forth
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 8- 8- 1- 8- 1- 4 8- 5- 5- 1-
---- -140 50 50 -140 50 -140 -110 50 -50 -50 -140
2> 3- 3- 10 8 3- 8 8 1 6 3- 0
---- -200 -200 140 -100 -200 -100 -100 -300 -110 -200 -500
3> 10 3- 9 0 3- 3- 7 3- 8 3- 3-
800 ---- 110 500 -50 110 110 130 110 420 110 110
4> 2 4 10 6- 9 1 4 8 4 6- 0
-200 ---- -140 300 -100 200 -620 -140 100 -140 -100 -1100
5> 7- 7- 7- 7- 2 2 7- 2 2 7- 2
-420 -420 ---- -420 -420 -450 -450 -420 -450 -450 -420 -450
6> 0 5 8- 8- 1- 5 5 1- 5 5 10
-100 150 ---- 400 400 130 150 150 130 150 150 460
7> - 6 - 4 4 9 4 10 7- 7- 2
-620 -140 -620 ---- -170 -170 100 -170 200 -100 -100 -300
8> 5 0 2- 6- 2- 2- 8 6- 2- 10 9
-300 -590 -420 ---- -140 -420 -420 50 -140 -420 300 100
9> 10 1- 6- 9 1- 6- 1- 1- 6- 4 6-
520 -50 400 490 ---- -50 400 -50 -50 400 150 400
10> 2- 6 6 6 2- - 9 6 - 10 6
-100 -90 -90 -90 ---- -100 -140 110 -90 -140 200 -90
11> 7- 7- 2- 2- 7- 2- 7- 2- 2- 2- 10
50 50 -420 -420 50 ---- -420 50 -420 -420 -420 100
12> 9- 7 1 7 0 7 9- 3 3 5 3
100 50 -170 50 -590 ---- 50 100 -140 -140 -120 -140
13> 7- 7- 1 7- 0 2- 2- 4- 7- 4- 10
170 170 -100 170 -140 100 ---- 100 140 170 140 620
14> 10 4 6- 6- 6- 1- 6- 1- 1- 1- 9
50 -420 -400 -400 -400 -430 ---- -400 -430 -430 -430 -150
15> 3 3 3 3 3 7 9 8 3 3 10
-450 -450 -450 -450 -450 -430 -200 ---- -400 -450 -450 -170
16> 6- 3 6- - 3 3 10 6- 9 - 6-
100 -620 100 -650 -620 -620 600 ---- 100 200 -650 100
17> 7- 3 3 7- 10 3 7- 1 7- 5 0
50 -130 -130 50 300 -130 50 -150 ---- 50 -50 -430
18> 9 8 10 5 5 2 2 2 0 5 7
-170 -200 50 -420 -420 -450 -450 -450 ---- -480 -420 -300
19> 8 8 4 8 4 4 10 0 4 4 1
460 460 430 460 430 430 490 240 430 ---- 430 400
20> 9 1 5 5 1 1 5 9 5 9 5
650 -100 620 620 -100 -100 620 650 620 ---- 650 620
21> 2- 0 5 4 1 6- 9 2- 6- 8 10
-100 -500 130 50 -140 200 680 -100 200 650 ---- 850
22> 6 6 6 1 1 6 6 6 1 10 6
100 100 100 -140 -140 100 100 100 -140 300 ---- 100
23> 3.90 7.75 0.05 7.75 9.95 1.15 3.90 3.90 7.75 3.90 6
110 120 -400 120 170 -100 110 110 120 110 AVE+ ----
24> 8 5- - 3- - 9 3- 7 2 5- 10
170 140 -100 110 -100 200 110 150 -50 140 450 ----
Monday Afternoon Pairs Monday Aft Session February 23, 2009
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.52 135.35 B 1 1 3 1 1.81(OB) Robert Day - Brian Lamarre
4 61.41 135.10 A 2 4 0.99(OA) Victor Giaccone - Heather Peckett
10 58.91 129.60 A 3 5 0.74(OA) Peter Wong - Susan Wong
1 55.45 122.00 A 4 6 0.56(OA) Albert De Wijze - Claude Henin
7 52.48 115.45 B 5 2 4 0.76(OB) Pauline Scharf - Rita Rochon
5 51.48 113.25 B 3 5 0.57(OB) Lily Chew - Patrick Fitzgerald
12 51.36 113.00 A Dinesh Bhatnagar - Finn Sandsta
3 45.95 101.10 C 1 2 1.04(OC) Faye Powell - Jill Stern
9 43.98 96.75 B John Dauvergne - Robert Alexander
8 42.84 94.25 B Mimi Macleod - Doreen Egan
11 39.57 87.05 C Dorothy Grignon - Renee D'Ornano
6 35.50 78.10 C Irene Bossons - Fred Bossons
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 8- 8- 6 1- 1- 1- 4- 8- 4- 1-
---- 140 140 140 110 -50 -50 -50 50 140 50 -50
2> 10 2 6- 2 6- 9 0 4 2 6- 6-
---- 500 100 200 100 200 300 -140 110 100 200 200
3> 6- 0 3 6- 6- 1 2 10 6- 6- 6-
-110 ---- -800 -130 -110 -110 -500 -420 50 -110 -110 -110
4> 9 8 6 6 2 0 6 3- 3- 1 10
620 ---- 200 140 140 -100 -300 140 100 100 -200 1100
5> 2- 2- 2- 8 2- 8 2- 2- 8 8 8
420 420 ---- 420 450 420 450 420 420 450 450 450
6> 10 5 5 8- 1- 5 1- 5 8- 0 5
100 -150 ---- -150 -130 -400 -150 -400 -150 -130 -460 -150
7> 6 4 0 9- 2- 6 2- 6 8 1 9-
170 140 -200 ---- 620 100 170 100 170 300 -100 620
8> 2 10 3- 7- 7- 3- 0 7- 1 7- 5
-50 590 140 ---- 420 420 140 -300 420 -100 420 300
9> 8- 8- 3- 3- 1 6 8- 3- 3- 0 8-
50 50 -400 -400 ---- -490 -150 50 -400 -400 -520 50
10> 4 4 4 9- 4 0 7- 4 9- 7- 1
90 90 90 140 ---- 90 -200 100 90 140 100 -110
11> 7- 7- 7- 7- 7- 2- 0 7- 2- 2- 2-
420 420 420 420 420 ---- -50 -100 420 -50 -50 -50
12> 7 9 7 3 5 10 7 3 - - 3
140 170 140 -50 120 ---- 590 140 -50 -100 -100 -50
13> 9 2- 2- 5- 10 0 7- 2- 7- 2- 5-
100 -170 -170 -140 140 -620 ---- -100 -170 -100 -170 -140
14> 3- 8- 3- 8- 3- 1 8- 0 3- 6 8-
400 430 400 430 400 150 ---- 430 -50 400 420 430
15> 7 7 7 7 0 3 7 1 7 2 7
450 450 450 450 170 430 450 ---- 200 450 400 450
16> 1 9- 9- 7 3- 7 3- 0 7 3- 3-
-200 650 650 620 -100 620 -100 ---- -600 620 -100 -100
17> 2- 5 0 10 7 2- 2- 7 9 7 2-
-50 50 -300 430 130 -50 -50 130 ---- 150 130 -50
18> 5 5 5 3 8 1 8 2 8 0 10
420 420 420 300 450 170 450 200 ---- 450 -50 480
19> 6 6 9 6 2 0 2 10 6 6 2
-430 -430 -400 -430 -460 -490 -460 -240 -430 ---- -430 -460
20> 1 9 5 9 1 5 9 1 5 5 5
-650 100 -620 100 -650 -620 100 -650 -620 ---- -620 -620
21> 9 0 3- 7- 1 10 7- 5 3- 6 2
140 -850 -200 100 -680 500 100 -130 -200 -50 ---- -650
22> 9 4 4 4 4 4 4 4 9 9 0
140 -100 -100 -100 -100 -100 -100 -100 140 140 ---- -300
23> 6 8.85 6.10 6.10 2.25 6.10 9.95 2.25 2.25 6.10 0.05
AVE+ 100 -110 -110 -120 -110 400 -120 -120 -110 -170 ----
24> 0 1 2 6- 4- 3 9- 8 6- 4- 9-
-450 -200 -170 -110 -140 -150 100 50 -110 -140 100 ----