Thursday Afternoon Pairs Thursday Aft Session February 26, 2009
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.26  112.06  A   1                 5                0.96(SA) Jan A Harrison - James Beckett
 12   54.45   98.01  A   2                                  0.67(SA) Joyce East - Phil East
  1   53.80   96.84  A   3                                  0.48(SA) Amy Lauder - Nairn Ferguson
 10   53.79   96.83  A   4                                  0.34(SA) Miki Sheldon - Pat Sargent
  2   52.84   95.11  A   5                                  0.19(SA) Lucille Major - Wiliam Shields
  5   52.62   94.72  A                                               Gail Wegman - Shirley Lavoie
  7   52.32   94.17  B         1                 5          0.48(SB) Vivian Menzies - Mimi Macleod
  4   51.42   92.56  C         2     1           6     5    0.34(SB) Frank Eadie - Marion Eadie
  8   48.77   87.78  C               2                      0.22(SC) Judy Ripley - Robert Ripley
 11   44.63   80.33  C                                               Fran McSwiggan - Henry Roach
  6   43.21   77.78  C                                               Philip Teitelbaum - Shirley Teitelbaum
  3   30.31   54.56  B                                               Ken Murray - Muriel Baird


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                 7     7     2     9     2     7     5     2     2 
         170   ----  ----  420   420   170   440   170   420   400   170   170 

   2>     0                 3     8     3     3     3     3     7     9     6 
        -110   ----  ----   50   200    50    50    50    50   150   500   100 

   3>     9      -                8     4-    4-    4-    4-    4-     -    4-
         100   -90   ----  ----   90  PASS  PASS  PASS  PASS  PASS   -90  PASS 

   4>         0.61                4-    4-  8.39    4-    4-    4-  8.39  0.61
          NP  -140   ----  ---- -110  -110   100  -110  -110  -110   100  -140 

   5>     7     3-    2                  -    3-     -    9     7     5     7 
         620   170   140   ----  ---- -100   170  -100   650   620   600   620 

   6>      -     -    7-                7-    2     7-    5     4     3     7-
        -650  -650   100   ----  ----  100  -620   100   -50  -150  -170   100 

   7>     7-    4-    1-    7-                7-    1-    4-    3     0     7-
         690   660   600   690   ----  ----  690   600   660   630  -100   690 

   8>     5-    8-    1-    5-                1-    5-    1-    5-    1-    8-
        -450  -200  -480  -450   ----  ---- -480  -450  -480  -450  -480  -200 

   9>     3-    3-    0     7     3-                9     7     3-    1     7 
        -100  -100  -800   -50  -100   ----  ----  110   -50  -100  -150   -50 

  10>     7     4-    4-    2      -                8-     -    8-    3     6 
         140   100   100  -140  -200   ----  ----  200  -200   200  -100   130 

  11>     6     6     2-    2-    0     2-                9     6     8     2-
        -480  -480  -980  -980 -1010  -980   ----  ----   50  -480  -450  -980 

  12>     8     2     2     0     8     5                 5     8     5     2 
         100  -110  -110  -200   100    50   ----  ----   50   100    50  -110 

  13>     5-    8-    1-    7     8-    0     5-                3     1-    4 
         140   400  -200   300   400  -300   140   ----  ---- -100  -200   110 

  14>     8     7     2     2     5     2     5                 0     5     9 
        -150  -170  -420  -420  -200  -420  -200   ----  ---- -450  -200  -130 

  15>     6-    3     6-     -     -    6-    9     6-                3     3 
         620   170   620  -100  -100   620   650   620   ----  ----  170   170 

  16>     4     4     4     0     9     4     4     8                 4     4 
         450   450   450   430   480   450   450   460   ----  ----  450   450 

  17>     0     6-    2     9     1     6-    6-    6-    3-                3-
        -400    50  -130   450  -300    50    50    50   -50   ----  ----  -50 

  18>     2-    6-    4     6-    6-    1     0     2-    9                 6-
        -120    50  -110    50    50  -150  -430  -120   140   ----  ----   50 

  19>     4     1     4     7-    1     7-    1     4     7-    7-            
         400   -50   400   430   -50   430   -50   400   430   430   ----  ----

  20>     5-    8     1     7     0     5-    3     4     9     2             
        -140   100  -400  -100  -800  -140  -200  -170   110  -300   ----  ----

  21>           8-    4-    8-    1     4-    4-    4-    4-    0     4-      
         ----  150   140   150   120   140   140   140   140    90   140   ----

  22>           8     1-    0     8     1-    5     3     8     5     5       
         ----  150   -50  -100   150   -50   120   110   150   120   120   ----

  23>                 2     5     8     7     9     0     5     5     2     2 
         ----  ---- -650  -630  -140  -600   100  -660  -630  -630  -650  -650 

  24>               0.06  5.06  6.72  2.28  2.28  2.28  5.06  7.83  8.94      
         ----  ---- -400  -130  -100  -150  -150  -150  -130    50   100    NP 



Thursday Afternoon Pairs Thursday Aft Session February 26, 2009
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.74  112.94  A   1                 3                1.04(OA) E Simkover - Harry Simkover
 12   62.66  112.78  C   2     1     1     4     1     1    1.12(OB) Kay Marshall - Mary Graham
  1   61.67  111.00  A   3                 6                0.48(SA) Lilian Pearce - Denise Burt
  4   54.01   97.22  C   4     2     2           4     4    0.47(OB) Verna Knorr - Shirley Kane
  2   53.95   97.11  A   5                                  0.19(SA) Alice Wilson - Doreen Egan
  6   49.13   88.44  C         3     3                 6    0.32(SB) Bill Green - Pierre Senecal
  3   48.89   88.00  A                                               Albert De Wijze - Robert Alexander
 10   47.75   85.95  C                                               C.Jane Craig - Paul Coles
 11   47.13   84.83  C                                               Audrey Belot - Katherine Beattie
  7   44.69   80.44  C                                               Nora Baro - Walter Sargent
  9   35.43   63.78  C                                               Lyn Hayes - Joyce Sweet
  8   33.21   59.78  C                                               Vera Nelson - Freda Hirshberg


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7           7           2     2     4     2     7     7     7     0 
        -170   ---- -170   ---- -420  -420  -400  -420  -170  -170  -170  -440 

   2>     9           6           6     6     2     1     0     6     3     6 
         110   ----  -50   ----  -50   -50  -150  -200  -500   -50  -100   -50 

   3>     4-    8-          4-          4-    1     8-    4-    4-    4-    0 
        PASS    90   ---- PASS   ---- PASS   -90    90  PASS  PASS  PASS  -100 

   4>     4-  8.39          4-          4-    4-  0.61    4-  8.39  0.61      
         110   140   ----  110   ----  110   110  -100   110   140  -100    NP 

   5>     5-    0     7           2           4     8-    2     5-    2     8-
        -170  -650  -140   ---- -620   ---- -600   100  -620  -170  -620   100 

   6>     8-    4     1-          5           6     1-    1-    7     8-    1-
         650    50  -100   ----  150   ----  170  -100  -100   620   650  -100 

   7>     4-    7-    6     1-          9           1-    1-    1-    7-    4-
        -660  -600  -630  -690   ----  100   ---- -690  -690  -690  -600  -660 

   8>     7-    7-    3-    3-          7-           -    7-    3-    3-     -
         480   480   450   450   ----  480   ----  200   480   450   450   200 

   9>     9     5-    2     8     5-          2           5-    0     5-    2 
         800   100    50   150   100   ----   50   ----  100  -110   100    50 

  10>     4-     -    7     6     8-          3           2      -    4-    8-
        -100  -200   140   100   200   ---- -130   ---- -140  -200  -100   200 

  11>     3     6-    1     9     6-    6-          3           3     0     6-
         480   980   450  1010   980   980   ----  480   ----  480   -50   980 

  12>     1     9     4     1     7     4           1           7     4     7 
        -100   200   -50  -100   110   -50   ---- -100   ----  110   -50   110 

  13>     2     7-     -    5     9     3-    3-           -          7-    6 
        -300   200  -400  -110   300  -140  -140   ---- -400   ----  200   100 

  14>     7     4     4     0     7     1     4           2           7     9 
         420   200   200   130   420   150   200   ----  170   ----  420   450 

  15>     6     8-    6     2-    2-    0     6     2-          2-          8-
        -170   100  -170  -620  -620  -650  -170  -620   ---- -620   ----  100 

  16>     5     0     5     5     5     5     5     1           5           9 
        -450  -480  -450  -450  -450  -450  -450  -460   ---- -450   ---- -430 

  17>     8     5-    2-    9     2-    2-    2-    7     5-          0       
         300    50   -50   400   -50   -50   -50   130    50   ---- -450   ----

  18>     2-    2-    8     6-    9     2-    6-    5     0           2-      
         -50   -50   150   120   430   -50   120   110  -140   ----  -50   ----

  19>           1-    5     8     8     5     5     1-    1-    1-          8 
         ---- -430  -400    50    50  -400  -400  -430  -430  -430   ----   50 

  20>           3-    3-    6     1     5     8     0     2     7           9 
         ----  140   140   200  -100   170   400  -110   100   300   ----  800 

  21>     4-          4-     -    4-    4-    4-     -    9     8     4-      
        -140   ---- -140  -150  -140  -140  -140  -150   -90  -120  -140   ----

  22>     7-          4     1     6     7-    1     9     4     1     4       
          50   ---- -120  -150  -110    50  -150   100  -120  -150  -120   ----

  23>           0           9     7     4     4     4     1     7     2     7 
         ---- -100   ----  660   650   630   630   630   140   650   600   650 

  24>         6.72        6.72  8.94  3.94  3.94  1.17  2.28  0.06  6.72      
         ----  150   ----  150   400   130   130   -50   100  -100   150    NP 





Thursday Afternoon Pairs Thursday Aft Session February 26, 2009
Scores after 10 rounds  Average:   90.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   65.83  118.50  A   1                 2                1.38(OA) Anita Hargrove - Evelyn Fowler
 11   60.28  108.50  A   2                                  0.62(SA) Peter Wong - Susan Wong
  4   55.56  100.00  C   3     1     1           3     3    0.63(OB) Clayton Porteous - John  H Laird
  9   54.44   98.00  A   4                                  0.31(SA) Rosalind Murray - Patricia Armstrong
  1   53.33   96.00  A                                               Louise Falardeau - Olivette Wahlroth
  5   48.06   86.50  C         2     2                      0.34(SB) John Bromley - Sylvia Lin
 10   45.83   82.50  A                                               Ronald Crowley - Dorothy Conway
  3   45.56   82.00  C                                               Garry O'Neill - G Gaudet
  2   44.72   80.50  C                                               Ann Droeske - Shirley Nelson
  6   43.06   77.50  C                                               Pierrette Fuoco - Madeline Mallett
  7   33.33   60.00  C                                               Renee D'Ornano - Reuben Zweig


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8           6-    6-    1-    4-    1-    9     4-    1-    1-
        -170   ---- -200  -200  -450  -420  -450   170  -420  -450  -450 

   2>     7-          3-    9     7-    3-    1     1     5-    1     5-
         110   ---- -110   600   110  -110  -200  -200    50  -200    50 

   3>     8-    6           2     3-    6     3-    8-     -     -    6 
         460   450   ----  420   430   450   430   460   -50   -50   450 

   4>     3     5           6     3     8     0     3     1     8     8 
         100   110   ----  180   100   200  -100   100  PASS   200   200 

   5>     2     2     9           5     5     0     7-    5     2     7-
         620   620   680   ----  630   630   100   650   630   620   650 

   6>     4-    4-    8           1     0     2     4-    8     4-    8 
         100   100   200   ---- -170  -620  -140   100   200   100   200 

   7>     3-    5-    2     3-          1     0     8     7     5-    9 
        -100   100  -200  -100   ---- -600  -620   300   200   100   500 

   8>     4-     -    8      -          2-    2-    9     4-    6-    6-
         150   -50   400   -50   ----  110   110   430   150   180   180 

   9>     4     4     4     1     7-          7-    4     9     4     0 
        -170  -170  -170  -620  -100   ---- -100  -170   120  -170  -650 

  10>     0     2-    1     8     5-          2-    4     8     5-    8 
        -300  -100  -200   660   630   ---- -100   600   660   630   660 

  11>     1     0     3-    7-    9     7-          3-    6     3-    3-
        -490  -980  -480  -430   100  -430   ---- -480  -450  -480  -480 

  12>      -    5     2-    5     2-     -          9     5     7-    7-
        -100   140   110   140   110  -100   ----  620   140   170   170 

  13>     9     3     5-    8     1-    1-    7           5-    4     0 
         150   -90   100   120  -120  -120   110   ----  100  PASS  -300 

  14>     6     3     0     6     6     8     1-          1-    4     9 
         150   120   100   150   150   170   110   ----  110   130   180 

  15>     7-    9     4     4     4     4      -     -          4     7-
        -100   140  -200  -200  -200  -200  -300  -300   ---- -200  -100 

  16>     8-    0     8-    6-    5     6-    3     2           4     1 
         300  -690   300   200   100   200  -120  -150   ---- -100  -600 

  17>     9     3     0     3     5     6-    1     6-    3           8 
         110  -120  -150  -120   -90    50  -130    50  -120   ----  100 

  18>     1-    9     0     5     7     3     5     8     1-          5 
        -100   660  -200   140   600   110   140   630  -100   ----  140 

  19>     5-    3-    8     3-    0     1-    1-    8     5-    8       
         430   400   460   400   140   200   200   460   430   460   ----

  20>     2     6     4     7-    4     4     9     7-    0     1       
        -100   140   110   170   110   110   870   170  -620  -170   ----

  21>           7     2     2     6     2     2     8     9     2     5 
         ----  600  -100  -100   180  -100  -100   630   660  -100   110 

  22>           2     2     5-    2     2     9     7     8     5-    2 
         ---- -650  -650  -620  -650  -650   100  -200  -140  -620  -650 



Thursday Afternoon Pairs Thursday Aft Session February 26, 2009
Scores after 10 rounds  Average:   90.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   70.28  126.50  A   1                 1                1.84(OA) Constance Allison - Brian Lamarre
 11   61.11  110.00  C   2     1     1           2     2    0.84(OB) Real Bouchard - Claudette Legare-Redknap
 10   55.83  100.50  A   3                                  0.44(SA) Carl A Evelyn - Pauline Gendron
  9   51.94   93.50  A   4                                  0.31(SA) Margaret Taylor - Dinesh Bhatnagar
  6   49.72   89.50  B         2                            0.45(SB) Lily Chew - Hsieh-Chuen Wong
  1   46.39   83.50  B         3                            0.32(SB) Lorna Kelly - M Ailsa Gladish
  4   45.83   82.50  B                                               Elizabeth Graham - Rafa Pomian
  2   44.17   79.50  C               2                      0.22(SC) Morris McEwen - Ruth McEwen
  5   42.50   76.50  C                                               Ruth Boyle - Murril Skalin
  3   42.22   76.00  B                                               Geza Kardos - Russi Engineer
  7   40.00   72.00  C                                               Gordon Forth - Farida Kristjanson


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1     7-          0     2-    4-    2-    7-    7-    7-    4-
         170   450   ---- -170   200   420   200   450   450   450   420 

   2>     1-    8           8     5-    3-    0     8     1-    3-    5-
        -110   200   ----  200   110   -50  -600   200  -110   -50   110 

   3>     5-    3      -          8-    7     8-    5-    3     3      -
        -430  -450  -460   ----   50  -420    50  -430  -450  -450  -460 

   4>     9     4     6           8     3     1     6     1     1     6 
         100  -110  -100   ---- PASS  -180  -200  -100  -200  -200  -100 

   5>     7     1-    0     4           7     4     1-    4     7     9 
        -620  -650  -680  -630   ---- -620  -630  -650  -630  -620  -100 

   6>     4-    4-    1     1           4-    8     1     9     4-    7 
        -100  -100  -200  -200   ---- -100   170  -200   620  -100   140 

   7>     1     7     2     5-    3-          0     8     5-    9     3-
        -300   200  -200   100  -100   ---- -500   600   100   620  -100 

   8>     0     1     4-    8-    2-          2-    6-    4-    6-    8-
        -430  -400  -150    50  -180   ---- -180  -110  -150  -110    50 

   9>     5     0     8     5     1-    9           5     1-    5     5 
         170  -120   620   170   100   650   ----  170   100   170   170 

  10>     8     1     1     3-    3-    1           9     6-    6-    5 
         200  -660  -660  -630  -630  -660   ----  300   100   100  -600 

  11>     3     1-    5-    0     5-    1-    8           9     5-    5-
         450   430   480  -100   480   430   490   ----  980   480   480 

  12>     4     4     1-    6-    1-    8-    8-          4     0     6-
        -140  -140  -170  -110  -170   100   100   ---- -140  -620  -110 

  13>     1     5     7-    9     7-    0     2     6           3-    3-
        -120  PASS   120   300   120  -150  -110    90   ---- -100  -100 

  14>     3     5     3     0     1     3     7-    6           9     7-
        -150  -130  -150  -180  -170  -150  -110  -120   ---- -100  -110 

  15>     5     5     1-    5     1-    8-    0     8-    5           5 
         200   200   100   200   100   300  -140   300   200   ----  200 

  16>     5     4     8     2-     -    6     9     7      -          2-
         100  -100   600  -200  -300   120   690   150  -300   ---- -200 

  17>     4     1     2-    0     8     6     2-    9     6     6       
          90  -100   -50  -110   130   120   -50   150   120   120   ----

  18>     2     4     6     7-    4     0     1     9     7-    4       
        -600  -140  -110   100  -140  -660  -630   200   100  -140   ----

  19>           7-    3-    7-    5-    1     1     3-    5-    1     9 
         ---- -200  -430  -200  -400  -460  -460  -430  -400  -460  -140 

  20>           5     7     0     3     1-    5     9     1-    8     5 
         ---- -110   100  -870  -140  -170  -110   620  -170   170  -110 

  21>     7           7     2     1     7     0     7     7     3     4 
         100   ----  100  -600  -630   100  -660   100   100  -180  -110 

  22>     7           0     7     2     7     1     3-    3-    7     7 
         650   ---- -100   650   200   650   140   620   620   650   650