Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2009
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 69.05 87.00 A 1 2 1.14(OA) Pauline Gendron - Alice Wilson
5 66.27 83.50 A 2 4 0.64(OA) Gail Wegman - Miki Sheldon
3 54.76 69.00 B 3 1 0.48(SB) Ken Murray - Muriel Baird
2 48.02 60.50 B 4 2 0.34(SB) James Beckett - Robert Day
9 47.22 59.50 C 1 0.32(SC) Pierrette Fuoco - Madeline Mallett
1 44.84 56.50 A Nairn Ferguson - Edwin Voellmecke
4 44.05 55.50 C 2 0.22(SC) Lynne Holtby - Ann Droeske
6 38.10 48.00 C Vivian Caplan - Walter Sargent
7 37.70 47.50 C Nora Baro - Gary Kyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 3 5- 4 5- 2 1
-50 ---- ---- 400 920 420 920 300 50
2> 1 2- 4 6 0 5 2-
-200 ---- ---- -100 150 630 -300 200 -100
3> 2 1 6 0 5 3- 3-
120 ---- ---- 110 430 90 200 150 150
4> 6 3 3 1 3 0 5
100 -650 ---- ---- -650 -660 -650 -680 -620
5> 4 - 4 4 - 2 6
170 -100 ---- ---- 170 170 -100 140 620
6> 1 0 4 2 6 5 3
-150 -910 ---- ---- 200 -50 550 420 170
7> 3 1 6 5 3 3 0
-90 -180 300 ---- ---- 100 -90 -90 -300
8> 3 6 0 5 1 3 3
50 120 -150 ---- ---- 90 -110 50 50
9> 6 2 5 2 2 4 0
200 -50 110 ---- ---- -50 -50 80 -100
10> 4 5- 0 1- 1- 5- 3
210 630 -200 -100 ---- ---- -100 630 150
11> 1 0 2 4 4 6 4
-110 -140 -50 50 ---- ---- 50 100 50
12> 5- - 5- 2- - 4 2-
50 -450 50 -420 ---- ---- -450 -140 -420
13> 3 1- 5- 0 5- 4 1-
-110 -120 200 -600 200 ---- ---- 100 -120
14> 1 4 4 4 0 4 4
170 420 420 420 -50 ---- ---- 420 420
15> 2- 5- 1 0 2- 4 5-
-170 90 -200 -500 -170 ---- ---- -100 90
16> 1 5 5 2- 5 0 2-
110 400 400 120 400 -50 ---- ---- 120
17> 3- 2 5- 5- 3- 0 1
140 -50 170 170 140 -110 ---- ---- -100
18> 1 4 1 5- 5- 1 3
-140 50 -140 150 150 -140 ---- ---- -110
19> 0 5- 4 2- 2- 1 5-
-600 200 100 -90 -90 -130 200 ---- ----
20> 4 5- 2 - 5- - 3
-180 -150 -230 -630 -150 -630 -200 ---- ----
21> 4 6 1 1 4 4 1
-480 50 -980 -980 -480 -480 -980 ---- ----
22> 0 3 5 5 1 2 5
---- -630 -110 100 100 -600 -140 100 ----
23> 1 4 3 5- 1 1 5-
---- -100 660 650 680 -100 -100 680 ----
24> 2 4 5- 2 0 2 5-
---- 50 100 150 50 -420 50 150 ----
25> 3- 1- 5- 3- 0 5- 1-
---- ---- 90 -50 100 90 -100 100 -50
26> 6 3- 1- 3- 0 5 1-
---- ---- 120 100 90 100 -100 110 90
27> 1 1 3- 3- 1 5- 5-
---- ---- -460 -460 -430 -430 -460 -400 -400
Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2009
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 68.65 86.50 A 1 3 0.86(OA) E Simkover - Harry Simkover
1 60.32 76.00 C 2 1 1 4 3 0.51(OB) John Bromley - Shirley Nelson
6 57.54 72.50 B 3 2 6 0.36(SA) Mimi Macleod - Doreen Egan
4 49.60 62.50 B 4 0.25(SA) Elizabeth Graham - Peter Warner
2 48.41 61.00 A Lucille Major - Lorna Kelly
3 45.24 57.00 A Ruth McEwen - Shirley Kane
8 44.44 56.00 C 2 0.22(SC) John Bovenkamp - Maxine Bovenkamp
9 38.10 48.00 C Audrey Belot - Verna Knorr
7 37.70 47.50 C Ian Cunningham - Irene Cunningham
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2 - 4 3 5 -
50 -420 ---- -920 ---- -300 -400 -50 -920
2> 5 0 6 1 3- 3- 2
200 -630 ---- 300 ---- -200 100 100 -150
3> 4 6 1 2- 5 2- 0
-120 -90 ---- -200 ---- -150 -110 -150 -430
4> 5 3 3 6 1 3 0
660 650 650 ---- 680 ---- 620 650 -100
5> 2 5- 5- 4 0 2 2
-170 100 100 ---- -140 ---- -620 -170 -170
6> 4 6 0 1 3 2 5
50 910 -550 ---- -420 ---- -170 -200 150
7> 5 3 0 3 6 3 1
180 90 -300 90 ---- 300 ---- 90 -100
8> 0 5 6 3 3 3 1
-120 110 150 -50 ---- -50 ---- -50 -90
9> 4 4 1 2 6 0 4
50 50 -110 -80 ---- 100 ---- -200 50
10> 4- 6 - 4- 3 2 -
100 200 -630 100 -150 ---- -210 ---- -630
11> 2 4 0 2 2 5 6
-50 50 -100 -50 -50 ---- 110 ---- 140
12> 5- - 2 3- 3- - 5-
450 -50 140 420 420 ---- -50 ---- 450
13> - 2 6 4- - 3 4-
-200 -100 600 120 -200 110 ---- 120 ----
14> 2 2 2 2 6 5 2
-420 -420 -420 -420 50 -170 ---- -420 ----
15> 5 2 6 - 3- 3- -
200 100 500 -90 170 170 ---- -90 ----
16> 3- 3- 1 5 6 1 1
---- -120 -120 -400 -110 50 -400 ---- -400
17> - 5 2- 2- 6 4 -
---- -170 100 -140 -140 110 50 ---- -170
18> - 3 - 5 5 2 5
---- -150 110 -150 140 140 -50 ---- 140
19> 3- 3- 6 5 - - 2
90 ---- 90 600 130 -200 -200 -100 ----
20> 5- - 2 5- - 3 4
630 ---- 150 180 630 150 200 230 ----
21> 5 2 2 2 0 5 5
980 ---- 480 480 480 -50 980 980 ----
22> 1 5 6 4 3 1 1
---- -100 ---- 600 630 140 110 -100 -100
23> - 5 5 5 2 - 3
---- -680 ---- 100 100 100 -660 -680 -650
24> 4 6 4 4 2 - -
---- -50 ---- 420 -50 -50 -100 -150 -150
25> - 2- 6 2- - 4- 4-
-100 ---- -90 ---- 100 -90 -100 50 50
26> 4- 2- 6 0 1 2- 4-
-90 ---- -100 ---- 100 -120 -110 -100 -90
27> 2- 2- 5 5 - 5 -
430 ---- 430 ---- 460 460 400 460 400
Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2009
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 72.06 90.79 B 1 1 1 1 1.52(OA) Robert Alexander - Gord Morgan
2 61.89 77.98 C 2 2 1 5 2 1 0.90(OB) Garry O'Neill - G Gaudet
6 55.81 70.32 B 3 3 0.40(SA) Pauline Scharf - Louise Falardeau
5 51.67 65.11 A 4/5 0.22(SA) Joyce East - Phil East
8 51.67 65.11 C 4/5 4 2 6 0.28(SC) Don Baxter - Mary Ratcliffe
10 49.31 62.13 B Rita Rochon - Ghislaine Lauzon
9 43.03 54.22 B Donald Williams - June Williams
1 41.82 52.69 C Muriel Skaalen - Henry Roach
4 39.52 49.79 C Philip Teitelbaum - Shirley Teitelbaum
3 35.13 44.26 C Frank Eadie - Marion Eadie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.08 5.92 4.17 1.25 2.42 4.17
50 ---- ---- ---- 150 ---- 130 110 120 130
2> 0.08 5.92 4.75 1.25 3 3
-300 ---- ---- ---- 140 ---- 130 -140 -100 -100
3> 4.17 1.25 4.17 5.92 0.08 2.42
-130 ---- ---- ---- -620 ---- -130 -110 -660 -170
4> 3.58 5.92 3.58 0.67 0.67 3.58
---- -650 ---- ---- ---- -200 -650 -680 -680 -650
5> 1.25 5.33 5.33 1.25 3.58 1.25
---- -100 ---- ---- ---- 110 110 -100 90 -100
6> 5.92 0.08 4.75 1.25 3 3
---- 200 ---- ---- ---- -150 140 -50 100 100
7> 5.92 3.58 0.67 0.67 3.58 3.58
620 -100 -200 ---- ---- ---- ---- -200 -100 -100
8> 3.58 5.92 3.58 3.58 0.67 0.67
50 110 50 ---- ---- ---- ---- 50 -110 -110
9> 4.75 3.58 0.08 5.92 1.83 1.83
-50 -100 -300 ---- ---- ---- ---- 200 -140 -140
10> 2.42 0.08 2.42 5.92 4.75 2.42
-100 ---- -200 -100 ---- ---- ---- 120 100 -100
11> 0.08 3.58 1.25 4.75 5.92 2.42
-250 ---- -50 -110 ---- ---- ---- 90 150 -100
12> 1.25 0.08 5.33 5.33 2.42 3.58
200 ---- -130 650 ---- ---- ---- 650 300 640
13> 1- 5- 3- 0 1- 3- 5-
110 230 170 100 110 ---- ---- ---- 170 230
14> 1- 1- 5- 5- 1- 1- 4
-130 -130 50 50 -130 ---- ---- ---- -130 -50
15> 3 4 2 5- 5- - -
-140 -110 -170 50 50 ---- ---- ---- -200 -200
16> 1.83 5.92 1.83 1.83 1.83 4.75
-620 100 ---- -620 -620 -620 ---- ---- ---- -170
17> 2.42 2.42 2.42 0.08 5.33 5.33
100 100 ---- 100 PASS 170 ---- ---- ---- 170
18> 3.58 5.92 1.25 4.75 1.25 1.25
620 660 ---- -100 630 -100 ---- ---- ---- -100
19> - - 2- 2- 4 6 5
480 480 510 510 980 1010 990 ---- ---- ----
20> 5- 5- 3 4 1 0 2
180 180 140 150 PASS -200 110 ---- ---- ----
21> 3 1 2 0 5 5 5
-130 -180 -150 -200 -120 -120 -120 ---- ---- ----
22> 1.25 2.42 4.17 4.17 5.92 0.08
---- 230 420 ---- 430 430 460 170 ---- ----
23> 4.75 1.83 0.08 1.83 4.75 4.75
---- 100 -110 ---- -130 -110 100 100 ---- ----
24> 4.75 2.42 0.67 4.75 4.75 0.67
---- PASS -100 ---- -150 PASS PASS -150 ---- ----
25> 0 2 5- 5- 3- 3- 1
---- ---- -150 90 110 110 100 100 -100 ----
26> 4- 4- 2 0 4- 4- 1
---- ---- 100 100 70 -200 100 100 -100 ----
27> 0.20 1.60 3.70 3.70 5.80
---- ---- -400 -210 -180 -180 NP NP -130 ----
28> 0.08 1.83 1.83 5.33 3.58 5.33
---- ---- -----1010 -980 -980 -480 -510 -480 ----
29> 0.08 3.58 2.42 5.92 4.75 1.25
---- ---- ---- -200 -100 -130 200 100 -140 ----
30> 2.42 5.33 5.33 0.08 2.42 2.42
---- ---- ---- 50 100 100 -150 50 50 ----
Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2009
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.98 76.83 C 1 1 1 6 3 2 0.80(SA) Paul Coles - Finn Sandsta
2 60.19 75.84 C 2 2 2 5 4 0.56(SA) Real Bouchard - Mary Graham
4 52.45 66.09 C 3 3 3 5 0.40(SA) Betty Wong - Eileen Wallis
8 51.17 64.47 C 4 4 0.28(SA) Betty Forth - Gordon Forth
6 50.83 64.05 B Pierre Senecal - Dorothy Henderson
5 49.52 62.39 B Mary Simon - Henry Won
3 42.83 53.96 C Farida Kristjanson - Yvonne Hunter
9 42.69 53.79 C Lois Pearson - M Ailsa Gladish
1 39.87 50.23 C Freda Hirshberg - Vera Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.92 1.83 4.75 3.58 0.08 1.83
-50 ---- -130 ---- -110 ---- -120 -150 -130 ----
2> 5.92 1.25 4.75 3 0.08 3
300 ---- -130 ---- 140 ---- 100 -140 100 ----
3> 1.83 1.83 0.08 5.92 4.75 3.58
130 ---- 130 ---- 110 ---- 660 620 170 ----
4> 2.42 2.42 5.33 5.33 2.42 0.08
650 650 ---- 680 ---- 680 ---- 650 200 ----
5> 0.67 4.75 4.75 2.42 4.75 0.67
-110 100 ---- 100 ---- -90 ---- 100 -110 ----
6> 1.25 0.08 4.75 3 3 5.92
-140 -200 ---- 50 ---- -100 ---- -100 150 ----
7> 2.42 5.33 5.33 2.42 2.42 0.08
100 200 200 ---- 100 ---- 100 ---- -620 ----
8> 0.08 2.42 2.42 5.33 5.33 2.42
-110 -50 -50 ---- 110 ---- 110 ---- -50 ----
9> 2.42 0.08 5.92 4.17 4.17 1.25
100 -200 300 ---- 140 ---- 140 ---- 50 ----
10> 0.08 5.92 1.25 3.58 3.58 3.58
-120 200 -100 100 ---- 100 ---- 100 ---- ----
11> 1.25 2.42 0.08 4.75 3.58 5.92
-90 50 -150 110 ---- 100 ---- 250 ---- ----
12> 0.67 5.92 3.58 0.67 2.42 4.75
-650 130 -300 -650 ---- -640 ---- -200 ---- ----
13> 2- 2- 6 - 4- 4- -
-170 -170 -100 -230 -110 ---- -110 ---- -230 ----
14> - 4- - 2 4- 4- 4-
-50 130 -50 50 130 ---- 130 ---- 130 ----
15> 4 5- - 5- - 3 2
170 200 -50 200 -50 ---- 140 ---- 110 ----
16> 4.17 1.25 4.17 4.17 4.17 0.08
---- 620 170 620 620 620 ---- -100 ---- ----
17> 3.58 0.67 5.92 3.58 0.67 3.58
---- -100 -170 PASS -100 -170 ---- -100 ---- ----
18> 4.75 4.75 1.25 2.42 4.75 0.08
---- 100 100 -630 -620 100 ---- -660 ---- ----
19> 3- 2 5- 0 5- 1 3-
-510 ---- -980 -480 -1010 -480 -990 ---- -510 ----
20> 2 5 - 6 - 4 3
-150 ---- PASS -180 200 -180 -110 ---- -140 ----
21> 6 1 3 1 5 1 4
200 ---- 120 130 120 180 120 ---- 150 ----
22> 1.83 1.83 4.75 0.08 3.58 5.92
---- -430 ---- -430 -230 -460 -420 -170 ---- ----
23> 5.92 4.17 1.25 1.25 4.17 1.25
---- 130 ---- 110 -100 -100 110 -100 ---- ----
24> 5.33 1.25 1.25 1.25 3.58 5.33
---- 150 ---- PASS PASS PASS 100 150 ---- ----
25> - - 2- 6 2- 4 5
-110 ---- -110 ---- -100 150 -100 -90 100 ----
26> 4 6 1- 1- 1- 1- 5
-70 ---- 200 ---- -100 -100 -100 -100 100 ----
27> 2.30 2.30 5.80 4.40 0.20
180 ---- 180 ---- NP 400 NP 210 130 ----
28> 4.17 0.67 2.42 5.92 0.67 4.17
---- 980 ---- 480 ---- 510 1010 480 980 ----
29> 3.58 0.08 1.25 5.92 4.75 2.42
---- 130 ---- -200 ---- -100 200 140 100 ----
30> 0.67 5.92 3.58 3.58 3.58 0.67
---- -100 ---- 150 ---- -50 -50 -50 -100 ----
Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2009
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.17 71.00 A 1 1 2.50(OA) Rosalind Murray - Anita Hargrove
5 57.92 69.50 B 2 1 2 1 1.88(OA) Caroline Davies - Sandi McNaughton
4 48.75 58.50 B 2 3/5 0.28(SB) Evelyn Fowler - Patricia Armstrong
6 47.08 56.50 B Amy Lauder - Ronald Crowley
1 46.67 56.00 B Albert De Wijze - Margaret Taylor
2 40.42 48.50 C Molly Brooke - Faye Kemp
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 4 1- 0 5 1-
-80 PASS -90 -100 150 -90
2> 3 4 5 1- 1- 0
90 110 120 50 50 -200
3> 1- 1- 0 4 5 3
-150 -150 -200 -120 100 -130
4> 1- 1- 4- 1- 1- 4-
600 600 630 600 600 630
5> 3 0 5 3 1 3
-450 -980 100 -450 -480 -450
6> 1 1 5 4 1 3
-150 -150 140 130 -150 -50
7> 4- 1 4- 2- 2- 0
-630 -680 -630 -650 -650 -690
8> 1 3 2 5 4 0
-150 -50 -100 420 170 -200
9> 0 1 3- 3- 3- 3-
-50 400 420 420 420 420
10> 5 0 3- 2 3- 1
1100 150 800 660 800 620
11> 0 5 3 3 1 3
-100 300 150 150 -50 150
12> 4 0 5 1- 1- 3
620 -200 650 -100 -100 600
13> 4 3 1 2 5 0
100 -620 -680 -650 200 -1430
14> 0 1- 1- 3- 5 3-
170 420 420 450 480 450
15> 0 4 4 1 4 2
-200 150 150 90 150 120
16> 1 2- 5 0 2- 4
-100 100 200 -670 100 150
17> 5 3 - 3 - 3
50 -50 -100 -50 -100 -50
18> 3 - 3 5 3 -
-450 -480 -450 -420 -450 -480
19> 2 2 2 2 5 2
-130 -130 -130 -130 200 -130
20> 1 4- 1 1 3 4-
-140 100 -140 -140 -100 100
21> 1- 0 3- 1- 5 3-
620 200 630 620 650 630
22> 5 1 4 2- 0 2-
450 100 420 140 -50 140
23> 4- 4- 1- 1- 1- 1-
-650 -650 -680 -680 -680 -680
24> 1- 0 1- 4 4 4
100 50 100 150 150 150
Tuesday Afternoon Pairs Tuesday Aft Session March 3, 2009
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.83 67.00 B 1 1 3 2 1.50(SA) Jean Stevenson - Case Blaauw
2 53.75 64.50 A 2 4 1.13(SA) Richard Maclean - Carl A Evelyn
4 48.75 58.50 B 2/3 3/5 0.19(SB) Thomas Murphy - Lily Chew
6 48.75 58.50 B 2/3 3/5 0.19(SB) Jan A Harrison - Dinesh Bhatnagar
1 46.67 56.00 B Constance Allison - Brian Lamarre
3 46.25 55.50 A Sid McGowan - Gunther Schutzenmeier
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 5 1 0 3- 3-
80 100 PASS -150 90 90
2> 2 3- 1 3- 0 5
-90 -50 -110 -50 -120 200
3> 3- 1 3- 0 5 2
150 120 150 -100 200 130
4> 3- 3- 3- 3- - -
-600 -600 -600 -600 -630 -630
5> 2 5 4 0 2 2
450 980 480 -100 450 450
6> 1 4 4 0 2 4
-130 150 150 -140 50 150
7> 2- 4 2- - 5 -
650 680 650 630 690 630
8> 0 2 1 3 5 4
-420 50 -170 100 200 150
9> 4 1- 1- 1- 5 1-
-400 -420 -420 -420 50 -420
10> 5 1- 1- 4 0 3
-150 -800 -800 -620 -1100 -660
11> 0 4 2 2 5 2
-300 50 -150 -150 100 -150
12> 5 3- 0 2 1 3-
200 100 -650 -600 -620 100
13> 0 4 5 1 3 2
-200 680 1430 -100 650 620
14> 0 3- 1- 5 1- 3-
-480 -420 -450 -170 -450 -420
15> 1 1 3 5 4 1
-150 -150 -120 200 -90 -150
16> 2- 0 1 4 5 2-
-100 -200 -150 100 670 -100
17> 4- 2 0 2 2 4-
100 50 -50 50 50 100
18> 2 4- 2 0 4- 2
450 480 450 420 480 450
19> 3 3 3 3 3 0
130 130 130 130 130 -200
20> 4 - 4 4 - 2
140 -100 140 140 -100 100
21> 1- 3- 3- 5 0 1-
-630 -620 -620 -200 -650 -630
22> 2- 0 2- 4 5 1
-140 -450 -140 -100 50 -420
23> 3- - 3- - 3- 3-
680 650 680 650 680 680
24> 1 3- 1 5 1 3-
-150 -100 -150 -50 -150 -100