Thursday Afternoon Pairs Thursday Aft Session March 5, 2009
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.61 114.50 C 1 1 1 3 2 1 1.04(OA) Reuben Zweig - Renee D'Ornano
8 58.06 104.50 C 2 2 2 4 2 0.66(OC) John Bovenkamp - Maxine Bovenkamp
4 56.39 101.50 A 3 0.44(SA) Wiliam Shields - Sid McGowan
2 53.61 96.50 B 4 3 0.36(SB) Elizabeth Graham - Rafal Pomian
5 50.56 91.00 B 4 0.25(SB) James Kerr - Edwin Voellmecke
10 49.44 89.00 B Shirley Lavoie - Sheila Astwood
7 49.17 88.50 C Ann Droeske - Shirley Nelson
1 46.39 83.50 A Nairn Ferguson - Irene Simm
6 43.89 79.00 C Clayton Porteous - John H Laird
11 41.94 75.50 C Henry Roach - Fran McSwiggan
3 36.94 66.50 B Ken Murray - Muriel Baird
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 0 8 2- 9 2- 5 5 1 7
-50 ---- -150 100 -100 140 -100 -50 -50 -130 50
2> 3- 3- 8- 0 3- 3- 3- 3- 7 8-
1430 ---- 1430 1460 -100 1430 1430 1430 1430 1440 1460
3> 9 5 2 5 0 2 7- 7- 5 2
600 -50 ---- -100 -50 -130 -100 100 100 -50 -100
4> 6- 4- 0 8- 1 2- 4- 2- 6- 8-
620 600 ---- 120 630 150 170 600 170 620 630
5> 2- 7 4- 7 7 2- 4- 9 - -
50 110 100 ---- 110 110 50 100 140 -90 -90
6> 6- 2 - 6- 6- 9 - 3- 6- 3-
460 430 420 ---- 460 460 480 420 450 460 450
7> 3 6 3 8 0 6 6 3 9 1
-300 -200 -300 -100 ---- -800 -200 -200 -300 180 -730
8> 7 5 4 2 1 7 9 7 3 0
50 -100 -110 -230 ---- -400 50 100 50 -160 -420
9> 0 3 3 3 7 3 3 6 8 9
-800 -620 -620 -620 -140 ---- -620 -620 -170 -100 170
10> 1 6 1 4 8 1 4 9 4 7
-630 -200 -630 -600 -100 ---- -630 -600 100 -600 -140
11> 6 8 2 2 2 4 6 6 9 0
140 170 -50 -50 -50 120 ---- 140 140 420 -100
12> 3- 7 3- 3- 9 8 3- 3- 3- 0
-100 -90 -100 -100 100 50 ---- -100 -100 -100 -150
13> 4- 1- 3 4- 1- 7 0 9 7 7
180 120 150 180 120 600 -100 ---- 630 600 600
14> 7 7 3 9 3 0 3 7 3 3
-420 -420 -450 -200 -450 -460 -450 ---- -420 -450 -450
15> 2 6 8- 8- 3 5 7 4 1 0
-200 90 130 130 -170 PASS 110 -150 ---- -400 -420
16> 5 4 0 9 7 7 7 2- 2- 1
-620 -660 -1100 -150 -600 -600 -600 -690 ---- -690 -750
17> 0 6- 3- 2 3- 6- 6- 6- 9 1
-650 420 -50 -170 -50 420 420 420 450 ---- -420
18> 2 2 7- 7- 2 4- 0 9 4- 6
170 170 660 660 170 600 -100 690 600 ---- 630
19> 1- 6 9 1- 8 1- 4- 7 1- 4-
-650 -170 100 -650 -130 -650 -620 -150 -650 -620 ----
20> 8 3 5 7 3 3 9 6 1 0
-90 -150 -130 -110 -150 -150 100 -120 -180 -630 ----
21> 7 0 2- 2- 2- 7 7 9 2- 5
---- 50 -450 -140 -140 -140 50 50 100 -140 -110
22> 0 2 9 2 2 5- 5- 8 5- 5-
---- -110 -50 120 -50 -50 90 90 110 90 90
Thursday Afternoon Pairs Thursday Aft Session March 5, 2009
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.50 112.50 B 1 1 4 3 0.88(SA) Lily Chew - Hsieh-Chuen Wong
1 56.94 102.50 A 2 0.62(SA) Lilian Pearce - Denise Burt
2 55.83 100.50 A 3 0.44(SA) Alice Wilson - Doreen Egan
10 54.72 98.50 C 4 2 1 4 0.45(SB) Gordon Forth - Margaret Ratcliffe
5 54.17 97.50 C 3 2 5 0.32(SB) Mary Graham - Kay Marshall
3 52.78 95.00 B Vera Devereaux - Lorna Kelly
9 47.78 86.00 C Nora Baro - Walter Sargent
6 47.50 85.50 A Freda Hirshberg - Vera Nelson
4 45.28 81.50 B Doris Hope - Dorothy Henderson
7 38.06 68.50 C Lois Pearson - M Ailsa Gladish
11 34.44 62.00 C Audrey Belot - Katherine Beattie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 6- 4 9 4 1 8 6- 2 0
50 100 ---- 50 150 50 -100 130 100 -50 -140
2> 5- 5- 5- 5- 5- - 2 9 - 5-
-1430 -1430 -----1430 -1430 -1430 -1460 -1440 100 -1460 -1430
3> 7 4 1- 1- 7 4 4 7 9 0
100 50 -100 ---- -100 100 50 50 100 130 -600
4> 6- 4- 4- 6- 9 2- - - 8 2-
-170 -600 -600 ---- -170 -120 -620 -630 -630 -150 -620
5> 2 4- 4- 0 8- 2 8- 2 6- 6-
-110 -100 -100 -140 ---- 90 -110 90 -110 -50 -50
6> 7 8- 8- 5- 2- 2- 5- 2- 2- 0
-430 -420 -420 -450 ---- -460 -460 -450 -460 -460 -480
7> 3 6 6 1 0 8 9 6 3 3
200 300 300 100 -180 ---- 730 800 300 200 200
8> 0 5 2 7 6 9 8 2 2 4
-100 110 -50 230 160 ---- 420 400 -50 -50 100
9> 6 3 6 1 2 0 9 6 6 6
620 170 620 100 140 -170 ---- 800 620 620 620
10> 8 0 5 5 1 2 8 8 3 5
630 -100 600 600 100 140 ---- 630 630 200 600
11> 3 7 0 7 9 5 3 1 3 7
-140 50 -420 50 100 -120 -140 ---- -170 -140 50
12> 5- 5- 5- 0 9 1 5- 2 5- 5-
100 100 100 -100 150 -50 100 ---- 90 100 100
13> 4- 2 7- 2 2 4- 9 7- 6 0
-180 -600 -120 -600 -600 -180 100 -120 ---- -150 -630
14> 0 6 6 6 9 2 6 2 6 2
200 450 450 450 460 420 450 420 ---- 450 420
15> 8 6 9 4 7 2 3 5 - -
400 170 420 PASS 200 -110 -90 150 -130 ---- -130
16> 6- 2 8 2 4 2 5 6- 9 0
690 600 750 600 620 600 660 690 1100 ---- 150
17> 5- 8 2- 9 2- 2- 2- 5- 0 7
50 420 -420 650 -420 -420 -420 50 -450 170 ----
18> 7 3 4- 7 9 7 0 1- 4- 1-
-170 -630 -600 -170 100 -170 -690 -660 -600 -660 ----
19> 7- 7- 4- 3 2 0 7- 7- 4- 1
---- 650 650 620 170 150 -100 650 650 620 130
20> 6 1 0 6 3 4 8 2 9 6
---- 150 90 -100 150 120 130 180 110 630 150
21> 6- 2 2 2 9 0 6- 6- 6- 4
140 ---- -50 -50 -50 450 -100 140 140 140 110
22> 7 3- 9 3- 7 1 0 3- 7 3-
50 ---- -90 110 -90 50 -110 -120 -90 50 -90
Thursday Afternoon Pairs Thursday Aft Session March 5, 2009
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.56 109.00 A 1/2 5/6 0.82(SA) Amy Lauder - Albert De Wijze
12 60.56 109.00 A 1/2 5/6 0.82(SA) Ronald Crowley - Dorothy Conway
6 56.94 102.50 B 3 1 5 0.56(SB) Mimi Macleod - Vivian Menzies
11 55.83 100.50 C 4 2 1 6 3 0.50(OC) Faye Powell - Barbara Jones
7 52.50 94.50 C 5 3 2 6 0.28(SB) Philip Teitelbaum - Shirley Teitelbaum
9 51.67 93.00 A Patricia Armstrong - Rosalind Murray
1 50.83 91.50 A James Beckett - Jan A Harrison
3 50.00 90.00 C Frank Eadie - Marion Eadie
8 45.83 82.50 C Pierrette Fuoco - Madeline Mallett
4 45.00 81.00 B Bill Aitken - Russi Engineer
5 41.11 74.00 C Sylvia Lin - John Bromley
2 29.17 52.50 A Donna Weary - Gail Wegman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 3 9 7- 1- 4- 7- 6 4- 1-
-500 ---- ---- -100 120 110 -130 50 110 100 50 -130
2> 1- 1- 4- 7 7 1- 1- 9 7 4-
1430 ---- ---- 1430 1440 1460 1460 1430 1430 1470 1460 1440
3> 4 7- 2 5- 5- 0 2 9 2 7-
-110 -50 ---- ---- -130 -100 -100 -650 -130 110 -130 -50
4> 8 6 0 8 1 4 4 8 2 4
620 600 ---- ---- -200 620 130 170 170 620 150 170
5> 5 0 2- 1 8- 2- 5 8- 5 7
100 -200 50 ---- ---- -110 140 50 100 140 100 110
6> 1- 1- 7- 9 4 0 6 4 7- 4
420 420 490 ---- ---- 980 450 -50 480 450 490 450
7> 4- 0 4- 3 1- 6 9 1- 7- 7-
-100 -300 -100 -140 ---- ---- -200 100 500 -200 120 120
8> 8- 1- 5- 1- 5- 5- 3 5- 8- 0
150 -170 50 -170 ---- ---- 50 50 -140 50 150 -400
9> 1 3- 7 7 1 3- 1 5 9 7
-620 -170 100 100 -620 ---- ---- -170 -620 -140 1100 100
10> 5 0 5 7- 2- 1 2- 9 5 7-
-600 -660 -600 -150 -630 ---- ---- -650 -630 -130 -600 -150
11> 3- 1- 1- 9 3- 5- 0 7 5- 8
110 100 100 200 110 140 ---- ---- -50 150 140 170
12> 4 2- - 9 5 - 7 2- 7 7
-100 -200 -300 120 -90 -300 ---- ---- 50 -200 50 50
13> 4 1 4 4 4 4 8- 0 7 8-
120 90 120 120 120 120 600 ---- ---- -100 150 600
14> 9 4 1 0 4 4 7- 7- 4 4
-400 -450 -460 -480 -450 -450 -430 ---- ---- -430 -450 -450
15> 9 0 3- 5- 2 5- 7 8 3- 1
300 -400 -170 -130 -200 -130 90 110 ---- ---- -170 -300
16> 5- 1 8- 8- 3 5- 1 5- 1 5-
-150 -690 100 100 -660 -150 -690 -150 ---- ---- -690 -150
17> 8- 5- 3 0 1- 5- 5- 1- 5- 8-
460 430 400 120 150 430 430 150 430 ---- ---- 460
18> 9 2- 6 0 5 7- 7- 2- 2- 2-
100 -420 -200 -800 -400 50 50 -420 -420 ---- ---- -420
19> 0 5- 3- 1 9 5- 3- 7- 7- 2
-100 430 420 140 500 430 420 490 490 400 ---- ----
20> 0 3- 6 1 2 6 3- 6 8 9
-500 -100 110 -200 -130 110 -100 110 140 200 ---- ----
21> 3- 8 8 6 3- 3- 8 - 3- -
---- -140 50 50 -110 -140 -140 50 -400 -140 -400 ----
22> 2 5- 5- 1 5- 5- 9 5- 0 5-
---- 110 120 120 90 120 120 140 120 -90 120 ----
23> 6- 3 - - 6- 3 6- 9 3 6-
---- ---- -110 -170 -200 -200 -110 -170 -110 -90 -170 -110
24> - 3 8- 5- - 3 8- 3 5- 7
---- ---- -180 -130 50 -110 -180 -130 50 -130 -110 -50
Thursday Afternoon Pairs Thursday Aft Session March 5, 2009
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 67.78 122.00 B 1 1 1 1 1.84(OA) John Mitchell - Robert Day
1 64.17 115.50 A 2 2 1.38(OA) Lucille Major - Pauline Gendron
12 57.78 104.00 A 3 0.48(SA) Richard Maclean - Carl A Evelyn
9 57.50 103.50 A 4 0.34(SA) Brian Lamarre - Constance Allison
3 51.94 93.50 C 5/6 2/3 1/2 0.48(SC) Morris McEwen - Ruth McEwen
7 51.94 93.50 C 5/6 2/3 1/2 0.48(SC) Patricia Clost - Betty Wong
4 48.61 87.50 C 3 0.28(SC) G Gaudet - Garry O'Neill
10 45.28 81.50 A Robert Alexander - Dinesh Bhatnagar
8 41.11 74.00 C Paul Coles - C.Jane Craig
5 39.72 71.50 C Shirley Kane - Verna Knorr
2 37.78 68.00 C Bill Green - Pierre Senecal
6 36.39 65.50 C Lyn Hayes - Joyce Sweet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 4- 1- 6 3 0 4- 1- 7- 7-
500 ---- -50 ---- -110 100 -100 -120 -50 -110 130 130
2> 7- 7- 7- 7- 0 4- 2 2 4- 2
-1430 -----1430 -----1430 -1430 -1470 -1440 -1460 -1460 -1440 -1460
3> 9 1- 7 0 7 7 3- 1- 3- 5
650 50 ---- 130 ---- -110 130 130 100 50 100 110
4> 5 3 5 1 9 7 1 5 8 1
-170 -600 ---- -170 ---- -620 200 -150 -620 -170 -130 -620
5> 9 4 6- - 4 8 2 - 4 6-
200 -100 -50 ---- -140 ---- -100 110 -110 -140 -100 -50
6> 7- 3 1- 5 1- 0 5 5 7- 9
-420 -480 -490 ---- -450 ---- -490 -980 -450 -450 -420 50
7> 0 4- 7- 6 1- 1- 7- 4- 3 9
-500 100 200 140 ---- -120 ---- -120 200 100 -100 300
8> 6 3- 3- 7- - 9 3- - 3- 7-
140 -50 -50 170 ---- -150 ---- 400 -50 -150 -50 170
9> 2 4 2 0 8 2 8 5- 5- 8
-100 140 -100 -1100 620 ---- -100 ---- 620 170 170 620
10> 4 0 1- 4 6- 1- 4 8 9 6-
600 130 150 600 630 ---- 150 ---- 600 650 660 630
11> 2 0 3- 5- 1 3- 5- 7- 9 7-
-150 -200 -140 -110 -170 -140 ---- -110 ---- -100 50 -100
12> 6- 0 2 4 2 8- 5 6- 2 8-
200 -120 -50 90 -50 300 ---- 100 ---- 200 -50 300
13> 5 2 5 - 5 5 - 8 5 9
-120 -150 -120 -600 -120 -120 -600 ---- -90 ---- -120 100
14> 9 5 5 5 5 0 1- 5 8 1-
480 450 450 450 450 400 430 ---- 450 ---- 460 430
15> 5- 7 8 3- 0 2 9 1 5- 3-
170 200 300 130 -300 -90 400 -110 ---- 170 ---- 130
16> 8 6 3- 3- 3- 8 8 3- - -
690 660 150 150 150 690 690 150 ---- -100 ---- -100
17> 7- - 3- - 3- 3- 7- 6 3- 9
-150 -460 -430 -460 -430 -430 -150 -400 -430 ---- -120 ----
18> 4 6- 1- 0 1- 6- 6- 3 6- 9
400 420 -50 -100 -50 420 420 200 420 ---- 800 ----
19> 3- 9 5- 3- 1- 5- 1- 8 7 0
---- -430 100 -420 -430 -490 -420 -490 -140 -400 ---- -500
20> 3 9 5- 5- 3 3 1 8 0 7
---- -110 500 100 100 -110 -110 -140 200 -200 ---- 130
21> 5- 5- 5- 1 1 8- 1 5- 3 8-
140 ---- 140 140 -50 -50 400 -50 140 110 400 ----
22> 3- 3- 7 0 3- 3- 3- 9 8 3-
-120 ---- -120 -110 -140 -120 -120 -120 90 -90 -120 ----
23> 2- 6 2- 2- 6 0 8- 6 8- 2-
---- 110 ---- 170 110 110 170 90 200 170 200 110
24> 8- 6 8- - 6 6 - 3- 3- 2
---- 180 ---- 130 180 -50 130 130 -50 110 110 50