Thursday Afternoon Pairs Thursday Aft Session March 19, 2009
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 65.00 117.00 C 1 1 1 3 2 1 1.08(OB) Fran McSwiggan - Henry Roach
5 56.11 101.00 C 2 2 2 6 5 4 0.62(SA) Reuben Zweig - Renee D'Ornano
8 55.28 99.50 B 3/4 3 0.38(SA) Mimi Macleod - Vivian Menzies
10 55.28 99.50 A 3/4 0.38(SA) Ronald Crowley - Constance Allison
1 54.72 98.50 A Irene Simm - Nairn Ferguson
3 51.11 92.00 B Ken Murray - Muriel Baird
4 45.83 82.50 C Hanna Kielczewska - Stan Kanczuga
7 45.28 81.50 C Frank Eadie - Marion Eadie
2 45.00 81.00 A Margaret Taylor - Dinesh Bhatnagar
6 43.33 78.00 B Astra Wong - Hsieh-Chuen Wong
9 33.06 59.50 C Lois Pearson - Gord Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4 7 2 4 7 1 7 4 9
-400 ---- -130 -50 -150 -130 -50 -170 -50 -130 50
2> 5- 5- 2 5- 9 2 0 5- 8 2
-400 ---- -400 -430 -400 50 -430 -460 -400 -300 -430
3> 7 5 3 7 3 1 9 3 7 0
400 130 ---- 110 400 110 90 430 110 400 -50
4> 1 9 5- 7- 3- 1 7- 1 5- 3-
-620 200 ---- -140 100 -170 -620 100 -620 -140 -170
5> 3 3 3 9 3 3 0 6- 6- 8
-400 -400 -400 ---- 200 -400 -400 -430 -150 -150 100
6> 1- 1- 6 6 6 6 6 0 6 6
450 450 480 ---- 480 480 480 480 420 480 480
7> 4- 4- 8 1 4- 0 4- 4- 9 4-
1430 1430 1660 710 ---- 1430 680 1430 1430 1880 1430
8> 5 6 4 1- 1- 7 1- 1- 8- 8-
-50 50 -100 -130 ---- -130 130 -130 -130 140 140
9> 7- 3- 1 3- 7- 3- 7- 0 3- 7-
200 100 -140 100 200 ---- 100 200 -680 100 200
10> 3- 6- 1 6- 8- 8- 3- 0 3- 3-
140 170 -100 170 620 ---- 620 140 -200 140 140
11> 7- 2 7- 0 1 6 4- 4- 3 9
90 -120 90 -420 -200 50 ---- -100 -100 -110 100
12> 7- 4 4 4 - 7- - 4 9 4
-400 -430 -430 -430 -460 -400 ---- -460 -430 50 -430
13> 9 2- 2- 2- 6- 0 5 6- 2- 8
200 -130 -130 -130 100 -630 -110 ---- 100 -130 130
14> 9 6- 6- 3 6- 6- 2 1 0 4
400 150 150 50 150 150 -50 ---- -140 -150 100
15> 0 6- 6- 1 8 3 9 5 3 3
-800 -100 -100 -500 110 -200 130 -110 ---- -200 -200
16> 8- 1 5 5 5 0 5 8- 2 5
500 190 420 420 420 -620 420 500 ---- 200 420
17> 5- - 5- 9 5- 2 5- 5- - 5-
940 440 940 990 940 520 940 940 440 ---- 940
18> 3 6- 3 8- 0 3 5 6- 1 8-
-110 -80 -110 50 -200 -110 -100 -80 -120 ---- 50
19> 6 2 6 2 6 6 2 9 0 6
420 200 420 200 420 420 200 450 -140 420 ----
20> 4 0 8 6- 5 3 1- 6- 9 1-
-100 -620 150 100 PASS -110 -140 100 200 -140 ----
21> 2 2 6- 4 0 6- 6- 2 6- 9
---- 90 90 150 130 -100 150 150 90 150 660
22> 8- 3 4- 0 6- 1 6- 2 4- 8-
---- 1020 480 980 -100 1010 -50 1010 420 980 1020
Thursday Afternoon Pairs Thursday Aft Session March 19, 2009
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 71.67 129.00 A 1 1 1.84(OA) Lilian Pearce - Denise Burt
4 68.89 124.00 B 2 1 2 1 1.44(OB) Lorna Kelly - Vera Devereaux
9 55.56 100.00 A 3 0.44(SA) Clayton Porteous - John H Laird
10 54.44 98.00 A 4 0.31(SA) Edward Hayes - Albert De Wijze
2 53.61 96.50 B 2 0.45(SB) Robert Day - John Mitchell
3 46.11 83.00 C 3 1 0.40(SC) Joyce Sweet - Lyn Hayes
5 44.17 79.50 C 2 0.28(SC) Mary Graham - Kay Marshall
11 41.67 75.00 C Audrey Belot - Katherine Beattie
8 39.72 71.50 B Geza Kardos - Russi Engineer
7 39.44 71.00 C Verna Knorr - Shirley Kane
6 34.72 62.50 C Freda Hirshberg - Vera Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9 2 8 5 2 2 5 7 0 5
400 50 ---- 170 130 50 50 130 150 -50 130
2> 3- 7 9 3- 3- 7 1 3- 7 0
400 430 ---- 460 400 400 430 300 400 430 -50
3> 8 4 0 6 6 2 2 9 6 2
-90 -130 -430 ---- -110 -110 -400 -400 50 -110 -400
4> 8 0 1- 8 3- 3- 1- 5- 5- 8
620 -200 -100 ---- 620 140 140 -100 170 170 620
5> 6 9 6 2- 2- 0 1 6 6 6
400 430 400 150 ---- 150 -200 -100 400 400 400
6> 7- 3 3 9 3 3 3 3 7- 3
-450 -480 -480 -420 ---- -480 -480 -480 -480 -450 -480
7> 4- 1 4- 8 0 4- 4- 4- 9 4-
-1430 -1660 -1430 -710 -1880 -----1430 -1430 -1430 -680 -1430
8> 7- 5 7- 7- - - 7- 4 2 3
130 100 130 130 -140 ---- -140 130 50 -130 -50
9> 8 9 5- 5- 1- 1- 1- 5- 5- 1-
140 680 -100 -100 -200 -200 ---- -200 -100 -100 -200
10> 8 9 2- 5- - 5- 5- - 2- 5-
100 200 -170 -140 -620 -140 ---- -140 -620 -170 -140
11> 4- 9 6 8 0 3 1- 7 4- 1-
100 420 110 200 -100 -50 -90 ---- 120 100 -90
12> 5 5 0 8- 5 1- 1- 5 8- 5
430 430 -50 460 430 400 400 ---- 430 460 430
13> 6- 6- 2- 1 9 0 4 6- 6- 2-
130 130 -100 -130 630 -200 110 130 ---- 130 -100
14> 6 9 2- 5 2- 0 7 2- 2- 8
-50 150 -150 -100 -150 -400 50 -150 ---- -150 140
15> 6 1 6 6 9 0 2- 4 2- 8
200 -110 200 200 800 -130 100 110 100 ---- 500
16> 7 4 4 9 - 4 8 - 4 4
-200 -420 -420 620 -500 -420 -190 -500 -420 ---- -420
17> 3- 3- 7 3- 3- 8- 3- 3- 8- 0
-940 -940 -520 -940 -940 -440 -940 -940 -440 -990 ----
18> 9 - 6 6 4 2- 2- 6 8 -
200 -50 110 110 100 80 80 110 120 -50 ----
19> 3 3 7 7 0 3 9 7 3 3
---- -420 -420 -200 -200 -450 -420 140 -200 -420 -420
20> 6 5 7- 9 2- 1 0 2- 7- 4
---- 110 100 140 620 -100 -150 -200 -100 140 PASS
21> 9 2- 7 2- 7 7 2- 2- 5 0
100 ---- -150 -90 -150 -90 -90 -150 -150 -130 -660
22> 2- 8 - 2- 6 7 4- 4- 9 -
-1010 ---- 50 -1020 -1010 -480 -420 -980 -980 100 -1020
Thursday Afternoon Pairs Thursday Aft Session March 19, 2009
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.28 103.10 C 1 1 1 5 4 3 0.96(SA) B Williamson - B Neville
6 55.19 99.34 B 2 2 0.67(SA) James Kerr - Edwin Voellmecke
2 52.54 94.57 C 3 3 2 6 0.48(SA) Pierrette Fuoco - Madeline Mallett
7 52.37 94.27 C 4 4 0.34(SA) Garry O'Neill - G Gaudet
11 50.76 91.36 C 5 0.19(SA) Rafa Pomian - Vivian Caplan
9 50.47 90.84 A Patricia Armstrong - Rosalind Murray
1 49.30 88.74 B Amy Lauder - Pauline Gendron
10 48.87 87.96 A Antoni Miszkiel - John Brockway
4 46.14 83.06 B Olivette Wahlroth - Louise Falardeau
5 45.07 81.12 C Ann Droeske - Shirley Nelson
3 42.07 75.73 C John Bromley - Sylvia Lin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.17 5.61 5.61 3.39 5.61 7.83 8.94 2.28 0.06
-420 ---- ---- -130 -130 -170 -130 50 140 -300 -480 ----
2> 4- 0.61 4- 4- 8.94 6.72 7.83 0.61 2.28
-400 ---- ---- -430 -400 -400 150 -150 50 -430 -420 ----
3> 0.61 7.83 7.83 2.83 2.83 7.83 0.61 5.06 5.06
-50 400 ---- ---- 400 110 110 400 -50 120 120 ----
4> 3.39 5.06 0.06 8.39 1.72 6.72 8.39 1.72 5.06
-150 -140 ---- ---- -600 100 -170 -120 100 -170 -140 ----
5> 2.28 8.94 6.17 2.28 2.28 2.28 2.28 6.17 7.83
-400 100 -170 ---- ---- -400 -400 -400 -400 -170 -150 ----
6> 3.94 0.06 3.94 8.39 2.28 8.39 6.17 6.17 1.17
450 -50 450 ---- ---- 980 430 980 480 480 400 ----
7> 5.06 5.06 1.72 8.94 7.28 1.72 1.72 1.72 7.28
680 680 -100 1470 ---- ---- 1430 -100 -100 -100 1430 ----
8> 2.28 5.61 5.61 0.06 3.39 5.61 1.17 7.83 8.94
-50 110 110 -400 ---- ---- PASS 110 -130 140 150 ----
9> 5.06 5.06 5.06 5.06 5.06 8.94 1.17 5.06 0.06
200 200 200 200 200 ---- ---- 300 -200 200 -800 ----
10> 7.28 7.28 0.06 4- 2.28 2.28 7.28 2.28 7.28
140 140 -200 110 -100 ---- ---- -100 140 -100 140 ----
11> 8.94 0.61 3.39 5.06 0.61 6.72 5.06 7.83 2.28
90 -400 -120 -110 -400 -100 ---- ---- -110 50 -140 ----
12> 6.17 2.28 6.17 0.06 2.28 8.94 6.17 6.17 2.28
-400 -430 -400 -460 -430 -130 ---- ---- -400 -400 -430 ----
13> 8.94 2.28 2.28 5.61 7.28 4- 2.28 0.06 7.28
300 -130 -130 100 140 -110 -130 ---- ---- -710 140 ----
14> 0.06 4- 3.39 8.39 8.39 2.28 6.72 5.61 1.17
-590 -50 -100 650 650 -140 610 ---- ---- 150 -150 ----
15> 0.06 2.28 7.83 3.94 3.94 6.17 8.94 1.17 6.17
-1100 -130 110 -100 -100 100 200 -200 ---- ---- 100 ----
16> 5.61 7.83 2.28 3.39 6.72 4- 1.17 0.06 8.94
440 650 -790 -620 500 190 -990 -1080 ---- ---- 1090 ----
17> 8.39 3.39 0.61 3.39 0.61 3.39 6.17 8.39 6.17
1440 940 440 940 440 940 990 1440 990 ---- ---- ----
18> 4- 4- 0.61 4- 4- 8.39 8.39 4- 0.61
-110 -110 -140 -110 -110 -80 -80 -110 -140 ---- ---- ----
19> 8 8 3 3 3 3 3 3 3 8
450 450 420 420 420 420 420 420 420 450 ---- ----
20> 2- 5 2- 8- 7 8- - 5 - 5
-100 100 -100 200 110 200 -110 100 -110 100 ---- ----
21> 8 6 2 8 4- 4- - 3 - 8
---- 180 150 110 180 130 130 -100 120 -100 180 ----
22> 1 5 2 0 3 6- 6- 9 8 4
---- 230 790 400 -50 450 1010 1010 1510 1020 520 ----
23> 7.83 3.94 1.17 0.06 3.94 7.83 3.94 7.83 3.94
---- ---- -660 -690 -1400 -1440 -690 -660 -690 -660 -690 ----
24> 2.28 4- 2.28 5.61 7.83 7.83 7.83 0.06 2.28
---- ---- -450 -430 -450 -420 -400 -400 -400 -800 -450 ----
Thursday Afternoon Pairs Thursday Aft Session March 19, 2009
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.59 109.06 C 1 1 1 4 3 2 0.96(SA) Linda Young - David Bell
10 56.03 100.86 C 2 2 2 6 5 0.67(SA) Nora Baro - Walter Sargent
11 55.00 99.00 A 3 0.48(SA) Alice Wilson - Doreen Egan
9 54.58 98.24 A 4 0.34(SA) Richard Maclean - Carl A Evelyn
7 52.02 93.64 B 5 3 0.40(SB) Robert Alexander - James Beckett
4 50.65 91.17 B 4 0.28(SB) Elizabeth Graham - Teresa Miszkiel
12 50.06 90.11 C C.Jane Craig - Paul Coles
2 48.45 87.21 C Pierre Senecal - Bill Green
1 48.36 87.05 B Ghislaine Lauzon - Lily Chew
6 42.97 77.35 C Gordon Forth - Marg Ratcliffe
5 42.24 76.03 B Dorothy Henderson - Doris Hope
3 39.95 71.91 C Morris McEwen - Ruth McEwen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.83 1.17 0.06 3.39 6.72 3.39 8.94 5.61 3.39
420 ---- -50 ---- -140 130 300 130 480 170 ---- 130
2> 4- 2.28 1.17 8.39 8.39 4- 6.72 4- 0.06
400 ---- 150 ---- -50 430 430 400 420 400 ---- -150
3> 1.17 1.17 8.39 3.94 1.17 3.94 6.17 6.17 8.39
-400 -400 ---- 50 ---- -120 -400 -120 -110 ---- -110 50
4> 2.28 3.94 0.61 7.28 8.94 3.94 0.61 7.28 5.61
120 140 ---- -100 ---- 170 600 140 -100 ---- 170 150
5> 0.06 6.72 2.83 2.83 1.17 6.72 6.72 6.72 6.72
-100 400 170 ---- 170 ---- 150 400 ---- 400 400 400
6> 8.94 2.83 5.06 2.83 7.83 0.61 6.72 5.06 0.61
50 -480 -450 ---- -480 ---- -400 -980 ---- -430 -450 -980
7> 7.28 7.28 7.28 0.06 1.72 1.72 3.94 7.28 3.94
100 100 100 -1470 -----1430 ---- -----1430 -680 100 -680
8> 7.83 3.39 1.17 8.94 0.06 5.61 6.72 3.39 3.39
130 -110 -140 400 ---- -150 ---- ---- PASS 50 -110 -110
9> 3.94 3.94 3.94 8.94 3.94 3.94 0.06 3.94 7.83
-200 -200 -200 800 -200 ---- ---- ---- -200 -300 -200 200
10> 8.94 6.72 4- 1.72 6.72 1.72 6.72 1.72 1.72
200 100 -110 -140 100 ---- ---- ---- -140 100 -140 -140
11> 1.17 3.94 6.72 8.39 2.28 0.06 8.39 3.94 5.61
-50 110 140 400 ---- 100 ---- -90 ---- 400 110 120
12> 2.83 8.94 6.72 6.72 0.06 2.83 6.72 2.83 2.83
400 460 430 430 ---- 130 ---- 400 ---- 430 400 400
13> 3.39 1.72 1.72 4- 0.06 6.72 6.72 6.72 8.94
-100 -140 -140 ---- 110 -300 130 ---- 130 ---- 130 710
14> 0.61 7.83 0.61 6.72 8.94 2.28 4- 5.61 3.39
-650 150 -650 ---- 140 590 -610 ---- 50 ---- 100 -150
15> 2.83 5.06 2.83 8.94 0.06 6.72 7.83 1.17 5.06
-100 100 ---- -100 1100 -200 130 200 ---- -110 ---- 100
16> 0.06 2.28 4- 3.39 7.83 1.17 8.94 6.72 5.61
-1090 -500 ---- -190 -440 990 -650 1080 ---- 790 ---- 620
17> 8.39 5.61 0.61 2.83 5.61 0.61 8.39 2.83 5.61
-440 ---- -940 -1440 -990 -940 -1440 -440 -990 ---- -940 ----
18> 4- 0.61 4- 0.61 4- 4- 8.39 8.39 4-
110 ---- 80 110 80 110 110 140 140 ---- 110 ----
19> 6 1 6 1 6 6 6 6 1 6
---- -420 -450 -420 -450 -420 -420 -420 -420 -450 ---- -420
20> - 6- 8- 4 4 6- 8- - 4 2
---- -200 100 110 -100 -100 100 110 -200 -100 ---- -110
21> 4- 4- 1 8- 3 6 7 8- 1 1
-130 ---- -130 -180 100 -150 -120 -110 100 -180 -180 ----
22> 6 2- 8 2- 4 0 7 1 9 5
-450 -----1010 -230 -1010 -790 -1510 -400 -1020 50 -520 ----
23> 5.06 1.17 1.17 5.06 5.06 1.17 7.83 5.06 8.94
---- 690 ---- 660 660 690 690 660 1400 690 1440 ----
24> 1.17 1.17 6.72 1.17 4- 8.94 6.72 6.72 3.39
---- 400 ---- 400 450 400 430 800 450 450 420 ----