Wednesday Evening Pairs Wednesday Eve Session March 25, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.11 104.34 C 1 1 1 1 1 1 3.50(OA) George Yen - Henry Y Mar
8 57.06 95.86 A 2 4 1.48(OA) Dan Boyle - John Armstrong
10 55.76 93.67 A 3 5 1.11(OA) Heather Peckett - David Gordon
2 53.89 90.53 B 4 2 2 1.60(OB) Joyce East - Albert De Wijze
4 51.81 87.04 A Isabel McKenzie - Patricia Armstrong
9 50.21 84.36 B 4 0.90(OB) Carl A Evelyn - Mary Brannen
11 47.77 80.25 B E Sutherland - Loris Jordan
7 44.07 74.03 A Catherine Marko - Glenn Barkey
5 42.80 71.91 C Louise Falardeau - Don Caldwell
1 41.79 70.21 A Henry Unglik - Catherine Chell
3 41.39 69.54 C Denise De Zuna - Ronald Macnab
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.07 3- 5.21 6.93 5.21 1.79 1.79
-500 ---- ---- ---- -300 ---- -100 -50 -100 -420 -420
2> 6.93 3- 0.07 2.36 4.64 5.79 1.21
650 ---- ---- ---- 200 ---- -200 100 500 600 -100
3> 0.07 6.93 4.07 1.21 4.07 4.07 4.07
-600 ---- ---- ---- 300 ---- 200 -140 200 200 200
4> 5.21 6.93 1.21 5.21 0.07 2.93 2.93
---- -110 ---- ---- ---- 100 -500 -110 -1100 -130 -130
5> 2.36 2.36 2.36 2.36 6.36 6.36 2.36
---- -450 ---- ---- ---- -450 -450 -450 -420 -420 -450
6> 6.36 0.64 2.93 6.36 0.64 2.93 4.64
---- 200 ---- ---- ---- -50 100 200 -50 100 110
7> 6.93 2.36 1.21 5.21 3- 5.21 0.07
100 -110 -120 ---- ---- ---- ---- 90 -100 90 -200
8> 6.36 4.64 1.79 3- 1.79 6.36 0.07
110 -90 -110 ---- ---- ---- ---- -100 -110 110 -150
9> 0.07 6.36 1.21 3- 3- 6.36 3-
-620 -100 -150 ---- ---- ---- ---- -140 -140 -100 -140
10> 3- 6.93 3- 3- 3- 0.07 3-
-620 ---- -170 -620 ---- ---- ---- -620 -620 -990 -620
11> 2.93 6.36 2.93 2.93 6.36 2.93 0.07
-420 ---- 50 -420 ---- ---- ---- -420 50 -420 -430
12> 0.07 3- 3- 3- 3- 3- 6.93
690 ---- 1370 1370 ---- ---- ---- 1370 1370 1370 1430
13> 0 4- 1- 7 1- 4- 4- 4-
-600 100 -140 200 -140 ---- ---- ---- 100 100 100
14> 3- 0 1 6 2 5 7 3-
50 -430 -120 150 -90 ---- ---- ---- 100 300 50
15> 0.07 4.20 4.07 6.93 1.21 2.36 4.07 5.79
-400 AVE+ -180 -110 -210 ---- ---- ---- -200 -180 -120
16> 4.07 4.07 1.21 4.07 4.07 6.93 0.07
430 430 ---- 400 430 430 ---- ---- ---- 460 110
17> 2.36 6.93 2.36 2.36 2.36 2.36 5.79
-550 50 ---- -550 -550 -550 ---- ---- ---- -550 -100
18> 0.07 1.79 3- 5.79 4.64 1.79 6.93
-400 -140 ---- -130 -110 -120 ---- ---- ---- -140 100
19> 4 6- 4 1 0 6- 2 4
100 200 100 -130 -600 200 -100 ---- ---- ---- 100
20> 3- 1 0 3- 3- 3- 7 6
PASS -140 -200 PASS PASS PASS 630 ---- ---- ---- 130
21> 7 4 2- - 5 6 - 2-
630 110 -100 -200 130 150 -200 ---- ---- ---- -100
22> 1.21 2.36 0.07 4.64 6.93 3- 5.79
-200 -150 -250 ---- 110 420 -50 400 ---- ---- ----
23> 2.93 2.93 6.36 1.21 6.36 0.07 4.64
-620 -620 -200 ---- -650 -200 -710 -600 ---- ---- ----
24> 5.79 4.64 0.64 0.64 2.93 2.93 6.93
-100 -450 -980 ---- -980 -480 -480 450 ---- ---- ----
25> 3- - 3- - 3- 7 6 3-
---- -110 -140 -110 -140 -110 150 90 -110 ---- ----
26> - 6 2- 4 6 - 2- 6
---- -200 100 -130 -100 100 -200 -130 100 ---- ----
27> 5 5 1- 1- 7 5 3 0
---- 420 420 170 170 450 420 300 140 ---- ----
28> 2.36 5.21 6.93 2.36 0.07 5.21 2.36
---- ---- -140 50 ---- 500 -140 -200 50 -140 ----
29> 4.64 1.79 0.07 6.36 6.36 1.79 3-
---- ---- -80 -110 ---- -300 100 100 -110 -100 ----
30> 1.21 6.36 4.07 4.07 1.21 6.36 1.21
---- ---- -460 -400 ---- -430 -430 -460 -400 -460 ----
31> 5.79 0.64 2.93 2.93 5.79 0.64 5.79
---- ---- ---- 1370 -100 690 690 1370 -100 1370 ----
32> 5.79 3- 5.79 1.21 2.36 5.79 0.07
---- ---- ---- -200 -230 -200 -500 -300 -200 -650 ----
33> 1.79 6.93 1.79 3- 4.64 0.07 5.79
---- ---- ---- -50 590 -50 100 140 -100 450 ----
Wednesday Evening Pairs Wednesday Eve Session March 25, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.35 103.06 A 1 2 2.63(OA) Nairn Ferguson - Sid McGowan
10 57.62 96.80 A 2 3 1.97(OA) Kim McPhail - Mary Drummie
7 55.44 93.14 A 3 6 0.88(SA) Sam Tekbas - Harry Freedman
5 51.02 85.71 C 4 1 1 3 2 1.40(OC) Simon Davidson - Guy Beauchamp
9 49.57 83.27 B 2 0.75(SB) Joseph Ferrone - Stu Macdermaid
8 48.84 82.05 B Vivian Menzies - Dinesh Bhatnagar
2 47.16 79.23 C 2 3 1.05(OC) Irene Simm - Sid Brownstein
6 43.84 73.65 C Margaret Yen - Hsieh-Chuen Wong
3 43.36 72.85 C Michael Sielski - J Bouchard
4 41.36 69.48 A Edward Hayes - Victor Giaccone
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.93 1.79 0.07 1.79 5.21 3- 5.21
500 100 ---- 50 ---- 100 ---- 420 300 420 ----
2> 0.07 6.93 4.64 2.36 1.21 3- 5.79
-650 200 ---- -100 ---- -500 ---- -600 -200 100 ----
3> 6.93 2.93 5.79 2.93 2.93 0.07 2.93
600 -200 ---- 140 ---- -200 ---- -200 -300 -200 ----
4> 5.79 1.79 1.79 6.93 4.07 4.07 0.07
500 110 110 ---- 1100 ---- 130 ---- 130 -100 ----
5> 4.64 4.64 4.64 0.64 0.64 4.64 4.64
450 450 450 ---- 420 ---- 420 ---- 450 450 ----
6> 4.07 0.64 0.64 6.36 4.07 2.36 6.36
-100 -200 -200 ---- 50 ---- -100 ---- -110 50 ----
7> 4.64 1.79 5.79 3- 1.79 6.93 0.07
110 -90 120 100 ---- -90 ---- 200 ---- -100 ----
8> 2.36 3- 5.21 5.21 0.64 6.93 0.64
90 100 110 110 ---- -110 ---- 150 ---- -110 ----
9> 0.64 3- 5.79 3- 0.64 3- 6.93
100 140 150 140 ---- 100 ---- 140 ---- 620 ----
10> 3- 0.07 3- 3- 6.93 3- 3-
620 170 620 620 990 ---- 620 ---- 620 ---- ----
11> 4.07 0.64 0.64 4.07 4.07 6.93 4.07
420 -50 -50 420 420 ---- 430 ---- 420 ---- ----
12> 3- 3- 3- 3- 3- 0.07 6.93
-1370 -1370 -1370 -1370 -1370 -----1430 ---- -690 ---- ----
13> 5- 2- 0 2- 5- 2- 7 2-
140 -100 -200 -100 140 -100 ---- 600 ---- -100 ----
14> 6 2 1 0 5 3- 3- 7
120 -100 -150 -300 90 -50 ---- -50 ---- 430 ----
15> 2.93 4.64 0.07 2.93 5.79 1.21 6.93 2.80
180 200 110 180 210 120 ---- 400 ---- AVE- ----
16> 5.79 0.07 2.93 6.93 2.93 2.93 2.93
---- -400 -460 -430 -110 -430 -430 ---- -430 ---- ----
17> 4.64 4.64 4.64 1.21 4.64 4.64 0.07
---- 550 550 550 100 550 550 ---- -50 ---- ----
18> 3- 5.21 1.21 0.07 2.36 6.93 5.21
---- 130 140 110 -100 120 400 ---- 140 ---- ----
19> 6 7 3 - 3 5 - 3
130 ---- 600 -100 -200 -100 100 -200 ---- -100 ----
20> 3- 3- 1 3- 3- 0 6 7
PASS ---- PASS -130 PASS PASS -630 140 ---- 200 ----
21> 6- 2 4- 1 0 6- 3 4-
200 ---- -130 100 -150 -630 200 -110 ---- 100 ----
22> 2.36 0.07 5.79 3- 4.64 1.21 6.93
---- -110 ---- -420 200 50 150 -400 250 ---- ----
23> 5.79 0.64 4.07 6.93 4.07 2.36 0.64
---- 650 ---- 200 620 710 620 600 200 ---- ----
24> 6.36 4.07 1.21 4.07 2.36 0.07 6.36
---- 980 ---- 480 100 480 450 -450 980 ---- ----
25> 6- 3- 0 3- 1 6- 3- 3-
140 ---- 110 ---- -150 110 -90 140 110 110 ----
26> 3 1 6- 6- 4- 1 1 4-
100 ---- -100 ---- 200 200 130 -100 -100 130 ----
27> 5- 0 2 2 4 2 7 5-
-170 ---- -450 ---- -420 -420 -300 -420 -140 -170 ----
28> 0.07 4.64 6.93 4.64 1.79 1.79 4.64
---- -500 ---- 140 ---- 200 140 -50 -50 140 ----
29> 6.93 0.64 0.64 2.36 5.21 5.21 3-
---- 300 ---- -100 ---- -100 80 110 110 100 ----
30> 2.93 2.93 5.79 5.79 0.64 0.64 5.79
---- 430 ---- 430 ---- 460 460 400 400 460 ----
31> 4.07 4.07 1.21 6.36 1.21 1.21 6.36
-690 ---- -690 -----1370 ---- 100 -1370 -1370 100 ----
32> 1.21 5.79 4.64 1.21 1.21 6.93 3-
200 ---- 500 ---- 300 ---- 200 200 650 230 ----
33> 5.21 3- 2.36 6.93 5.21 1.21 0.07
50 ---- -100 ---- -140 ---- 100 50 -450 -590 ----