| Home | Schedule / Results | Location Map | Library books | Email webmaster | Other Ottawa/ Gatineau Clubs | ACBL |
ottawa duplicate bridge, dulpicate bridge, ABCL Ottawa, American Contact Bridge League, competitive bridge game, Tony Edwards, card game, contract bridge club, Ottawa Ontario,National Capital, sectional, regional
| 2008 | Monday 55+ 1pm | Tuesday 12:45pm | Wednesday 12:45pm | Wednesday 7:30pm | Thursday 12:45pm | Thursday 7pm |
|---|---|---|---|---|---|---|
| 2008 | Monday 55+ 1pm | Tuesday 12:45pm | Wednesday 12:45pm | Wednesday 7:30pm | Thursday 12:45pm | Thursday 7pm |
| January | 1 No game | 2 | 2 | 3 | 3 ACBL Charity | |
| 7 CC | 8 | 9 | 9 | 10 | 10 | |
| 14 | 15 | 16 | 16 CC | 17 | 17 | |
| 21 | 22 ACBL Charity | 23 | 23 | 24 | 24 | |
| 28 | 29 | 30 | 30 | 31 | 31 | |
| February Montreal(S)1-3 Schenectady NY(S)8-10 Sudbury(S)29-2 |
4 | 5 CC | 6 | 6 | 7 | 7 |
| 11 | 12 | 13 | 13 Junior Fund | 14 | 14 | |
| 18 | 19 | 20 | 20 | 21 | 21 Junior Fund | |
| 25 ACBL-Wide Seniors | 26 | 27 | 27 | 28 | 28 | |
| 2008 | Monday 55+ 1pm | Tuesday 12:45pm | Wednesday 12:45pm | Wednesday 7:30pm | Thursday 12:45pm | Thursday 7pm |
| March Toronto(S)29-Mar2 Detroit NABC 6-16 Toronto(R)18-23 |
3 | 4 | 5 | 5 | 6 CC | 6 |
| 10 | 11 | 12 | 12 ACBL-Wide Charity RA Exec Mtg 6:30pm |
13 | 13 | |
| 17 | 18 ACBL Membership | 19 | 19 | 20 | 20 CC | |
| 24 | 25 | 26 | 26 | 27 | 27 | |
| 31 | 1 | 2 | 2 | 3 | Ottawa(S)Apr 3-6 Unit 192 AGM Apr 4 4:45pm | |
| April Women's online 7-13 Quebec City(R)10-13 North Bay(S)25-27 |
7 CC | 8 | 9 | 9 | 10 | 10 |
| 14 | 15 | 16 | 16 | 17 ACBL Charity | 17 | |
| 21 | 22 | 23 | 23 | 24 | 24 CC | |
| 28 | 29 | 30 | 30 | 1 Spring Luncheon | 1 | |
| May Poughkeepsie(S)2-4 Kingston(R)13-19 results Bridge week Montreal 24-31 |
5 | 6 CC | 7 | 7 Swiss Team CC | 8 | 8 |
| 12 | 13 | 14 | 14 | 15 | 15 Local charity | |
| 19 | 20 | 21 | 21Exec mtg 6:30 | 22 | 22 | |
| 26 | 27 | 28 | 28 | 29 | 29 | |
| 2008 | Monday 55+ 1pm | Tuesday 12:45pm | Wednesday 12:45pm | Wednesday 7:30pm | Thursday 12:45pm | Thursday 7pm |
| June Toledo(R)2-7 Watertown(S)6-8 St. Bruno(S)20-22 Buffalo(R)24-29 |
2 | 3 | 4 | 4 | 5 CC | 5 |
| 9 | 10 STAC | 11 | 11 STAC | 12 STAC | 12 STAC | |
| 16 ACBL charity | 17 | 18 | 18 | 19 | 19 | |
| 23 | 24 | 25 | 25 | 26 | 26 | |
| 30 | 1 2$ off game fees! | 2 | 2 | 3 | 3 CC | |
| July Thornhill(S)5-6 Youth NABC 3-6 Ottawa(S)10-13 Las Vegas NABC 17-27 |
7 CC | 8 | 9 | 9 Local charity | 10 | Ottawa(S)Jul 10-13July 13th 4:15 Unit 192 Annual General Meeting. FREE BBQ social for attendees to follow |
| 14 | 15 | 16 | 16 Exec mtg 6:30 | 17 | 17 | |
| 21 | 22 | 23 | 23 | 24 | 24 | |
| 28 | 29 STAC | 30 | 30 STAC | 31 STAC | 31 STAC | |
| August Sault(R)5-10 Montreal(R)11-17 |
4 | 5 | 6 | 6 | 7 | 7 |
| 11 | 12 | 13 | 13 | 14 Local Charity | 14 | |
| 18 | 19 | 20 | 20 Mixed CC | 21 | 21 | |
| 25 | 26 | 27 | 27 | 28 11:30am: RA DBC Annual General Meeting; light lunch to be served. Free game for members renewed for 2008-9 | 28 ACBL Membership | |
| 2008 | Monday 55+ 1pm | Tuesday 12:45pm | Wednesday 12:45pm | Wednesday 7:30pm | Thursday 12:45pm | Thursday 7pm |
| September Schenectady(S)5-7 St. Thomas(S)6-7 Rimouski(S)12-14 Quebec City(S)19-21 |
1 | 2 | 3 | 3 | 4 | 4 |
| 8 | 9 | 10 | 10 Swiss TEAMS | 11 GOLD POINT! | 11 | |
| 15 | 16 Local Charity | 17 | 17 | 18 | 18 | |
| 22 | 23 | 24 | 24 ACBL Membership | 25 | 25 | |
| 29 | 30 | 1 | 1 | 2 | 2 | |
| October Ottawa(R)8-13 Detroit(R)13-19 Montreal(S)24-26 Buffalo(S)31-2 |
6 CC | 7 | O t t a w a R e g i o n a l O c t 8 - 1 3 | |||
| 13 | 14 Club Appreciation | 15(no game) | 15 Club Appreciation | 16 | 16 Club Appreciation | |
| 20 | 21 | 22 | 22 Golden Swiss | 23 Club Appreciation | 23 Golden Swiss | |
| 27 Club Appreciation | 28 | 29 | 29 COPC(Q) | 30 | 30 | |
| 2008 | Monday 55+ 1pm | Tuesday 12:45pm | Wednesday 12:45pm | Wednesday 7:30pm | Thursday 12:45pm | Thursday 7pm |
| November Niagara Falls(R)12-16 Quebec City(S)14-16 Boston Nationals 20-30 |
3 | 4 | 5 | 5 | 6 CC | Ottawa(S)Nov 6-9 |
| 10 Local charity | 11 | 12 | 12 | 13 | 13 | |
| 17 | 18 | 19 | 19 | 20 | 20 CC | |
| 24 | 25 | 26 | 26 CNTC(Q) | 27 ACBL Membership | 27 | |
| December Woodbridge NJ(S)5-7 NYC(R) 26-30 |
1 | 2 | 3 | 3 | 4 | 4 |
| 8 | 9 CC | 10 | 10 CC | 11 Christmas Luncheon 11:30am | 11 | |
| 15 | 16 Win a turkey! | 17 | 17 Win a turkey! | 18 | 18 Win a turkey! | |
| 22 | 23 | 24 No Game | 24 No Game | 25 No Game | 25 No Game | |
| 29 | 30 | 31 | 31 No Game | |||
Email RA Duplicate Bridge Club
ottawa duplicate bridge, dulpicate bridge, ABCL Ottawa, American Contact Bridge League, competitive bridge game, Tony Edwards, card game, contract bridge club, Ottawa Ontario,National Capital, sectional, regional